Presented by The Golden Ticket - For Medallion Club tickets and Corporate Box tickets at the MCG and Marvel.
Leader Board Games Votes Ave Votes Goals
Mitchell Keene (P) 1 11 11.00 -
Koltyn Tholstrup (S) 3 20 6.67 9
Lance Collard (S) 1 6 6.00 2
Riley Hardeman (SD) 3 15 5.00 1
Coen Livingstone (P) 2 9 4.50 1
Reece Torrent (PT) 2 9 4.50 -
Ethan Logan (PT) 2 7 3.50 -
Dylan O'Dea (S) 3 9 3.00 -
Joe Matthews (CL) 1 3 3.00 2
Darcy Clarke (PT) 1 3 3.00 -
Tyler Messina (EF) 1 3 3.00 2
Rudy Webster (SF) 1 3 3.00 -
Max Willson (CL) 3 8 2.67 2
Zane Wearing (PT) 2 3 1.50 -
Aiden Riddle (CL) 2 3 1.50 -
Mitchell Williams (EP) 3 3 1.00 5
Aiden O'Driscoll (P) 1 1 1.00 -
Bailey. Banfield (CL) 2 2 1.00 -
Luker Kentfield (S) 3 2 0.67 2
Joshua Howard (CL) 2 1 0.50 -
Joseph Harp (P) 2 1 0.50 -
Chadd Dunscombe (EF) 3 1 0.33 -
Riley Crane (S) 3 1 0.33 -
Quayden Roe (P) 2 - 0.00 3
Ben McFarlane (P) 2 - 0.00 3
Cas Dunlop (S) 3 - 0.00 3
Dante Wiseman (EF) 3 - 0.00 3
Patrick Shaw (EF) 2 - 0.00 2
Sam Van Rooyen (CL) 3 - 0.00 2
Noah Vanderwiel (WP) 1 - 0.00 2
Luke Vaughan (PT) 1 - 0.00 2
Leader Board Games Votes Ave Votes Goals
Koltyn Tholstrup (S) 4 32 8.00 14
Riley Hardeman (SD) 4 27 6.75 1
Lance Collard (S) 1 6 6.00 2
Reece Torrent (PT) 3 17 5.67 -
Mitchell Keene (P) 2 11 5.50 -
Coen Livingstone (P) 2 9 4.50 1
Mitchell Williams (EP) 4 13 3.25 9
Tyler Messina (EF) 1 3 3.00 2
Joe Matthews (CL) 1 3 3.00 2
Darcy Clarke (PT) 1 3 3.00 -
Rudy Webster (SF) 1 3 3.00 -
Ethan Logan (PT) 3 7 2.33 -
Dylan O'Dea (S) 4 9 2.25 -
Max Willson (CL) 4 8 2.00 3
Aiden Riddle (CL) 2 3 1.50 -
Mitchell Edwards (PT) 3 4 1.33 2
Evan Smith (SD) 3 4 1.33 1
Zane Wearing (PT) 3 4 1.33 -
Bailey. Banfield (CL) 2 2 1.00 -
Aiden O'Driscoll (P) 1 1 1.00 -
Luker Kentfield (S) 3 2 0.67 2
Clay Hall (PT) 2 1 0.50 2
Joshua Howard (CL) 2 1 0.50 -
Joseph Harp (P) 3 1 0.33 -
Chadd Dunscombe (EF) 3 1 0.33 -
Riley Crane (S) 4 1 0.25 -
Cas Dunlop (S) 4 - 0.00 4
Dante Wiseman (EF) 3 - 0.00 3
Quayden Roe (P) 3 - 0.00 3
Ben McFarlane (P) 3 - 0.00 3
Leaderboard Games Votes Ave Votes Goals
Bienfait Kihusa*** (EP) 1 10 10.00 5
Koltyn Tholstrup (S) 5 32 6.40 15
Riley Hardeman (SD) 5 30 6.00 1
Lance Collard (S) 1 6 6.00 2
Mitchell Keene (P) 2 11 5.50 -
Reece Torrent (PT) 4 18 4.50 -
Coen Livingstone (P) 2 9 4.50 1
Joe Matthews (CL) 1 3 3.00 2
Tyler Messina (EF) 1 3 3.00 2
Rudy Webster (SF) 1 3 3.00 -
Mitchell Williams (EP) 5 13 2.60 10
Mitchell Edwards (PT) 4 9 2.25 2
Bailey Harbour (EP) 4 8 2.00 1
Ruben Hawksley (SF) 3 6 2.00 1
Dylan O'Dea (S) 5 9 1.80 -
Ethan Logan (PT) 4 7 1.75 -
Max Willson (CL) 5 8 1.60 4
Lachlan MacRae (S) 5 8 1.60 1
Darcy Clarke (PT) 2 3 1.50 -
Evan Smith (SD) 4 4 1.00 1
Aiden O'Driscoll (P) 1 1 1.00 -
Aiden Riddle (CL) 3 3 1.00 -
Zane Wearing (PT) 4 4 1.00 -
Bailey. Banfield (CL) 2 2 1.00 -
Patrick Shaw (EF) 3 2 0.67 3
Luker Kentfield (S) 3 2 0.67 2
Joshua Howard (CL) 2 1 0.50 -
William Swan (P) 2 1 0.50 1
Clay Hall (PT) 3 1 0.33 2
Joseph Harp (P) 4 1 0.25 -
Chadd Dunscombe (EF) 4 1 0.25 -
Riley Crane (S) 5 1 0.20 1
Cas Dunlop (S) 4 - 0.00 4