Another game another BOG effort by Sharp. 37 touches 13 marks 8 tackles 4 clearances 11 inside 50's 3 R 50'S
Could play league now - complete and utter gun.
Could play league now - complete and utter gun.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Brother of Bodhi Uwland who made his AFL debut in round 1 this year and looks like he has a good future ahead of him. Bodhi is 188cm so I wouldn't be too concerned about Zeke's height. Would be a great story to see the Uwland boys running around in the red and gold for the next decade or so, particularly because both were born and raised on the Gold Coast. Feel good story for our club.Not only do GCS A have a good player in Jai Murray, but Zeke Uwland looks like a good prospect as well, he is a little short at 174cm currently, but he was very impressive off half back in round 1.
Log in to remove this Banner Ad
Swan Districts: Jamie Sidebottom
| VICTORIA METRO | ||||
| No | First Name | Surname | Hgt | Coates Talent League Program |
| 1 | Darcy | Jamieson | 170 | Eastern Ranges |
| 2 | Connor | Brown | 174 | Eastern Ranges |
| 3 | Flynn | McNamara | 175 | Oakleigh Chargers |
| 4 | Thomas | Burton | 176 | Western Jets |
| 5 | Lachy | Dovaston | 176 | Eastern Ranges |
| 6 | Eddie | McCorkell | 177 | Oakleigh Chargers |
| 7 | Sam | Grij | 178 | Oakleigh Chargers |
| 8 | Sam | Allen | 180 | Oakleigh Chargers |
| 9 | Jeremy | Newsome | 181 | Eastern Ranges |
| 10 | Kobe | Williams | 181 | Western Jets |
| 11 | Callum | Smith | 182 | Oakleigh Chargers |
| 12 | Jack | Ison | 183 | Oakleigh Chargers |
| 13 | Rory | Wright | 181 | Sandringham Dragons |
| 14 | Jamie | Gilchrist | 185 | Eastern Ranges |
| 15 | Charlie | Sammartino | 188 | Oakleigh Chargers |
| 16 | Finnegan | Davis | 189 | Western Jets |
| 17 | Oliver | Greeves | 190 | Eastern Ranges |
| 18 | Xavier | Taylor | 190 | Eastern Ranges |
| 19 | Charlie | Whitehead | 190 | Oakleigh Chargers |
| 20 | Andrew | Barker | 191 | Eastern Ranges |
| 22 | Max | Nicoll | 193 | Eastern Ranges |
| 23 | Ben | Fergusson | 195 | Oakleigh Chargers |
| 24 | Louis | Emmett | 197 | Oakleigh Chargers |
| 25 | Marcus | Krasnadamskis | 197 | Eastern Ranges |
| VICTORIA COUNTRY | ||||
| No | First Name | Surname | Hgt | Coates Talent League Program |
| 3 | Jack | Lawrence | 174 | Dandenong Stingrays |
| 6 | Tyson | Anic | 178 | Dandenong Stingrays |
| 7 | Zachary | O'Keefe | 177 | Gippsland Power |
| 8 | Jobe | Scapin | 186 | Gippsland Power |
| 9 | Louis | Hodder | 175 | Dandenong Stingrays |
| 10 | Jaidi | Jackson-Leahy | 177 | Bendigo Pioneers |
| 12 | Brodie | Atkins | 182 | Gippsland Power |
| 13 | Patrick | Blake | 185 | Bendigo Pioneers |
| 14 | Charlie | King | 178 | Bendigo Pioneers |
| 15 | Mitch | Stevens | 185 | Gippsland Power |
| 16 | Oliver | Wilson | 185 | Gippsland Power |
| 17 | Toby | Sinnema | 180 | Dandenong Stingrays |
| 18 | Hunter | Wright | 187 | Bendigo Pioneers |
| 19 | Shaun | Watson | 192 | Bendigo Pioneers |
| 22 | Wilhem | Bennett | 193 | Bendigo Pioneers |
| 23 | Willem | Duursma | 191 | Gippsland Power |
| 24 | Finn | O’Brien | 192 | Gippsland Power |
| 25 | Riley | Dillon | 189 | Bendigo Pioneers |
| 26 | Zak | Smith | 185 | Dandenong Stingrays |
| 27 | Jai | Firth | 194 | Dandenong Stingrays |
| 28 | Josh | Granger | 194 | Dandenong Stingrays |
| 29 | Jackson | Long | 195 | Dandenong Stingrays |
| 30 | Tarion | Ah-Mu | 199 | Dandenong Stingrays |
| VICTORIA METRO | ||||
| No | First Name | Surname | Hgt | Coates Talent League Program |
| 1 | Ricky | Theodoropoulas | 167 | Sandringham Dragons |
| 2 | Tyson | Gresham | 169 | Northern Knights |
| 3 | Freddie | Brayshaw | 173 | Sandringham Dragons |
| 4 | Seb | Murphy | 174 | Northern Knights |
| 5 | Nicholas | Driscoll | 175 | Northern Knights |
| 6 | Roman | Moxon | 175 | Northern Knights |
| 7 | Felix | Kneipp | 176 | Calder Cannons |
| 8 | Oliver | Watt | 178 | Calder Cannons |
| 10 | Jack | Dalton | 178 | Sandringham Dragons |
| 11 | Isaac | Dugdale | 178 | Northern Knights |
| 12 | Arden | Stevens | 180 | Calder Cannons |
| 14 | Hamish | Bird | 185 | Calder Cannons |
| 15 | Mitchell | Moate | 181 | Northern Knights |
| 16 | Hamish | Pearce | 182 | Calder Cannons |
| 17 | Kye | Fincher | 182 | Sandringham Dragons |
| 18 | Xavier | Bamert | 184 | Sandringham Dragons |
| 19 | Duncan | McKie | 186 | Northern Knights |
| 20 | Sacha | Levine | 186 | Sandringham Dragons |
| 21 | Nick | Canavan | 190 | Northern Knights |
| 22 | Archie | Ludowyke | 191 | Sandringham Dragons |
| 23 | Luke | McGinness | 192 | Sandringham Dragons |
| 24 | Miles | Tyrer | 196 | Sandringham Dragons |
| 25 | Cooper | Duff-Tytler | 196 | Calder Cannons |
| 26 | Sean | Tyrrell | 197 | Northern Knights |
| VICTORIA COUNTRY | ||||
| No | First Name | Surname | Hgt | Coates Talent League Program |
| 2 | Josh | Lindsay | 182 | Geelong Falcons |
| 4 | Giuseppe | Posterino | 176 | Geelong Falcons |
| 6 | Taj | Bowman | 181 | GWV Rebels |
| 7 | Harley | Hicks | 178 | GWV Rebels |
| 8 | Sam | Niklaus | 181 | GWV Rebels |
| 9 | Archie | Taylor | 180 | GWV Rebels |
| 10 | Harry | Dean | 185 | Murray Bushrangers |
| 11 | Will | Lane | 177 | Geelong Falcons |
| 12 | Sinclair | Burmeister | 182 | GWV Rebels |
| 13 | Jesse | Mellor | 184 | Geelong Falcons |
| 14 | Cody | Salmon | 177 | GWV Rebels |
| 15 | Sam | Kallio | 186 | GWV Rebels |
| 16 | Geordie | Richardson | 188 | Geelong Falcons |
| 18 | Hugh | Traynor-Murphy | 196 | Murray Bushrangers |
| 19 | Ben | Coote | 192 | Geelong Falcons |
| 22 | Riley | Onley | 191 | Murray Bushrangers |
| 23 | Lincoln | Koliba | 182 | GWV Rebels |
| 24 | Hamish | McGowan | 181 | Geelong Falcons |
| 25 | Ben | Rongdit | 190 | Geelong Falcons |
| 26 | Ned | Frostick | 192 | Murray Bushrangers |
| 27 | Oliver | Johnston | 192 | Geelong Falcons |
| 28 | Charlie | Lawless | 194 | Geelong Falcons |
| 29 | Charlie | McKinnon | 192 | GWV Rebels |
| 30 | Jack | Murray | 199 | GWV Rebels |
Oakleigh dominated the Metro games and 10 may seem like a lot of players already but them having the same amount as Sandringham just shouldn’t be the case. Looks like they are trying to spread the teams but it certainly doesn’t look like a list of all the best from those games.Guessing some of the squad has been determined and dont need to play the trial game.
But I do know that Thomas McGuane has concussion.
Notice that Sebastian Woolf from the chargers hasnt been listed here either (and was mentioned as one of the best players in the last U16 games)
View attachment 1567343
Kalani White next to Jeff White and Neitz (193cm). Now, lets hope that he can actually play. Knowing with Melbournes recent luck with NGA and Father/sons the AFL will change the rules and gift him to the new tassie team.
nice. do we know if he's any good at footy tho? lol.
Kalani is a member of the Suns academy and no one is really talking about him being a standout. Reminds me a bit of Jack Johnston (son of former Essendon/Fitzroy player David) a few years ago who had the height and showed a bit as a junior in our academy but in the end he was not draft worthy.nice. do we know if he's any good at footy tho? lol.
Thanks. Have you seen Kalani play or just going off the fact that people aren't talking about him? From what I've seen, he looks to have great hands, a very good kick, good mobility and scope to play in the ruck and forward at about 198cm. I'm not sure why he isn't considered a standout?Kalani is a member of the Suns academy and no one is really talking about him being a standout. Reminds me a bit of Jack Johnston (son of former Essendon/Fitzroy player David) a few years ago who had the height and showed a bit as a junior in our academy but in the end he was not draft worthy.
Having said that, I wouldn't be surprised if the Dees organise for Kalani to begin boarding at one of the APS schools in Melbourne so he can play in the Coates League every week and give himself a better chance of developing into a draftable talent. That's what we saw St Kilda do with Boston Everitt (Spida's son) this year, although Boston has remained in the Suns academy while boarding with one of the Melbourne schools so he's getting the best of both worlds from a development perspective and will need to make a choice of which AFL club he wants to elect as his preference at some point over the next 12 months. Kalani could very well be in the same position as Boston Everitt was this time last year.
Just because he can do all that doesn't mean that translates to automatically being a standout.Thanks. Have you seen Kalani play or just going off the fact that people aren't talking about him? From what I've seen, he looks to have great hands, a very good kick, good mobility and scope to play in the ruck and forward at about 198cm. I'm not sure why he isn't considered a standout?
Starting to look like this year's U16 National Championships will take on another level of interest with the 15/16 year olds from Tasmania likely being the initial intake of players for the new Tasmanian AFL team that's going to enter the league in 2027/28. Anyone know the standouts from Tassie in this particular age group? Did any bottom agers from Tassie shine in the U16s last year? Looks like Oliver Depaoli-Kubank was named on the wing of the U16 AA team last year but he may be one year too old to be a part of the initial list intake for Tassie.
sanfl.com.au
Swans - 46, Suns - 83Anyone know the result today between Sydney and Gold Coast suns Academy?