- Nov 23, 2015
- 15,051
- 23,740
- AFL Club
- GWS
- Thread starter
- Moderator
- #28
Rolling draft order:
| RD | Pick | Club | Player |
| 1 | 1 | West Coast Eagles | Willem Duursma |
| 1 | 2 | West Coast Eagles | Cooper-Duff Tytler |
| 1 | 3 | Gold Coast Suns | Dylan Patterson (matched bid) |
| 1 | 4 | Richmond | Sullivan Robey |
| 1 | 5 | Brisbane | Daniel Annable (matched bid) |
| 1 | 6 | Carlton | Harry Dean (matched bid) |
| 1 | 7 | Gold Coast Suns | Zeke Uwland (matched bid) |
| 1 | 8 | Richmond | Sam Grlj |
| 1 | 9 | Essendon | Dyson Sharp |
| 1 | 10 | Essendon | Xavier Taylor |
| 1 | 11 | Melbourne | Aidan Schubert |
| 1 | 12 | Melbourne | Sam Cumming |
| 1 | 13 | Hawthorn | Mitch Marsh |
| 1 | 14 | GWS | Jacob Farrow |
| 1 | 15 | Essendon (fm GCS, fm WCE) | Josh Lindsay |
| 1 | 16 | Western Bulldogs | Blake Thredgold (TBC) |
| 1 | 17 | West Coast Eagles (fm GCS) | Lachy Dovaston |
| 1 | 18 | Adelaide | Harley Barker |
| 1 | 19 | North (fm GCS) | Latrelle Pickett |
| 1 | 20 | Carlton (residual of # 13) | Jack Ison (matched bid) |
| 1 | 21 | Sydney | Max King (matched bid) |
| 1 | 22 | Geelong | Oskar Taylor |
| 1 | 23 | Fremantle | Noah Hibbens-Hargreaves |
| 2 | 24 | Hawthorn | Jevan Phillipou |
| 2 | 25 | Gold Coast Suns | Beau Addinsall (matched bid) |
| 2 | 26 | Collingwood | Zac McCarthy (matched bid) |
| 2 | 27 | Gold Coast Suns | Jai Murray (matched bid) |
| 2 | 28 | Sydney (traded fm GCS) | Adam Sweid |
| 2 | 29 | Essendon | Archie Ludowyke |
| 2 | 30 | Sydney (residual of pick 27) | Harry Kyle (matched bid) |
| 2 | 31 | Western Bulldogs | Marcus Krasnadamkis |
| 2 | 32 | GWS | Cam Nairn |
| 2 | 33 | West Coast Eagles (fm GCS) | Tylah Williams |
| 2 | 34 | Melbourne | Talor Byrne |
| 2 | 35 | Richmond | |
| 2 | 36 | Geelong | |
| 2 | 37 | North (fm GCS, fm WCE) | |
| 2 | 38 | Sydney | |
| 2 | 39 | Carlton | |
| 3 | 40 | Gold Coast Suns (fm NM) | |
| 3 | 41 | Fremantle | |
| 3 | 42 | Adelaide | |
| 3 | 43 | Port Adelaide | |
| 3 | 44 | St Kilda | |
| 3 | 45 | Brisbane | |
| 3 | 46 | West Coast Eagles (fm GCS) | |
| 3 | 47 | West Coast Eagles | |
| 3 | 48 | Brisbane (residual of #42) | |
| 3 | 49 | Collingwood (residual of #40) | |
| 3 | 50 | Carlton | |
| 3 | 51 | Sydney (residual of # 31) | |
| 3 | 52 | Adelaide | |
| 3 | 53 | Carlton (residual of #21) | |
| 3 | 54 | Collingwood | |
| 3 | 55 | Brisbane | |
| 3 | 56 | Collingwood | |
| 4 | 57 | Hawthorn | |
| 4 | 58 | Sydney | |
| 4 | 59 | Adelaide | |
| 4 | 60 | St Kilda | |
| 4 | 61 | Melbourne | |
| 4 | 62 | Fremantle | |
| 4 | 63 | Melbourne | |
| 4 | 64 | Hawthorn | |
| 5 | 65 | Collingwood | |
| 4 | 66 | Richmond | |
| 5 | 67 | Port Adelaide | |
| 5 | 68 | St Kilda | |
| 5 | 69 | Sydney | |
| 5 | 70 | Fremantle | |
| 5 | 71 | GWS Giants | |
| 7 | 72 | Port Adelaide |
Last edited:




