Player Watch #34: Jack Graham - Part 2

Remove this Banner Ad


:(
Shattered for Graham but it's the right call.

His strong tackling would possibly seeing him popping that shoulder many times, it's too big a risk. Get Jack Ross primed and ready for the big occasion.

Do it for Jack Graham! (+ Rance, + Higgo)
 

Log in to remove this ad.

It’s the right call, shattered for him and we probably wouldn’t even be playing this week if not for the effort he put in to come back on so we didn’t lose rotations.
I’m glad though they made the call early so it’s not a distraction during the week.
 

(Log in to remove this ad.)

Gutted for him, bad bad luck and he's a big loss for us. Having been there before and performed its a blow. I'm not buying into this whole media perception that he's easily relplaced because he's not.

We just have to change things around a bit to cater for Ross or McIntosh but I'm confident either can do a job even if its not quite up to Fridge's defensive standards
 
His courageous and selfless act by putting the team first may have delivered the club its 12th flag. A special place in Richmond history. Hopefully the boys can get the job done for him. On a side note glad the club made decision early in week gives the team a chance to settle and plan for Saturday.
 
Jack Graham played beyond his years and to be honest, to come back and play last week after his injury was one of BRAVEST things I’ve seen. Any thug can belt someone in a game but jack did what half the men in the AFL wouldn’t do. I’m dedicating this match to him and hope our team do the same. Win it for him.
 
What's another copy and paste job for ya?

This time, without bracketed notes.


  1. 155 - 51. (155 - 51.) (155 - 51.) (303.92%) (A.) (FREM.)​
  2. 122 - 81. (277 - 132.) (138.5 - 66.) (209.84%) (H.) (STK.)​
  3. 91 - 40. (368 - 172.) (122.66 - 57.33.) (213.95%) (A.) (GEEL.)​
  4. 103 - 67. (471 - 239.) (117.75 - 59.75.) (197.07%) (H.) (GWS.)​
  5. 108 - 60. (579 - 299.) (115.8 - 59.8.) (193.64%) (A.) (ADEL.)
  6. 121 - 95. (700 - 394.) (116.67 - 65.66.) (177.66%) (H.) (CARL.)​
  7. 82 - 118. (782 - 512.) (111.71 - 73.14.) (152.73%) (A.) (ADEL.)
  8. 102 - 89. (884 - 601.) (110.5 - 75.12.) (147.08%) (H.) (HAW.)​
  9. 110 - 17. (994 - 618.) (110.44 - 68.66.) (160.84%) (H.) (BL.)​
  10. 113 - 70. (1107 - 688.) (110.7 - 68.8.) (160.9%) (A.) (COLL.)​
  11. 110 - 33. (1217 - 721.) (110.63 - 65.54.) (168.79%.) (H.) (FREM.)​
  12. 82 - 72. (1299 - 793.) (108.25 - 66.08.) (163.80%.) (A.) (KANG.)​
  13. 83 - 130. (1382 - 923.) (106.31 - 71.) (149.73%.) (A.) (WCE.)
  14. 105 - 77. (1487 - 1000.) (106.21 - 71.43.) (148.7%.) (H.) (STK.)​
  15. 114 - 43. (1601 - 1043.) (106.73 - 69.53.) (153.5%.) (A.) (ESS.)​
  16. 83 - 65. (1684 - 1108.) (105.25 - 69.25.) (152%.) (A.) (GEEL.)​
  17. 93 - 67. (1777 - 1175.) (104.53 - 69.12.) (151.23%.) (H.) (SYD.)​
  18. 103 - 56. (1880 - 1231.) (104.44 - 68.39.) (152.71%.) (H.) (ADEL.)​
  19. 125 - 51. (2005 - 1286.) (105.53 - 67.68.) (155.91%.) (A.) (GC.)​
  20. 81 - 73. (2086 - 1359.) (104.3 - 67.95.) (153.49%.) (H.) (ESS.)​
  21. 98 - 95. (2184 - 1454.) (104 - 69.24.) (150.20%.) (H.) (FOOT.)​
  22. 95 - 64. (2279 - 1518.) (103.59 - 69.) (150.13%.) (H.) (HAW.)​
  23. 58 - 97. (2337 - 1615.) (101.61 - 70.22.) (144.7%.) (H.) (COLL.)
  24. 97 - 64. (2434 - 1679.) (101.41 - 69.96.) (144.97%.) (A.) (CARL.)​
  25. 66 - 110. (2500 - 1789.) (100 - 71.56.) (139.74%.) (H.) (COLL.)
  26. 76 - 125. (2576 - 1914.) (99.1 - 73.62.) (134.58%.) (A.) (GWS.)
  27. 99 - 92. (2675 - 2006.) (99.1 - 74.3.) (133.35%.) (A.) (PA.)​
  28. 37 - 104. (2712 - 2110.) (96.86 - 75.36.) (128.53%.) (H.) (GEEL.)
  29. 68 - 101. (2780 - 2211.) (95.86 - 76.24.) (125.73%.) (A.) (ADEL.)
  30. 103 - 70. (2883 - 2281.) (96.01 - 76.03.) (126.39%.) (A.) (STK.)​
  31. 150 - 58 (3033 - 2339.) (97.83 - 75.45.) (129.67%.) (A.) (GC.)​
  32. 101 - 63 (3134 - 2402.) (97.93 - 75.07.) (130.47%.) (H.) (PA.)​
  33. 98 - 66 (3232 - 2468.) (97.93 - 74.79.) (130.96%.) (A.) (COLL.)​
  34. 93 - 60 (3325 - 2508.) (97.79 - 73.75) (132.58%.) (A) (MELB.)​
  35. 73 - 45 (3398 - 2553.) (97.09 - 72.94) (133.1%.) (H.) (CARL.)​
  36. 88 - 82 (3486 - 2635.) (96.83 - 73.19.) (132.3%.) (H.) (WCE.)​
  37. 82 - 55 (3568 - 2690.) (96.43 - 72.7.) (132.63%.) (H.) (BL.)​
  38. 112 - 65 (3680 - 2755.) (96.84 - 72.5.) (133.58%.) (A.) (BL.)​
  39. 85 - 66 (3765 - 2821.) (96.53 - 72.33.) (133.46%.) (H.) (GEEL.)​
Average score of games he's played in = 84.43.​

Game 40, hopefully R1 2020.

And we're on page 34.

NOICE!
 

Remove this Banner Ad

Back
Top