Remove this Banner Ad

Fact A Few John Coleman stats

🥰 Love BigFooty? Join now for free.

worbod

Norm Smith Medallist
Oct 26, 2008
6,132
7,991
Bendigo
AFL Club
Western Bulldogs
Other Teams
Liverpool
This is some of the statistical data about John Coleman which appears in the recent publication Coleman (The Untold Story of an AFL Legend) by Doug Ackerly, which I borrowed a few weeks ago from my local library. I did not see much need to post Coleman’s games and goals stats for Essendon, which of course can be viewed via AFL Tables. The following are some stats which would not have previously been known by many footy followers.


Coleman for Hastings, 1947

Round | Date | Opponent | Goals | Team goals | % of team goals | result
\1|May 3|Carrum|8|18|44.44|won
\2|May 10|Somerville|14|24|58.33|won
\3|May 17|Mornington|10|21|47.61|won
\4|May 24|Seaford|7|13|53.84|won
\5|May 31|Sorrento|4|18|22.22|won
\6|June 7|Frankston|5|12|41.66|lost
\7|June 21|Naval Depot|1|7|14.28|lost
\8|July 5|Carrum|6|10|60.00|won
\9|July 12|Somerville|12|28|42.85|won
\10|July 19|Mornington|14|17|82.35|won
\11|July 26|Seaford|7|12|58.33|won
\12|August 2|Sorrento|10|19|52.63|won
\13|August 9|Frankston|7|17|41.17|lost
\14|August 16|Naval Depot|13|19|68.42|won
\2SF|August 30|Frankston|7|11|63.63|won
\GF|Sept 13|Frankston|11|20|55.00|won
\ TOTALS || 16 games | 136 | 266 | 51.12 | premiers


Coleman won Hastings' Best and Fairest.
On June 28 Coleman played for Hastings in the league's Lightning Premiership. He kicked 4 vs. Sorrento (out of 7), 0 vs. Seaford (out of 4) and 2 vs. Frankston (out of 4).
On June 14 Coleman represented the Mornington Peninsula League vs. the Central Gippsland League at Trafalgar, but I have not been able to find any mention of Coleman's goals in the book or in any microfilm, having checked the Frankston Standard, the Age and the Sporting Globe.
 
Last edited:
Coleman for Hastings 1948


Round | Date | Opponent | Goals | Team goals | % of team goals | result
\1|May 1|Frankston|13|16|81.25|won
\2|May 8|Mornington|12|19|63.15|won
\3|May 15|Seaford|7|14|50.00|won
\4|May 22|Naval Depot|11|21|52.38|won
\5|May 29|Sorrento|did not play|18||won
\6|June 5|Frankston|6|12|50.00|won
\7|June 19|Mornington|10|22|45.45|won
\8|June 26|Seaford|5|11|45.45|won
\9|July 3|Naval Depot|12|22|54.54|won
\10|July 10|Sorrento|15|30|50.00|won
\11|July 24|Frankston|9|16|56.25|won
\12|July 31|Mornington|7|19|36.84|won
\13|August 7|Seaford|17|20|85.00|won
\14|August 14|Naval Depot|did not play|9||won
\15|August 21|Sorrento|23|39|58.97|won
\2SF|Sept 4|Mornington|8|19|42.10|won
\GF|Sept 18|Frankston|5|14|35.71|won
\ TOTALS || 15 games | 160 | 294 | 54.42 | premiers


As with 1947, I can not find any mention of Coleman's interleague goals when he represented the Mornington Peninsula League vs the Central Gippsland League at Frankston on June 12.
 
Last edited:
Coleman's record for Victoria

Season | Date | Opponent | Goals | Behinds | Venue | result
\1949|June 25|WA|7|5|MCG|won
\1949|July 23|SA|4|1|Adelaide|won
\1950|July 22|WA|6|0|Gabba|won
\1950|July 24|Tas|0|2|Gabba|won
\1950|July 29|SA|3|1|Gabba|won
\1951|May 26|SA|2|2|MCG|won
\1951|June 30|WA|6|0|Subiaco|won
\1951|July 3|WA|5|2|Subiaco|won
\1951|July 7|SA|1|0|Adelaide|lost
\1953|July 8|WA|4|4|Adelaide|won
\1953|July 12|Tas|3|0|Adelaide|won
\1953|July 18|SA|8|2|Adelaide|won
\ TOTALS || 12 games | 49 | 19 | 4.08 avge
 
Other known goals:

For University High School, Coleman scored 49 goals from 9 games in 1945 and 23 goals from 5 games in 1946. His total is 72 goals from 14 games (5.14 average).


Lightning premierships for Essendon:

1951: 2 goals from 3 games (May 9 at MCG)
1952: 0 goals from 1 game (May 24 at MCG)
1953: 0 goals from 2 games (June 2 at MCG)


Other big bags kicked by Coleman include 12.3 for Essendon vs. Essendon Reserves in a practice game in 1949 and 12.4 for Essendon vs. West Perth in an end of season game in 1952.
 

Log in to remove this Banner Ad

Most known goals in a quarter for Essendon

Goals | Quarter | Opponent | Game | Venue | Total goals
\7|4th|St Kilda|Rd 18, 1950|Junction Oval|10
\6|4th|South Melbourne|Rd 2, 1950|Windy Hill|11
\6|4th|Geelong|Rd 8, 1952|Brisbane Exhibition|13
\6|2nd|South Melbourne|Rd 2, 1953|Lake Oval|11
\6|3rd|Fitzroy|Rd 7, 1954|Windy Hill|14
\5|1st|Hawthorn|Rd 1, 1949|Windy Hill|12
\5|4th|Collingwood|Rd 17, 1949|Windy Hill|8
\5|3rd|Melbourne|Rd 1, 1951|Windy Hill|7
\5|3rd|Richmond|Rd 7, 1952|Windy Hill|6
\5|4th|St Kilda|Rd 17, 1952|Windy Hill|9
\5|2nd|Fitzroy|Rd 1, 1953|Windy Hill|10
\5|2nd|Carlton|Rd 8, 1953|Windy Hill|6
\5|2nd|Richmond|Rd 18, 1953|Punt Road|10
\4|4th|Hawthorn|Rd 1, 1949|Windy Hill|12
\4|2nd|South Melbourne|Rd 9, 1949|Lake Oval|7
\4|3rd|Richmond|Rd 16, 1949|Punt Road|6
\4|4th|Carlton|Grand Final, 1949|MCG|6
\4|3rd|Geelong|Rd 8, 1952|Brisbane Exhibition|13
\4|3rd|St Kilda|Rd 3, 1953|Windy Hill|10
\4|4th|St Kilda|Rd 3, 1953|Windy Hill|10
\4|2nd|Fitzroy|Rd 7, 1954|Windy Hill|14


In addition, Coleman scored 4 goals in the 3rd quarter for Victoria vs WA at the MCG on June 25, 1949. He also scored 4 goals in the 1st quarter for Victoria vs WA at Subiaco on June 30, 1951.
 
On June 14 Coleman represented the Mornington Peninsula League vs. the Central Gippsland League at Trafalgar, but I have not been able to find any mention of Coleman's goals in the book or in any microfilm, having checked the Frankston Standard, the Age and the Sporting Globe.
http://trove.nla.gov.au/ndp/del/page/6322209

This is not easy to read (it's split between pages 6 & 7) but it looks like 5 goals for Coleman in this game (out of 14 in a losing team).
 
As with 1947, I can not find any mention of Coleman's interleague goals when he represented the Mornington Peninsula League vs the Central Gippsland League at Frankston on June 12.
Not as lucky with this one from the same newspaper a year later. Coleman is named best for the Mornington Peninsula League but no goal tallies are given.

http://trove.nla.gov.au/ndp/del/article/69130616

No goal tally here either, sadly. It simply says "Coleman was the outstanding goal-kicker for the winners." He is shown in a team photo.

http://trove.nla.gov.au/ndp/del/page/7182428?zoomLevel=1
 
Last edited:

Remove this Banner Ad

Fact A Few John Coleman stats

🥰 Love BigFooty? Join now for free.

Back
Top