This is some of the statistical data about John Coleman which appears in the recent publication Coleman (The Untold Story of an AFL Legend) by Doug Ackerly, which I borrowed a few weeks ago from my local library. I did not see much need to post Coleman’s games and goals stats for Essendon, which of course can be viewed via AFL Tables. The following are some stats which would not have previously been known by many footy followers.
Coleman for Hastings, 1947
Round
|
Date
|
Opponent
|
Goals
|
Team goals
|
% of team goals
|
result
\1|May 3|Carrum|8|18|44.44|won
\2|May 10|Somerville|14|24|58.33|won
\3|May 17|Mornington|10|21|47.61|won
\4|May 24|Seaford|7|13|53.84|won
\5|May 31|Sorrento|4|18|22.22|won
\6|June 7|Frankston|5|12|41.66|lost
\7|June 21|Naval Depot|1|7|14.28|lost
\8|July 5|Carrum|6|10|60.00|won
\9|July 12|Somerville|12|28|42.85|won
\10|July 19|Mornington|14|17|82.35|won
\11|July 26|Seaford|7|12|58.33|won
\12|August 2|Sorrento|10|19|52.63|won
\13|August 9|Frankston|7|17|41.17|lost
\14|August 16|Naval Depot|13|19|68.42|won
\2SF|August 30|Frankston|7|11|63.63|won
\GF|Sept 13|Frankston|11|20|55.00|won
\ TOTALS || 16 games | 136 | 266 | 51.12 | premiers
Coleman won Hastings' Best and Fairest.
On June 28 Coleman played for Hastings in the league's Lightning Premiership. He kicked 4 vs. Sorrento (out of 7), 0 vs. Seaford (out of 4) and 2 vs. Frankston (out of 4).
On June 14 Coleman represented the Mornington Peninsula League vs. the Central Gippsland League at Trafalgar, but I have not been able to find any mention of Coleman's goals in the book or in any microfilm, having checked the Frankston Standard, the Age and the Sporting Globe.
Coleman for Hastings, 1947
\1|May 3|Carrum|8|18|44.44|won
\2|May 10|Somerville|14|24|58.33|won
\3|May 17|Mornington|10|21|47.61|won
\4|May 24|Seaford|7|13|53.84|won
\5|May 31|Sorrento|4|18|22.22|won
\6|June 7|Frankston|5|12|41.66|lost
\7|June 21|Naval Depot|1|7|14.28|lost
\8|July 5|Carrum|6|10|60.00|won
\9|July 12|Somerville|12|28|42.85|won
\10|July 19|Mornington|14|17|82.35|won
\11|July 26|Seaford|7|12|58.33|won
\12|August 2|Sorrento|10|19|52.63|won
\13|August 9|Frankston|7|17|41.17|lost
\14|August 16|Naval Depot|13|19|68.42|won
\2SF|August 30|Frankston|7|11|63.63|won
\GF|Sept 13|Frankston|11|20|55.00|won
\ TOTALS || 16 games | 136 | 266 | 51.12 | premiers
Coleman won Hastings' Best and Fairest.
On June 28 Coleman played for Hastings in the league's Lightning Premiership. He kicked 4 vs. Sorrento (out of 7), 0 vs. Seaford (out of 4) and 2 vs. Frankston (out of 4).
On June 14 Coleman represented the Mornington Peninsula League vs. the Central Gippsland League at Trafalgar, but I have not been able to find any mention of Coleman's goals in the book or in any microfilm, having checked the Frankston Standard, the Age and the Sporting Globe.
Last edited:





