A Swallow
Norm Smith Medallist
- Thread starter
- #51
ant555 out of nowhere into equal top position, along with Aristotle Pickett & Metalcrusher who have been putting in each week.
1 | Aristotle Pickett | GUM | 5 |
2 | Metalcrusher | BOM | 5 |
3 | sausageroll | MBD | 5 |
4 | ant555 | SCS | 5 |
5 | Gresh_Magic | LVB | 4 |
6 | BringBackTheAnchor | DRA | 4 |
7 | akkaps | ESP | 4 |
8 | nahnah | GCR | 4 |
9 | The Jesus | BOM | 4 |
10 | DrunkGoliath | ESP | 4 |
11 | kane249 | LVB | 4 |
12 | DJ75 | DRA | 4 |





