Lore
Moderator ❀
- Dec 14, 2015
- 47,878
- 71,430
- AFL Club
- Essendon
- Moderator
- #5,654
Changes announced at the end of 2024 to come into effect in 2025 are based around a new draft value index (how many points each pick is worth), a reduced discount for clubs matching bids (10%, down from 20%), and as of the 2024 Draft, bids on NGA players can be matched in the first round, rather than being locked out until pick 40.
Below are the two Draft Value Indexes (DVIs), the first was in use up until 2024, and the second is from this year (2025) onwards. I've added an extra column to indicate what pick you would need to match a bid if the bid was matched with only one pick. In 2024 you could match pick 1 with pick 2, but in 2025 you would need pick 1 to match a bid at 1... etc.
Clubs have already been limited to one pick in the national draft for each available spot on the senior list for the last few years. The minimum open list spots prior to the draft is 3, in order to take a minimum of 3 picks in the national draft (including rookie upgrades).
With the new DVI, picks in the second and third round are significantly devalued, and fourth round picks have no value at all. Grand Final teams' third round picks also have no value under the new DVI. This means that trading in enough points to match a high bid is far more difficult from 2025 onwards.
Notably, in 2025 you cannot match Pick 1 with your natural draft hand if you finish outside the bottom 5. The club that starts with picks 5, 23 and 41 will not have enough points to match Pick 1 without trading for more picks, while the premiers' natural draft hand is now insufficient to match a bid above 10th.
As of Monday 18th of August 2025, the AFL is also floating the possibility of a draft lockout affecting the first 5 or 10 picks, or potentially the whole first round.
Below are the two Draft Value Indexes (DVIs), the first was in use up until 2024, and the second is from this year (2025) onwards. I've added an extra column to indicate what pick you would need to match a bid if the bid was matched with only one pick. In 2024 you could match pick 1 with pick 2, but in 2025 you would need pick 1 to match a bid at 1... etc.
| Round | Pick | Pick value | Bid match requirement | Equivalent pick |
|---|---|---|---|---|
| Round 1 | 1 | 3000 | 2400 | 2 |
| Round 1 | 2 | 2517 | 2014 | 4 |
| Round 1 | 3 | 2234 | 1787 | 5 |
| Round 1 | 4 | 2034 | 1627 | 7 |
| Round 1 | 5 | 1878 | 1502 | 8 |
| Round 1 | 6 | 1751 | 1401 | 9 |
| Round 1 | 7 | 1644 | 1315 | 11 |
| Round 1 | 8 | 1551 | 1241 | 12 |
| Round 1 | 9 | 1469 | 1175 | 13 |
| Round 1 | 10 | 1395 | 1116 | 14 |
| Round 1 | 11 | 1329 | 1063 | 16 |
| Round 1 | 12 | 1268 | 1014 | 17 |
| Round 1 | 13 | 1212 | 970 | 18 |
| Round 1 | 14 | 1161 | 929 | 19 |
| Round 1 | 15 | 1112 | 890 | 20 |
| Round 1 | 16 | 1067 | 854 | 21 |
| Round 1 | 17 | 1025 | 820 | 22 |
| Round 1 | 18 | 985 | 788 | 23 |
| Round 2 | 19 | 948 | 751 | 25 |
| Round 2 | 20 | 912 | 715 | 26 |
| Round 2 | 21 | 878 | 681 | 27 |
| Round 2 | 22 | 845 | 648 | 28 |
| Round 2 | 23 | 815 | 618 | 30 |
| Round 2 | 24 | 785 | 588 | 31 |
| Round 2 | 25 | 756 | 559 | 32 |
| Round 2 | 26 | 729 | 532 | 34 |
| Round 2 | 27 | 703 | 506 | 36 |
| Round 2 | 28 | 677 | 480 | 37 |
| Round 2 | 29 | 653 | 456 | 38 |
| Round 2 | 30 | 629 | 432 | 39 |
| Round 2 | 31 | 606 | 409 | 41 |
| Round 2 | 32 | 584 | 387 | 42 |
| Round 2 | 33 | 563 | 366 | 43 |
| Round 2 | 34 | 542 | 345 | 45 |
| Round 2 | 35 | 522 | 325 | 46 |
| Round 2 | 36 | 502 | 305 | 47 |
| Round 3 | 37 | 483 | 286 | 49 |
| Round 3 | 38 | 465 | 268 | 50 |
| Round 3 | 39 | 446 | 249 | 51 |
| Round 3 | 40 | 429 | 232 | 53 |
| Round 3 | 41 | 412 | 215 | 54 |
| Round 3 | 42 | 395 | 198 | 55 |
| Round 3 | 43 | 378 | 181 | 57 |
| Round 3 | 44 | 362 | 165 | 58 |
| Round 3 | 45 | 347 | 150 | 59 |
| Round 3 | 46 | 331 | 134 | 61 |
| Round 3 | 47 | 316 | 119 | 62 |
| Round 3 | 48 | 302 | 105 | 63 |
| Round 3 | 49 | 287 | 90 | 65 |
| Round 3 | 50 | 273 | 76 | 66 |
| Round 3 | 51 | 259 | 62 | 67 |
| Round 3 | 52 | 246 | 49 | 69 |
| Round 3 | 53 | 233 | 36 | 70 |
| Round 3 | 54 | 220 | 23 | 71 |
| Round 3 | 55 | 207 | 10 | 72 |
| Round 3 | 56 | 194 | nil | any |
| Round 4 | 57 | 182 | ||
| Round 4 | 58 | 170 | ||
| Round 4 | 59 | 158 | ||
| Round 4 | 60 | 146 | ||
| Round 4 | 61 | 135 | ||
| Round 4 | 62 | 123 | ||
| Round 4 | 63 | 112 | ||
| Round 4 | 64 | 101 | ||
| Round 4 | 65 | 90 | ||
| Round 4 | 66 | 80 | ||
| Round 4 | 67 | 69 | ||
| Round 4 | 68 | 59 | ||
| Round 4 | 69 | 49 | ||
| Round 4 | 70 | 39 | ||
| Round 4 | 71 | 29 | ||
| Round 4 | 72 | 19 | ||
| Round 4 | 73 | 9 |
| Round | Pick | Pick value | Bid match requirement | Equivalent pick |
|---|---|---|---|---|
| Round 1 | 1 | 3000 | 2700 | 1 |
| Round 1 | 2 | 2481 | 2233 | 2 |
| Round 1 | 3 | 2178 | 1960 | 4 |
| Round 1 | 4 | 1962 | 1766 | 5 |
| Round 1 | 5 | 1795 | 1616 | 6 |
| Round 1 | 6 | 1659 | 1493 | 7 |
| Round 1 | 7 | 1543 | 1389 | 8 |
| Round 1 | 8 | 1443 | 1299 | 9 |
| Round 1 | 9 | 1355 | 1220 | 10 |
| Round 1 | 10 | 1276 | 1148 | 11 |
| Round 1 | 11 | 1205 | 1085 | 12 |
| Round 1 | 12 | 1140 | 1026 | 13 |
| Round 1 | 13 | 1080 | 972 | 15 |
| Round 1 | 14 | 1024 | 922 | 16 |
| Round 1 | 15 | 973 | 876 | 17 |
| Round 1 | 16 | 924 | 832 | 18 |
| Round 1 | 17 | 879 | 791 | 19 |
| Round 1 | 18 | 836 | 752 | 20 |
| Round 2 | 19 | 796 | 712 | 21 |
| Round 2 | 20 | 757 | 673 | 22 |
| Round 2 | 21 | 721 | 637 | 23 |
| Round 2 | 22 | 686 | 602 | 24 |
| Round 2 | 23 | 653 | 569 | 25 |
| Round 2 | 24 | 621 | 537 | 26 |
| Round 2 | 25 | 590 | 506 | 27 |
| Round 2 | 26 | 561 | 477 | 28 |
| Round 2 | 27 | 533 | 449 | 30 |
| Round 2 | 28 | 505 | 421 | 31 |
| Round 2 | 29 | 479 | 395 | 32 |
| Round 2 | 30 | 454 | 370 | 33 |
| Round 2 | 31 | 429 | 345 | 34 |
| Round 2 | 32 | 405 | 321 | 35 |
| Round 2 | 33 | 382 | 298 | 36 |
| Round 2 | 34 | 360 | 276 | 38 |
| Round 2 | 35 | 338 | 254 | 39 |
| Round 2 | 36 | 317 | 233 | 40 |
| Round 3 | 37 | 297 | nil | any |
| Round 3 | 38 | 277 | ||
| Round 3 | 39 | 257 | ||
| Round 3 | 40 | 238 | ||
| Round 3 | 41 | 220 | ||
| Round 3 | 42 | 202 | ||
| Round 3 | 43 | 184 | ||
| Round 3 | 44 | 167 | ||
| Round 3 | 45 | 150 | ||
| Round 3 | 46 | 134 | ||
| Round 3 | 47 | 118 | ||
| Round 3 | 48 | 102 | ||
| Round 3 | 49 | 86 | ||
| Round 3 | 50 | 71 | ||
| Round 3 | 51 | 57 | ||
| Round 3 | 52 | 42 | ||
| Round 3 | 53 | 28 | ||
| Round 3 | 54 | 14 | ||
| Round 3 | 55 | 0 | ||
| Round 3 | 56 | 0 |
Clubs have already been limited to one pick in the national draft for each available spot on the senior list for the last few years. The minimum open list spots prior to the draft is 3, in order to take a minimum of 3 picks in the national draft (including rookie upgrades).
With the new DVI, picks in the second and third round are significantly devalued, and fourth round picks have no value at all. Grand Final teams' third round picks also have no value under the new DVI. This means that trading in enough points to match a high bid is far more difficult from 2025 onwards.
Notably, in 2025 you cannot match Pick 1 with your natural draft hand if you finish outside the bottom 5. The club that starts with picks 5, 23 and 41 will not have enough points to match Pick 1 without trading for more picks, while the premiers' natural draft hand is now insufficient to match a bid above 10th.
As of Monday 18th of August 2025, the AFL is also floating the possibility of a draft lockout affecting the first 5 or 10 picks, or potentially the whole first round.
“Well, I spoke to several clubs who are a part of the AFL's football managers meeting on Monday. And they all left with the view that the league very much has significant change on its mind with regards to the bidding system as part of that, of course, the father-son and academy system. So while clubs in some quarters are pushing for this, we know St Kilda, we know Geelong have raised this.
The majority are fearful that the AFL is going to be bringing in a draft lockout, whether it's the first five picks, first 10 picks or the first round, whether it's a protected zone, the bids can't be matched on those father-sons, academy and NGA players. And the feeling that the clubs took from Monday's meeting as well is that the league is keen to get the ball rolling on this pretty soon, potentially even as soon as next year. So I think there's gonna be some significant backlash to this, this potential draft lockout.
And clubs will rally against that. So let's look at a couple that will. I mean, we just spoke about Cody Walker in recent weeks and how good he's been[…]”
From Gettable: Father-son ‘lockout’ fear, Don to depart, big play for Saint, Harley call close?, 20 Aug 2025
This material may be protected by copyright.
The majority are fearful that the AFL is going to be bringing in a draft lockout, whether it's the first five picks, first 10 picks or the first round, whether it's a protected zone, the bids can't be matched on those father-sons, academy and NGA players. And the feeling that the clubs took from Monday's meeting as well is that the league is keen to get the ball rolling on this pretty soon, potentially even as soon as next year. So I think there's gonna be some significant backlash to this, this potential draft lockout.
And clubs will rally against that. So let's look at a couple that will. I mean, we just spoke about Cody Walker in recent weeks and how good he's been[…]”
From Gettable: Father-son ‘lockout’ fear, Don to depart, big play for Saint, Harley call close?, 20 Aug 2025
This material may be protected by copyright.




