Stats & History All Players For Each Team - S01-S16

Notes :
The output includes a caveat apologising for a possibility that name changes might not be observed. I do now believe that name changes in fact are observed. However this would not include any unknown, undocumented name changes. Edit: Nevermind, name changes are not observed :(

Ljp86 you mentioned on the old thread that you'd like to see this updated. Well, fap on :p
 
Rich (BB code):
Everybody Who Ever Played For : SWAMPRAT

Note : Records stats while playing for THIS TEAM ONLY.
Note : Might not be merging players with name changes.

Player       Debut   Last Gm   Gms    Hi    Ki    Ma    Ha    Ta    FF    FA    Go    Be   GPG
SOG35       R01 S04  R16 S07    79   155   376   131   184    68    72    64    45    30   .56
FEROX       R06 S04  R22 S05    30     0   115    73    97    10    57    20     3     5   .10
CRAZY_BIG_  R01 S04  REF S16   137  1539  1322    69   472   345   129   113   181   115  1.32
PAFOLWR     R01 S04  REF S04    15     0    40    30    46     0    14    12     0     1  0.00
PRED        R01 S04  R22 S07    72    11   287   199   313    16   143    81     9     9   .12
DREAMKILLE  R01 S04  R02 S09    84     2   285   203   242    30    77   135    69    52   .82
BRESH       R02 S04  REF S04    24     0   148    97   120     3    25    40     9     8   .37
RAY NOLAN   R01 S04  R22 S07    89    22   603   281   482    95   185   215    64    33   .71
ANDRE       R01 S04  R22 S07    94     0   730   238   406   160   158   207    74    45   .78
JUNIORBURG  R01 S04  R05 S09    58     0   214   130   186    30    56    76    30    28   .51
SCOTT       R01 S04  REF S04    17     0    54    32    52     1    15    11     4     4   .23
ESPOIR      R01 S04  REF S04    24     0   134    86    62    10    19    25    20    11   .83
RUBBERMAN   R01 S04  R19 S06    39    15   111    60    90     6    38    33    19    10   .48
GROOVE      R01 S04  R18 S09   114     4   662   344   277    85    86   286   321   148  2.81
NICSKI      R09 S04  REF S04    16    12    54    35    32     4    12    17    12    11   .75
SANTOSLHEL  R01 S04  R18 S09   117     5   619   543   691    61   186   261    89    55   .76
MACCA19     R01 S04  REF S16   135     1  1058   555  1150   131   237   231    89    47   .65
EAGO77      R01 S04  R05 S05    30     0   244    26    33    36    11    18    33    23  1.10
PORTHOS     R01 S04  RGF S06    73     4   284   287   383    34   232   129     4     5   .05
DYERTRIBE   R01 S04  R18 S09   116    11   846   345   625   146   158   133    72    41   .62
MRMEANER    R01 S04  R22 S07    66     0   462   181   410   119    91    92    35    34   .53
KAYSEE      R01 S04  REF S16    28     4    83    68    63     3    18    29    10     3   .35
PORTENTOUS  R04 S04  REF S04    17     0    52    45    50     3    14    17     5     2   .29
RUSSIAN     R01 S04  R22 S07    46    19   223   138   188    43    81    95    38    33   .82
PARALOWIEP  R02 S05  R22 S07    66     2   249   207   350    25   126    95     7     3   .10
BLACKDIAMO  R01 S05  R18 S09    73     0   360   209   412    46   116    79    13     9   .17
FORD FAIRL  R01 S05  REF S16   108    34   481   382   606    70   223   150    10    17   .09
THATS POWE  R04 S05  RGF S05    21     0    81    54    59     5    16    18     9     7   .42
SNAP-SHOT   R01 S05  R07 S06    34     0   163   127   184    13    50    61    21    10   .61
*PAF        R01 S05  RGF S06    29     0   111    60    97    17    47    41     9    12   .31
PORTPROUDW  R03 S05  R14 S06    18    19    67    22    49    10    21    11     6     1   .33
POWERSTUFF  R03 S05  R16 S06    24     0    71    36    53     8    10    28    17     8   .70
ARSENE WEN  R01 S05  R01 S09    48    16   197   100   207    35    31    47    16    15   .33
SANDOLA     R02 S05  RGF S05    18     0    90    64    64     7    25    20    11    13   .61
PORT1978    R02 S05  R07 S06     9     0    39    19    31     9    11    25     5     1   .55
TOOTS HIBB  R01 S06  R18 S09    65     0   331   249   396    41   177    46     6     5   .09
TROY WINGA  R01 S06  R22 S07    32     3   148    76   146    33    46    70    20    12   .62
TOTAL POWE  R01 S06  R22 S07    47    10   608    13    39   236    51    50    90    52  1.91
SPOOKISM    R03 S06  REF S16    30     0   236   121   272    45    42    55    19    17   .63
RORY        R04 S07  R18 S09    24     5   116    54   104    15    10    14    11     8   .45
MANUREID    R03 S07  R19 S07    17    10   103    26    65    54    19    23    15    10   .88
LIGHTNING   R01 S07  R18 S09    35    18   164    67   123    40    17    16    21    14   .60
SPADGE      R01 S07  REF S16    33     1   165    68   120    26    16    14    36    14  1.09
NIVEK48200  R04 S07  REF S16    30     0   166    87   191    30    17    18    21    14   .70
SHAZ63      R05 S07  R22 S07     5     0    17     4    15     2     1     0     3     2   .60
CARNPORT    R06 S09  R18 S09    13     0    88    43    70     9     5     7    12     3   .92
POWERKAT    R02 S09  R09 S16    26     0   106    27   106    23    12    10    15     9   .57
RANGAINTEA  R01 S09  R18 S09    18     0   140    73   130    14    11    10     7     5   .38
DEEPS       R03 S09  R18 S09    16     1    72    36    71    13     5    20     9     5   .56
JANUS       R01 S09  R18 S09    18     0    50    21    22     5     5     4    13     9   .72
GBEAR       R01 S09  R18 S09    18     0    80    19    68    14    11     7     7     8   .38
FATTYLUMPK  R01 S09  R18 S09    18     0   195     3   159    95    49    51    25    13  1.38
MANNUMPOWE  R01 S09  REF S16    38     0   361    52   310   155    75    49    33    24   .86
TEAL DEVIL  R13 S09  R18 S09     6     5    30     8    29     3     3     5     5     3   .83
WHARFIE_18  R01 S09  REF S16    31     0   207   129   207    39    20    25     6     9   .19
PAFCSINCE1  R03 S09  R07 S09     5     0    26    18    26    10     7     5     4     4   .80
SHANE_MAG   R02 S09  R12 S09    11     0    50    23    60    11     5     8     3     2   .27
EL_SCORCHO  R01 S16  REF S16    20     0   100    42    76    16     4     7     4     3   .20
MEMBER OF   R01 S16  REF S16    20     0   178     1   159   101    63    16    17    11   .85
JONTS       R01 S16  REF S16    20     0    87    63    87     8     2    11     1     1   .05
TRIBEY      R01 S16  R11 S16    11     0    67    49    60    11     6     4     2     3   .18
LURK3R      R07 S16  R09 S16     3     0    15    11    26     0     0     1     1     0   .33
PORTIA      R01 S16  REF S16    20     0    89    44    86    11     6    17    24    16  1.20
SCHULZENFE  R01 S16  REF S16    20     0   190    89   198    31    15    22    13    11   .65
MISTER MAR  R01 S16  REF S16    20     8   148    78   138    18     9    17    21    11  1.05
IT JUST IS  R05 S16  REF S16    16     0    79    29    53    10     3     6    17     9  1.06
KICKPUNCHE  R01 S16  REF S16    20     0   109    14     5    18     9    12    65    42  3.25
FORZAPORT   R01 S16  REF S16    20     0   128    61   102    12     8    11     2     4   .10
NOOBZ0R     R01 S16  REF S16    20     1   180    52   115    33    17    17    34    17  1.70
STORMAGEDD  R01 S16  R07 S16     7     0    28    12    21     4     5     2     3     1   .42
SWAMPRAT    R01 S16  R06 S16     6     0    16     5    20     3     0     2     1     2   .16
DONDYNAMIT  R10 S16  REF S16    11     0    57    31    56     9     3     7     6     5   .54
THE SMALLE  R01 S16  R02 S16     2     0     2     0     6     0     0     1     0     0  0.00
 
Rich (BB code):
Everybody Who Ever Played For : BOMBERS

Note : Records stats while playing for THIS TEAM ONLY.
Note : Might not be merging players with name changes.

Player       Debut   Last Gm   Gms    Hi    Ki    Ma    Ha    Ta    FF    FA    Go    Be   GPG
KINGYDONS   R01 S04  RPF S06    70     1   398   214   434    49   176   166    43    37   .61
MANTIS      R01 S04  R18 S16   160     0   765   543   856    53   319    92    12     9  7.00
MILANISTA   R01 S04  R22 S05    46     0   198   194   155     8    44    84    26    22   .56
ROB         R01 S04  RGF S04    24     1    97    67    71     6    37    26     5     4   .20
JAYMIN      R01 S04  RGF S07    73     0   318   356   419    32   236   162     7    13   .09
BOMBERGAL   R01 S04  R22 S05    49    13   154   134   118    12    66    46    10    11   .20
LUFC618     R01 S04  R06 S05    33     0   203    87    81    19    22    50    23    18   .69
STEGELATOR  R02 S04  R22 S05    48     0   386   222   301    21    82    70    19    19   .39
WASPY       R02 S04  RGF S07    89     4   606   224   475    99   142   175    57    39   .64
PAZZA       R01 S04  R08 S05    35    16   142   147   124    10    35    59    16    11   .45
LMNOP       R01 S04  R22 S05    45     8   185   135   134    13    41    42    39    23   .86
SMOKIN_JOE  R01 S04  R09 S08    64    22   264   129   272    47   125    85    34    17   .53
PANTSLESS   R01 S04  R22 S05    47     5   280    72   111    26    48    22    26    24   .55
DOUGTHELEG  R01 S04  R18 S16   187   217  1066   492   552   168    92   159   321   163  1.71
GO TEAM     R01 S04  R12 S05    32     0    96    58    67     2    38    18     1     8   .03
BLUEMOOSE   R01 S04  R22 S05    46   172   207    60    53    12    18    30    40    34   .86
MONGRELPUN  R01 S04  R22 S05    49     0   381   108   153    41    26    47    48    33   .97
STEALTHBOM  R02 S04  RPF S07    78     6   571   230   310   109   120   152    66    46   .84
ANT555      R01 S04  RPF S15   222    15  1302   670  1239   209   271   213    80    67   .36
NONCHALANC  R01 S04  R21 S08   119  1015  1063   151   291   259   112   148   129    77  1.08
TOPDON      R02 S04  R22 S05    40    25   162    93    94     4    36    32    17    18   .42
BOMBERAUS   R01 S04  RGF S07    64    23   280   144   227    33    95    83    22    16   .34
MOTUMBO     R01 S04  R01 S04     1     0     0     0     1     0     1     2     0     0  0.00
JARRYD DON  R01 S04  R01 S04     1     0     4     3    10     0     2     3     0     0  0.00
THEMIGHTYD  R03 S04  R12 S04     3     0    10     4     7     0     1     1     0     0  0.00
BRISBANE_B  R01 S05  RPF S06    47     9   358   129    70    91    19    84   118    61  2.51
ZULL        R01 S05  R22 S05    22     0    66    41    52     6    12    18    12    10   .54
OSMODIAR    R07 S05  R22 S05    14     0    60    43    42     4    21    22     0     0  0.00
LOVETT-MUR  R05 S05  R07 S05     3     0     8     4     8     1     5     2     0     0  0.00
MONFRIESYO  R01 S06  RPF S06    25     0   132   109   188    36    78   117    16     9   .64
BONCER34    R01 S06  R11 S09    80   121   580   234   740   146   150   174    57    28   .71
~GURU~      R01 S06  RPF S06    25     0   150   116   223    20   109   115    11     9   .44
KEEPZITREA  R01 S06  R09 S06     4     0    10    18    27     2     9    20     1     4   .25
JULES101    R01 S06  R09 S08    59     0   290   142   370    79   102   145    35    36   .59
GOTEAM      R01 S06  R10 S06     8     5    14     3     9     6     6    17     5     5   .62
BARTS       R01 S06  R08 S06     8     3    44    20    27    17    12    19     7     2   .87
BOMBERGIRL  R01 S06  RGF S07    50     0   219   138   346    47    87    55     7     4   .14
DASAWX      R01 S06  R17 S09    77     0   350    82   193   107    81   182   100    62  1.29
DON DRAPER  R11 S06  R18 S16   214    12  1717   358  1232   541   277   244   168   149   .78
ALEX1FUN    R06 S06  RPF S06    20     0   122   109   182    33   103    66     5     0   .25
GOSSY       R11 S06  RPF S06    15     0    57     3    21    18    13    24    11    13   .73
AUSTINTHED  R04 S06  R10 S06     7     0    32    33    46     4    30    39    10     7  1.42
MBUCK       R01 S07  R08 S08    33     0   193   132   243    27    18    14    19     5   .57
JAYNASH196  R01 S07  RGF S07    25     0   113    88   184    21    10     8     1     1   .04
KOALA       R01 S07  R21 S08    46    12   215   134   291    41    14    15     3     2   .06
GODONS81    R01 S07  R21 S10    78     1   318   137   326    33    23    27    38    24   .48
DAVE_27     R01 S07  R21 S08    46     7   184    97   227    33    13    16    17    22   .36
BOMBERS4PR  R01 S07  RPF S07    24     0    63    26    57     8    10     2    24    18  1.00
MERCS       R01 S07  R07 S08    32     1   185    93   228    38    19    18    19     7   .59
DANZAN22    R01 S07  R21 S08    46     0   324    77   192   108    68    52    35    27   .76
PHILZSAY    R01 S07  RGF S07    25     0    82    45   119    21     7    11     9    11   .36
SANTOZ      R01 S07  R07 S07     7     0    50    14    30    24    10     8     5     4   .71
LIMBACH_19  R01 S07  R01 S07     1     0     3     5     8     0     0     0     0     0  0.00
NEWTOWNER   R01 S08  R21 S08    21     0    93    32    89    10     3     8     8     4   .38
DANSMAN4EV  R01 S08  R11 S08    11     0    51    14    57    13    12    11     3     3   .27
HIGH RYDER  R01 S08  R12 S14    86     2   468   194   411   104    53    52    82    56   .95
HAYESY_27   R01 S08  R08 S08     8     0    52    36    50     7     5     4     8     5  1.00
SEAN        R01 S08  R08 S08     8     0    41    35    50     5     3     2     0     0  0.00
WANGANEEN9  R08 S08  R21 S08    13     0    71    43    80    14     4     9     3     0   .23
SHADOW MAN  R09 S08  RPF S15    92   513   849   187   803   196    98    96    60    51   .65
JACK_RIEWO  R11 S08  R21 S08    11    99   101     7    85    45    16    23    15     7  1.36
GUS2GUMBY   R12 S08  R09 S09    16     5    53    37    48     5     5     7     7     1   .43
LOOPY_CAM   R11 S08  R18 S16   167    18  1106   435  1002   264   122   104   109    84   .65
TRISTO      R09 S08  RPF S13    89    14   543   148   482   163    85    89    57    34   .64
MODRA93     R14 S08  R21 S08     8     7    34    21    25    10     0     3     6     2   .75
KING RICHA  R09 S08  R19 S08    11     4    61    26    55    15     6     9     2     1   .18
SIKMOE      R09 S08  R13 S08     5     0    31    23    30     2     2     3     2     0   .40
ETH-DOG     R20 S08  R18 S16    31    46   149    65   133    33    19    17    33    15  1.06
PANDA DONS  R10 S08  R10 S08     1     0     1     0     0     0     0     0     1     0  1.00
JAMILDO     R01 S09  R02 S09     2     0     7     0    11     1     0     0     0     0  0.00
ROOSTERSGA  R01 S09  R02 S09     2     0     5     5     1     0     0     0     0     0  0.00
DOGGIESIN0  R01 S09  R10 S16   148   121   939   404   830   156    73    86    46    50   .31
BACHAR HOU  R01 S09  R21 S10    43     0   299   114   314    72    41    44    25    21   .58
EDDISMITH   R01 S09  RPF S11    60   238   427   128   381    99    41    56    50    19   .83
LOVETT LOV  R01 S09  R14 S12    53     0   201    93   162    26    12     9    56    34  1.05
WASUPWIDAT  R01 S09  RGF S09    22     0   141    91   114    24     9    12     1     2   .04
GREAT_SOUR  R01 S09  R21 S10    42     0   366    68   321   110    65    69    25    17   .59
RETROPARTY  R01 S09  RGF S09    22    12    99    38   112    16    16     5     5     3   .22
GUZZLG      R03 S09  R15 S10    35     2   154    58   161    16    16    14     8     4   .22
EFL_REPRES  R06 S09  R21 S10    38   160   258    55   208    67    35    45    41    31  1.07
SNAPPY!     R12 S09  R12 S13    81     0   523   170   289    75    48    30   153   102  1.88
BEN THE GO  R15 S09  RPF S11    52     4   224   119   215    23    16    16    20    10   .38
GOTHEDONS1  R18 S09  RGF S09     5     0    18     3    15     7     3     2     1     4   .20
AMAZING BO  R01 S10  RPF S13    77    20   366   152   342    56    49    55    33    31   .42
MOUSEY      R01 S10  R21 S10    21     0   127    47   109    16     9     7     9     4   .42
BREENO      R04 S10  R09 S12    49     0   313   176   325    52    22    34    17    26   .34
FLAWED GEN  R01 S10  R21 S10    21     2   136    67   145    32    16    10     8    12   .38
SAUSAGEROL  R01 S10  R04 S16   120    31   818   258   720   263   150   124    82    56   .68
BIPOLARBEA  R01 S11  R18 S16    53    68   349   169   283    74    40    43    60    22  1.13
COLIN D'CO  R01 S11  RPF S11    23     0    99    69    89     6     5     9     3     1   .13
EFL BOY     R01 S11  RPF S13    56   135   326   116   272    63    43    46    44    31   .78
SPIKEY      R01 S11  RPF S11    15     1    45    22    41     5     2     3     2     0   .13
TFLUA-TIGE  R01 S11  R01 S12    18     0    97    37    94    20    10     8    12     8   .66
XISDONISGO  R01 S11  RPF S11    23     0   187    83   168    22    11    13    18     9   .78
SKEETA OLL  R01 S11  RPF S11    23     0   216    98   213    23    14     8    11     6   .47
THE LONE W  R10 S11  RPF S11    14     0    98    55    92    17     7     8     6     8   .42
AMOS        R01 S11  RPF S11    23     0    59    24    42    11     5     3    18    12   .78
JONESY1987  R01 S11  R14 S12    37    12   218    98   223    40    24    17    10     9   .27
KAAN10      R01 S11  RPF S11    23    12   214     6   166   110    41    62    32    16  1.39
TIM_SAINTS  R01 S11  R09 S12    22     0   160    35   124    33    18    24    22    11  1.00
WHOMB       R07 S11  R09 S11     3     0    10     4    14     1     0     1     0     0  0.00
ROUGHIE     R01 S11  R01 S11     1     0     3     3     7     0     0     1     0     2  0.00
THE DONNER  R04 S11  R06 S11     3     0     6     5     7     0     0     2     2     1   .66
BEEZ        R10 S12  R18 S16    77    17   578   254   597   109    66    69    32    23   .41
EGGMAN      R01 S12  R14 S12    14     0    95    64    86    13     5     9     0     0  0.00
KAHUNA      R01 S12  R14 S12    14     0   115    52   114    12     9    13     5     4   .35
BOMBER BEA  R01 S12  RPF S15    71    16   509   267   523    63    28    69    28    15   .39
BALLAS      R10 S12  R14 S12     5     0    21    14    26     1     1     2     4     2   .80
DEANOSAUR   R01 S12  R08 S13    22     0   135    29   134    78    43    26    19    10   .86
LEET11      R10 S12  RGF S14    42    90   294   105   300    68    31    33    13    15   .30
OKEYDOKE7   R02 S12  R18 S16    54     2   332    80   158    61    24    28   113    86  2.09
FOOTY ANAL  R11 S12  R02 S13     6    10    19    10    18     2     2     2     2     0   .33
JUDDSTER12  R01 S12  R10 S12    10     0    66     1    56    49    23    19     7     6   .70
PHONE       R01 S12  R09 S12     9     7    24     9    14     5     4     3     5     3   .55
GEE DUB     R05 S13  R18 S16    72    57   591   105   542   232   116    56    64    55   .88
SA1NTER     R01 S13  R15 S13    15     0    67    38    62     9     6    13     1     2   .06
GODDARDISG  R01 S13  RPF S13    19     9   106    54    95    23    15    12     0     1  0.00
GOODIE23    R01 S13  R2S S15    51     4   233   119   173    28    18    27    41    24   .80
L_W_P       R09 S13  R10 S15    41     0   141    58   150    29    11    20    20    14   .48
FARRAND     R03 S13  RPF S15    26     0   138    28    58    36    24    15    50    46  1.92
COTCHS CHA  R16 S13  RPF S13     4     0    22    18    18     4     0     5     4     4  1.00
STKILDAMAN  R13 S13  R14 S16    54   113   441    59   339   174    98    54    34    33   .62
THE DOCTOR  R01 S14  RGF S14    20     0    99    43    95    23    14    14    11     6   .55
JONTS       R02 S14  R11 S15    30     0   215   110   186    20    12    20    10     6   .33
THEPUPPETM  R01 S14  R18 S16    57     0   529   165   543   142    62    70    34    19   .59
LUKEDARCY1  R01 S14  RGF S14    20     0   125    85   153    16     9    16     5     7   .25
THOMAS_M18  R02 S14  R02 S15    21     1   137    64   118    17     7    13    14     6   .66
MATT121     R01 S14  RGF S14    20     0    92    28    46    17     6     9    43    25  2.15
HEPP HEPP   R01 S14  RPF S15    39     6   241   118   179    35    15    25    32    34   .82
MKCAPTAIN   R01 S14  RGF S14    20     0    77    45    82    12     4     8    15     9   .75
SAINSTSRFR  R01 S14  R01 S14     1     0     2     2     2     0     0     0     0     0  0.00
HIGH_RYDER  R01 S15  RPF S15    13     0    32    18    33     4     5     4     5     5   .38
MANNUMPOWE  R01 S15  R11 S15    11     0    65    39    58    12     6     8     6     3   .54
THE_DOCTOR  R01 S15  RPF S15    19     4   108    59    92    17     8    14     3     5   .15
FUMBLER     R16 S15  RPF S15     4     0    15     1     0     0     0     0     5    10  1.25
SAINTSRFRE  R08 S15  R15 S15     8     0    19     7    23     4     2     2     3     2   .37
SPUDDD      RPF S15  RPF S15     1     0     6     2     4     1     0     1     0     0  0.00
STRIKER475  R01 S16  R18 S16    18     0    70    23    73    10     9     3     3     3   .16
BIG MOOSE   R01 S16  R18 S16    14     0    73    40    80    13     4     8     4     1   .28
BENGWATKIN  R01 S16  R18 S16    18     0   148    56   126    26    14    19    33     9  1.83
FITZEY      R01 S16  R11 S16    11    13    57    24    47     8     4     6     2     4   .18
I BLEED BL  R01 S16  R18 S16    18     0   140    69   142    34    19    20     7     7   .38
DEEWONG699  R01 S16  R18 S16    18     0   115    64    99    14     3    13     4     5   .22
WHISKEYTAN  R01 S16  R02 S16     2     0     3     0     0     0     0     1     3     0  1.50
DALES.GIRL  R01 S16  R18 S16    18    14    91    61   134    27     9    12    13     2   .72
JUGGALO BA  R03 S16  R18 S16    16    35   101    25   121    21    20    10     7     6   .43
CRUYFF14    R11 S16  R18 S16     8     0    61    37    93    22     4     6     2     1   .25
JIMMY1992   R11 S16  R18 S16     8     0    64    27    54    17    10     9     5     4   .62
STRATTON G  R12 S16  R18 S16     7     0    44    29    43     3     4     5     2     1   .28
 
Rich (BB code):
Everybody Who Ever Played For : SDRAGONS

Note : Records stats while playing for THIS TEAM ONLY.
Note : Might not be merging players with name changes.

Player       Debut   Last Gm   Gms    Hi    Ki    Ma    Ha    Ta    FF    FA    Go    Be   GPG
JIMMY_C8    R01 S08  R17 S08    17     0   112    56   106    26    11    14     9     5   .52
KAHUNA      R03 S08  R02 S10    29     0   162    93   140    11     6     4     6     4   .20
TUHOB       R01 S08  R09 S09    31     8   156    82   113    17     9    13    11    11   .35
MOO         R01 S08  R18 S16   102    15   465   193   461    87    59    51    40    34   .39
DIDZ        R11 S08  R01 S10    22     0    93    63    60    11     4    11    11     9   .50
AMOS        R01 S08  R18 S09    33     6   143    72   110    27     9     9    28    13   .84
CHEETAH     R08 S08  R14 S12    91    21   779   323   734   181    90    93    53    33   .58
CROWGIRL74  R01 S08  REF S08    22    15   102    49    97    23    11    14     9     7   .40
FRANKSTON   R01 S08  R14 S08    11    96   106     4    82    25    14    20    10     9   .90
DEFIER      R01 S08  R18 S09    40     0   246   136   233    47    29    39    15    12   .37
GREAT_SOUR  R08 S08  REF S08    15     0    84    45    68     3     6     5    15    13  1.00
CROWS88     R01 S08  R18 S09    40    14   263   152   198    32    14    19    48    29  1.20
FOXDOOG50   R01 S08  R18 S09    40     2   236    99   215    35    21    20    12    10   .30
PIE4LIFE    R01 S08  R18 S16   167     7   914   408   607   119    55    75   184   130  1.10
HENDO8888   R02 S08  R18 S09    39     0   165    74   132    19     7    14     5     6   .12
15PETTERD1  R11 S08  R17 S11    70   627   652    49   558   232   113   110    72    46  1.02
SAUSAGEROL  R01 S08  R18 S09    40     0   474    19   380   246   128   115    62    29  1.55
FANTASTIC_  R01 S08  RPF S10    63     0   416   112   368   131    71    62    46    25   .73
ARI18       R01 S08  R10 S09    32     8   229    74   198    67    36    36    26    21   .81
LJP86       R01 S08  R18 S16   170     0  1567   807  1649   235   137   118    84    46   .49
POWAFLAG08  R18 S08  REF S08     5     0    20    22    21     3     1     3     1     0   .20
-TAZZA-     R15 S08  R07 S09    15     0    59    24    53     6     9     6     5     5   .33
THE REAPER  R01 S08  R10 S08    10     0    29    17    22     5     1     2     6    10   .60
COIN_TOSS   R01 S08  R14 S12    86     7   428   225   377    26    14    33    16     8   .18
ETH-DOG     R01 S08  R06 S08     6     5    27    17    34     6     1     1     0     1  0.00
LSS         R01 S08  R02 S08     2     0    14     5    15     1     2     1     0     0  0.00
KINGRICH    R01 S08  R07 S08     7     9    32    10    35     8     3     6     3     2   .42
TRIGG       R01 S08  R01 S08     1     0     2     0     1     0     0     0     1     0  1.00
LOOPY_CAM   R07 S08  R10 S08     4     0    13     9     7     1     2     0     3     1   .75
WIZZBANG12  R10 S09  R02 S10    11     3    57    43    59    11     6    11     0     1  0.00
RICHO_IS_G  R07 S09  R18 S09    12     1    63    41    71     8     4     4     3     0   .25
LUKE_WENTW  R08 S09  R18 S09    11     0    65    38    58     6     3     3     0     0  0.00
CORMICK     R04 S09  R10 S13    63    12   491   230   433    75    25    30    20    18   .31
AMAZING BO  R10 S09  R18 S09     9     0    24    11     9     5     2     2    12     5  1.33
STATSFANAT  R11 S09  RPF S10    31     0   144    94   126    23     9     8    18     8   .58
SA HAWKETT  R01 S09  RPF S10    41     0   388    67   330   136    64    76    46    19  1.12
QUITE IRON  R01 S09  R06 S09     6     0    35    12    21     0     0     1     0     0  0.00
NIBBLE      R01 S09  R03 S09     3     0    15     8     8     0     0     0     2     2   .66
ROYLANDROO  R01 S10  RPF S10    23     0    58    31    51    12     6     7    22    10   .95
ROARINGUNI  R01 S10  R03 S15    97     0   699   334   619   132    74    79    61    41   .62
DANNITORI   R02 S10  RPF S10    22     0    84    36    79    12     8     4     8     5   .36
BIG KITTY   R01 S10  RPF S10    23     0   125    81   135    16    10     9    10     8   .43
ZAINTA      R03 S10  R02 S16   100     5   693   187   611   204   121    97    78    46   .78
NATHANFOLE  R06 S10  RPF S10    18     0    73    22    45     9     2     7     3     3   .16
LUKEDARCY1  R10 S10  R21 S11    28     9    88    28    62    23    10    11    21    15   .75
WISKERS32   R01 S10  RPF S10    23     6   230    49   158    79    53    46    23     9  1.00
SHADOW MAN  R01 S10  R14 S12    58   280   449   113   425   108    59    56    35    35   .60
TIM_SAINTS  R03 S10  RPF S10    21     0   170    50   154    45    19    29    13     4   .61
KEATO3      R01 S10  R09 S10     9     0    48    35    38     5     3     4    13     6  1.44
CROWGIRL17  R01 S10  R05 S10     5     8    22     3    19     2     5     2     5     2  1.00
QWERTYBOY   R11 S11  R15 S11     5     0    33    13    19     2     3     2     2     1   .40
OKEYDOKE7   R01 S11  R21 S11    21     0   106    28     6     7     7     5    71    23  3.38
STRONG AND  R10 S11  R21 S11    12     0    50    26    27     7     5     3    18     3  1.50
GIBBSY      R02 S11  R18 S16    96     6   664   352   633    95    49    77    46    51   .47
NIC SUBAN   R10 S11  R21 S11    12     0    75    47    76    14     6     5     3     3   .25
DREWSY      R10 S11  R21 S11    12     0    33    16    29     6     1     2     8     1   .66
LUCKY26     R11 S11  R21 S11    11     0    50    33    51     4     1     4     7     3   .63
BEATLESMIT  R01 S11  R21 S11    21     8    89    30    85    16     9     5    15     7   .71
BIG BAD BU  R01 S11  R1S S15    89    83   765   189   715   228   132    93    70    41   .78
WIXISM      R01 S11  R11 S11    11     0    40    19    37    10     1     9     4     5   .36
AXEL.       R01 S11  R07 S13    40     1   305   140   324    82    39    35    16    13   .40
JEDWARDS    R01 S11  R09 S11     9     0    53    26    34     3     1     3     2     3   .22
ABSOLUTE G  R01 S11  R09 S11     9     0    46    36    36     3     2     3     4     1   .44
THE MAESTR  R01 S11  R02 S11     2     0     6     2     2     1     0     0     2     1  1.00
GOTHEDONS1  R16 S11  R21 S11     6     0    25    12    33     9     2     1     4     0   .66
MORTON09    R03 S11  R09 S11     7     5    25     9    21     2     4     5     1     2   .14
SCOOTER22   R01 S11  R01 S11     1     0     4     4     3     0     0     0     0     0  0.00
HALF_BACK_  R01 S12  R06 S13    20    21    92    24    54     8     8     6    23    16  1.15
BACCS       R01 S12  R17 S13    30     0   111    35    57    22     6    11    36    30  1.20
SHEPP       R02 S12  R15 S14    32     7   207    80   180    51    27    24    12     3   .37
POWERISTOU  R01 S12  R10 S12     8     9    40    11    47    16     5     8     0     1  0.00
FUMBLER     R01 S12  R14 S12    14     0    83    49    90    19     6    12    11     7   .78
STANTONLEG  R01 S12  R04 S12     4     0    17     6    12     1     0     1     7     6  1.75
YOUDON'TKN  R01 S12  R1S S15    65    10   306   158   241    47    23    35    58    41   .89
AUSSIE GUN  R01 S12  R06 S12     6     0    31     9    28     3     1     5     4     5   .66
THE LONE W  R01 S12  R17 S13    31     0   194    35   169    83    37    21     8     8   .25
BIPOLARBEA  R01 S12  R07 S12     7     0    18     9    19     3     3     5     1     1   .14
INDIESWAN9  R01 S12  R07 S13    20    73   157    49   131    24    11    11     4     6   .20
KING OF TH  R05 S12  R10 S12     5     0    26     9    14     3     0     3     9     5  1.80
AUS EBLOKE  R08 S12  R13 S12     5     0    35    18    25     6     1     0    11     4  2.20
TRAWP       R08 S12  R17 S13    24     0   153    15    14    25    12    14    82    63  3.41
THERMONUCL  R11 S12  R16 S14    29     0   183    91   171    38    17    25    10    13   .34
EASTY       R10 S12  R1S S15    59   214   476    62   429   188   102    57    46    38   .77
LIONAROUND  R11 S12  R14 S12     4     0    11    10    17     0     0     2     0     0  0.00
FOOTBALL G  R12 S12  R14 S12     3     0     9     4     7     3     1     3     1     0   .33
SHEPP23     R01 S12  R01 S12     1     0     6     2     1     0     1     0     0     0  0.00
BERBA       R01 S13  R06 S13     6     0    37    12    21     6     9     4     2     1   .33
WISHINAINT  R01 S13  R1S S15    53     3   545   104   424   184    95    47    47    32   .88
THE JET     R01 S13  R17 S13    10     0    99    44    73    17    12    14     3     2   .30
ALEX_IS_ON  R01 S13  RPF S14    34     7   201   108   182    19    15    22    14    11   .41
360NOSCOPE  R01 S13  R05 S13     5     0    36    25    30     4     0     6     0     0  0.00
