Media Baz Stats S29

Mar 8, 2007
25,417
12,283
With My Mate Jack - Jack Daniel's
AFL Club
Port Adelaide
Other Teams
MUFC, PAFC, QBN TIGERS & JD
hRvsTBl.png

Half Back Flank
Rich (BB code):
PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
A Bit High            ROY       17       0     143      94     119      14      12      11       3       0    1002     262    1233
Firestarter           SCS       17       0     113      81     123      18       4      10       0       1     875     236    1069
Tony Lynn 15          BOM       14       0     100      58     102      18       9      10       6       3     768     202     933
Smartys Power         GCR       15       0     107      84      86      11       5      15       2       1     762     193     965
AceAndy               DRA       17       0     108      64     102      11       9      10       0       0     743     210     901
Dingster              WON       14       0     101      68      90      15       7       7       1       1     740     191     907
biaseddustyfan        FUR       15       0      99      60      98      14      11      10       1       1     717     197     874
MightyHawks86         FUR       16       0      67      66      95      14       6      13       2       2     626     162     795
moginie               DEM       12       0      81      62      90      10       5      13       0       0     615     171     767
roo2macca             CIW       12       0      90      57      70      11       4      13       2       1     603     160     749
TedDougChris          ROY       14       3      89      49      64      11       6       7       1       0     580     153     704
sataris               SCS        9       0      67      45      67      18       3       6       0       0     527     134     644
Hawks1994             LVB       11       0      71      54      74       6       2      10       0       1     520     145     646
Wooshette             CIW       10       0      73      42      79       6       8       9       0       0     508     152     615
Cold Sober            DRA        9       0      63      39      59       4       4       3       0       0     435     122     524
Drunken Wookie        ESH        9       0      55      40      58      11       2       7       0       0     426     113     526
Ant Bear              WON        9       0      50      37      50       5       3       4       1       1     379     100     467
Art Vandelay_         LVB        6       0      41      35      52       7       1       7       1       0     346      93     433
Jivlain               GUM        6       0      43      34      43      10       5       7       0       0     341      86     431
MrPremiership         GCR        9       0      41      23      59       7       4       4       0       1     331     100     392
Quivorir              DEM        6       0      38      28      55       3       5       2       0       0     319      93     385

PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
rota69                DRA        6       0      46      26      44       4       2       5       0       0     307      90     370
jackster83            SCS        7       0      33      38      45       5       1       6       0       0     306      78     394
Butler40              BOM        7      10      40      21      36       7       3       4       1       0     290      76     348
WaynesWorld19         BOM        6       0      49      23      30       5       2       3       0       0     289      79     345
Snake_Baker           ESH        5       0      28      28      43       4       3       3       0       0     264      71     330
TheInjuryFactory      CIW        7       0      27      31      41       4       2       4       0       0     262      68     334
U2tigers              WON        5       0      33      12      36      10       3       6       2       0     244      69     291
Chipmunk              ESH        6       0      37      21      32       3       2       3       0       0     243      69     293
BRAB                  ESH        5       0      36      22      32       3       1       3       0       0     242      68     293
cats2rise             DEM        4       0      26      15      41       9       3       3       0       0     235      67     280
candiehappy           CIW        5       0      30      21      35       6       1       7       0       0     227      65     283
Ok Boomer             LVB        4       0      32      19      30       4       3       7       1       0     217      62     271
Lemon Boi             LVB        5       0      32      19      23       6       2       3       0       0     216      55     265
larrikin              ESH        6       0      24      15      42       5       4       6       0       0     207      66     252
jmoo wan              GUM        3       0      27      15      23       8       5       3       0       1     201      50     247
MatthewB              GUM        3       0      25      15      24       6       5       3       0       0     188      49     232
por_please_ya         ESH        3       0      21      18      26       4       0       0       0       0     185      47     225
jusjoshin             ESH        4       0      21      21      22       2       2       3       0       1     172      43     221
boncer34              DEM        3       0      20      17      25       2       1       3       0       0     161      45     201
Mego Red              ROY        3       0      22      13      21       4       0       1       0       0     160      43     191

PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
_Cayz_                DEM        4       0      21      12      23       3       2       1       0       0     156      44     186
BlueE                 GUM        3       0      20      14      24       1       3       2       0       0     151      44     185
Marlowe               GCR        2       0      15      10      25       4       1       0       0       0     142      40     167
The Victorian         GUM        3       0      17      11      29       1       1       2       0       0     141      46     167
Riviat                BOM        2       0      20      13      15       3       0       2       0       0     135      35     166
Jezmiester40          LVB        2       0      20      10      20       1       0       1       0       0     131      40     153
NSWCROW               GUM        3       0      18       9      17       1       1       3       0       0     111      35     134
Brick Loosener        GUM        2       0      15      10      11       4       0       1       0       0     110      26     135
sausageroll           DEM        2       0      12      10      13       3       1       0       0       0     105      25     129
MWPP                  LVB        2       0      12      12      15       2       1       3       0       0     102      27     132
mistylake             DRA        2       0      11       7      15       5       0       2       0       0      98      26     119
VSTone                BOM        3       0      13       8      14       2       1       2       0       0      94      27     115
DERO                  GUM        3       0      10      10      15       3       1       4       0       0      91      25     119
Kirkswan              SCS        1       0      15       9       9       1       0       2       0       0      88      24     109
TalkingFootyNow1223   GUM        2       0       8       9      13       1       1       1       0       0      79      21     100
SSwans2011            WON        1       0      11       7      11       0       1       1       0       0      74      22      90
manangatang           DEM        1       0       9       6       8       1       0       1       0       0      62      17      76
TheMidRunner          FUR        1       0       4       8      10       1       0       1       0       0      57      14      75
Paddles_              GCR        1       0       9       5       6       1       1       1       0       0      56      15      69

PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
iDon                  BOM        1       0       7       7       7       2       0       3       0       0      55      14      74
jezzajay              WON        1       0       9       5       6       1       0       2       0       0      52      15      65
Rodney Dangerfield    GUM        1       0       4       8       9       0       1       2       0       0      49      13      68
Ulahoopski            GCR        1       0       3       8       7       1       0       1       0       0      48      10      66
sante                 DEM        1       0       5       4       8       0       1       0       0       0      44      13      53
Marklar_33            WON        1       0       6       2       7       1       2       1       0       0      41      13      49
dogs105               WON        1       0       6       4       4       1       0       1       0       0      39      10      49
Bastyy                FUR        1       0       9       2       4       1       0       2       0       0      39      13      46
Agent93               ESH        1       0       5       4       6       0       1       1       0       0      37      11      47
JoshWoodenSpoon       BOM        1       0       4       3       7       0       0       1       0       0      32      11      39
Cesoir                GCR        1       0       5       1       5       0       2       0       0       0      30      10      34


Looks like All SFA HBF right there!
 

Santoz

Chief's Public Enemy #1
30k Posts 10k Posts Freeze MND Challenge 2021 Chess Club Member
Mar 10, 2006
33,921
31,605
Weir Stables
AFL Club
Essendon
Other Teams
Baghdad Bombers
This thread looks a good reference to see the players who hog the stat padding possies if nothing else.

A few averages per match columns wouldn't go astray Barrybran
 
This thread looks a good reference to see the players who hog the stat padding possies if nothing else.

A few averages per match columns wouldn't go astray Barrybran
Hello :)

Also fantastic reference Barrybran , I know this wouldn’t have been particularly quick to assemble but the insight is valuable!
 
Jun 18, 2016
51,047
97,996
AFL Club
West Coast
Other Teams
Perth Scorchers
Hello :)

Also fantastic reference Barrybran , I know this wouldn’t have been particularly quick to assemble but the insight is valuable!
It was a lot easier this season than last season! That said, I can very easily accommodate Santoz's request because of how I've set up my workbook.
 
It was a lot easier this season than last season! That said, I can very easily accommodate Santoz's request because of how I've set up my workbook.
Yeah I’ve found once you have a structure it becomes easier to run with it. That said, if I’d realised you had the positional stats I wouldn’t have gone to the effort of producing the same for my own purposes :p
 
Jun 18, 2016
51,047
97,996
AFL Club
West Coast
Other Teams
Perth Scorchers
Yeah I’ve found once you have a structure it becomes easier to run with it. That said, if I’d realised you had the positional stats I wouldn’t have gone to the effort of producing the same for my own purposes :p
A lot of what I've done has overlapped with JWS and no doubt you've done something similar as will people like serial_thrilla moving forward. There's scope for us to combine our efforts which will cut down the workload.
 
A lot of what I've done has overlapped with JWS and no doubt you've done something similar as will people like serial_thrilla moving forward. There's scope for us to combine our efforts which will cut down the workload.
Yeah, happy to discuss that. I’ll probably look at something a bit more timely next season instead of waiting until the season finishes up.
 
hRvsTBl.png

Wing
Rich (BB code):
PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
Tonga Bob             CIW       17       0     206      71     181      25      22      24       5       6    1279     387    1502
Cadaver               CIW       17      16     179      70     198      27      10      20       7      12    1271     377    1482
Wacky Tiger           FUR       17       0     156      76     177      31      11      17      11      10    1210     333    1443
Kirkswan              SCS       16       0     163      85     165      24      14      19      10       6    1193     328    1440
Yakker                DEM       17       0     185      77     175      14      15      24       6       8    1179     360    1398
Cesoir                GCR       15       4     162      64     151      43      10      22      10       5    1165     313    1388
beez                  GUM       17       0     162      77     175      18      12      19       8       4    1146     337    1365
SM                    ESH       16      11     175      69     152      25       9      22       7      11    1143     327    1351
GWS Goose             GUM       17       0     169      59     165      20      14      15      10       6    1129     334    1316
Requiem               BOM       16       0     156      69     159      27      12      17      10       1    1123     315    1337
GCB85                 ROY       17       9     157      72     158      17      15      25      12       3    1095     315    1320
Leviathan Pie         SCS       17       0     158      63     150      30      15      22       7       7    1081     308    1288
Kapow!!!              GCR       16       0     143      83     151      19       7      21       6       2    1038     294    1263
Mego Red              ROY       14       0     145      52     129      18      15      19      10       4     943     274    1119
Antonio BlueVein      BOM       12       0     131      66     125      19       9      11       7       6     941     256    1126
Dr Mantis Taboggan    DRA       12       0     136      57     135      23       8      22       8       9     940     271    1123
_Cayz_                DEM       13       0     135      58     140      20      10      21       4       7     917     275    1092
JackBero              FUR       14       0     128      57     137      15       7      20       6       4     876     265    1044
por_please_ya         ESH       12       0     115      56     115      12      12      15       5       3     791     230     952
BallaratBulldog       WON        9       0     100      48     105      13       8       4      10       4     766     205     907

PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
Lemon Boi             LVB       10       0      89      52      85      18       4      21       5       1     637     174     794
Bloodied52            WON        9       0     101      34     102      10       5      12       2       4     634     203     733
Knifey Spoony         DRA        8       0      74      39      86      15       8      14       7       3     582     160     711
Ok Boomer             LVB        9       0      84      44      75      10       4      10       4       3     575     159     695
croweater 41          WON        7       0      74      36      74      17       9       8       5       1     562     148     678
Crusty Undies         WON        5       0      64      22      54       9       2      10       6       0     410     118     487
rota69                DRA        6       0      53      22      52      10       2       5       2       1     369     105     434
Art Vandelay_         LVB        5       0      49      27      49       6       3       6       1       1     342      98     413
Cold Sober            DRA        6       2      50      22      48       5       5       6       1       2     329      98     391
Metalcrusher          LVB        5       0      39      21      48       4       1       5       5       2     310      87     372
WFL                   BOM        5       0      36      24      46       3       3       5       2       1     285      82     348
Van_Dyke              DEM        4       0      38      14      47       6       4       4       1       1     273      85     317
Matera92              LVB        4       0      41      11      27       7       3       8       1       2     225      68     267
PurpleGreenRed        ROY        3       0      26      11      30       6       6       9       0       1     175      56     218
Drunkgoliath          ESH        2       0      19      11      30       1       3       3       2       0     160      49     193
JT_the_Man            WON        2       0      24      14      17       0       2       3       1       0     147      41     182
Marlowe               GCR        2       0      17       4      25       6       2       4       1       0     133      42     155
dogs105               WON        1       0      17       8      17       3       1       4       1       0     116      34     142
Hate                  FUR        2       0      11       5      24       3       1       0       0       0     109      35     123
jusjoshin             ESH        1       0      15       6      16       3       1       2       1       0     108      31     128

PLAYER                TEAM     GMS      HO       K       M       H       T      FF      FA       G       B      DT       D    EXIE
A Swallow             DRA        2       0      20       6       7       2       0       1       0       0      97      27     112
Itsmyshow             CIW        2       0      19       9      11       0       2       6       0       1      91      30     117
This Is Anfield       FUR        1       0       7       5      11       2       1       0       1       0      73      18      88
MWPP                  LVB        1       0       7       5      16       2       0       1       0       0      73      23      86
Drunken Wookie        ESH        1       0       4       7      13       0       0       1       2       0      68      17      87
spookism              GCR        1       0       4       0      12       0       0       1       0       0      33      16      34
WaynesWorld19         BOM        1       0       5       2       7       0       0       1       0       0      32      12      37
jackster83            SCS        1       0       2       0       7       1       1       1       1       0      28       9      33
Hey Cadaver, best wings in the business babey!!!

paul rudd.gif
 
Back