Remove this Banner Ad

Bendigo 2012

  • Thread starter Thread starter Vass38
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

Agree that it is stupid to state publicly that we're more for development than winning. This is where a smart operator will say something like "we will work hard to develop our younger players but wont be ignoring the results. A winning culture is an important part of development". Even if that is a blatant lie for all to see through the season it doesn't put something out into the public domain that will make the Bendigo FC feel the need to respond.
 
some good reviews over on BB about an intraclub yest, seems davey, del'olio, reimers and ross impressed. Davey kicked 5 or 6.


But, it seems a stack played - I can only work out Gumby, NLM, Browne and obviously Pris who are not match ready as of this weekend.

Got to be the best shape our list has been in in a while.
 

Log in to remove this Banner Ad

Bendigo playing North Ballarat - Saturday, March 17th at 12:00 noon at Eureka Stadium - Ballarat.

Squad:

2 - Ricky Dyson, 8 - James Martin, 9 - Ben Duscher (c), 18 -Brad Collins, 19 - Jeremy Lambden, 20 -Henry Slattery, 21 - Harrison Huntley, 25 - Ariel Steinberg, 27 - Luke Davis, 28 - Elliott Kavanagh, 29 - Steven Stroobants, 33- Jackson Merrett, 36 - Lauuchlan Dalgleish, 37 - Kyle Reimers, 38 - Michael Ross, 41 - Brandon Lee, 42 - Nathan Lovett-Murray, 44 - Wayne Schultz, 46 - Mark Baguley, 49 - Jacob Thompson, 64 - Sam Lonergan, 72 - Jake Carlisle, 74 - Tom Bellchambers, 79 - Alwyn Davey.

16 odd Essendon listed (and rookie) players - very deep situation we find ourselves in right now, which can only be a massive plus.

Interestingly Winderlich wont be getting a run this weekend? Again Long MIA, Cant think of anyone else outside the injuries known on the efc website who isnt named?
 
not a bad line up;-

H.Slat Carlisle Collins
Dyson NLM Baguley
Kavanagh Lonergan Davis
Reimers Steinberg Duscher
Davey Stroobants Dalgleish

T.Bell Ross Lee

Merrett Shultz Thompson Lambden
Huntley Martin


anyone know what other new additions we have at Bendigo that arent playing this week?
 

Remove this Banner Ad

There's a list up.

NO. SURNAME LS FIRSTNAME DOB HT WT PREVIOUS CLUB VFL GAMES VFL GOALS
1 MADDERN Justin 07-Nov-84 193 92 Kangaroo Flat/South Bendigo 22 32
2 DYSON * Ricky 28-Sep-85 184 86 Epping/Northern Knights 58 32
3 GUMBLETON * Scott 03-Aug-88 197 97 Peel Thunder (WA) 20 27
4 LADSON Rick 18-Feb-84 181 86 Golden Square/Bendigo Pioneers/Hawthorn 39 37
5 McCARTY Nathan 7-Oct-93 180 75 Bendigo Pioneers/Rochester 0 0
6 LITTLE Matthew 03-Jan-86 188 87 Hawthorn/Williamstown 113 318
7 VALE Sam 06-Apr-90 189 89 Rochester 5 2
8 MARTIN James 10-Dec-88 176 70 Rushworth 0 0
9 DUSCHER Ben 29-Sep-87 186 83 Mildura/Bendigo Pioneers 23 28
10 FREEZER Josh 12-Jun-89 192 91 Old Melburnians 10 0
11 McPHEE Ben 5-Jul-93 180 80 Bendigo Pioneers/Rochester 0 0
12 CRAMERI * Stewart 10-Aug-88 190 96 Maryborough/Bendigo Bombers 52 19
13 LONG # Anthony 06-Jan-91 187 84 St Marys (NT)/Calder Cannons 7 0
14 WILLIAMS Jordan 06-May-91 184 85 Echuca/Bendigo Pioneers/Hawthorn 22 1
16 SHINNERS Trent 19-Dec-88 193 97 Narre Warren 77 3
18 COLLINS Brad 28-Mar-88 186 86 Rochester/South Bendigo 10 0
19 LAMBDEN Jeremy 21-Dec-93 195 87 Bendigo Pioneers / Rushworth 0 0
20 SLATTERY * Henry 22-Jan-86 185 86 West Adelaide (SA) 25 9
21 HUNTLEY Harrison 28-Dec-92 190 84 Bendigo Pioneers / Woodend 0 0
22 GLASSFORD Renn 20-Jan-93 177 75 Aderfeldie 0 0
24 BROWNE * Alex 09-Aug-92 187 85 Hawthorn Citizens / Oakleigh Chargers 0 0
25 STEINBERG * Ariel 26-Aug-92 191 86 Mildura Imperials / Bendigo Pioneers 19 25
26 FORTUNE Angus 19-Sep-93 187 88 Castlemaine 0 0
27 DAVIS * Luke 23-Dec-92 190 92 West Adelaide (SA) 19 0
28 KAVANAGH * Elliott 19-May-93 185 75 Western Jets 0 0
29 STROOBANTS Steve 11-Feb-89 180 77 Bendigo Pioneers / South Bendigo 21 18
31 PUTT Dean 10-Apr-89 202 95 Calder Cannons/Richmond/Southport 11 4
32 COLYER * Travis 24-Aug-91 174 72 Claremont (WA) 13 18
33 MERRETT * Jackson 27-Feb-93 187 70 Geelong Falcons 0 0
34 HARDINGHAM * Kyle 01-Sep-88 186 85 East Fremantle (WA) 12 4
35 O'BRIEN * Nick 26-Jun-93 188 91 North Ballarat Rebels 2 2
36 DALGLEISH # Lauchlan 22-Jun-93 185 77 Ararat / North Ballarat Rebels 0 0
37 REIMERS * Kyle 10-Jan-89 182 85 Peel Thunder (WA) 29 27
38 ROSS * Michael 16-Sep-91 185 75 Warragul / Gippsland Power 16 0
39 HOCKING * Heath 27-Dec-87 184 87 Mooroolbark / Eastern Ranges 26 17
40 HOWLETT * Ben 21-Oct-88 180 78 Peel Thunder (WA) 5 2
41 LEE # Brendan 24-Sep-87 181 78 East Perth / Towns JFC 0 0
42 LOVETT-MURRAY * Nathan 18-Nov-82 190 87 Nth Ballarat Rebels / Bendigo Bombers 64 47
43 HIBBERD * Michael 03-Jan-90 186 86 Somerville/Dandenong Stingrays/Frankston 35 11
44 SCHULTZ Wayne 09-Jul-82 175 73 Port Melbourne / Castlemaine 30 30
45 HUNTER # Hal 15-Jul-93 187 84 Fitzroy JFC / Calder Cannons 0 0
46 BAGULEY # Mark 21-May-87 180 83 Langwarrin JFC / Frankston 52 18
47 DELL'OLIO # Cory 08-Dec-89 175 81 South Fremantle / South Coogee JFC 0 0
48 JOYCE Dylan 21-Feb-90 177 75 Keilor 13 16
49 THOMPSON Jacob 20-Jul-91 184 88 Greenvale 7 3
54 WATSON * Jobe 08-Feb-85 190 94 Sandringham Dragons 29 37
55 STANTON * Brent 01-May-86 182 84 Banyule / Northern Knights 9 11
56 MONFRIES * Angus 19-Jan-87 184 78 Sturt (SA) 13 18
57 JETTA * Leroy 06-Jul-88 177 75 South Fremantle (WA) 23 15
58 WINDERLICH * Jason 10-Oct-84 188 82 Thorpdale / Gippsland Power 34 31
59 PRISMALL * Brent 14-Jul-86 186 83 Werribee / Western Jets / Geelong 63 37
60 MCVEIGH * Mark 26-Jan-81 184 85 Pennant Hills / NSW-ACT U18 21 27
61 ZAHARAKIS * David 21-Feb-90 182 84 Eltham / Northern Knights 7 3
64 LONERGAN * Sam 26-Mar-87 182 81 Launceston / Tas VFL 40 42
65 DEMPSEY * Courtenay 28-Aug-87 185 80 Morningside (Qld) 17 4
66 PEARS * Tayte 24-Mar-90 191 92 East Perth (WA) 9 0
67 MELKSHAM * Jake 29-Aug-91 185 78 Oak Park / Calder Cannons 3 2
68 HURLEY * Michael 01-Jun-90 193 92 Macleod / Northern Knights 6 5
69 HILLE * David 02-Jun-81 202 108 Peninsula School/Dandenong Stingrays 39 26
71 HEPPELL * Dyson 14-May-92 189 81 Leongatha / Gippsland Power 0 0
72 CARLISLE * Jake 01-Oct-91 198 92 Craigieburn / Calder Cannons 25 12
73 MYERS * David 30-Jun-89 191 88 Perth (WA) 28 10
74 BELLCHAMBERS * Tom 09-Jul-89 202 106 Northern Bombers / Tas U18 45 28
76 HOOKER * Cale 13-Oct-88 197 96 East Fremantle (WA) 22 12
79 DAVEY * Alwyn 15-May-84 173 72 Palmerston (NT) / South Adelaide (SA) 8 4
80 RYDER * Patrick 14-Mar-88 196 92 East Fremantle (WA) 5 6
81 FLETCHER * Dustin 07-May-75 198 92 Essendon Grammar / Western Jets 0 0

(No, I'm not formatting that any better for you!)

Asterisk means Essendon Listed, hash means rookie list
 

🥰 Love BigFooty? Join now for free.

was VERY happy with O'briens hitout today. has an appetite to work hard and definitely impacted the game. had he not missed one or two chances and kicked straight, we likely would have won.
 
a mixture. those stats are about right. played half forward, played deep forward, got up around half-back at times. worked both ways, lost his opponent a couple of times through workrate but dropped a couple of marks and i think finished with 1.3.

from BB:



O'brien: worked himself into the game, and the emphasis is on worked. looks like he can cover a lot of ground. doesn't appear overly quick, but kept appearing where needed. one passage saw him take a mark on the wing. his kick went to little at half-forward. little paused for a moment, pumped the ball long to 30-out and o'brien was contesting in the pack. really good workrate. took several good grabs, dropped a couple he shouldn't have, sprayed a couple of shots at goal (though it was blowing strongly across the ground) and contested hard every time he was near it. 1st outing in 4 weeks? played about 80% gametime. I was very impressed overall.

bendigovcollingwoodpracticematch017C.jpg
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom