Remove this Banner Ad

Canadian F1 GP

🥰 Love BigFooty? Join now for free.

Jan 13, 2001
15,932
6,983
Waiting at the door for the pub to reopen
AFL Club
Brisbane Lions
Other Teams
Man City
Friday qualifying has been completed in the rain and Rubens Barrichello has put himself into the prime seat for qualifying tonight by being quickest in the tricky conditions.

Times
1 Rubens Barrichello Ferrari 1:30.925
2 Michael Schumacher Ferrari 1:31.969 +00:01.044
3 Nick Heidfeld Sauber 1:32.778 +00:01.853
4 Ralph Firman Jordan 1:34.759 +00:03.834
5 Fernando Alonso Renault 1:35.173 +00:04.248
6 Kimi Räikkönen McLaren 1:35.373 +00:04.448
7 Heinz-Harald Frentzen Sauber 1:35.776 +00:04.851
8 David Coulthard McLaren 1:36.463 +00:05.538
9 Mark Webber Jaguar 1:36.699 +00:05.774
10 Olivier Panis Toyota 1:37.313 +00:06.388
11 Jos Verstappen Minardi 1:37.426 +00:06.501
12 Juan Pablo Montoya Williams 1:37.479 +00:06.554
13 Justin Wilson Minardi 1:38.088 +00:07.163
14 Jenson Button BAR 1:38.109 +00:07.184
15 Ralf Schumacher Williams 1:38.210 +00:07.285
16 Cristiano da Matta Toyota 1:38.244 +00:07.319
17 Antonio Pizzonia Jaguar 1:38.255 +00:07.330
18 Giancarlo Fisichella Jordan 1:38.617 +00:07.692
19 Jarno Trulli Renault 1:41.413 +00:10.488
20 Jacques Villeneuve BAR 1:44.702 +00:13.777
 
Originally posted by Slax
Friday qualifying has been completed in the rain and Rubens Barrichello has put himself into the prime seat for qualifying tonight by being quickest in the tricky conditions.

Times
1 Rubens Barrichello Ferrari 1:30.925
2 Michael Schumacher Ferrari 1:31.969 +00:01.044
3 Nick Heidfeld Sauber 1:32.778 +00:01.853
4 Ralph Firman Jordan 1:34.759 +00:03.834
5 Fernando Alonso Renault 1:35.173 +00:04.248
6 Kimi Räikkönen McLaren 1:35.373 +00:04.448
7 Heinz-Harald Frentzen Sauber 1:35.776 +00:04.851
8 David Coulthard McLaren 1:36.463 +00:05.538
9 Mark Webber Jaguar 1:36.699 +00:05.774
10 Olivier Panis Toyota 1:37.313 +00:06.388
11 Jos Verstappen Minardi 1:37.426 +00:06.501
12 Juan Pablo Montoya Williams 1:37.479 +00:06.554
13 Justin Wilson Minardi 1:38.088 +00:07.163
14 Jenson Button BAR 1:38.109 +00:07.184
15 Ralf Schumacher Williams 1:38.210 +00:07.285
16 Cristiano da Matta Toyota 1:38.244 +00:07.319
17 Antonio Pizzonia Jaguar 1:38.255 +00:07.330
18 Giancarlo Fisichella Jordan 1:38.617 +00:07.692
19 Jarno Trulli Renault 1:41.413 +00:10.488
20 Jacques Villeneuve BAR 1:44.702 +00:13.777

Well theres a few suprises there. :eek:

- Ralph Firman with the 4th fastest time.
- 3 good drives in Fizi, Trulli and Villeneuve rounding out the final 3 places.
- The Minardis in positions 11 and 13.
- Webber has got another reasonable position.

But this only the Friday Qualifying so id expect this to change around quite a bit.
 
Final Qualifying:

1 R. Schumacher WIL 1:15.529 0.000 3
2 J. Montoya WIL 1:15.923 0.394 3
3 M. Schumacher FER 1:16.047 0.518 3
4 F. Alonso REN 1:16.048 0.519 3
5 R. Barrichello FER 1:16.143 0.614 3
6 M. Webber JAG 1:16.182 0.653 3
7 O. Panis TOY 1:16.598 1.069 3
8 J. Trulli REN 1:16.718 1.189 3
9 C. da Matta TOY 1:16.826 1.297 3
10 H. Frentzen SAU 1:16.939 1.410 3
11 D. Coulthard MLA 1:17.024 1.495 3
12 N. Heidfeld SAU 1:17.086 1.557 3
13 A. Pizzonia JAG 1:17.337 1.808 3
14 J. Villeneuve BAR 1:17.347 1.818 3
15 J. Verstappen MIN 1:18.014 2.485 3
16 G. Fisichella JOR 1:18.036 2.507 3
17 J. Button BAR 1:18.205 2.676 3
18 J. Wilson MIN 1:18.560 3.031 3
19 R. Firman JOR 1:18.692 3.163 3
20 K. Räikkönen MLA 2

Webber in sixth :)
 

Log in to remove this Banner Ad

I'm spewing. My alarm clock didn't go off and I woke up in time to see the end of the press conference :mad:

Two more points for Webber, he likes finishing 7th, and although he lost his Championship lead Raikkonen must have had a good race to get back up to 6th from the back of the grid.
 
Originally posted by gridlocked
Yeah the race wasnt too bad really, apart from the fact that I fell asleep with 10 laps to go! :mad:
:D I did that a few GP's ago. It sucks when you wake up and go 'what the hell happened'.
 
The race was OK - it proved that RS cant pass to save himself

PHP:
From f1-live.com
P. No  Driver        Team - Engine    Tyres    Gaps/Laps      Average  Stops  
 1.  1  M.SCHUMACHER  Ferrari             B   1h31'13"591  200.777 Km/h   2    
 2.  4  R.SCHUMACHER  Williams BMW        M   +  0'00"784  200.748 Km/h   2    
 3.  3  MONTOYA       Williams BMW        M   +  0'01"355  200.727 Km/h   2    
 4.  8  ALONSO        Renault             M   +  0'04"481  200.613 Km/h   2    
 5.  2  BARRICHELLO   Ferrari             B   +  1'04"261  198.447 Km/h   2    
 6.  6  RAIKKONEN     McLaren Mercedes    M   +  1'10"502  198.224 Km/h   1    
 7. 14  WEBBER        Jaguar Cosworth     M      1 lap(s)                 2    
 8. 20  PANIS         Toyota              M      1 lap(s)                 2    
 9. 19  VERSTAPPEN    Minardi Cosworth    B      2 lap(s)                 2    
10. 15  PIZZONIA      Jaguar Cosworth     M      4 lap(s)                 3    
11. 21  DA MATTA      Toyota              M      6 lap(s)                 2    
12. 18  WILSON        Minardi Cosworth    B     10 lap(s)                 3    
13. 17  BUTTON        BAR Honda           B     19 lap(s)                 3    
14.  5  COULTHARD     McLaren Mercedes    M     23 lap(s)                 2    
15.  9  HEIDFELD      Sauber Petronas     B     23 lap(s)                 2    
16.  7  TRULLI        Renault             M     48 lap(s)                 3    
17. 11  FISICHELLA    Jordan Ford         B     50 lap(s)                 1    
18. 12  FIRMAN        Jordan Ford         B     50 lap(s)                 0    
19. 16  VILLENEUVE    BAR Honda           B     56 lap(s)                 2    
20. 10  FRENTZEN      Sauber Petronas     B     64 lap(s)                 0

Great to see Webbo get some more points! :D

YAY!
 

Remove this Banner Ad

Remove this Banner Ad

Canadian F1 GP

🥰 Love BigFooty? Join now for free.

Back
Top