Collingwood VFL versus AFL Academy team Sat May 21 match thread

Remove this Banner Ad

Harry O

Premiership Player
Aug 21, 2009
4,957
6,469
AFL Club
Collingwood
Other Teams
Liverpool
Game at Frankston
3pm Saturday

Get to look at some potential future key position players for the pies in the opposition team
 

Log in to remove this ad.

Better than Seaford. Need to keep the kids at home if you decide to stop there.
 

(Log in to remove this ad.)

Would not have been too hard to add a team list to that story surely
I thought the same, and the reason I clicked on it. I thought the team would be announced.

Fly said they are taking over a "squad" to perth, which prob is just the extended squad. So there prob won't be too many AFL listed players tomorrow?
 
I thought the same, and the reason I clicked on it. I thought the team would be announced.

Fly said they are taking over a "squad" to perth, which prob is just the extended squad. So there prob won't be too many AFL listed players tomorrow?
I think you are probably right - if they take 4 emergencies to Perth the Academy will be up against a bunch of VFL listers which will frustrate the AFL hierarchy
 
# FIRST NAME SURNAME DOB Height Weight
8 Trent BIANCO 20-Jan-01 178 75
17 Callum BROWN 27-Apr-98 179 81
18 Finlay MACRAE 13-Mar-02 188 83
19 Arlo DRAPER 30-Jan-03 188 83
27 Cooper MURLEY 20-Jun-03 178 70
29 Liam MCMAHON 02-May-02 198.0 90.0
34 Isaac CHUGG 26-Feb-02 181 84
36 Harvey HARRISON 10-Nov-03 181 76
46 Thomas ROBERTS 24-Nov-98 205 112
49 Sam FOWLER 02-Nov-98 173 71
52 Kaden SCHREIBER 21-Sep-01 188 84
53 Jacob BOOTH 03-Oct-97 186 86
55 Campbell HUSTWAITE 28-Sep-00 185 83
57 Lachlan MCDONNELL 22-May-00 186 83
58 Max KENNEDY 28-Jul-00 181 80
60 Derek EGGMOLLESSE-SMITH 04-May-98 180 80
62 Matt WETERING 08-May-99 194 90
63 Billy DRAKE 14-Jul-99 199 100
64 Jack RAINES 16-Oct-02 180 80
65 Liam PURCELL 16-Aug-00 195 88
66 Cobi MAXTED 02-Oct-02 190 90
67 Vivian BLACKMORE-MOORE 29-Jun-00 185 74
68 Chad MULVOGUE 12-Sep-01 177 76
70 Cameron WILD 28-Nov-01 188.0 90.0
75 Toby MURRAY 03-Nov-03 200 92
 
# FIRST NAME SURNAME DOB Height Weight
8 Trent BIANCO 20-Jan-01 178 75
17 Callum BROWN 27-Apr-98 179 81
18 Finlay MACRAE 13-Mar-02 188 83
19 Arlo DRAPER 30-Jan-03 188 83
27 Cooper MURLEY 20-Jun-03 178 70
29 Liam MCMAHON 02-May-02 198.0 90.0
34 Isaac CHUGG 26-Feb-02 181 84
36 Harvey HARRISON 10-Nov-03 181 76
46 Thomas ROBERTS 24-Nov-98 205 112
49 Sam FOWLER 02-Nov-98 173 71
52 Kaden SCHREIBER 21-Sep-01 188 84
53 Jacob BOOTH 03-Oct-97 186 86
55 Campbell HUSTWAITE 28-Sep-00 185 83
57 Lachlan MCDONNELL 22-May-00 186 83
58 Max KENNEDY 28-Jul-00 181 80
60 Derek EGGMOLLESSE-SMITH 04-May-98 180 80
62 Matt WETERING 08-May-99 194 90
63 Billy DRAKE 14-Jul-99 199 100
64 Jack RAINES 16-Oct-02 180 80
65 Liam PURCELL 16-Aug-00 195 88
66 Cobi MAXTED 02-Oct-02 190 90
67 Vivian BLACKMORE-MOORE 29-Jun-00 185 74
68 Chad MULVOGUE 12-Sep-01 177 76
70 Cameron WILD 28-Nov-01 188.0 90.0
75 Toby MURRAY 03-Nov-03 200 92
Toby Murray... this is a new name.

No Begg? Odd. Where did you find this?
 
Last edited:
Toby Murray... this is a new name.
From the Murray Bushrangers, it seems: Toby Murray
He was named to play in the Young Guns side against Vic Country U18 recently:
1653034788506.png
1653035272659.png

Thomas Roberts is another new name. It looks like they've noticed they're a bit short on ruckmen! He played for the Dandenong Stingrays in 2016-17: Tom Roberts
I'm not sure where he plays these days.
 
Last edited:
What’s the point of this match? Play a VFL match or nothing. Playing against boys. Will be no benefit at all.
 

Remove this Banner Ad

Back
Top