jackcass
Cancelled
Eloquently put and couldn't agree more.
Year Pies Tuggers
2000 45012 44012
2001 49977 46129
2002 50608 32796
2003 50124 35630
2004 42852 35378
2005 41759 35800
2006 52883 42701
2007 54898 38255
2008 59213 43548
2009 53435 43165
2010 63256 37452
2011 61488 42784
2012 59799 41319
2013 55487 50901
2014 48009 43196
2015 47259 49877
2016 46188 41155
2017 46815 55950
2018 49898 61175
AV 51524 43222
Shows up just what bandwagoners Richmond supporters are, Numbers up and down like a whore's draws, 6 times this millennium they've averaged less than 40,000, have to go back to 1998 for the Pies to do that, our lowest this millennium 41759 in 2005. And even in you best year this millennium you couldn't eclipse the Pies of 2010 & 2011. Be interesting to see just how quickly it all drops off again for the Tuggers.





