- Joined
- Sep 17, 2010
- Posts
- 21,596
- Likes
- 13,972
- Location
- Waverley Park
- AFL Club
- Adelaide
- Other Teams
- Dragons FFC
[B]Rank[/B] | [B]Total[/B] | [B]Season Leaders[/B] | [B]Rank[/B] | [B]Total[/B] | [B]Weekly Leaders[/B] |
[B]Hit Outs | [/B] | ||||
[B]#1[/B] | 177 | [USER=45819]The Filth Wizard[/USER] | [B]#1[/B] | 11 | [USER=45819]The Filth Wizard[/USER] |
[B]#2[/B] | 25 | [USER=105073]Danoz[/USER] | |||
[B]#3[/B] | 21 | [USER=116751]Deddy[/USER] | |||
[B]Kicks | [/B] | ||||
[B]#1[/B] | 192 | [USER=105073]Danoz[/USER] | [B]#1[/B] | 16 | [USER=105267]chefmeister[/USER] |
[B]#2[/B] | 181 | [USER=45819]The Filth Wizard[/USER] | [B]#2[/B] | 15 | [USER=16712]Ljp86[/USER] |
[B]#3[/B] | 164 | [USER=16712]Ljp86[/USER] | [B]#3[/B] | 13 | [USER=121746]Andonis1997[/USER] |
[B]Handballs | [/B] | ||||
[B]#1[/B] | 170 | [USER=121746]Andonis1997[/USER] | [B]#1[/B] | 18 | [USER=129658]akkaps[/USER] |
[B]#2[/B] | 169 | [USER=16712]Ljp86[/USER] | [B]#2[/B] | 13 | [USER=105267]chefmeister[/USER] |
[B]#3[/B] | 165 | [USER=129658]akkaps[/USER] | [B]#3[/B] | 12 | [USER=16712]Ljp86[/USER] |
[B]Disposals | [/B] | ||||
[B]#1[/B] | 350 | [USER=105073]Danoz[/USER] | [B]#1[/B] | 29 | [USER=105267]chefmeister[/USER] |
[B]#2[/B] | 340 | [USER=45819]The Filth Wizard[/USER] | [B]#2[/B] | 27 | [USER=16712]Ljp86[/USER] |
[B]#3[/B] | 333 | [USER=16712]Ljp86[/USER] | [B]#3[/B] | 25 | [USER=129658]akkaps[/USER] |
[B]Marks | [/B] | ||||
[B]#1[/B] | 81 | [USER=146811]Catatonic Shock[/USER] | [B]#1[/B] | 11 | [USER=121746]Andonis1997[/USER] |
[B]#2[/B] | 81 | [USER=105073]Danoz[/USER] | [B]#2[/B] | 7 | [USER=16712]Ljp86[/USER] |
[B]#3[/B] | 80 | [USER=16712]Ljp86[/USER] | [B]#3[/B] | 6 | [USER=146811]Catatonic Shock[/USER] |
[B]Tackles | [/B] | ||||
[B]#1[/B] | 75 | [USER=105267]chefmeister[/USER] | [B]#1[/B] | 7 | [USER=3895]Uncle_Leo[/USER] |
[B]#2[/B] | 70 | [USER=80658]B Tron[/USER] | [B]#2[/B] | 4 | [USER=116751]Deddy[/USER] |
[B]#3[/B] | 61 | [USER=3895]Uncle_Leo[/USER] | [B]#3[/B] | 3 | [USER=15137]amos[/USER] |
[B]Goals | [/B] | ||||
[B]#1[/B] | 58 | [USER=18576]boncer34[/USER] | [B]#1[/B] | 6 | [USER=51202]HawkPatrol[/USER] |
[B]#2[/B] | 26 | [USER=96842]WAG[/USER] | [B]#2[/B] | 4 | [USER=18576]boncer34[/USER] |
[B]#3[/B] | 20 | [USER=80658]B Tron[/USER] | [B]#3[/B] | 3 | [USER=60375]Flawed Genius[/USER] |

