Autopsy eAFL Round 11: Changes vs GWS

Remove this Banner Ad

KfPqmPc.png

CHANGES - RD 3 v ST KILDA


ROUND 2 LINE UP
B: Luke Ryan - Joel Hamling - Griffin Logue
HB: Nathan Wilson - Alex Pearce - Hayden Young
C: Blake Acres - Adam Cerra - James Aish
HF: Michael Walters - Matt Taberner - Darcy Tucker
F: David Mundy - Jesse Hogan - Cam McCarthy
FOLL: Rory Lobb - Nat Fyfe - Andrew Brayshaw

INT: Sam Sturt - Stephen Hill



AFTER-MATCH SUMMARY :

Rich (BB code):
FRE SENIORS Vs POR SENIORS
FRE          9    1        13   4        15   6        23   9    147     
POR               2    3        8    4        10   4        15   5    95 
FRE   HO  K  M  H  T  FF FA G  B   Dt  POR         HO  K  M  H  T  FF FA G  B   Dt
D. Tucker   0  4  6  5  0  0  0  0  0   40  M. Georgia   0  3  2  1  1  0  0  2  0   33
L. Ryan     0  5  0  7  0  0  1  2  0   38  T. Jonas     0  4  3  4  0  0  1  0  0   26
N. Fyfe     0  8  1  10 8  2  0  2  0   93  J. Westhof   0  3  0  3  0  0  0  0  0   15
N. Wilson   0  10 5  5  0  0  2  0  0   49  R. Burton    0  6  6  13 3  0  0  0  0   74
A. Pearce   0  9  7  6  2  0  1  0  0   65  Z. Butters   0  6  2  7  1  2  0  0  0   44
H. Young    0  9  4  7  2  1  1  0  0   59  D. Byrne-J   0  14 6  11 1  0  0  0  0   86
S. Sturt    0  11 6  6  0  0  1  0  1   61  X. Duursma   0  13 5  18 0  1  2  0  0   85
A. Cerra    0  14 11 24 4  1  3  2  1  144  D. Houston   0  12 6  9  1  1  3  1  0   74
J. Aish     0  8  5  17 3  1  2  0  1   81  K. Amon      0  17 8  12 1  1  1  2  0  113
M. Walters  0  7  2  11 2  0  0  3  0   75  S. Powell-   0  2  5  8  0  0  1  0  0   34
B. Acres    0  3  2  4  0  0  1  1  0   26  R. Gray      0  5  4  9  1  0  0  1  1   56
J. Hamling  0  6  3  7  0  0  2  0  0   35  T. Clurey    0  6  2  6  1  0  0  0  1   41
S. Hill     0  3  0  0  1  0  0  2  1   26  T. Marshal   0  9  8  6  2  1  0  2  0   84
J. Hogan    0  6  0  0  3  1  0  3  3   52  C. Dixon     0  6  0  0  2  2  0  4  2   54
C. McCarth  0  1  1  0  0  0  0  1  0   12  B. Ebert     0  2  1  2  2  1  1  0  0   19
R. Lobb     16 13 0  12 0  2  2  4  0   99  S. Lycett    15 9  0  9  6  6  1  1  1   94
G. Logue    0  5  0  7  3  0  0  0  0   41  T. Boak      0  13 0  15 4  3  2  1  0   88
A. Braysha  0  13 0  16 12 5  1  1  1  128  H. Hartlet   0  7  0  13 10 1  2  1  0   88
M. Taberner  0  9  8  12 2  1  2  2  1   91  T. Rocklif   0  4  1  2  1  0  0  0  0   23
D. Mundy    0  0  0  2  0  0  0  0  0    4  C. Rozee     0  0  0  0  0  0  0  0  0    0

Inclined not to change a winning side. Any suggestions?

swap sturt and mundy, maybe chuck shill on a wing instead of acres
 
Hello Dockers fans, your Round 3 game against St Kilda is about to begin, click on this link to join us

 

Log in to remove this ad.

KfPqmPc.png


ROUND 3 SIDE v ST KILDA

B: L Ryan - J Hamling - G Logue
HB: N Wilson - A Pearce - A Cerra
C: S Hill - C Blakely - J Aish
HF: M Walters - M Taberner - D Tucker
F: S Sturt - J Hogan - L Henry
FOLL: R Lobb - N Fyfe - A Brayshaw

INT: B Acres - C Serong


Rich (BB code):
STK SENIORS Vs FRE SENIORS
STK               5    2        8    4        11   4        15   7    97
FRE          4    3        9    7        15   9        21   12   138 
STK        HO  K  M  H  T  FF FA G  B   Dt  FRE    HO  K  M  H  T  FF FA G  B   Dt
D. Roberto  0  6  1  1  0  0  0  0  0   23  M. Tabener   0  4  1  7  3  0  0  1  0   47
D. Howard   0  7  6  5  1  0  0  0  0   53  J. Hamling   0  7  6  4  0  0  1  0  0   44
D. Butler   0  4  2  5  1  0  1  0  0   29  A. Pearce    0  2  4  4  1  1  2  1  1   32
B. Long     0  5  2  7  0  1  0  0  0   36  N. Wilson    0  12 4  5  0  0  1  0  0   55
J. Carslis  0  8  8  5  1  0  0  0  0   62  G. Logue     0  1  0  1  0  0  0  0  0    5
H. Clark    0  14 7  8  0  0  2  0  0   73  A. Cerra     0  13 7  5  1  0  0  0  0   74
L. Dunstan  0  11 2  12 0  2  2  0  0   59  S. Hill      0  12 5  11 1  3  2  2  0   86
J. Gresham  0  12 10 11 2  0  4  0  0   84  J. Aish      0  6  5  15 2  1  1  0  1   70
J. Billing  0  13 5  13 2  2  2  1  1   91  R. Lobb      1  14 5  15 5  1  0  0  2  111
Z. Jones    0  5  1  2  0  1  0  0  1   24  C. Blakely   0  12 5  12 2  1  0  0  1   85
T. Membrey  0  8  6  11 2  0  0  1  0   78  M. Walters   0  2  1  3  1  0  2  1  0   19
J. Battle   0  8  5  6  1  0  1  0  1   53  D. Tucker    0  12 5  9  2  0  1  3  1   93
J. Steele   0  3  1  0  0  0  0  3  0   30  S. Sturt     0  1  1  0  0  0  0  1  0   12
M. King     0  5  1  0  2  2  0  3  2   48  J. Hogan     0  9  0  0  1  0  0  8  1   80
C. Wilkie   0  11 0  9  5  3  2  5  1   99  L. Henry     0  3  0  1  0  0  0  2  1   24
R. Marshal  13 15 0  12 6  3  0  1  0  115  C. Serong    17 14 0  6  5  1  3  2  4   99
S. Ross     0  3  0  8  3  3  2  1  0   40  N. Fyfe      0  14 0  11 7  5  5  0  0   82
B. Hill     0  5  6  12 2  1  0  0  0   66  L. Ryan      0  3  1  2  1  0  0  0  0   20
J. Lonie    0  1  0  0  0  0  1  0  1    1  A. Braysha   0  11 0  3  4  5  1  0  0   57
D. Hannebe  0  4  0  2  1  1  1  0  0   18  B. Acres     0  4  5  8  0  0  0  0  0   43


ROUND 4 CHANGES


So looking for changes for Round 4 back at Perth Stadium.

I'm thinking we start with fixing up Blakely and Cerra. Any other moves we want to see?

Do we want to see McCarthy back? At this stage...

Out: Blakely
In: Young
 
Blakely: C to Out
Cerra: HBF to C
Young: out to HBF

Maybe ask about getting Taberner's name spelt right in the sim too? I'm not sure how that happened twice.

I'd like to give most of the squad a crack by the end of the season. Maybe we can squeeze in someone like North, Dixon, Schultz or Frederick?

Maybe Dixon in for Tabs this round?
 
KfPqmPc.png


wYuPRch.png
FREMANTLE DOCKERS
OFFICIAL TEAM SHEET
ROUND 4 v CARLTON AT PERTH STADIUM


B: L Ryan - J Hamling - G Logue
HB: N Wilson - A Pearce - H Young
C: S Hill - A Cerra - J Aish
HF: M Walters - M Taberner - D Tucker
F: S Sturt - J Hogan - L Henry
FOLL: R Lobb - N Fyfe - A Brayshaw

INT: B Acres - C Serong


CHANGES:
A Cerra HBF>C
C Blakely C>OUT
H Young OUT>HBF

OUT: C Blakely
IN: H Young



AFTER-MATCH SUMMARY :
Rich (BB code):
FREMANTL SENIORS Vs CAR SENIORS
FREMANTL          4    2        5    6        8    10       10   10   70  
CAR               2    2        6    4        8    5        14   8    92
FREMANTL   HO  K  M  H  T  FF FA G  B   Dt  CAR         HO  K  M  H  T  FF FA G  B   Dt
Lu Ryan     0  3  2  8  1  0  1  0  0   32  P Cripps     0  6  2  8  1  0  0  0  0   44
J Hamling   0  0  3  7  0  0  1  0  0   20  E Curnow     0  0  0  0  0  0  0  0  0    0
B Acres     0  1  1  5  1  0  0  0  0   20  L Plowman    0  3  0  2  0  0  0  0  0   13
N Wilson    0  6  6  5  1  0  0  0  0   50  N Newman     0  4  1  5  2  0  0  0  0   33
M Taberner  0  3  4  6  0  0  1  1  0   36  K Simpson    0  1  3  1  0  0  0  0  0   14
H Young     0  4  7  3  0  0  3  0  0   30  S Petrevsk   0  3  3  6  0  1  0  0  0   31
S Hill      0  6  6  13 2  0  2  0  0   64  L Jones      0  10 2  8  1  0  4  0  0   44
A Cerra     0  8  3  11 0  0  0  0  0   55  S Docherty   0  4  2  5  1  1  0  0  0   33
J Aish      0  8  3  12 1  4  1  0  3   65  M Murphy     0  10 7  10 1  0  1  0  0   72
M Walters   0  6  10 5  0  0  1  0  1   56  M McGovern   0  12 7  6  1  2  0  1  1   82
L Henry     0  2  1  3  1  0  0  0  1   20  H McKay      0  8  6  7  1  0  0  1  1   67
D Tucker    0  3  1  5  1  0  0  0  1   27  J Martin     0  1  3  9  0  0  0  0  0   30
S Sturt     0  1  0  1  1  0  0  0  1   10  D Cuningha   0  2  2  1  0  0  0  2  0   26
J Hogan     0  7  1  0  0  1  2  5  2   51  C Curnow     0  5  1  0  1  1  0  4  1   48
C Serong    0  2  0  0  0  0  0  1  1   13  E Betts      0  7  1  0  0  0  0  4  3   51
R Lobb      12 14 0  13 1  2  1  1  0   89  M Kreuzer    12 8  0  9  1  2  1  0  0   57
N Fyfe      0  8  0  13 6  0  0  0  0   74  P Dow        0  8  0  10 7  5  0  1  1   84
And Braysh  0  10 0  8  6  1  2  2  0   77  Z Fisher     0  7  0  9  4  3  1  1  0   61
G Logue     0  2  0  0  0  0  0  0  0    6  J Weiterin   0  9  4  6  2  0  0  0  0   59
A Pearce    0  6  1  6  3  0  0  0  0   45  S Walsh      0  8  1  7  2  0  1  0  1   47

ROUND 5 CHANGES

So looking for changes for Round 5 as we head over to the Gabba to tackle Cowboy and the Lions.

Any moves we want to see?​
 

(Log in to remove this ad.)

Your call mate. The buck stops with the coach. Schultz was unlucky be cut when we went from 22 players to 20 in R1.
He did have a solid pre season. I'll let the cobblers do the cobbling.
 
KfPqmPc.png

FREMANTLE DOCKERS
OFFICIAL TEAM SHEET
ROUND 5 v BRISBANE AT THE GABBA


B: L Ryan - J Hamling - G Logue
HB: N Wilson - A Pearce - H Young
C: S Hill - A Cerra - J Aish
HF: M Walters - H Dixon - D Tucker
F: S Sturt - J Hogan - L Schultz
FOLL: R Lobb - N Fyfe - A Brayshaw

INT: L Valente - C Serong


CHANGES:
H Dixon OUT>CHF
M Taberner CHF>OUT
L Henry FP>OUT
L Schultz OUT>FP
B Acres Int>OUT
Valente OUT>Int


OUT: L Henry, M Taberner, B Acres
IN: H Dixon, L Schultz, L Valente (debut)


AFTER-MATCH SUMMARY :
Rich (BB code):
BRI SENIORS Vs FRE SENIORS
BRI               7    2        10   5        12   10       16   16   112
FRE               6    5        10   7        15   11       23   12   150
BRI        HO  K  M  H  T  FF FA G  B   Dt  FRE         HO  K  M  H  T  FF FA G  B   Dt
J Berry     0  11 4  6  1  1  2  0  0   56  Lu Ryan      0  6  1  5  0  0  1  0  0   28
H Andrews   0  7  4  2  0  0  2  0  0   31  N Wilson     0  12 6  8  2  0  0  0  0   78
L McCarthy  0  1  2  7  0  0  0  0  0   23  L Valente    0  1  3  4  0  0  0  0  0   20
D Rich      0  10 9  10 1  2  1  0  0   80  J Hamling    0  7  3  6  0  0  0  0  0   42
M Eagles    0  6  1  5  0  0  1  0  0   28  A Pearce     0  4  3  6  0  0  0  0  0   33
A Witherde  0  8  7  6  0  0  2  0  0   51  G Logue      0  3  4  5  0  1  1  0  0   29
M Robinson  0  6  4  13 0  1  1  0  0   54  S Hill       0  14 7  15 4  0  2  0  0  103
S Martin    4  4  5  10 1  1  2  2  0   62  A Cerra      0  19 4  10 5  3  4  3  1  119
Z Bailey    0  14 5  15 1  1  2  1  1   93  H Young      0  7  0  6  0  0  0  0  0   33
J Lyons     0  11 2  4  0  1  0  1  2   56  M Walters    0  8  3  9  0  2  1  2  2   64
E Hipwood   0  8  8  6  3  1  0  1  2   81  H Dixon      0  10 6  7  1  1  0  1  1   74
C Rayner    0  8  6  5  0  0  0  1  1   59  D Tucker     0  8  5  12 0  0  2  2  1   70
C Ah Chee   0  1  0  0  0  0  0  1  0    9  S Sturt      0  2  0  0  0  0  0  1  1   13
D McStay    0  11 1  0  2  0  0  7  4   90  J Hogan      0  9  1  0  2  2  0  7  2   84
T Fullarto  0  3  1  0  1  0  0  1  2   24  L Schultz    0  6  1  1  0  0  1  4  2   46
G Birchall  18 11 0  16 3  2  0  1  1  104  R Lobb       16 9  0  12 3  0  0  0  0   79
H McClugga  0  14 0  9  6  2  0  0  1   87  N Fyfe       0  12 0  20 7  4  1  2  1  118
L Neale     0  10 0  9  5  4  3  0  2   65  An Braysha   0  9  0  11 5  4  4  1  0   67
D Zorko     0  2  3  4  0  1  0  0  0   24  C Serong     0  2  0  2  0  0  0  0  0   10
D Gardiner  0  6  2  4  0  0  2  0  0   26  J Aish       0  9  5  8  3  1  0  0  1   72

ROUND 6 CHANGES
Please put forward any changes you would like to see for our Round 6 clash as we host North Melbourne on Wednesday at Perth Stadium.
 
I reckon we could be in for another week of no changes after that effort against North. Unless anyone particularly wants a player given a go...

Aish should fire against his old team.
 

Remove this Banner Ad

Back
Top