Section 5
Norm Smith Medallist
- Nov 26, 2018
- 9,378
- 15,009
- AFL Club
- Brisbane Lions

- Thread starter
- #2
Poster | Your Six Players Listed in Order | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | Total | |
| rye | (18) Morris (19) Lohmann (20) Cameron (21) Hipwood (22) Ah Chee (23) Lohmann | 2.1 | 3.3 | 0.3 | 6.2 | 5.4 | 8.4 | 24.17 | |
| M Malice | (R18) Hipwood, (R19) Bailey, (R20) Morris, (R21) Cameron, (R22) Lohmann, (R23) Hipwood. | 1.2 | 0.2 | 2.3 | 8.2 | 6.4 | 9.5 | 26.18 | |
| Dalions | (18) Cameron, (19) Hipwood, (20) Bailey, (21) Morris, (22) Rayner, (23) Lohmann | 3.3 | 1.2 | 2.4 | 8.2 | 6.5 | 11.5 | 31.21 | |
| Maboo | (R18) Morris (19) Rayner (20) Hipwood (21) Cameron (22) Bailey (23) Ah Chee | 2.1 | 2.3 | 4.2 | 8.4 | 6.5 | 12.6 | 34.21 | |
| Section 5 | (R18) Cameron (19) Morris (20) Hipwood (21) Bailey (22) Ah-Chee (23) Cameron | 3.3 | 2.1 | 1.3 | 8.2 | 7.6 | 13.7 | 34.22 | |
| MSB ROYS | (R18) Morris (19) Bailey (20) Cameron (21) Lohman (22) Hipwood (23) Morris | 2.1 | 1.1 | 1.5 | 8.1 | 6.4 | 13.7 | 31.19 | |
| irel | (R18) Cameron (19) Morris (20) Bailey (21) Lohman (22) Hipwood (23) Cameron | 3.3 | 2.1 | 1.5 | 8.1 | 6.4 | 12.6 | 32.20 | |
| Voss the boss | (18) Bailey (19) Morris (20) Lohmann (21) Cameron (22) Hipwood (23) Ah Chee | 1.4 | 1.1 | 1.3 | 8.1 | 6.4 | 10.6 | 27.19 | |
| Crusha | (18) Morris (19) Bailey (20) Hipwood (21) Rayner (22) Cameron (23) Morris | 2.1 | 1.1 | 2.3 | 10.3 | 6.5 | 15.7 | 36.20 | |
| Nuggo | (18) Bailey (19) Morris (20) Ah Chee (21) Cameron (22) Hipwood (23) Lohmann | 1.4 | 1.1 | 2.4 | 8.1 | 7.6 | 10.6 | 29.22 | |
| scoman | (18) Hipwood (19) Cameron (20) Morris (21) Lohman (22) Rayner (23) Bailey | 1.2 | 1.2 | 1.3 | 6.2 | 4.3 | 11.5 | 24.17 | |
| uzabuz | (18) Morris (19) Cameron (20) Bailey (21) Ah chee (22) Hipwood (23) Lohmann | 2.1 | 2.1 | 1.5 | 8.1 | 7.6 | 10.6 | 30.20 | |
| Viceregal | (18) Rayner (19) Bailey (20) Cameron (21) Lohman (22) Morris (23) Hipwood | 2.0 | 1.2 | 4.5 | 4.3 | 5.5 | 11.5 | 27.20 | |
| Comeback Lions | (18) Rayner (19) Morris (20) Ah Chee (21) Hipwood (22) Bailey (23) Lohmann | 2.0 | 2.3 | 4.3 | 8.3 | 7.6 | 9.5 | 32.20 | |
| Jivlain | (18) Morris (19) Bailey (20) Hipwood (21) Cameron (22) Lohmann (23) Morris | 2.1 | 1.1 | 2.3 | 8.2 | 6.4 | 13.7 | 32.18 | |
| Gadzorks | (18) Cameron (19) cam raynor (20) hipwood (21) morris (22) lohman (23) Bailey | 3.3 | 2.2 | 4.3 | 8.4 | 4.3 | 11.5 | 32.20 | |
| .. | |||||||||
| ... |
| Round # | Players Goals & Behinds Scored | Players Behinds Only |
| 18 CAR 15.13.103 | (Cameron 3.3) (Morris 2.1) (Rayner 2.0) (Bailey 1.4) (Hipwood 1.2) (McCluggage 1.1) (Will Ashcroft 1.1) (Berry 1.0) (Lohmann 1.0) (Levi Ashcroft 1.0) (Fort 1.0) | (rushed 0.1) |
| 19 WBD 12.14.86 | (Wil Ashcroft 3.0) (Lohmann 2.2) (Levi Ashcroft 2.0) (Berry 2.0) (Rayner 1.2) (Morris 1.1) (Cameron 1.0) | (Hipwood 0.2) (Ah-Chee 0.2) (Dunkley 0.1) (Zorko 0.1) (McInerney 0.1) (Neale 0.1) (Fort 0.1) (rushed 0.0) |
| 20 GCS 9.10-64 | (Rayner 3.1) (Bailey 1.2) (Ah-Chee 1.1) (Neale 1.1) (Hippy 1.0) (McCluggage 1.0) (Marshall 1.0) | (Cameron 0.2) (Morris 0.1) (rushed 0.2) |
| 21 COL 14.8.92 | (Morris 6.0) (Smith 3.0) (Rayner 2.2) (Bailey 2.0) (Wilmot 1.0) | (Will Ashcroft 0.2) (Cameron 0.1) (Hipwood 0.1) (rushed 0.2) |
| 22 SYD 13.12.90 | (Morris 3.1) (Bailey 2.2) (Wilmot 2.0) (Ah-Chee 1.2) (Levi Ashcroft 1.1) (Dunkley 1.1) (Hipwood 1.0) (Smith 1.0) (McLachlan 1.0) | (Rayner 0.1) (Zorko 0.1) (Gardiner 0.1) (Cameron 0.1) (Will Ashcroft 0.1) (rushed 0.0) |
| 23 FRE 15.11.101 | (Morris 4.2) (Cameron 3.1) (Bailey 2.2) (Rayner (2.0) (Ah-Chee 1.1) (McCluggage 1.1) (Fort 1.0) (Lester 1.0) | (Will Ashcroft 0.1) (Marshall 0.1) (Reville 0.1) (rushed 0.1) |
PREVIOUS WINNERS: (1st Comp) MSB ROYS (2) Crusha
WOODEN SPOON: (1st Comp) Gadzorks (2) rye & scoman
Last edited:



