- Joined
- Jul 15, 2007
- Posts
- 9,065
- Likes
- 6,247
- Location
- Too far from my bed
- AFL Club
- Fremantle
- Other Teams
- Boston Celtics, Patriots
Thread starter
#1
Table after Round 5:
Name | Score | Gms | Tot Vts | Vts/Gm | |
|---|---|---|---|---|---|
1 | Fyfe | 18 | 4 | 457 | 114.3 |
2 | Walters | 18 | 5 | 401 | 80.2 |
3 | Hill, B | 16 | 5 | 326 | 65.2 |
4 | Pearce | 15 | 5 | 337 | 67.4 |
5 | Taberner | 15 | 5 | 233 | 46.6 |
6 | McCarthy | 11 | 4 | 342 | 85.5 |
7 | Mundy | 10 | 5 | 236 | 47.2 |
8 | Ryan | 8 | 5 | 242 | 48.4 |
9 | Matera | 7 | 3 | 116 | 38.7 |
10 | Hamling | 6 | 5 | 79 | 15.8 |
11 | Langdon | 5 | 5 | 91 | 18.2 |
12 | Hogan | 5 | 4 | 76 | 19.0 |
13 | Lobb | 4 | 5 | 79 | 15.8 |
14 | Colyer | 4 | 5 | 46 | 9.2 |
15 | Tucker | 3 | 5 | 128 | 25.6 |
16 | Cerra | 1 | 5 | 30 | 6.0 |
17 | Brayshaw | 1 | 5 | 14 | 2.8 |
18 | Hughes | 1 | 5 | 12 | 2.4 |
19 | Darcy | 0 | 2 | 4 | 2.0 |
20 | Banfield | 0 | 3 | 2 | 0.7 |
21 | Conca | 0 | 5 | 2 | 0.4 |
22 | Switkowski | 0 | 2 | 1 | 0.5 |
23 | Duman | 0 | 3 | 1 | 0.3 |
24 | Wilson | 0 | 5 | 1 | 0.2 |
25 | Schultz | 0 | 3 | - | - |
26 | Ballantyne | 0 | 1 | - | - |
27 | Cox | 0 | 1 | - | - |
Last edited:

