grumbleguts
User name to post ratio checks out
| Bye | Ess | Mel | Gee | Col | GC | NM | Syd | WB | StK | PA | Brs | Ade | GWS | Ric | Bye | WC | Gee | Fre | Col | Ade | GWS | Car | Ric | NM | ||
| Player | OR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
| Jai Newcombe | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 24 | |||||||||||||||
| James Worpel | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 14 | ||||||||||||||||||
| Dylan Moore | 2 | 3 | 3 | 1 | 9 | |||||||||||||||||||||
| Will Day | 1 | 1 | 1 | 2 | 3 | 8 | ||||||||||||||||||||
| Massimo D'Ambrosio | 2 | 1 | 2 | 5 | ||||||||||||||||||||||
| James Sicily | 3 | 1 | 4 | |||||||||||||||||||||||
| Karl Amon | 2 | 1 | 3 | |||||||||||||||||||||||
| Jack Ginnivan | 3 | 3 | ||||||||||||||||||||||||
| Jack Gunston | 3 | 3 | ||||||||||||||||||||||||
| Josh Weddle | 1 | 2 | 3 | |||||||||||||||||||||||
| Blake Hardwick | 2 | 2 | ||||||||||||||||||||||||
| Conor Nash | 2 | 2 | ||||||||||||||||||||||||
| Jarman Impey | 1 | 1 | ||||||||||||||||||||||||
| Connor Macdonald | 1 | 1 |




