Stats & History Individual Player Career Folios

Remove this Banner Ad

I know what you want :)

Code:
[size=4][b]Playing history for LOOPY_CAM :[/b][/size][size=-1]
[u]Season 08 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
07 LOOPY_CAM  DRAGONS  FUR Home  Snr  0  6  2  2  0  1  0  0  0 26
08 LOOPY_CAM  DRAGONS  GUM Away  Snr  0  3  6  4  0  0  0  0  0 35
09 LOOPY_CAM  DRAGONS  ROY Home  Snr  0  3  1  0  1  0  0  2  1 29
10 LOOPY_CAM  DRAGONS  DEM Home  Snr  0  1  0  1  0  1  0  1  0 9
11 LOOPY_CAM  BOMBERS  GUM Away  Snr  0  7  5 13  2  0  0  0  0 70
12 LOOPY_CAM  BOMBERS  DRA Home  Snr  0 11  2  9  1  0  3  1  0 67
13 LOOPY_CAM  BOMBERS  ROY Home  Snr  0  4  6  7  1  0  0  0  0 48
14 LOOPY_CAM  BOMBERS  HAW Home  Snr  0 10  4  3  1  1  2  1  1 57
15 LOOPY_CAM  BOMBERS  FUR Home  Snr  0  9  1  4  0  1  1  0  0 36
16 LOOPY_CAM  BOMBERS  DEM Home  Snr  0  9  7 10  0  0  0  0  0 68
17 LOOPY_CAM  BOMBERS  GUM Away  Snr  0  3  1 10  4  2  0  0  0 44
18 LOOPY_CAM  BOMBERS  WON Away  Snr  0  3  0  1  0  0  0  0  0 11
19 LOOPY_CAM  BOMBERS  DRA Home  Snr  0  6  5  7  3  2  0  0  0 55
20 LOOPY_CAM  BOMBERS  HAW Away  Snr  0  4  2  4  0  0  0  1  0 32
21 LOOPY_CAM  BOMBERS  ROY Away  Snr  0  9  3  8  2  1  2  1  0 64

[u]Season 09 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM  BOMBERS  SWA Home  Snr  0  7  4  9  2  0  1  0  0 59
02 LOOPY_CAM  BOMBERS  ALL Away  Snr  0  5  4  3  1  1  0  0  0 35
03 LOOPY_CAM  BOMBERS  MOD Away  Snr  0  5  2  3  2  0  1  0  0 35
04 LOOPY_CAM  BOMBERS  DEM Home  Snr  0  5  5  4  0  0  1  0  0 38
05 LOOPY_CAM  BOMBERS  FUR Away  Snr  0  4  3  2  1  0  0  0  0 29
06 LOOPY_CAM  BOMBERS  WON Home  Snr  0  6  6  8  0  1  1  0  0 50
07 LOOPY_CAM  BOMBERS  DRA Home  Snr  0  5  0  0  0  1  0  4  0 37
08 LOOPY_CAM  BOMBERS  GUM Away  Snr  0  5  0  0  1  0  0  4  1 44
09 LOOPY_CAM  BOMBERS  HAW Home  Snr  0  4  1  0  0  0  0  2  1 28
10 LOOPY_CAM  BOMBERS  SWA Away  Snr  0  6  0  0  0  1  0  4  2 42
11 LOOPY_CAM  BOMBERS  ALL Home  Snr  0  8  1  1  0  0  0  3  0 47
12 LOOPY_CAM  BB       BOM Away  Snr  0  3  3  6  0  1  0  0  0 28
13 LOOPY_CAM  BB       BOM Home  Snr  0  7  6  8  0  0  0  0  0 55
14 LOOPY_CAM  BB       BOM Away  Snr  0  7  4  5  0  0  1  0  0 43
15 LOOPY_CAM  BB       BOM Home  Snr  0  1  2  7  1  1  1  0  0 25
16 LOOPY_CAM  BB       DRA Away  Snr  0 10  4  4  1  0  0  0  0 54
17 LOOPY_CAM  BB       BOM Away  Snr  0  7  4  7  1  1  2  0  0 49
18 LOOPY_CAM  BB       HAW Away  Snr  0  4  3  5  1  0  2  0  0 35
QF LOOPY_CAM  BB       BOM Final Snr  0  6  4  6  0  0  0  0  0 42
2S LOOPY_CAM  BB       HAW Final Snr  0 11  9 10  2  1  1  0  0 86
PF LOOPY_CAM  BB       BOM Final Snr  0  2  3  4  1  0  0  0  0 27
GF LOOPY_CAM  BB       HAW Final Snr  0  2  5  8  0  0  0  0  0 37

[u]Season 10 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM  BOMBERS  MOD Away  Snr  0  6  3  5  0  1  0  0  0 35
02 LOOPY_CAM  BOMBERS  FUR Home  Snr  0  5  4  2  1  0  2  0  0 35
03 LOOPY_CAM  BOMBERS  DRA Away  Snr  0  8  5  8  1  0  0  0  0 59
04 LOOPY_CAM  BOMBERS  DEM Away  Snr  0  4  4  1  0  0  0  0  0 26
05 LOOPY_CAM  BOMBERS  GUM Home  Snr  0  7  8  6  0  0  0  0  0 57
06 LOOPY_CAM  BOMBERS  HAW Away  Snr  0  6  4  4  1  0  0  0  0 42
07 LOOPY_CAM  BOMBERS  WON Home  Snr  0  6  3  4  0  0  0  0  0 35
08 LOOPY_CAM  BOMBERS  MOD Home  Snr  0  6  3  5  1  1  0  1  0 45
09 LOOPY_CAM  BOMBERS  FUR Away  Snr  0  7  7  6  0  1  0  2  0 64
10 LOOPY_CAM  BOMBERS  DRA Home  Snr  0  5  4  9  1  2  1  0  0 45
11 LOOPY_CAM  BOMBERS  DEM Home  Snr  0  4  5  5  0  0  1  0  0 37
12 LOOPY_CAM  BOMBERS  GUM Away  Snr  0  5  2  5  1  0  0  0  0 35
13 LOOPY_CAM  BOMBERS  HAW Home  Snr  0  7  6  7  0  0  1  0  0 53
14 LOOPY_CAM  BOMBERS  WON Away  Snr  0  5  2  6  1  0  0  0  0 37
15 LOOPY_CAM  BOMBERS  MOD Away  Snr  0 14  0 11  6  2  4  4  0 108
16 LOOPY_CAM  BOMBERS  FUR Home  Snr  0 12  0  9  6  5  1  1  1 75
17 LOOPY_CAM  BOMBERS  DRA Away  Snr  0 18  0 13  6  7  5  0  1 91
18 LOOPY_CAM  BOMBERS  DEM Away  Snr  0 13  1 18  6  1  4  1  1 107
19 LOOPY_CAM  BOMBERS  GUM Home  Snr  0  1  3  5  1  0  0  0  0 26
20 LOOPY_CAM  BOMBERS  HAW Away  Snr  0  6  0  2  1  2  0  0  0 22
21 LOOPY_CAM  BOMBERS  WON Home  Snr  0  8  0 13  5  2  3  1  0 72

[u]Season 11 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 LOOPY_CAM  BOM      HAW Home  Snr  0  8  6  7  0  1  0  0  0 54
02 LOOPY_CAM  BOM      GUM Away  Snr  0  6  0  5  1  2  0  0  0 28
03 LOOPY_CAM  BOM      FUR Home  Snr  0  7  4  7  3  0  0  0  0 59
04 LOOPY_CAM  BOM      DRA Away  Snr  0  3  1  4  0  0  0  0  0 20
05 LOOPY_CAM  BOM      ROY Home  Snr  0  3  4  7  0  0  0  0  0 35
06 LOOPY_CAM  BOM      WCW Home  Snr  0  7  5  9  0  0  0  0  0 54
07 LOOPY_CAM  BOM      DEM Away  Snr  0  4  2  4  1  0  0  0  0 30
08 LOOPY_CAM  BOM      HAW Away  Snr  0  6  3  3  0  0  0  0  0 33
09 LOOPY_CAM  BOM      GUM Home  Snr  0  6  6  9  0  0  0  0  0 54
10 LOOPY_CAM  BOM      FUR Away  Snr  0  4  7  8  1  0  0  0  0 53
11 LOOPY_CAM  BOM      DRA Home  Snr  0  8  0  9  3  1  0  0  2 54
12 LOOPY_CAM  BOM      ROY Away  Snr  0  3  0  0  0  0  0  0  0 9
13 LOOPY_CAM  BOM      WCW Away  Snr  0  3  0  2  1  0  1  1  1 24
14 LOOPY_CAM  BOM      DEM Home  Snr  0  3  1  3  0  0  0  0  0 18
15 LOOPY_CAM  BOM      HAW Home  Snr  0  2  1  2  0  0  0  0  0 13
16 LOOPY_CAM  BOM      GUM Away  Snr  0  4  4  0  0  0  0  0  0 24
17 LOOPY_CAM  BOM      FUR Home  Snr  0  4  4  7  1  1  0  0  0 40
18 LOOPY_CAM  BOM      DRA Away  Snr  0  3  2  4  1  0  1  0  0 27
19 LOOPY_CAM  BOM      ROY Home  Snr  0  0  0  0  0  0  0  0  0 0
20 LOOPY_CAM  BOM      WCW Home  Snr  0  4  1  2  0  0  0  0  0 19
21 LOOPY_CAM  BOM      DEM Away  Snr  0  7  1  7  1  0  1  0  0 42
2S LOOPY_CAM  BOM      GUM Final Snr  0 16  0  9  6  3  2  1  2 92
PF LOOPY_CAM  BOM      FUR Final Snr  0 16  0  9  4  3  1  3  1 95
[/size]
Total Games    : 81 
Total Goals    : 15 
Best goal haul : 4 (MODBOM10.15S)
Best dreamteam : 108 (MODBOM10.15S)
 
Re: (statistution) Career Player stats and scores from 2001

Code:
[size=4][b]Playing history for CLARKEM, SCOTTYD :[/b][/size][size=-1]
[u]Season 08 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CLARKEM    DEMONS   DRA Home  Snr  0 10  6 14  0  1  1  0  0 74
02 CLARKEM    DEMONS   BOM Away  Snr  0  1  1  5  0  0  0  0  0 16
03 CLARKEM    DEMONS   HAW Away  Snr  0  6  6  6  0  0  0  0  0 48
04 CLARKEM    DEMONS   ROY Away  Snr  0  8  3 10  0  0  0  0  0 53
05 CLARKEM    DEMONS   FUR Home  Snr  0  3  0  1  0  1  0  2  1 22
06 CLARKEM    DEMONS   GUM Home  Snr  0  6  4  5  1  1  1  2  1 55
07 CLARKEM    DEMONS   WON Away  Snr  0 10  1 10  7  2  1  3  1 96
08 CLARKEM    DEMONS   BOM Away  Snr  0  4  3  0  2  1  1  0  0 27
09 CLARKEM    DEMONS   HAW Home  Snr  0  0  0  0  0  0  0  0  0 0
10 CLARKEM    DEMONS   DRA Away  Snr  0  1  0  1  1  0  0  1  0 15
11 CLARKEM    WONDERS  FUR Away  Snr  0  6  6  8  0  0  0  0  0 52
12 CLARKEM    WONDERS  ROY Away  Snr  0  8  4  3  1  1  0  1  1 51
13 CLARKEM    WONDERS  DEM Away  Snr  0  3  0  2  0  0  0  0  0 13
14 CLARKEM    WONDERS  DRA Away  Snr  0  7  3 10  1  0  0  0  1 55
15 CLARKEM    WONDERS  GUM Home  Snr  0 15  9 14  2  1  0  2  0 118
16 CLARKEM    WONDERS  HAW Away  Snr  0 11  5  9  1  0  1  1  1 77
17 CLARKEM    WONDERS  FUR Home  Snr  0 10  5 10  1  0  0  0  0 69
18 CLARKEM    WONDERS  BOM Home  Snr  0  9  2  6  0  1  0  0  0 43
19 CLARKEM    WONDERS  ROY Away  Snr  0 11  4 14  0  0  2  0  1 74
20 CLARKEM    WONDERS  DRA Away  Snr  0 10  2  5  0  1  2  1  0 50
21 CLARKEM    WONDERS  DEM Home  Snr  0  9  0  7  2  4  1  2  0 53

[u]Season 09 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CLARKEM    WONDERS  ALL Home  Snr  0 12  7 16  1  0  0  0  0 93
02 CLARKEM    WONDERS  DRA Away  Snr  0  6  5  5  0  1  0  1  0 47
03 CLARKEM    WONDERS  FUR Away  Snr  0  4  1  6  0  0  0  0  0 27
04 CLARKEM    WONDERS  GUM Home  Snr  0  4  5 13  0  1  1  1  0 57
05 CLARKEM    WONDERS  MOD Home  Snr  0  7  3 12  0  1  1  1  0 58
06 CLARKEM    WONDERS  BOM Away  Snr  0  3  5  9  1  0  1  0  0 46
07 CLARKEM    WONDERS  SWA Home  Snr  0 10  3  4  2  0  0  0  1 56
08 CLARKEM    WONDERS  HAW Away  Snr  0  9  6 17  3  0  0  1  0 97
09 CLARKEM    WONDERS  DRA Away  Snr  0 10  0 14  6  3  8  0  1 77
10 CLARKEM    WONDERS  ALL Away  Snr  0  8  6 12  0  1  0  0  0 64
11 CLARKEM    WONDERS  DEM Home  Snr  0  8  1  8  0  0  1  0  0 43
12 CLARKEM    WONDERS  FUR Home  Snr  0  8  3  9  0  1  0  1  0 55
13 CLARKEM    WONDERS  GUM Away  Snr  0  8  3  7  0  0  1  0  1 48
14 CLARKEM    WONDERS  MOD Away  Snr  0  0  0  0  0  0  0  0  0 0
15 CLARKEM    WONDERS  BOM Home  Snr  0  5  1  6  6  1  2  0  0 52
16 CLARKEM    WONDERS  SWA Away  Snr  0  6  4 10  2  0  2  0  1 59
17 CLARKEM    WONDERS  HAW Home  Snr  4  1  0  8  0  1  1  0  0 21
18 CLARKEM    WONDERS  DRA Away  Snr  0  5  7  8  1  2  1  0  0 52
QF CLARKEM    WONDERS  BOM Final Snr  0 10  4  8  0  0  0  0  0 58
1S CLARKEM    WONDERS  FUR Final Snr  0  6  4 15  2  0  1  0  0 68
PF CLARKEM    WONDERS  BOM Final Snr  0 11  2 12  1  1  0  0  1 66

[u]Season 10 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CLARKEM    WONDERS  GUM Home  Snr  0  2  3  1  0  0  0  0  0 17
02 CLARKEM    WONDERS  HAW Away  Snr  0 14  0  8  6  3  3  3  1 95
03 CLARKEM    WONDERS  DEM Home  Snr  0  1  0  1  0  0  0  0  0 5
04 CLARKEM    WONDERS  MOD Home  Snr  0  1  1  0  0  0  0  0  0 6
05 CLARKEM    WONDERS  FUR Away  Snr  2  1  0  9  0  0  1  0  0 23
06 CLARKEM    WONDERS  DRA Home  Snr  0  1  0  0  0  0  0  0  0 3
07 CLARKEM    WONDERS  BOM Away  Snr  0  8  6  8  1  0  1  1  0 68
08 CLARKEM    WONDERS  GUM Away  Snr  0  6  3  2  0  1  0  3  0 47
09 CLARKEM    WONDERS  HAW Home  Snr  0  6  1  0  1  0  0  3  2 45
10 CLARKEM    WONDERS  DEM Away  Snr  0  2  1  5  0  0  1  1  0 25
11 CLARKEM    WONDERS  MOD Away  Snr  0 14  0 10  5  3  2  3  2 96
12 CLARKEM    WONDERS  FUR Home  Snr  0  2  0  1  1  0  0  1  0 18
13 CLARKEM    WONDERS  DRA Away  Snr  0  0  1  3  0  0  1  0  0 9
14 CLARKEM    WONDERS  BOM Home  Snr  0 13  0  9  6  4  5  3  2 93
15 CLARKEM    WONDERS  GUM Home  Snr  0  9  2  0  1  0  1  5  4 71
16 CLARKEM    WONDERS  HAW Away  Snr  0  6  6  6  1  1  0  0  0 50
17 CLARKEM    WONDERS  DEM Home  Snr  0  7  0 13  7  3  0  1  0 75
18 CLARKEM    WONDERS  MOD Home  Snr  0  3  6  4  0  0  0  1  0 41
19 CLARKEM    WONDERS  FUR Away  Snr  0  8  6  5  1  0  0  0  0 56
20 CLARKEM    WONDERS  DRA Home  Snr  0 16  6 10  2  0  0  0  0 94
21 CLARKEM    WONDERS  BOM Away  Snr  0  8  5 10  2  1  2  0  0 65
EF CLARKEM    WONDERS  HAW Final Snr  0  6  4  2  1  0  0  0  0 38
1S CLARKEM    WONDERS  MOD Final Snr  0  5  6  8  1  0  1  0  0 53
PF CLARKEM    WONDERS  DRA Final Snr  0  6  7  5  0  1  0  0  0 47
GF CLARKEM    WONDERS  FUR Final Snr  0  8  5 10  3  0  1  0  0 71

[u]Season 11 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CLARKEM    WONDERS  WCW Away  Snr  0 14  2  9  3  0  1  0  0 78
02 CLARKEM    WONDERS  HAW Away  Snr  0  9  4 10  3  1  0  0  0 69
03 CLARKEM    WONDERS  WCW Away  Snr  0 11  6 13  0  0  0  1  0 83
04 CLARKEM    WONDERS  WCW Home  Snr  0 12  3  4  0  0  0  0  1 54
05 CLARKEM    WONDERS  WCW Away  Snr  0  4  3  5  1  1  0  0  0 33
06 CLARKEM    WONDERS  WCW Home  Snr  0  6  1 12  1  2  1  1  0 51
07 CLARKEM    WONDERS  WCW Away  Snr  0  7  6 10  0  1  0  1  0 63
08 CLARKEM    WONDERS  DEM Away  Snr  0 10  9 18  1  1  1  0  0 95
09 CLARKEM    WONDERS  WCW Away  Snr  0 10  5 14  0  1  1  0  0 71
10 CLARKEM    WONDERS  FUR Home  Snr  0  3  2  4  0  1  0  0  0 21
11 CLARKEM    WONDERS  WCW Away  Snr  0 13  9 11  1  1  2  0  0 90
12 CLARKEM    WONDERS  DRA Away  Snr  0 13  6  4  1  0  1  1  1 76
13 CLARKEM    WONDERS  WCW Away  Snr  0  9  8 14  0  1  0  1  0 83
14 CLARKEM    WONDERS  WCW Away  Snr  0  6  7 14  1  0  1  0  0 71
15 CLARKEM    WONDERS  WCW Away  Snr  0 13  8 12  2  0  0  0  1 96
16 CLARKEM    WONDERS  HAW Away  Snr  0  7  6  6  2  0  0  0  0 59
17 CLARKEM    WONDERS  WCW Away  Snr  0 12  2  6  0  2  2  1  0 56
18 CLARKEM    WONDERS  WCW Home  Snr  0 12  4  7  1  0  0  0  0 66
19 CLARKEM    WONDERS  WCW Away  Snr  0 11  3 12  1  1  0  0  1 69
20 CLARKEM    WONDERS  WCW Home  Snr  0 11  1  3  1  1  1  0  1 45
21 CLARKEM    WONDERS  WCW Away  Snr  0 10  5 10  1  1  0  0  0 67
[/size]
Total Games    : 88 
Total Goals    : 28 
Best goal haul : 5 (WONGUM10.15S)
Best dreamteam : 118 (WONGUM08.15S)
 
Re: (statistution) Career Player stats and scores from 2001

Code:
[size=4][b]Playing history for CE41, CROWEATER4, CROWEATER :[/b][/size][size=-1]
[u]Season 09 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CE41       WONDERS  ALL Home  Snr  0  3  0  0  0  1  0  3  0 25
02 CE41       WONDERS  DRA Away  Snr  0  0  0  1  0  0  0  0  0 2
03 CE41       WONDERS  FUR Away  Snr  0  3  0  0  0  0  0  3  0 27
04 CE41       WONDERS  GUM Home  Snr  0  1  0  1  1  0  0  1  0 15
05 CE41       WONDERS  MOD Home  Snr  0  2  0  0  0  0  0  2  0 18
06 CE41       WONDERS  BOM Away  Snr  0  2  1  1  0  0  0  2  0 23
07 CE41       WONDERS  SWA Home  Snr  0  2  2  1  0  1  0  1  1 19
08 CE41       WONDERS  HAW Away  Snr  0  2  1  0  1  0  0  2  0 25
09 CE41       WONDERS  DRA Away  Snr  0  0  0  0  0  0  0  0  0 0
10 CE41       WONDERS  ALL Away  Snr  0  0  1  0  1  0  0  0  0 7
11 CE41       WONDERS  DEM Home  Snr  0  0  0  0  0  0  0  0  0 0
12 CE41       WONDERS  FUR Home  Snr  0  4  1  0  0  0  0  3  1 34
13 CE41       WONDERS  GUM Away  Snr  0  4  3  0  1  0  2  3  1 44
14 CE41       WONDERS  MOD Away  Snr  0  7  2  0  1  0  0  6  0 67
15 CE41       WONDERS  BOM Home  Snr  0  6  3  0  0  0  1  5  1 58
16 CE41       WONDERS  SWA Away  Snr  0  6  2  0  0  0  0  5  1 55
17 CE41       WONDERS  HAW Home  Snr  0  6  2  5  2  0  1  1  2 50
18 CE41       WONDERS  DRA Away  Snr  0  4  2  0  0  0  0  3  1 37
QF CE41       WONDERS  BOM Final Snr  0  3  1  0  0  0  0  3  0 30
1S CE41       WONDERS  FUR Final Snr  0  5  1  0  1  1  0  3  2 40
PF CE41       WONDERS  BOM Final Snr  0  5  1  0  2  1  0  3  1 43

[u]Season 10 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CE41       WONDERS  GUM Home  Snr  0  5  0  1  2  0  0  5  0 55
02 CE41       WONDERS  HAW Away  Snr  0  5  1  0  1  0  1  2  3 37
03 CE41       WONDERS  DEM Home  Snr  0  5  3  2  2  1  1  1  1 41
04 CE41       WONDERS  MOD Home  Snr  0  3  0  0  1  0  0  1  1 20
05 CE41       WONDERS  FUR Away  Snr  0  6  0  1  1  0  0  5  1 55
06 CE41       WONDERS  DRA Home  Snr  0  3  1  0  0  0  0  2  1 25
07 CE41       WONDERS  BOM Away  Snr  0  7  1  0  0  0  1  2  5 41
08 CE41       WONDERS  GUM Away  Snr  0  4  0  0  0  0  0  2  1 25
09 CE41       WONDERS  HAW Home  Snr  0  7  0  0  1  1  0  3  3 44
10 CE41       WONDERS  DEM Away  Snr  0 17  0  8  8  2  1  3  1 114
11 CE41       WONDERS  MOD Away  Snr  0  7  1  0  3  1  0  4  1 59
12 CE41       WONDERS  FUR Home  Snr  0  6  2  0  0  0  0  2  3 39
13 CE41       WONDERS  DRA Away  Snr  0  5  0  0  0  0  0  4  1 40
14 CE41       WONDERS  BOM Home  Snr  0  4  1  5  2  0  0  0  0 33
15 CE41       WONDERS  GUM Home  Snr  0 16  0 17  7  4  9  0  3 105
16 CE41       WONDERS  HAW Away  Snr  0  1  1  0  0  0  0  1  0 12
17 CE41       WONDERS  DEM Home  Snr  0 11  3  7  4  0  1  0  0 72
18 CE41       WONDERS  MOD Home  Snr  0  8  1  3  4  1  1  0  0 47
19 CE41       WONDERS  FUR Away  Snr  0  5  2  8  1  1  1  0  0 39
20 CE41       WONDERS  DRA Home  Snr  0 11  4 10  2  0  0  0  1 74
21 CE41       WONDERS  BOM Away  Snr  0 12  0  8  6  2  5  1  2 80
EF CE41       WONDERS  HAW Final Snr  0 13  0  9 10  4  2  3  0 107
1S CE41       WONDERS  MOD Final Snr  0 14  2  7  6  0  1  1  2 94
PF CE41       WONDERS  DRA Final Snr  0 16  0 12 11  2  1  2  2 126
GF CE41       WONDERS  FUR Final Snr  0 16  0 10  6  2  4  2  0 100

[u]Season 11 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 CE41       WONDERS  WCW Away  Snr  0  6  0 14  7  2  5  0  0 70
02 CE41       WONDERS  HAW Away  Snr  0 11  0  6  4  6  3  1  2 57
03 CE41       WONDERS  WCW Away  Snr  0  7  0  3  1  1  2  1  1 36
04 CE41       WONDERS  WCW Home  Snr  0 11  0 13  4  4  4  3  0 85
05 CE41       WONDERS  WCW Away  Snr  0 15  0  9  9  1  6  0  3 100
06 CE41       WONDERS  WCW Home  Snr  0 15  0  9  8  1  3  3  0 111
07 CE41       WONDERS  WCW Away  Snr  0  7  0  9  6  3  3  0  0 57
08 CE41       WONDERS  DEM Away  Snr  0 10  0 12  4  4  6  1  1 69
09 CE41       WONDERS  WCW Away  Snr  0  2  1  3  1  0  0  1  0 25
10 CE41       WONDERS  FUR Home  Snr  0 15  0  6  2  5  4  3  2 75
11 CE41       WONDERS  WCW Away  Snr  0 14  0 10  5  3  0  1  2 84
12 CE41       WONDERS  DRA Away  Snr  0  4  1  9  1  3  1  2  0 43
13 CE41       WONDERS  WCW Away  Snr  0  7  0  5  4  1  2  0  1 46
14 CE41       WONDERS  WCW Away  Snr  0  8  0  0  1  0  0  6  2 66
15 CE41       WONDERS  WCW Away  Snr  0 10  0  0  2  0  0  6  4 78
16 CE41       WONDERS  HAW Away  Snr  0  4  0  0  2  2  0  2  2 30
17 CE41       WONDERS  WCW Away  Snr  0  8  0  0  0  1  1  4  3 49
18 CE41       WONDERS  WCW Home  Snr  0  6  1  0  0  0  0  6  0 57
19 CE41       WONDERS  WCW Away  Snr  0  4  2  0  0  0  0  1  2 26
20 CE41       WONDERS  WCW Home  Snr  0  6  0  0  1  2  0  2  3 33
21 CE41       WONDERS  WCW Away  Snr  0  3  0  0  1  1  0  2  1 24
[/size]
Total Games    : 67 
Total Goals    : 72 
Best goal haul : 6 (WCWROY11.14S)
Best dreamteam : 126 (DRAWON10.PFS)
 

Log in to remove this ad.

Re: (statistution) Career Player stats and scores from 2001

Code:
[size=4][b]Playing history for HOUGIE :[/b][/size][size=-1]
[u]Season 07 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 HOUGIE     FURIES   WON Home  Snr  0  1  0  3  1  0  0  0  1 14
02 HOUGIE     FURIES   DEM Away  Snr  0  8  4 11  1  2  0  0  0 58
03 HOUGIE     FURIES   BOM Home  Snr  0  3  4  7  0  2  1  0  0 31
04 HOUGIE     FURIES   ALL Away  Snr  0  5  1  4  2  1  3  0  1 33
05 HOUGIE     FURIES   SHA Home  Snr 14 12  0  0  2  3  0  1  2 60
06 HOUGIE     FURIES   ROY Away  Snr 13  6  0  0  4  1  3  0  2 47
07 HOUGIE     FURIES   GUM Home  Snr 11  9  0  0  3  5  0  1  1 47
08 HOUGIE     FURIES   DRA Away  Snr  2 12  2  4  4  2  1  0  2 66
09 HOUGIE     FURIES   HAW Away  Snr  6  8  0  0  6  2  5  0  1 51
10 HOUGIE     FURIES   SWA Home  Snr  0  6  2  7  1  1  0  1  0 46
11 HOUGIE     FURIES   BEA Away  Snr  0  3  4  7  0  0  0  0  0 35
12 HOUGIE     FURIES   BEA Home  Snr  0  6  1  5  0  0  0  0  0 31
13 HOUGIE     FURIES   WON Away  Snr  0  7  3  5  0  0  0  2  2 54
14 HOUGIE     FURIES   DEM Home  Snr  0  1  1  1  1  0  0  1  0 18
15 HOUGIE     FURIES   BOM Away  Snr  0 10  5 11  3  1  0  0  3 80
16 HOUGIE     FURIES   ALL Home  Snr  0  4  4 15  3  0  1  0  0 66
17 HOUGIE     FURIES   SHA Away  Snr  0  5  3  4  2  0  1  0  1 41
18 HOUGIE     FURIES   ROY Home  Snr  0  5  5  1  0  0  0  0  0 32
19 HOUGIE     FURIES   GUM Away  Snr  0 10 10  8  0  0  0  0  0 76
20 HOUGIE     FURIES   DRA Home  Snr  0  7  0  3  4  2  1  0  0 39
21 HOUGIE     FURIES   HAW Home  Snr  0  6  2  5  1  1  0  0  0 36
22 HOUGIE     FURIES   SWA Away  Snr  0  5  4  9  2  0  0  0  0 53
QF HOUGIE     FURIES   BOM Final Snr  0  4  3  7  0  1  0  0  0 33
1S HOUGIE     FURIES   HAW Final Snr 10  8  0  1  3  1  0  0  1 47
PF HOUGIE     FURIES   ROY Final Snr 10 10  0  0  3  2  1  1  0 54
GF HOUGIE     FURIES   BOM Final Snr 14  9  0  0  6  2  4  1  1 68

[u]Season 08 :[/u]
[b]Rd Player     Team     Opp Venue Grd Ho Ki Ma Ha Ta FF FA Go Be Dt[/b]
01 HOUGIE     FURIES   GUM Home  Snr 13 14  0  9  3  2  2  1  1 88
02 HOUGIE     FURIES   ROY Home  Snr 15 14  0  5  8  1  5  3  2 117
03 HOUGIE     FURIES   BOM Away  Snr  0  3  3  2  0  0  0  0  0 22
04 HOUGIE     FURIES   WON Away  Snr  0  5  5  5  0  0  0  1  0 46
05 HOUGIE     FURIES   DEM Away  Snr  0  8  3  8  0  1  1  0  0 47
06 HOUGIE     FURIES   HAW Home  Snr  0  1  1  4  0  1  1  0  0 12
07 HOUGIE     FURIES   DRA Away  Snr  0 10  0 15  0  5  4  1  1 57
08 HOUGIE     FURIES   ROY Home  Snr  0  7  0  2  2  1  0  1  1 38
09 HOUGIE     FURIES   BOM Away  Snr  0  3  4  4  0  0  0  0  0 29
10 HOUGIE     FURIES   GUM Home  Snr  0 11  3  6  1  1  0  0  0 56
11 HOUGIE     FURIES   WON Home  Snr  0  7  3  5  1  0  0  0  0 44
12 HOUGIE     FURIES   HAW Home  Snr 12 13  0 10  2  1  2  0  0 77
13 HOUGIE     FURIES   DRA Home  Snr 15 15  0  3  3  4  2  1  2 78
14 HOUGIE     FURIES   DEM Home  Snr 13 13  0  8  4  4  2  1  0 82
