Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Log in to remove this Banner Ad
yep, we are really really bad at contested footy. In some parts that is age but it is also mindset, we don't go in hard enough. The positive is that Viney isn't playingSo their worst contested possession player gets more contested ball than literally half our team. Great.
7 vs 8 with over a hundred games isn't a big difference. We do still have quite an experienced midfield.
A big thanks to both you guys for the work you've put into this thread over the year. Its been a great resource and I know its one that I've checked each and every week to see how we stack up. will be interesting to see how this improves as the years go on and to look back at these stats to see patterns emerge. Cheers Jivlain and fanackapan the hard work is very much appreciated. We hope to see both of you back next year again.
Are you being denominator.A big thanks to both you guys for the the hard work is very much appreciated. We hope to see both of you back next year again.
Paints a very even picture between the sidesSt Kilda Attribute Brisbane
188.1cm Height 188.6cm
88.4kg Weight 89.2kg
24yr 10mth Age 24yr 8mth
81.9 Games 87.7
STK Games BRIS
7 Less than 50 6
7 50 to 99 9
4 100 to 149 4
4 150 or more 3
Liberated from https://www.footywire.com/afl/footy/afl_team_selections#9516.
I can't do the pretty graphs.
Wow can't believe how close it is. Just from the stats we should be favourites. Interesting.St Kilda Attribute Brisbane
188.1cm Height 188.6cm
88.4kg Weight 89.2kg
24yr 10mth Age 24yr 8mth
81.9 Games 87.7
STK Games BRIS
7 Less than 50 6
7 50 to 99 9
4 100 to 149 4
4 150 or more 3
Liberated from https://www.footywire.com/afl/footy/afl_team_selections#9516.
I can't do the pretty graphs.
Wow can't believe how close it is. Just from the stats we should be favourites. Interesting.
Club|Ad|Br|Ca|Co|Es|Fr|Ge|GC|GWS|Ha|Me|NM|PA|Ri|St|Sy|WC|WB
\Ad||+6|+3|-1|+4|+3|+1|+10|+3|-1|+1|-1|+5|+3|+7|-2|-2|+1
\Br|-6||+2|-3|+1|+1|-7|+2|-4|-8|-3|-4|-4|-11|-3|-10|-7|-3
\Ca|-3|-2||+1|-1|-1|-1|+1|+1|+1|-2|-3|-1|-6|-3|-1|-3|-3
\Co|-5|+3|-1||-2|+2|-1|+3|-1|-1|+1|+1|-4|-2|-2|+1|+2|-5
\Es|-4|-1|+1|+2||+1|+1|+2|-3|+1|-1|+1|+1|-6|+1|-7|+1|-3
\Fr|-3|-1|+1|-2|-1||-3|+1|-3|-4|+1|+2|-1|-1|-2|-2|-5|+2
\Ge|-1|+7|+1|+1|-1|+3||-1|+1|+4|+2|+2|+3|-1|+1|-3|-1|+11
\GC|-10|-2|-1|-3|-2|-1|+1||-5|+2|-4|+1|-8|-3|-1|-8|+1|-4
\GWS|-3|+4|-1|+1|+3|+3|-3|+5||-1|+1|+2|+3|-1|-1|-1|+2|+2
\Ha|+1|+8|-1|+1|-1|+4|-4|-2|-3||+1|+4|-1|-1|-1|+3|+1|+1
\Me|-1|+3|+2|-1|+1|-1|-2|+4|-1|-1||-17|+2|-1|+2|-7|+1|+1
\NM|+1|+4|+3|-1|-1|-2|-2|-1|-2|-4|+17||-3|-1|-2|-3|-3
\PA|-5|+4|+1|+4|-1|+1|-3|+8|-3|+1|-2|+3||-1|+6|+1|+1|+1
\Ri|-3|+11|+6|+2|+6|+1|+1|+3|+1|+1|+1|+1|+1||+1|-2|+1|-4
\St|-7|+3|+3|+2|-1|+2|-1|+1|+1|+1|-2|+2|-6|-1||-8|+1|-1
\Sy|+2|+10|+1|-1|+7|+2|+3|+8|+1|-3|+6|+3|-1|+2|+8||-1|+1
\WC|+2|+7|+3|-2|-1|+5|+1|-1|-2|-1|-1|+3|-1|-1|-1|+1|
\WB|-1|+3|+3|+5|+3|-2|-11|+4|-2|-1|-1|+3|-1|+4|+1|-1|-2|
