Section 5
Norm Smith Medallist
- Nov 26, 2018
- 7,127
- 11,157
- AFL Club
- Brisbane Lions
It always counts.Overall experience did us no good last week so not sure it counts for much.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 9 - Indigenous Round - Chat, game threads, injury lists, team lineups and more.
It always counts.Overall experience did us no good last week so not sure it counts for much.
Brisbane | Collingwood | |
---|---|---|
(0 to 10 games) | 1 | 0 |
0 to 24 games | 2 | 2 |
25 to 49 games | 3 | 1 |
50 to 99 games | 3 | 8 |
100 to 199 games | 12 | 8 |
200+ games | 3 | 4 |
Games played | 122.00 | 129.83 |
Age | 26.74 | 27.74 |
Height | 188.65 | 188.61 |
Finals played | 9.43 | 9.48 |
Brisbane | North Melbourne | |
---|---|---|
(0 to 10 games) | 1 | 4 |
0 to 24 games | 3 | 5 |
25 to 49 games | 1 | 6 |
50 to 99 games | 2 | 3 |
100 to 199 games | 14 | 8 |
200+ games | 3 | 1 |
Games played | 126.83 | 79.35 |
Age | 26.58 | 24.68 |
Height | 188.22 | 188.22 |
Finals played | 9.52 | 2.00 |
Melbourne | Brisbane | |
---|---|---|
Height | 188.35 | 188.22 |
Games played | 114.78 | 127.83 |
Finals played | 6.13 | 9.52 |
Age | 26.03 | 26.59 |
50 to 99 games | 3 | 2 |
25 to 49 games | 3 | 1 |
200+ games | 4 | 3 |
100 to 199 games | 9 | 14 |
0 to 24 games | 4 | 3 |
(0 to 10 games) | 4 | 1 |
Brisbane | Geelong | |
---|---|---|
(0 to 10 games) | 1 | 2 |
0 to 24 games | 3 | 3 |
25 to 49 games | 1 | 1 |
50 to 99 games | 2 | 6 |
100 to 199 games | 14 | 8 |
200+ games | 3 | 5 |
Games played | 131.87 | 126.22 |
Age | 26.93 | 26.66 |
Height | 188.30 | 189.00 |
Finals played | 9.52 | 10.61 |
And even so they've got 4 of the 5 oldest!Kind of a weird feeling to be older than Geelong ...
GWS Giants | Brisbane | |
---|---|---|
(0 to 10 games) | 3 | 1 |
0 to 24 games | 5 | 3 |
25 to 49 games | 6 | 2 |
50 to 99 games | 6 | 2 |
100 to 199 games | 3 | 13 |
200+ games | 3 | 3 |
Games played | 79.26 | 124.78 |
Age | 24.77 | 26.83 |
Height | 188.26 | 188.30 |
Finals played | 5.17 | 8.78 |
Brisbane | Gold Coast | |
---|---|---|
(0 to 10 games) | 3 | 5 |
0 to 24 games | 5 | 6 |
25 to 49 games | 2 | 2 |
50 to 99 games | 2 | 6 |
100 to 199 games | 14 | 11 |
200+ games | 3 | 1 |
Games played | 119.08 | 87.31 |
Age | 26.74 | 25.06 |
Height | 188.73 | 189.69 |
Finals played | 8.35 | 0.27 |
Brisbane | Gold Coast | |
---|---|---|
(0 to 10 games) | 2 | 5 |
0 to 24 games | 4 | 5 |
25 to 49 games | 1 | 2 |
50 to 99 games | 2 | 6 |
100 to 199 games | 13 | 9 |
200+ games | 3 | 1 |
Games played | 124.65 | 84.09 |
Age | 26.69 | 24.66 |
Height | 188.17 | 189.48 |
Finals played | 8.87 | 0.30 |
Adelaide | Brisbane | |
---|---|---|
(0 to 10 games) | 2 | 3 |
0 to 24 games | 4 | 7 |
25 to 49 games | 7 | 3 |
50 to 99 games | 7 | 1 |
100 to 199 games | 5 | 12 |
200+ games | 3 | 3 |
Games played | 82.77 | 108.23 |
Age | 25.17 | 26.31 |
Height | 188.38 | 189.12 |
Finals played | 1.27 | 7.23 |
Its clear while we have the top end experience that 7 under 25 games is starting to impact. Its not that they arent showing good signs but its impacting the result for sureView attachment 1985443
Adelaide Brisbane (0 to 10 games) 2 3 0 to 24 games 4 7 25 to 49 games 7 3 50 to 99 games 7 1 100 to 199 games 5 12 200+ games 3 3 Games played 82.77 108.23 Age 25.17 26.31 Height 188.38 189.12 Finals played 1.27 7.23
Interactive version
Its clear while we have the top end experience that 7 under 25 games is starting to impact. Its not that they arent showing good signs but its impacting the result for sure
Brisbane | Richmond | |
---|---|---|
(0 to 10 games) | 3 | 5 |
0 to 24 games | 6 | 7 |
25 to 49 games | 1 | 5 |
50 to 99 games | 2 | 2 |
100 to 199 games | 11 | 6 |
200+ games | 3 | 3 |
Games played | 113.74 | 88.26 |
Age | 25.93 | 25.95 |
Height | 188.17 | 186.13 |
Finals played | 7.70 | 5.52 |
Age certainly isn’t their excuse is it.View attachment 1990680
Brisbane Richmond (0 to 10 games) 3 5 0 to 24 games 6 7 25 to 49 games 1 5 50 to 99 games 2 2 100 to 199 games 11 6 200+ games 3 3 Games played 113.74 88.26 Age 25.93 25.95 Height 188.17 186.13 Finals played 7.70 5.52
Interactive version
Hawthorn | Brisbane | |
---|---|---|
(0 to 10 games) | 2 | 5 |
0 to 24 games | 4 | 9 |
25 to 49 games | 6 | 1 |
50 to 99 games | 8 | 2 |
100 to 199 games | 6 | 11 |
200+ games | 2 | 3 |
Games played | 87.04 | 101.04 |
Age | 25.04 | 25.80 |
Height | 188.15 | 188.92 |
Finals played | 2.31 | 6.88 |
Extended squads
View attachment 1998109
Hawthorn Brisbane (0 to 10 games) 2 5 0 to 24 games 4 9 25 to 49 games 6 1 50 to 99 games 8 2 100 to 199 games 6 11 200+ games 2 3 Games played 87.04 101.04 Age 25.04 25.80 Height 188.15 188.92 Finals played 2.31 6.88
Interactive version
Hawthorn | Brisbane | |
---|---|---|
(0 to 10 games) | 1 | 3 |
0 to 24 games | 3 | 6 |
25 to 49 games | 4 | 1 |
50 to 99 games | 8 | 2 |
100 to 199 games | 6 | 11 |
200+ games | 2 | 3 |
Games played | 95.04 | 113.04 |
Age | 25.32 | 26.14 |
Height | 187.96 | 188.00 |
Finals played | 2.61 | 7.78 |
Final teamsView attachment 1999395
Hawthorn Brisbane (0 to 10 games) 1 3 0 to 24 games 3 6 25 to 49 games 4 1 50 to 99 games 8 2 100 to 199 games 6 11 200+ games 2 3 Games played 95.04 113.04 Age 25.32 26.14 Height 187.96 188.00 Finals played 2.61 7.78
Interactive version
Western Bulldogs | Brisbane | |
---|---|---|
(0 to 10 games) | 2 | 2 |
0 to 24 games | 5 | 3 |
25 to 49 games | 4 | 2 |
50 to 99 games | 2 | 2 |
100 to 199 games | 7 | 13 |
200+ games | 5 | 3 |
Games played | 108.48 | 124.91 |
Age | 26.51 | 26.33 |
Height | 189.09 | 188.35 |
Finals played | 4.91 | 8.65 |