- May 27, 2006
- 51,248
- 102,709
- AFL Club
- Melbourne
- Other Teams
- I'm aware of and love the Miami Dolphins
- Moderator
- #1
In qooty, as in many sports, you can either play at home or away. And, by virtue of playing at DIFFERENT grounds, with DIFFERENT surroundings, and DIFFERENT circumstances, it's quite likely your results at home and away will be DIFFERENT.
And they almost always are.
They almost always are.
That's why I thought it would be lovely to have a quick little look at results so far pertaining to this issue. And it is an issue, of course, for some teams.
(For transparency, my methodology here was to look at the statistics posted by Ljp86, do some quick and distracted calculations, and then post this thread. There will almost CERTAINLY be errors - and I invite you to try to find them! It truly could be a jolly time for the enjoyable league. Just imagine the moment you mercilessly expose my lack of basic mathematical understanding. I really do encourage you to find the errors.)
| Club | Av. home result | Av. away result | Preference |
| Dragons FFC | +32.50 | -4.50 | HOME (37.00) |
| Coney Island Warriors | +7.75 | -7.33 | HOME (15.08) |
| Fighting Furies | -5.83 | -13.00 | HOME (7.17) |
| Baghdad Bombers | +12.75 | +11.16 | HOME (1.59) |
| Sin City Swamprats | -7.60 | -6.20 | AWAY (1.40) |
| West Coast Wonders | -17.00 | -13.80 | AWAY (3.20) |
| Roys FFC | -14.83 | +1.50 | AWAY (16.33) |
| Gold City Royals | -3.00 | +15.00 | AWAY (18.00) |
| Gumbies FFC | +15.84 | +41.00 | AWAY (24.16) |
| Mount Buller Demons | -21.16 | +10.50 | AWAY (31.66) |
| Las Vegas Bears | -23.75 | +12.67 | AWAY (36.42) |
| East Side Phoenix | -24.00 | +17.00 | AWAY (41.00) |
What fascinating results!
The first thing that sticks out to me is that the Gumbies LOVE playing away - though they don't mind playing at home, either. DenieD has done wonders for that club. The Dragons, on the other hand, are a much stronger force at home, whilst the Bombers and Swamprats seem to perform quite similarly irrespective of where the match is played.
But you see what else is interesting?
Do you see it‽
The Demons and the Bears both much prefer playing away. How FORTUITOUS for this funny little thread of mine.
Bears draw Round 11 short straw as travelling Demons become odds-on winners
There has in the last several hours been an avalanche of support for the Mount Buller Demons in Round 11, reportedly due to their status as the "away" team this coming Sunday.
Both the Bears (+36.42 away) and the Demons (+31.66 away) have shown a preference for travel this season, with poor home records and impressive away ones.
"The truth is", noted Bears captain Muddiemoose, "we just don't enjoy playing at The Stadium in the Sky. MWPP think it's bad on our knees getting all the way up there, and my dear friend Suns Supreme prefers being on the road to build league-wide support for a captaincy coup."
The Demons and the Bears both had wins in Round 10 (the Demons', interestingly, at home), but each club has registered just four wins this season, making their Round 11 clash vital to end-of-season standings.
Thank you to Ljp86's round-by-round updates for the data used in this post, copied below:
Code:
Av Points SF SA HF HA AF AA Goals Behinds Acc% Rat%
Baghdad Bombers 102.00 90.20 97.00 84.25 105.33 94.17 152 108 58.46 140.74
Coney Island Warriors 104.00 107.10 103.75 111.50 104.17 104.17 159 86 64.90 184.88
Dragons FFC 108.90 98.60 115.00 82.50 104.83 109.33 165 99 62.50 166.67
East Side Phoenix 95.40 94.80 87.75 111.75 100.50 83.50 143 96 59.83 148.96
Fighting Furies 81.10 89.80 73.67 79.50 92.25 105.25 122 79 60.70 154.43
Gold City Royals 94.60 90.40 93.67 96.67 96.00 81.00 142 94 60.17 151.06
Gumbies FFC 105.80 79.90 105.67 89.83 106.00 65.00 158 110 58.96 143.64
Las Vegas Bears 96.40 98.30 95.00 118.75 97.33 84.67 143 106 57.43 134.91
Mount Buller Demons 92.10 100.60 80.17 101.33 110.00 99.50 136 105 56.43 129.52
Roys FFC 87.90 96.20 82.67 97.50 95.75 94.25 129 105 55.13 122.86
Sin City Swamprats 83.60 90.50 89.40 97.00 77.80 84.00 125 86 59.24 145.35
West Coast Wonders 94.40 109.80 101.20 118.20 87.60 101.40 141 98 59.00 143.88
Totals 11462 11462 5562 5900 5900 5562 1715 1172
Averages 95.52 95.52 92.70 98.33 98.33 92.70 128.58 88.08 59.40 146.33





