GOLD COAST
B: J.Harbrow 5, J.Leslie 21, J.Joyce 38
HB: N.Holman 39, R.Thompson 16, K.Kolodjashnij 10
C: L.Weller 14,M.Rischitelli 35, J.Bowes 29
HF: J.Martin 4, T.Lynch 19, J.Lyons 25
F: A.Sexton 6, S.Day 12, W.Brodie 41,
Foll: J.Witts 28, T.Miller 11, A.Young 15
I/C: T.Nicholls 22, M.Rosa 3, B.Ainsworth 9, D.MacPherson 44, B.Fiorini 8, P.Hanley 1, S.Lemmens 23, A.Hall 33
Emerg: B.Scheer 18, M.Spencer 43, M.Barlow 20, M.Willis 34
Notable absentees: Michael Barlow, Steven May, David Swallow, Peter Wright
GEELONG
B: J.Kolodjashnij 8, T.Stewart 44, J.Thurlow 40
HB: Z.Tuohy 2, J.Bews 24, L.Fogarty 13
C: T.Kelly 11, M.Duncan 22, M.Blicavs 46
HF: G.Miers 32, J.Parsons 34, C.Gregson 28,
F: J.Jones 41, T.Hawkins 26, D.Menzel 10
Foll: R.Stanley 1, S.Menegola 27, C.Guthrie 29
I/C: Z.Smith 9, W.Buzza 12, C.Constable 18, J.Murdoch 21, E.Ratugolea 17, G.Horlin-Smith 33, J.Cunico 31, Z.Guthrie 39
Emerg: R.Gardner 20, A.Black 23, M.O'Connor 42, M.Hayball 15
Notable absentees: Patrick Dangerfield, Gary Ablett, Joel Selwood, Scott Selwood, Harry Taylor