hayesy_27
Team Captain
I got this one from the eagles board. I did it with Bombers beating freo, carl, rich and losing to WCE
# Team Pl W L D PF PA Pt Perc
1 Geelong 22 18 4 0 2505 1664 72 150.5
5 West Coast 22 15 7 0 2143 1870 60 114.5
6 Collingwood 22 15 7 0 2088 2006 60 104.0
3 Hawthorn 22 14 8 0 2080 1869 56 111.2
2 Kangaroos 22 14 8 0 2072 1989 56 104.1
4 Port Adel 22 13 9 0 2310 2055 52 112.4
7 Sydney 22 12 10 0 2081 1788 48 116.3
12 Essendon 22 12 10 0 2203 2265 48 97.2
8 Bris Lions 22 11 10 1 2063 1882 46 109.6
9 St Kilda 22 11 10 1 1883 1965 46 95.8
11 Adelaide 22 11 11 0 1924 1801 44 106.8
10 W Bulldogs 22 10 11 1 2179 2337 42 93.2
13 Fremantle 22 9 13 0 2214 2168 36 102.1
14 Carlton 22 5 17 0 2133 2823 20 75.5
15 Melbourne 22 3 19 0 1812 2453 12 73.8
16 Richmond 22 1 20 1 1860 2615 6 71.
# Team Pl W L D PF PA Pt Perc
1 Geelong 22 18 4 0 2505 1664 72 150.5
5 West Coast 22 15 7 0 2143 1870 60 114.5
6 Collingwood 22 15 7 0 2088 2006 60 104.0
3 Hawthorn 22 14 8 0 2080 1869 56 111.2
2 Kangaroos 22 14 8 0 2072 1989 56 104.1
4 Port Adel 22 13 9 0 2310 2055 52 112.4
7 Sydney 22 12 10 0 2081 1788 48 116.3
12 Essendon 22 12 10 0 2203 2265 48 97.2
8 Bris Lions 22 11 10 1 2063 1882 46 109.6
9 St Kilda 22 11 10 1 1883 1965 46 95.8
11 Adelaide 22 11 11 0 1924 1801 44 106.8
10 W Bulldogs 22 10 11 1 2179 2337 42 93.2
13 Fremantle 22 9 13 0 2214 2168 36 102.1
14 Carlton 22 5 17 0 2133 2823 20 75.5
15 Melbourne 22 3 19 0 1812 2453 12 73.8
16 Richmond 22 1 20 1 1860 2615 6 71.





