Remove this Banner Ad

Analysis List Analysis

  • Thread starter Thread starter maanco
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

Cracked record is boring.

Positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing..........................

You're right. A cracked record is boring.
 
Given that, do you think the quality of Ross’ distribution is under par for the role or is it more about players not providing targets for him?


Probably 50 /50, his disposal is not punishing more than inaccurate, he can have a clanger every now and then but it's the loopy slow kicking he needs to iron out. He's one of those guys who has improved while the side has stayed stagnant. He'd be a hero in a better side. He's. better user than Dylan Shiel and everyone lined up to get him. Seb has him covered on just about everything but scoring.

https://www.footywire.com/afl/footy...2=16&type=A&pid1=3789&pid2=3663&fid1=S&fid2=S
 
Positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing, positive, pleasing..........................

You're right. A cracked record is boring.
Speaking of Cracked records.....

In my view Ross better step it up a cog or two to
Keep his place in the middle, as I'm expecting/hoping there will be
A lot more competition for his spot!

This is a good thing!
 

Log in to remove this Banner Ad

I would say Steele has the skill, size and competitive hunger to flourish as our main inside man, but the question still lingers if he is able to win the ball on the inside without the anchor that is his tagging duties? Which coach is in charge of our midfield group this year? He could have an impact on Steeley’s independance
 
I would say Steele has the skill, size and competitive hunger to flourish as our main inside man, but the question still lingers if he is able to win the ball on the inside without the anchor that is his tagging duties? Which coach is in charge of our midfield group this year? He could have an impact on Steeley’s independance

He has a few centre clearances to his name when they plonk him in the right place.
 
Probably 50 /50, his disposal is not punishing more than inaccurate, he can have a clanger every now and then but it's the loopy slow kicking he needs to iron out. He's one of those guys who has improved while the side has stayed stagnant. He'd be a hero in a better side. He's. better user than Dylan Shiel and everyone lined up to get him. Seb has him covered on just about everything but scoring.

https://www.footywire.com/afl/footy...2=16&type=A&pid1=3789&pid2=3663&fid1=S&fid2=S
Doesnt help that on a game he had kicked 3 at half time we moved him to back pocket
 
Player List 2019
Code:
    Name                 2018 Tot Age Birth Date Height Weight   Origin
  20 Armitage, David       15 167 30 16 Jun 1988 185cm  88kg Morningside
  14 Geary, Jarryn         20 183 30 23 Jun 1988 182cm  82kg Bendigo Pioneers
  22 Brown, Nathan         15 167 30 17 Dec 1988 195cm  99kg North Ballarat Rebels / Collingwood
   3 Steven, Jack          22 176 28 28 Mar 1990 180cm  84kg Geelong Falcons
   5 Savage, Shane         18 141 27 05 Jan 1991 186cm  84kg Dandenong Stingrays / Hawthorn
  10 Hannebery, Daniel     15 208 27 24 Feb 1991 181cm  79kg Oakleigh Chargers / Sydney
  17 Roberton, Dylan        4 128 27 21 Jun 1991 194cm  91kg Dandenong Stingrays / Freo
   2 Carlisle, Jake        17 124 27 01 Oct 1991 201cm 104kg Craigieburn / EssendonFC
  27 Bruce, Josh            3  91 26 08 Jun 1992 197cm 102kg Glenelg / GWS
  16 Newnes, Jack          22 135 25 24 Feb 1993 184cm  86kg Northern Knights
   6 Ross, Sebastian       21 102 25 07 May 1993 187cm  88kg North Ballarat Rebels
  18 Longer, Billy          5  65 25 12 May 1993 202cm 105kg Northern Knights / Brisbane
  29 Webster, Jimmy        17  85 25 28 Jun 1993 188cm  79kg Glenorchy
  25 Kent, Dean             5  63 24 24 Feb 1994 179cm  82kg Perth WAFL / Melbourne
  28 Membrey, Tim          20  70 24 26 May 1994 188cm  89kg Gippsland / Sydney
  40 Hind, Nicholas         0   0 24 19 Oct 1994 180cm  70kg Essendon VFL
  42 Pierce, Lewis (R)      3   4 24 16 Nov 1994 203cm 104kg Dandenong Stingrays
   7 Dunstan, Luke         16  85 23 29 Jan 1995 184cm  85kg Woodville-West Torrens
  35 Sinclair, Jack        20  64 23 12 Feb 1995 180cm  82kg Oakleigh Chargers
  41 Young, Robert          0   0 23 02 Mar 1995 178cm  63kg North Adelaide / Port Adelaide
  24 Austin, Logan          7  20 23 08 Jul 1995 196cm  92kg Belconnen / Port Adelaide
  15 Billings, Jack        21  85 23 18 Aug 1995 184cm  81kg Oakleigh Chargers
   8 Acres, Blake          12  56 23 07 Oct 1995 190cm  92kg West Perth
  19 Marshall, Rowan       12  13 23 24 Nov 1995 201cm 101kg North Ballarat Rebels
   9 Steele, Jack          21  58 23 13 Dec 1995 187cm  90kg ACT Rams / GWS
  34 Parker, Matthew        0   0 22 25 Jan 1996 187cm  79kg South Fremantle
  44 Wilkie, Callum (R)     0   0 22 10 Mar 1996 191cm  87kg North Adelaide
  32 McCartin, Patrick     13  35 22 19 Apr 1996 194cm 100kg Geelong Falcons
  36 McKenzie, Daniel      13  34 22 17 May 1996 184cm  83kg Oakleigh Chargers
  13 Lonie, Jack           11  50 22 13 Aug 1996 174cm  71kg Dandenong Stingrays
  31 White, Brandon         6  10 21 13 Jan 1997 188cm  85kg Dandenong Stingrays
  37 Rice, Bailey          11  11 21 10 Feb 1997 184cm  88kg Dandenong Stingrays
  39 Joyce, Darragh (R)     2   2 21 23 Apr 1997 194cm  90kg Ireland
  45 Alabakis, Samuel (R)   0   0 21 02 May 1997 211cm 111kg Perth Wildcats / ULM Warhawks
  21 Long, Ben             10  14 21 21 Aug 1997 182cm  74kg Footscray VFL
   4 Gresham, Jade         22  62 21 24 Aug 1997 177cm  79kg Northern Knights
  30 Phillips, Ed           7   7 20 29 Mar 1998 186cm  80kg Oakleigh Chargers
  26 Battle, Josh           6   7 20 18 Sep 1998 193cm  88kg Dandenong Stingrays
  33 Paton, Ben             3   3 20 19 Oct 1998 186cm  77kg Murray Bushrangers
   1 Coffield, Nicholas    10  10 19 19 Mar 1999 191cm  82kg Northern Knights
  11 Clark, Hunter         15  15 19 26 Mar 1999 186cm  79kg Dandenong Stingrays
  46 Langlands, Doulton (R) 0   0 19 29 Jul 1999 187cm  78kg Murray Bushrangers
  38 Clavarino, Oscar       0   0 19 23 Oct 1999 195cm  86kg Dandenong Stingrays
  23 Bytel, Jack            0   0 18 14 Mar 2000 188cm  78kg Calder Cannons
  12 King, Maxwell          0   0 18 07 Jul 2000 204cm  90kg Sandringham Dragons
 
Seb Ross is a fantastic footballer, on the verge of elite. There are flaws in all of the games of today’s elites, but that doesn’t stop them from being such.
Dangerfield? Butchers it.
Fyfe? Sloppy by foot.
Tom Mitchell? Similar to Seb.
Cotchin? Doesn’t get enough of it.

Just a few examples.
At 25, and with runs on the board, not only would Seb be a welcome addition to any side, he’s hugely important to ours.
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom