Stats & History List Of Premiers & Ladders

Remove this Banner Ad

Status
Not open for further replies.
Premiers by Season :
Rich (BB code):
Season 01 - Seventh (West Coast) Wonders
Season 02 - Hurricanes
Season 03 - West Coast Magic
Season 04 - Roys FC
Season 05 - Fighting Furies
Season 06 - Alberton (Sin City) Swamprats
Season 07 - Bigfooty (Baghdad) Bombers
Season 08 - Fighting Furies
Season 09 - Baghdad Bombers
Season 10 - Fighting Furies
Season 11 - Fighting Furies
Season 12 - East Side Hawks
Season 13 - West Coast Wonders
Season 14 - Baghdad Bombers
Season 15 - West Coast Wonders
Season 16 - Geelong Gumbies
Season 17 - West Coast Wonders
Season 18 - Mount Buller Demons
Season 19 - Dragons FFC
Season 20 - Fighting Furies
Season 21 - West Coast Wonders
Season 22 - Las Vegas Bears
Season 23 - Baghdad Bombers
Season 24 - Baghdad Bombers
Season 25 - Roys FFC
 
Last edited:
  • Thread starter
  • Moderator
  • #2
Ladder at end of Home and Away seasons :
(eventual premiers listed in red)

SEASON 1-10

Rich (BB code):
Season 01 :
TEAM KOURNIKOVA     12   9    3    0    1414    1329     106.39       36
DRAGONS             12   7    5    0    1296    1159     111.82       28
TEAM PUMP           12   7    5    0    1353    1293     104.64       28
SEVENTH WONDERS     12   6    6    0    1408    1337     105.31       24
-------------------------------------------------------------------------
TEAM TIMMY          12   6    6    0    1166    1252     93.13        24
PAGAN DUCKS         12   4    8    0    1169    1177     99.32        16
DINGOS              12   3    9    0    1277    1536     83.13        12

Rich (BB code):
Season 02 :
TEAM                P    W    L    D    F       A           %         P
SEVENTH WONDERS     14   10   4    0    1391    1345     103.42       40
HURRICANES          14   7    6    1    1520    1466     103.68       30
Titans              14   7    7    0    1501    1348     111.35       28
RAZORS              14   7    7    0    1965    1867     105.24       28
-------------------------------------------------------------------------
TEAM PUMP           14   7    7    0    1342    1392     96.40        28
DARKNESS ETERNAL    14   7    7    0    1373    1473     93.21        28
DRAGONS             14   6    7    1    1480    1526     96.98        26
PAGAN DUCKS         14   4    10   0    1427    1582     90.20        16

Rich (BB code):
Season 03 :
TEAM                P    W    L    D    F       A           %         P
MT BULLER DEMONS    18   14   4    0    1952    1501     130.04       56
HURRICANES          18   14   4    0    1799    1552     115.91       56
WEST COAST MAGIC    18   10   8    0    1673    1710     97.83        37*
TITANS              18   8    9    1    1808    1691     106.91       32*
JUNKYARD DOGS       18   8    10   0    1670    1737     96.14        32
-------------------------------------------------------------------------
DARKNESS ETERNAL    18   7    10   1    1647    1680     98.03        29*
ROYS                18   7    11   0    1636    1747     93.64        28
RAZORS              18   7    11   0    1692    1846     91.65        28
SEVENTH WONDERS     18   7    11   0    1554    1848     84.09        28
FIGHTING FURIES     18   7    11   0    1647    1766     93.26        27*
*Denotes Premiership Point(s) Penalty

Rich (BB code):
Season 04 :
TEAM                P    W    L    D    F       A           %         P
BIGFOOTY BOMBERS    24   16   8    0    2446    2223     110.03       64
BLUES BROTHERS      24   16   8    0    2530    2265     111.69       62*
MOUNT BULLER DEMONS 24   15   9    0    2508    2226     112.66       60
SEVENTH WONDERS     24   15   8    1    2398    2220     108.01       59*
ROYS                24   14   9    1    2287    2087     109.58       58
ALBERTON SWAMPRATS  24   13   11   0    2251    2103     107.03       52
TITANS              24   11   13   0    2248    2268     99.11        43*
RAZORS              24   11   13   0    2136    2270     94.09        43*
-----------------------------------------------------------------------
FIGHTING FURIES     24   10   13   1    2361    2398     98.45        41*
FREMANTLE DOCKERS   24   10   14   0    2130    2366     90.02        40
GEELONG GUMBIES     24   9    15   0    2133    2427     87.88        34*
JUNKYARD DOGS       24   7    16   1    2269    2494     90.97        29*
WEST COAST MAGIC    24   7    17   0    1983    2333     84.99        27*
*Denotes Premiership Point(s) Penalty

Rich (BB code):
Season 05 :
TEAM                P    W    L    D    F       A           %         P
DRAGONS             22   15   7    0    2220    2024     109.68       60
GEELONG GUMBIES     22   14   8    0    2349    2079     112.98       56
FREMANTLE DOCKERS   22   12   10   0    2061    1940     106.23       48
TITANS              22   12   10   0    2225    2196     101.32       48
SEVENTH WONDERS     22   12   10   0    2234    2256     99.02        47*
FIGHTING FURIES     22   12   10   0    2184    2218     98.46        47*
MOUNT BULLER DEMONS 22   11   11   0    2390    2294     104.18       44
ALBERTON SWAMPRATS  22   11   11   0    2045    1989     102.81       44
-----------------------------------------------------------------------
RAZORS              22   11   11   0    2156    2187     98.58        44
ROYS                22   10   12   0    2032    2025     100.34       35*
LAS VAGAS BEARS     22   9    13   0    2251    2345     95.99        35*
BIGFOOTY BOMBERS    22   3    19   0    1862    2456     75.81        12
* Denotes Premiership Point(s) Penalty

Rich (BB code):
Season 06 :
TEAM                P    W    L    D    F       A           %         P
SEVENTH WONDERS     22   13   9    0    2265    2083     108.73       52
ALBERTON SWAMPRATS  22   13   9    0    2292    2285     100.3        52
FIGHTING FURIES     22   13   9    0    2479    2366     104.77       51*
BIGFOOTY BOMBERS    22   12   9    1    2164    2131     101.54       49*
ROYS                22   11   10   1    2219    2263     98.05        46
EAST-SIDE HAWKS     22   11   11   0    2208    2117     104.29       44
LAS VEGAS BEARS     22   11   11   0    2246    2183     102.88       43*
KOALAS              22   10   12   0    2160    2042     105.77       40
-----------------------------------------------------------------------
TITANS              22   10   12   0    2224    2357     94.35        40
DRAGONS             22   10   12   0    2277    2357     96.6         39*
GEELONG GUMBIES     22   9    13   0    2170    2280     95.17        35*
MOUNT BULLER DEMONS 22   8    14   0    2249    2489     90.35        32
*Denotes Premiership point(s) penalty

Rich (BB code):
Season 07 :
TEAM                P    W    L    D    F       A           %         P
FIGHTING FURIES     22   15   7    0    2044    1876     108.95       60
SOUTHERN SHARKS     22   14   8    0    1936    1757     110.18       53*
THE ROYS            22   12   10   0    1868    1793     104.18       49*
BIGFOOTY BOMBERS    22   12   10   0    1951    1782     109.48       48
EAST SIDE HAWKS     22   12   10   0    1802    1974     91.28        47*
GEELONG GUMBIES     22   12   10   0    1814    1819     99.72        45* 
WEST COAST WONDERS  22   11   11   0    1726    1789     96.47        42*
MT BULLER DEMONS    22   10   12   0    1937    1897     102.1        39*
-------------------------------------------------------------------------
ALBERTON SWAMPRATS  22   10   12   0    1913    1815     105.39       37* 
LAS VEGAS BEARS     22   9    13   0    1901    1910     99.52        34*
AFL ALLSTARS        22   8    14   0    1789    2031     88.08        30
DRAGONS             22   7    15   0    1779    2017     88.2         28
*Denotes Premiership point(s) penalty

Rich (BB code):
Season 08 :
TEAM               P    W    L    D    F       A           %         P
East Side Hawks      21   13   6    2    2081    1794     115.99       56
Fighting Furies      21   14   7    0    2073    1852     111.93       55*
Geelong Gumbies      21   12   8    1    2149    2040     105.34       50
Southern Dragons     21   11   10   0    2038    1970     103.45       43*
Mt Buller Demons     21   10   11   0    1977    1953     101.22       42#
---------------------------------------------------------------------------
West Coast Wonders   21   11   10   0    2008    2090     96.07        42**
BigFooty Bombers     21   7    13   1    1958    2216     88.35        29***#
The Roys             21   4    17   0    1905    2274     83.77        16
* = Point deducted for late or incorrect submission of team
# = 2 points added due to simulation error.

Rich (BB code):
Season 09 :
Team                    P    W    L    D    F       A      %         P
East Side Hawks        18    14   4    0    1837    1497   122.71    56
West Coast Wonders     18    11   7    0    1698    1565   108.50    44
Baghdad Bombers        18    11   7    0    1514    1640    92.32    44
Geelong Gumbies        18    9    8    1    1716    1623   105.73    38
Fighting Furies        18    9    9    0    1491    1449   102.90    36
-----------------------------------------------------------------------------
Mount Buller Demons    18    9    9    0    1673    1710    97.84    36
Alberton Swamprats     18    8    9    1    1726    1628   106.02    33
AFL All Stars          18    6   11    1    1737    1761    98.64    26
Southern Dragons       18    6   12    0    1561    1699    91.88    22
The Mod Squad          18    5   12    1    1564    1948    80.29    22

Rich (BB code):
Season 10 :
Team                   P     W    L    D    F       A      %    Pen  Pts
Southern Dragons       21    15   6    0    2114    1930  109.53  0   60
Fighting Furies        21    13   8    0    1882    1857  101.35  0   52
Mod Squad              21    11   10   0    2007    1930  103.99  0   44
West Coast Wonders     21    10   11   0    2066    2009  102.84  0   40
East Side Hawks        21    11   10   0    2091    1924  108.68  7   37
------------------------------------------------------------------------
Baghdad Bombers        21    10   11   0    1893    1988   95.22  3   37
Geelong Gumbies        21    8    13   0    1866    2079   89.75  3   29
Mount Buller Demons    21    6    15   0    1991    2203   90.38  1   23
 
  • Thread starter
  • Moderator
  • #3
SEASON 11-20

Rich (BB code):
Season 11 :
Team                   P    W   L   D  Pen   For  Agnst     %    Pts
Geelong Gumbies        21  14   7   0   0   2073  1808   114.66   56
Baghdad Bombers        21  13   7   1   4   2045  1985   103.02   50
East Side Hawks        21  12   9   0   0   1756  1839    95.49   48
Fighting Furies        21  10  11   0   3   1899  1869   101.61   37
-----------------------------------------------------------------
Southern Dragons       21  10  11   0   3   2104  2120    99.25   37
West Coast Wonders     21   9  12   0   0   1895  2121    89.34   36
Roys FC                21   8  13   0   0   1960  1991    98.44   32
Mount Buller Demons    21   7  13   1   1   2007  1971   101.83   29
* Deducted one premiership for incorrect team submission

Rich (BB code):
Season 12 :
Team                   P    W   L   D  Pen   For  Agnst     %    Pts
East Side Hawks        14  12   2   0   0   1544  1250   123.52   48
Geelong Gumbies        14   8   6   0   0   1189  1201    99.00   32
West Coast Wonders     14   7   7   0   0   1321  1354    97.56   28
Mount Buller Demons    14   7   7   0   0   1253  1318    95.07   28
--------------------------------------------------------------------
Southern Dragons       14   6   7   1   0   1305  1187   109.94   26
Baghdad Bombers        14   6   8   0   1   1154  1302    88.63   23
Roys FC                14   5   9   0   0   1191  1192    99.92   20
Fighting Furies        14   4   9   1   0   1153  1306    88.28   18

Rich (BB code):
Season 13 :
Team                    P   W   L   D   Pen  For  Agnst     %    Pts
West Coast Wonders     17  10   7   -    -  1573  1372   114.65   40
Baghdad Bombers        17  10   7   -    2  1433  1517    94.46   38
East Side Hawks        17  11   6   -    7  1589  1359   116.92   37
Roys FC                17   9   8   -    -  1517  1451   104.55   36
--------------------------------------------------------------------
Geelong Gumbies        17   9   8   -    1  1631  1608   101.43   35
Southern Dragons       17   8   9   -    -  1505  1526    98.62   32
Mount Buller Demons    17   8   9   -    4  1367  1397    97.85   28
Fighting Furies        17   3  14   -    -  1343  1728    77.72   12

Rich (BB code):
Season 14 :
Team                    P   W   L   D   Pen  For  Agnst     %    Pts
Southern Dragons       17  12   5   -    -  1615  1354   119.28  48
Mount Buller Demons    17  11   6   -    -  1597  1535   104.04  44
Baghdad Bombers        17  10   7   -    -  1632  1476   110.57  40
West Coast Wonders     17   8   9   -    -  1434  1523    94.16  32
--------------------------------------------------------------------
Geelong Gumbies        17   8   9   -    -  1473  1593    92.47  32
Roys FC                17   7  10   -    3  1611  1650    97.64  25
Fighting Furies        17   6  11   -    -  1487  1523    97.64  24
East Side Hawks        17   6  11   -    2  1313  1509    87.01  22

Rich (BB code):
Season 15 :
Team                    P   W   L   D   Pen  For  Agnst     %    Pts
Baghdad Bombers        17  11   6   -    -  1485  1408   105.47  44
West Coast Wonders     17  10   6   1    -  1707  1619   105.44  42
Southern Dragons       17  10   7   -    -  1485  1464   101.43  40
Fighting Furies        17   9   7   1    -  1816  1613   112.59  38
--------------------------------------------------------------------
Mount Buller Demons    17   8   9   -    -  1459  1550    94.13  32
Roys FC                17   8   9   -    2  1526  1445   105.61  30
East Side Hawks        17   7  10   -    -  1515  1587    95.46  28
Geelong Gumbies        17   4  13   -    -  1334  1641    81.29  16

Rich (BB code):
Season 16 :
Team                    P   W   L   D   Pen  For  Agnst     %    Pts
Eastside Hawks         18  12   6   0    0  1849  1750   105.66   48
Geelong Gumbies        18  12   6   0    0  1726  1688   102.25   44
West Coast Wonders     18  11   7   0    0  1819  1727   105.33   44
Fighting Furies        18  10   8   0    0  1975  1747   113.05   40
Mount Buller Demons    18  10   8   0    0  1781  1708   104.27   40
Alberton Swamprats     18   9   9   0    0  1799  1666   107.98   36
--------------------------------------------------------------------
Southern Dragons       18   9   9   0    0  1899  1786   106.33   36
Baghdad Bombers        18   7  11   0    0  1675  1761    95.12   28
Gold City Royals       18   6  12   0    0  1657  1868    88.70   24
Roys FFC               18   4  14   0    0  1523  2002    76.07   16

Rich (BB code):
Season 17 :
Team                    P   W   L   D   Pen  For  Agnst    %     Pts
Mount Buller Demons    18  12   6   0    0  1888  1833   103.00   48
Dragons FFC            18  11   7   0    0  1905  1733   109.92   44
Geelong Gumbies        18  11   7   0    1  1816  1703   106.64   43
Roys FFC               18  10   8   0    0  1795  1752   102.45   40
East Side Hawks        18   9   9   0    0  1755  1697   103.42   36
West Coast Wonders     18   9   9   0    0  1793  1754   102.22   36
--------------------------------------------------------------------
Baghdad Bombers        18   9   9   0    0  1753  1801    97.33   36
Gold City Royals       18   7  11   0    0  1725  1789    96.42   28
Fighting Furies        18   7  11   0    1  1748  1865    93.73   27
Alberton Swamprats     18   5  13   0    0  1744  1995    87.42   20

Rich (BB code):
Season 18 :
Team                    P   W   L   D   Pen  For  Agnst    %     Pts
Geelong Gumbies        17  12   5   0    0  1822  1635   111.44   48
Baghdad Bandits        17  11   6   0    1  1853  1702   108.87   43
Fighting Furies        17  10   7   0    0  1840  1602   114.86   40
Dragons FFC            17  10   7   0    0  1576  1505   104.72   40
Mount Buller Demons    17  10   7   0    1  1718  1639   104.82   39
Coney Island Warriors  17   9   8   0    0  1512  1508   100.27   36
Roys FFC               17   9   8   0    0  1618  1684    96.08   36
East Side Hawks        17   8   9   0    0  1585  1667    95.08   32
--------------------------------------------------------------------
Gold City Royals       17   7  10   0    0  1542  1671    92.28   28
Alberton Swamprats     17   7  10   0    1  1740  1808    96.24   27
West Coast Wonders     17   5  12   0    0  1658  1821    91.05   20
Las Vegas Bears        17   4  13   0    0  1509  1731    87.18   16

Rich (BB code):
Season 19 :
Team                    P   W   L   D   Pen   For  Agnst     %     Pts
Coney Island Warriors 15  10   5   -    -   1675  1378   121.55   40   
Roys FFC              15  10   5   -    -   1547  1465   105.60   40  
Dragons FFC           15  10   5   -    3   1611  1341   120.13   37   
Fighting Furies       15   9   6   -    -   1482  1346   110.10   36  
Gold City Royals      15   8   6   1    -   1369  1346   101.71   34  
Mount Buller Demons   15   8   7   -    -   1421  1469    96.73   32  
East Side Hawks       15   7   8   -    -   1435  1428   100.49   28  
Las Vegas Bears       15   7   8   -    -   1494  1523    98.10   28  
-----------------------------------------------------------------------------------------------------------
Sin City Swamprats    15   6   8   1    -   1483  1433   103.49   26 
Geelong Wolves        15   6   9   -    -   1383  1534    90.16   24   
Baghdad Bandits       15   4  11   -    -   1519  1780    85.34   16 
West Coast Wonders    15   4  11   -    -   1323  1699    77.87   16

Rich (BB code):
Season 20 :
Team                    P   W   L   D   Pen   For  Agnst     %    Pts 
Sin City Swamprats    16  13   3   -    -   1744  1376   126.74   52  
Fighting Furies       16  13   3   -    -   1572  1398   112.45   52
Mount Buller Demons   16  10   6   -    1   1714  1655   103.56   39  
Dragons FFC           16   8   8   -    -   1570  1526   102.88   32 
Las Vegas Bears       16   8   8   -    -   1597  1610    99.19   32
West Coast Wonders    16   8   8   -    3   1616  1707    94.67   29 
Baghdad Bandits       16   7   9   -    -   1722  1666   103.36   28
Geelong Wolves        16   6  10   -    -   1645  1704    96.54   24   
-----------------------------------------------------------------------------------------------------------
Coney Island Warriors 16   6  10   -    -   1496  1583    94.50   24  
Roys FFC              16   6  10   -    -   1473  1646    89.49   24 
Gold City Royals      16   6  10   -    1   1660  1756    94.53   23  
East Side Hawks       16   5  11   -    -   1493  1675    89.13   20
 

Log in to remove this ad.

  • Thread starter
  • Moderator
  • #4
SEASON 21-

Rich (BB code):
Season 21 :
Team                   P   W   L   D   Pen   For  Agnst     %     Pts
Geelong Wolves        16  12   4   -    -   1737  1486   116.89   48
Coney Island Warriors 16  11   5   -    -   1729  1550   111.55   44
Dragons FFC           16   9   7   -    -   1800  1678   107.27   36
Gold City Royals      16   9   7   -    -   1541  1477   104.33   36
West Coast Wonders    16  10   6   -    4   1428  1497    95.39   36   
Fighting Furies       16   8   8   -    -   1553  1495   103.88   32
East Side Hawks       16   8   8   -    -   1563  1571    99.49   32
Las Vegas Bears       16   7   9   -    -   1657  1628   101.78   28
--------------------------------------------------------------------
Sin City Swamprats    16   7   9   -    -   1416  1604    88.28   28
Baghdad Bandits       16   6  10   -    -   1504  1685    89.26   24
Roys FFC              16   5  11   -    -   1504  1710    87.95   20
Mount Buller Demons   16   4  12   -    -   1638  1689    96.98   16


Rich (BB code):
Season 22 :
Team                    P   W   L   D   Pen   For  Agnst     %     Pts
Gold City Royals      17  12   5   -    -   1794  1662   107.94   48
Coney Island Warriors 17  11   6   -    -   1872  1728   108.33   44
Las Vegas Bears       17  10   6   1    -   1805  1618   111.56   42   
Roys FFC              17  11   6   -    4   1960  1614   121.44   40
Sin City Swamprats    17   9   6   2    -   1875  1657   113.16   40
Mount Buller Demons   17   9   8   -    -   1675  1581   105.95   36
West Coast Wonders    17   8   9   -    -   1703  1815    93.83   32
Dragons FFC           17   6  10   1    -   1747  1852    94.33   26
------------------------------------------------------------------------------
Fighting Furies       17   6  10   1    -   1633  1849    88.32   26
Baghdad Bombers       17   6  11   -    -   1574  1787    88.08   24
East Side Hawks       17   6  10   1    4   1609  1909    84.28   22
Geelong Wolves        17   5  12   -    4   1740  1915    90.86   16

Rich (BB code):
Season 23 :
Team                    P   W   L   D   Pen   For  Agnst     %     Pts
Fighting Furies       17  12   5   -    -   1812  1483   122.18   48
Dragons FFC           17   9   6   2    -   1473  1455   101.24   40
Las Vegas Bears       17  10   7   -    4   1832  1643   111.50   36
Sin City Swamprats    17   9   8   -    -   1913  1781   107.41   36
Roys FFC              17   9   8   -    -   1715  1732    99.02   36
Coney Island Warriors 17   9   8   -    -   1647  1744    94.44   36
East Side Hawks       17   8   8   1    -   1529  1555    98.33   34
Baghdad Bombers       17   8   8   1    -   1596  1663    95.97   34    
-----------------------------------------------------------------------
Geelong Wolves        17   7  10   -    -   1664  1681    98.99   28
West Coast Wonders    17   7  10   -    -   1637  1759    93.06   28
Mount Buller Demons   17   7  10   -    -   1621  1834    88.39   28
Gold City Royals      17   5  12   -    -   1555  1664    93.45   20

Rich (BB code):
Season 24 :
Team                    P   W   L   D   Pen   For  Agnst     %     Pts
East Side Hawks       16  10   6   -    -   1601  1472   108.76   40
Gold City Royals      16   9   6   1    -   1708  1655   103.20   38
Mount Buller Demons   16  10   6   -    4   1599  1538   103.97   36
West Coast Wonders    16   9   7   -    -   1604  1638    97.92   36
Dragons FFC           16   9   7   -    -   1621  1657    97.83   36
Baghdad Bombers       16   8   7   1    -   1510  1534    98.44   34  
Fighting Furies       16   8   8   -    -   1580  1571   100.57   32
Gumbies FFC           16   7   8   1    -   1492  1456   102.47   30
----------------------------------------------------------------------------
Coney Island Warriors 16   7   8   1    -   1589  1717    92.55   30
Roys FFC              16   7   9   -    -   1472  1432   102.79   28
Las Vegas Bears       16   6  10   -    -   1627  1542   105.51   24
Sin City Swamprats    16   4  12   -    -   1485  1676    88.60   16

Rich (BB code):
Season 25 :
Team                    P   W   L   D   Pen   For  Agnst     %     Pts

Dragons FFC           16  12   4   -    -   1567  1482   105.74    48
West Coast Wonders    16  11   5   -    -   1743  1560   111.73    44
Roys FFC              16  11   5   -    -   1633  1502   108.72    44
East Side Hawks       16  10   6   -    -   1681  1479   113.66    40
Baghdad Bombers       16   9   7   -    -   1552  1607    96.58    36
Fighting Furies       16   8   8   -    -   1532  1667    91.90    32
Sin City Swamprats    16   7   9   -    -   1570  1550   101.29    28
Las Vegas Bears       16   7   9   -    -   1589  1634    97.25    28
--------------------------------------------------------------------------
Gold City Royals      16   6   9   1    -   1577  1623    97.17    26
Mount Buller Demons   16   6  10   -    -   1558  1765    88.27    24
Coney Island Warriors 16   4  11   1    -   1562  1613    96.84    18
Gumbies FFC           16   3  11   2    8   1580  1662    95.07     8

Rich (BB code):
Season 26:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts 

Mount Buller Demons    17  12   5   -    -   1898  1709   111.06    48 
Gumbies FFC            17  12   5   -    4   1701  1642   103.59    44
Fighting Furies        17  10   7   -    -   1713  1476   116.06    40   
West Coast Wonders     17  10   7   -    -   1610  1790    89.94    40   
Coney Island Warriors  17   9   8   -    -   1696  1577   107.55    36  
Las Vegas Bears        17   8   9   -    -   1918  1705   112.49    32   
Sin City Swamprats     17   8   9   -    -   1524  1586    96.09    32 
East Side Hawks        17   7  10   -    -   1646  1646   100.00    28   
----------------------------------------------------------------------------
Roys FFC               17   7  10   -    -   1652  1701    97.12    28   
Dragons FFC            17   7  10   -    -   1597  1815    87.99    28   
Baghdad Bombers        17   7  10   -    -   1498  1711    87.55    28  
Gold City Royals       17   5  12   -    -   1497  1592    94.03    20

Rich (BB code):
Season 27:
Team                    P   W   L   D   Pen   For  Agnst     %     Pts  

Mount Buller Demons    16  12   4   -    -   1789  1522   117.54   48     
Coney Island Warriors  16  10   6   -    -   1725  1435   120.21   40 
Gumbies FFC            16  10   6   -    2   1615  1624    99.45   38     
Sin City Swamprats     16   9   7   -    -   1601  1603    99.88   36  
Gold City Royals       16   9   7   -    -   1599  1729    92.48   36     
Las Vegas Bears        16   8   7   1    -   1772  1586   111.73   34   
Dragons FFC            16   8   7   1    -   1655  1710    96.78   34     
Baghdad Bombers        16   6   9   1    -   1603  1619    99.01   26   
--------------------------------------------------------------------------
East Side Hawks        16   6  10   -    -   1530  1568    97.58   24     
Fighting Furies        16   6  10   -    -   1593  1726    92.29   24    
West Coast Wonders     16   6  10   -    -   1443  1632    88.42   24  
Roys FFC               16   4  11   1    -   1541  1712    90.01   18

Rich (BB code):
Season 28:
Team                    P   W   L   D   Pen   For  Agnst     %    Pts   

Sin City Swamprats     16  10   4   2    -   1668  1526   109.31   44   
Fighting Furies        16  11   5   -    -   1591  1475   107.86   44     
Mount Buller Demons    16  10   5   1    -   1675  1572   106.55   42     
East Side Hawks        16   9   7   -    -   1676  1654   101.33   36     
West Coast Wonders     16   8   8   -    -   1705  1633   104.41   32    
Gold City Royals       16   8   8   -    -   1558  1573    99.05   32     
Dragons FFC            16   8   8   -    -   1479  1520    97.30   32     
Las Vegas Bears        16   7   9   -    2   1683  1594   105.58   26    
---------------------------------------------------------------------------
Gumbies FFC            16   7   9   -    4   1628  1532   106.27   24     
Coney Island Warriors  16   6   9   1    2   1585  1751    90.52   24    
Roys FFC               16   6  10   -    -   1511  1714    88.16   24    
Baghdad Bombers        16   4  12   -    -   1336  1551    86.14   16
 
Last edited by a moderator:
Status
Not open for further replies.

Remove this Banner Ad

Back
Top