- Joined
- Sep 9, 2004
- Posts
- 30,268
- Likes
- 23
- Location
- Where No Birds Fly
- AFL Club
- Adelaide
- Other Teams
- Adelaide/Sturt/Wingfield
Thread starter
#1
Provisional program and entrants for 7/11...note the jockeys numbers
1- JAYCO SPRINT 1000 M
Of $101500 Of $100000 and $1500 trophy. 1st $60000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $2000, 7th $2000, 8th $2000. For Two-Years-Old Fillies. Set Weights. (LISTED). This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 SPECTACULA Ricky Maund 1 55.5 (65)
2 APERCU Clarry Conners =2 55.5 (66)
3 BEAUTY SCHOOL David Hayes =2 55.5 (64)
4 CAT FLAP Graeme Rogerson =2 55.5
5 PRINCESS GISELLA Robert Smerdon =2 55.5 (59)
6 RECOOPERATE David Hayes =2 55.5 (66)
7 ROYAL ASSCHER (NZ) Lee Freedman =2 55.5 (68)
8 SUPERFLY David Hayes =2 55.5 (67)
9 GRAVITRON Rodney Douglas 9 55.5
10 IDENTIFY Ricky Maund =10 55.5
11 LOVE'S GREAT Tom Dabernig =10 55.5
12 PERFECT PERSUASION Lee Freedman =10 55.5
13 AFTERWARDS John Hawkes =13 55.5
14 ALFAJIRI Nikki Burke =13 55.5
15 BULLETIN Graeme Rogerson =13 55.5
16 CHANTAMOUR Dean Lawson =13 55.5
17 HOPING Wayne Treloar =13 55.5
18 PALOMA BELLA John Hawkes =13 55.5
19 PRESS THE BUTTON David Hayes =13 55.5
2- SCHWEPPES TONIC 1000 1000 M
Of $101500 Of $100000 and $1500 trophy. 1st $65000 and trophy of $1500, 2nd $20000, 3rd $9000, 4th $4000, 5th $2000. Starter Subsidy: $150 for non-prize earning runners. For Three-Years-Old. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 FOLLOW THE TILL Robert Smerdon 1 58 (89)
2 CENOTAPH Robert Smerdon =3 58 (81)
3 SUPER SAVINGS Luke Oliver 5 57 (76)
4 AADELAIDEE Darren Magro 2 56.5 (84)
5 HERESAY John Moloney 8 56 (69)
6 RIVER FAIRY Mathew Ellerton =3 55.5 (81)
7 LETMEENTERTAINYOU John O'Shea =9 55.5 (68)
8 PUBLISHING Graeme Rogerson =9 55.5 (68)
9 TYPHOON ZED Tim Martin =9 55.5 (68)
10 EJAAD David Hayes 12 55 (66)
11 HUBCAT Peter G Moody =13 55 (65)
12 AREVALO Robbie Laing =15 54.5 (64)
13 IWANTTOBREAKFREE Nigel Blackiston =15 54.5 (64)
14 THE PENSKI FILE Andrew Noblet =15 54.5 (64)
15 ZANZIDIYM Anthony Cummings =15 54.5 (64)
16 LOULOU Gary Portelli 6 54 (73)
17 MISS EVERGREEN Dale Short 7 54 (71)
18 TANGO AMIGO'S Wendy Kelly =13 54 (65)
19 AURELIO David Hayes 19 54 (63)
20 REGAL STANDING David Hayes 20 54 (62)
21 GINA LOLLAWITCHA Clinton McDonald =21 54 (61)
22 LIGER Greg Eurell =21 54 (61)
23 TRULLI Clinton McDonald 23 54 (60)
24 GLASGOW JIM Tom Hughes 24 54 (57)
3- SEPPELT WINES STAKES 1400 M
Of $151500 Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000. For Three-Years-Old Fillies. Set Weights plus Penalties. (LISTED). This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 ABSOLUTELYFABULOUS Kris Lees 1 56 (89)
2 CORTON CHARLEMAGNE Dean Lawson 2 56 (93)
3 CATECHUCHU David Hayes 3 56 (85)
4 SPLASHING OUT (NZ) Danny O'Brien 4 56 (89)
5 MISS FANTABULOUS Mathew Ellerton 5 54 (77)
6 DEVIL MOON Mark Kavanagh 6 54 (82)
7 WORLD JOY Danny O'Brien 7 54 (69)
8 MARITESS Gary Portelli 8 53 (84)
9 FLAME OF SYDNEY Lee Freedman 9 53 (86)
10 MUTE (NZ) Graeme Rogerson 10 53 (77)
11 BIANCA (NZ) Kevin Moses 11 53 (81)
12 DELORAINE Anthony Cummings 12 53 (68)
13 ZIP BABY ZIP Byron Cozamanis 13 53 (67)
14 BIAN SEEN Danny O'Brien 14 53 (70)
15 REDANCE Lee Freedman 15 53 (69)
16 BABY ESME Peter White 16 53 (58)
17 ICE TO ESKIMOS Grant Dalziel 17 53 (58)
1- JAYCO SPRINT 1000 M
Of $101500 Of $100000 and $1500 trophy. 1st $60000 and trophy of $1500, 2nd $18000, 3rd $9000, 4th $4500, 5th $2500, 6th $2000, 7th $2000, 8th $2000. For Two-Years-Old Fillies. Set Weights. (LISTED). This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 SPECTACULA Ricky Maund 1 55.5 (65)
2 APERCU Clarry Conners =2 55.5 (66)
3 BEAUTY SCHOOL David Hayes =2 55.5 (64)
4 CAT FLAP Graeme Rogerson =2 55.5
5 PRINCESS GISELLA Robert Smerdon =2 55.5 (59)
6 RECOOPERATE David Hayes =2 55.5 (66)
7 ROYAL ASSCHER (NZ) Lee Freedman =2 55.5 (68)
8 SUPERFLY David Hayes =2 55.5 (67)
9 GRAVITRON Rodney Douglas 9 55.5
10 IDENTIFY Ricky Maund =10 55.5
11 LOVE'S GREAT Tom Dabernig =10 55.5
12 PERFECT PERSUASION Lee Freedman =10 55.5
13 AFTERWARDS John Hawkes =13 55.5
14 ALFAJIRI Nikki Burke =13 55.5
15 BULLETIN Graeme Rogerson =13 55.5
16 CHANTAMOUR Dean Lawson =13 55.5
17 HOPING Wayne Treloar =13 55.5
18 PALOMA BELLA John Hawkes =13 55.5
19 PRESS THE BUTTON David Hayes =13 55.5
2- SCHWEPPES TONIC 1000 1000 M
Of $101500 Of $100000 and $1500 trophy. 1st $65000 and trophy of $1500, 2nd $20000, 3rd $9000, 4th $4000, 5th $2000. Starter Subsidy: $150 for non-prize earning runners. For Three-Years-Old. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 FOLLOW THE TILL Robert Smerdon 1 58 (89)
2 CENOTAPH Robert Smerdon =3 58 (81)
3 SUPER SAVINGS Luke Oliver 5 57 (76)
4 AADELAIDEE Darren Magro 2 56.5 (84)
5 HERESAY John Moloney 8 56 (69)
6 RIVER FAIRY Mathew Ellerton =3 55.5 (81)
7 LETMEENTERTAINYOU John O'Shea =9 55.5 (68)
8 PUBLISHING Graeme Rogerson =9 55.5 (68)
9 TYPHOON ZED Tim Martin =9 55.5 (68)
10 EJAAD David Hayes 12 55 (66)
11 HUBCAT Peter G Moody =13 55 (65)
12 AREVALO Robbie Laing =15 54.5 (64)
13 IWANTTOBREAKFREE Nigel Blackiston =15 54.5 (64)
14 THE PENSKI FILE Andrew Noblet =15 54.5 (64)
15 ZANZIDIYM Anthony Cummings =15 54.5 (64)
16 LOULOU Gary Portelli 6 54 (73)
17 MISS EVERGREEN Dale Short 7 54 (71)
18 TANGO AMIGO'S Wendy Kelly =13 54 (65)
19 AURELIO David Hayes 19 54 (63)
20 REGAL STANDING David Hayes 20 54 (62)
21 GINA LOLLAWITCHA Clinton McDonald =21 54 (61)
22 LIGER Greg Eurell =21 54 (61)
23 TRULLI Clinton McDonald 23 54 (60)
24 GLASGOW JIM Tom Hughes 24 54 (57)
3- SEPPELT WINES STAKES 1400 M
Of $151500 Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000. For Three-Years-Old Fillies. Set Weights plus Penalties. (LISTED). This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. No allowances for apprentices. Field Limit: 16+3 EM
--------------------------------------------------------------------------------
No Horse Trainer Ballot Wgt Pen Rating
1 ABSOLUTELYFABULOUS Kris Lees 1 56 (89)
2 CORTON CHARLEMAGNE Dean Lawson 2 56 (93)
3 CATECHUCHU David Hayes 3 56 (85)
4 SPLASHING OUT (NZ) Danny O'Brien 4 56 (89)
5 MISS FANTABULOUS Mathew Ellerton 5 54 (77)
6 DEVIL MOON Mark Kavanagh 6 54 (82)
7 WORLD JOY Danny O'Brien 7 54 (69)
8 MARITESS Gary Portelli 8 53 (84)
9 FLAME OF SYDNEY Lee Freedman 9 53 (86)
10 MUTE (NZ) Graeme Rogerson 10 53 (77)
11 BIANCA (NZ) Kevin Moses 11 53 (81)
12 DELORAINE Anthony Cummings 12 53 (68)
13 ZIP BABY ZIP Byron Cozamanis 13 53 (67)
14 BIAN SEEN Danny O'Brien 14 53 (70)
15 REDANCE Lee Freedman 15 53 (69)
16 BABY ESME Peter White 16 53 (58)
17 ICE TO ESKIMOS Grant Dalziel 17 53 (58)

