Universal Love MFC History Draft

Remove this Banner Ad

May 27, 2006
41,062
79,597
This is the location section. 🤗
AFL Club
Melbourne
So I was recently perusing the St. Kilda supporters' board (I have taken a passing interest in their process since the great Stephen Powell), and saw this thread. I enjoyed reading its posts, and thought a Melbourne equivalent may be slightly less unenjoyable than actually watching Melbourne play.

Essentially, we have x number of participants, who engage in draft-like behaviour (a draft, some might say), selecting players from throughout our great club's illustrious* history to form the best team possible. At the end of the game, voting-like behaviour (a vote, some might say) will be engaged in to determine the 'winner'. The prize? Immense pride surpassed only by a victory in Supermercado's Bracket.

Now, being the lazy campaigner I am, I don't have a huge interest in running the thing. However, I will do so should people actually be interested in doing this, and should none of those even lazier campaigners people be interested in running it. But this thread, really, is to gauge interest.

Some burning questions will be answered: who goes number one?; how about modern day players?; will we even be able to rattle out several hundred players?; will forum favorites such as 426, Philthy and/or Juice get a gig? So, sign on up. After all, what better way to celebrate Melbourne's history could there be than to select the men deemed least ineffective at chasing after a leather ball and kicking it through some sticks, and then posting those evaluations on an online, anonymous forum?

Go Dees.

*ish

P.S. This may better belong in the 'Hell' sub-forum, but perhaps it could remain here for at least a couple of days to see if anybody is interested.
 
Last edited:
  • Thread starter
  • Moderator
  • #2
Round 1:
001. Cannon82 ||| Norm Smith (210 games/546 goals)
002. 12Chill ||| Robert Flower (272/315)
003. darthsidusfan ||| David Neitz (306/631)
004. Headless ||| Jim Stynes (264/130)
005. Theseventhhamster ||| Ron Barassi (204/295)
006. Gysberts2Bate ||| Allan La Fontaine (177/71)
007. Supermercado ||| Greg Wells (224/251)
008. Dory_77 ||| Don Cordner (166/23)
Round 2:
009. Dory_77 ||| Fred Fanning (104/411)
010. Supermercado ||| Jack Mueller (216/378)
011. Gysberts2Bate ||| Garry Lyon (226/426)
012. Theseventhhamster ||| Ivor Warne-Smith (146/110)
013. Headless ||| Harold 'Hassa' Mann (178/193)
014. darthsidusfan ||| Todd Viney (233/92)
015. 12Chill ||| Robert 'Tassie' Johnson (202/20)
016. Cannon82 ||| Brian Dixon (252/41)
Round 3:
017. Cannon82 ||| Percy Beames (213/323)
018. 12Chill ||| Allen Jakovich (47/201)
019. darthsidusfan ||| Jeff White (236/95)
020. Headless ||| Stan Alves (226/160)
021. Theseventhhamster ||| Denis Cordner (152/82)
022. Gysberts2Bate ||| Gary Hardeman (219/113)
023. Supermercado ||| David Schwarz (173/243)
024. Dory_77 ||| Ian Ridley (130/228)
Round 4:
025. Dory_77 ||| Stuart Spencer (122/146)
026. Supermercado ||| Carl Ditterich (82/43)
027. Gysberts2Bate ||| Adem Yze (271/234)
028. Theseventhhamster ||| Bob Johnson snr. (113/302)
029. Headless ||| Russell Robertson (228/428)
030. darthsidusfan ||| Steven Febey (258/40)
031. 12Chill ||| Jeff Farmer (118/259)
032. Cannon82 ||| Bob Johnson jnr. (140/267)
Round 5:
033. Cannon82 ||| Stephen Tingay (162/84)
034. 12Chill ||| Brian Wilson (154/208)
035. darthsidusfan ||| Brad Green (254/350)
036. Headless ||| Frank 'Bluey' Adams (164/180)
037. Theseventhhamster ||| Albert 'Bert' Chadwick (141/45)
038. Gysberts2Bate ||| James McDonald (251/56)
039. Supermercado ||| Wally Lock (140/14)
040. Dory_77 ||| Nathan Jones (179/83)
Round 6:
041. Dory_77 ||| John 'Shane' McGrath (118/3)
042. Supermercado ||| Ray Biffin (170/131)
043. Gysberts2Bate ||| Cameron Bruce (224/210)
044. Theseventhhamster ||| Ron Baggott (133/308)
045. Headless ||| George Margitich (75/267)
046. darthsidusfan ||| John Beckwith (176/19)
047. 12Chill ||| Gerard Healy (130/189)
048. Cannon82 ||| Laurie Mithen (153/108)
Round 7:
049. Cannon82 ||| Mark Jackson (41/152)
050. 12Chill ||| Shane Woewodin (138/63)
051. darthsidusfan ||| Don Williams (205/5)
052. Headless ||| Noel McMahon (175/28)
053. Theseventhhamster ||| Sean Wight (150/63)
054. Gysberts2Bate ||| Darren Bennett (74/208)
055. Supermercado ||| Matthew Whelan (150/15)
056. Dory_77 ||| James Frawley (139/18)
Round 8:
057. Dory_77 ||| Harry Harker (54/146)
058. Supermercado ||| John Townsend (153/182)
059. Gysberts2Bate ||| Mark Jamar (150/54)
060. Theseventhhamster ||| Brett Lovett (235/48)
061. Headless ||| Steven Smith (203/144)
062. darthsidusfan ||| Graeme Yeats (182/45)
063. 12Chill ||| Dick Taylor (164/100)
064. Cannon82 ||| Laurie Fowler (140/18)
Round 9:
065. Cannon82 ||| Alan Johnson (135/95)
066. 12Chill ||| Peter Moore (77/51)
067. darthsidusfan ||| Aaron Davey (178/174)
068. Headless ||| Greg Healy (141/167)
069. Theseventhhamster ||| Bob McKenzie (125/254)
070. Gysberts2Bate ||| Colin Sylvia (157/129)
071. Supermercado ||| Andrew Leoncelli (146/66)
072. Dory_77 ||| Bryan Kenneally (171/68)
Round 10:
073. Dory_77 ||| Travis Johnstone (160/111)
074. Supermercado ||| Rod Grinter (134/57)
075. Gysberts2Bate ||| Jared Rivers (150/18)
076. Theseventhhamster ||| George Haines (Heinz) (106/97)
077. Headless ||| Alby Rodda (131/142)
078. darthsidusfan ||| Frank Davis (168/2)
079. 12Chill ||| Harry Coy (115/4)
080. Cannon82 ||| Anthony Ingerson (121/15)
Round 11:
081. Cannon82 ||| Vin Coutie (152/212)
082. 12Chill ||| Glenn Lovett (127/74)
083. darthsidusfan ||| Matthew Febey (143/44)
084. Headless ||| Barry Bourke (175/154)
085. Theseventhhamster ||| Stan 'Bunny' Wittman (109/132)
086. Gysberts2Bate ||| Brent Moloney (122/31)
087. Supermercado ||| Danny Hughes (124/23)
088. Dory_77 ||| Peter Keenan (131/88)
Round 12:
089. Dory_77 ||| Ross Brewer (121/196)
090. Supermercado ||| Geoff Tunbridge (117/129)
091. Gysberts2Bate ||| Steven Stretch (164/71)
092. Theseventhhamster ||| Bob Corbett (161/9)
093. Headless ||| Harry Brereton (85/187)
094. darthsidusfan ||| Ian McLean (146/29)
095. 12Chill ||| Nathan D. Brown (146/36)
096. Cannon82 ||| Maurie Gibb (133/167)
Round 13:
097. Cannon82 ||| Andy Lovell (121/146)
098. 12Chill ||| Jack Leith (133/162)
099. darthsidusfan ||| Col McLean (138/1)
100. Headless ||| John Lord (132/80)
101. Theseventhhamster ||| Ray Wartman (125/61)
102. Gysberts2Bate ||| SKIPPED
103. Supermercado ||| Shaun Smith (62/96)
104. Dory_77 ||| Rowley Fischer (137/34)
Round 14:
105. Dory_77 ||| Tony Sullivan (191/1)
106. Supermercado ||| Corrie Gardner (48/0)
107. Gysberts2Bate ||| SKIPPED
108. Theseventhhamster ||| Athol Webb (74/146)
109. Headless ||| Barrie Vagg (115/132)
110. darthsidusfan ||| Lance Arnold (149/88)
111. 12Chill ||| Greg Parke (119/169)
112. Cannon82 ||| (AM) Joe Pearce (152/5)
Round 15:
113. Cannon82 ||| Harry Davie (49/160)
114. 12Chill ||| Earl Spalding (109/63)
115. darthsidusfan ||| Jimmy Davidson (137/62)
116. Headless ||| Fred McGinis (84/36)
117. Theseventhhamster ||| Alan Rowarth (70/90)
118. Gysberts2Bate ||| SKIPPED
119. Supermercado ||| Jeremy Howe (78/70)
120. Dory_77 ||| Brad Miller (133/89)
Round 16:
121. Dory_77 ||| Ricky Jackson (80/131)
122. Supermercado ||| Henry Coles (77/106)
123. Gysberts2Bate ||| SKIPPED
124. Theseventhhamster ||| Hugh Dunbar (97/48)
125. Headless ||| Francis 'Pop' Vine (105/41)
126. darthsidusfan ||| Noel Clarke (77/155)
127. 12Chill ||| Geoff McGivern (105/53)
128. Cannon82 ||| Percy Tulloh (69/115)
Round 17:
129. Cannon82 ||| Jimmy Abernathy (130/61)
130. 12Chill ||| Harry Moyes (45/106)
131. darthsidusfan ||| Guy Rigoni (107/35)
132. Headless ||| Geoff Case (123/34)
133. Theseventhhamster ||| Andrew Obst (149/60)
134. Gysberts2Bate ||| SKIPPED
135. Supermercado ||| Clint Bizzell (88/7)
136. Dory_77 ||| Jack Collins (127/7)
Round 18:
137. Dory_77 ||| Les Jones (121/88)
138. Supermercado ||| Anthony McDonald (104/41)
139. Gysberts2Bate ||| SKIPPED
140. Theseventhhamster ||| Len Dockett (102/47)
141. Headless ||| Ken Melville (71/1)
142. darthsidusfan ||| Trevor Johnson (118/9)
143. 12Chill ||| William 'Bill' McClelland (75/3)
144. Cannon82 ||| Stephen Powell (44/43)
Round 19:
145. Cannon82 ||| George Bickford (126/17)
146. 12Chill ||| Stephen Icke (78/17)
147. darthsidusfan ||| Marcus Seecamp (89/8)
148. Headless ||| Clyde Laidlaw (124/58)
149. Theseventhhamster ||| Adrian Dullard (116/143)
150. Gysberts2Bate ||| SKIPPED
151. Supermercado ||| Steve 'Strawbs' O'Dwyer (84/45)
152. Dory_77 ||| Hedley Tomkins (71/25)
Round 20:
153. Dory_77 ||| Paul Wheatley (135/34)
154. Supermercado ||| Peter Vardy (41/56)
155. Gysberts2Bate ||| SKIPPED
156. Theseventhhamster ||| Brock McLean (94/39)
157. Headless ||| Ross Dillon (85/133)
158. darthsidusfan ||| Matthew Bate (102/98)
159. 12Chill ||| Sean Charles (47/60)
160. Cannon82 ||| Geoff Collins (88/5)
Round 21:
161. Cannon82 ||| Max Walker (85/23)
162. 12Chill ||| Ted Cordner (52/0)
163. darthsidusfan ||| Terry Gleeson (100/27)
164. Headless ||| Charlie Young (129/46)
165. Theseventhhamster ||| Jack Grimes (86/8)
166. Gysberts2Bate ||| SKIPPED
167. Supermercado ||| Keith Carroll (58/0)
168. Dory_77 ||| Austin Wonaeamirri (31/37)
Round 22:
169. Dory_77 ||| Shane Zantuck (88/13)
170. Supermercado ||| Brent Crosswell (48/57)
171. Gysberts2Bate ||| SKIPPED
172. Theseventhhamster ||| Garry Baker (127/116)
173. Headless ||| Charlie Streeter (133/10)
174. darthsidusfan ||| Ken Emselle (97/109)
175. 12Chill ||| Dick Wardill (60/37)
176. Cannon82 ||| Eric Glass (78/135)
Round 23:
177. Cannon82 ||| Byron Pickett (29/16)
178. 12Chill ||| Vic Cumberland (50/15)
179. darthsidusfan ||| Clint Bartram (103/17)
180. Headless ||| Peter Giles (124/32)
181. Theseventhhamster ||| Paul Prymke (49/2)
182. Gysberts2Bate ||| SKIPPED
183. Supermercado ||| Stefan Martin (57/23)
184. Dory_77 ||| Lynden Dunn (139/95)
Round 24:
185. Dory_77 ||| Nathan Carroll (71/1)
186. Supermercado ||| Eddie Jackson (84/10)
187. Gysberts2Bate ||| SKIPPED
188. Theseventhhamster ||| Dom Tyson (22/16)
189. Headless ||| Colin Garland (115/15)
190. darthsidusfan ||| Liam Jurrah (36/81)
191. 12Chill ||| Harry Parkin (85/0)
192. Cannon82 ||| Billy Deans (151/20)
Round 25:
193. Cannon82 ||| Kelvin Templeton (34/109)
194. 12Chill ||| George Moodie (134/29)
195. darthsidusfan ||| Darren Kowal (105/46)
196. Headless ||| Peter Walsh (104/31)
197. Theseventhhamster ||| Simon Godfrey (105/23)
198. Gysberts2Bate ||| SKIPPED
199. Supermercado ||| Phillip Read (34/8)
200. Dory_77 ||| Jack Watts (95/73)

'Top up' players:
1. Graham Osborne (146/41)
2. Daniel Ward (136/31)
3. Gordon Ogden (134/3)
4. Charlie Lilley (132/5)
5. Bobby Monk (125/15)
6. Arthur Sowden (117/13)
=. Harry Long (117/21)
=. Peter Rohde (117/22)
9. Denis Clark (113/49)
=. Paul Hopgood (113/10)
11. Bill McKenzie (112/11)
12. Alistair Nicholson (110/3)
=. Jack Purse (109/12)
 
Last edited:
I'm glad others are catching on to this draft. It was very fun on the St Kilda board and you'll all enjoy it
 

Log in to remove this ad.

My knowledge before the mid 90s is minimal, but I don't mind having a crack. Earl "The Duke" Spalding was one of our best ever players, was he not?
 

(Log in to remove this ad.)

Are we picking a team (22) or a list (42-46)? Obviously if we do the list then there's more scope for novelty players to get a call-up, but it will also probably take about 200 years.

I'm all fired up, I've invited Craig Cameron and Barry Predergast around to mine so we can discuss strategy.
 
Are we picking a team (22) or a list (42-46)? Obviously if we do the list then there's more scope for novelty players to get a call-up, but it will also probably take about 200 years.

I'm all fired up, I've invited Craig Cameron and Barry Predergast around to mine so we can discuss strategy.

It's a best 22.
 
Gizzy2Bater put his hand up earlier and you haven't got him in.
 

Remove this Banner Ad

Back
Top