MFC Re-Draft (1990-2020) | DRAFT DONE

Remove this Banner Ad

Apologies for the delay. I'll keep the spud train going and select Viv Michie

pjfairbairn
 
Reckon this would be the last bloke available who played in the 2000 GF for us. Welcome, Ben Beams.

B: Strauss, Shanahan, Broadbridge
HB: Salem, Prymke, J. Macdonald
C: Turley, Obst , Cross
HF: Davey, Schwarz, Harmes
FF: Wonaeamirri, Jackson, Melksham
R: Jamar, Leoncelli, Viney
I/C: Magner, Beams, ?, ?

Proper Gander
 

Log in to remove this ad.

Ogodogodogodogodogod

This is the scariest competition ever.

After reading about him on the weekend I would like to select Rod Owen please. Only 9 games at Melbourne, but were good enough to get him a State guernsey. Also I’m so furious with St Kilda on his behalf that I reckon he deserves a spot somewhere. What a life!
 
PLAYER SELECTIONS

Round 1
1. Dark Avenger | David Neitz (306 games/631 goals)
2. Proper Gander | Allen Jakovich (47/201)
3. pjfairbairn | David Schwarz (173/243)
4. Russian Demon | Jeff Farmer (118/259)
5. schmuttt | Max Gawn (134/59)
6. Demon 16 | Nathan Jones (294/139)
7. Topkent | Steven May (25/2)
8. Dory_77 | Adem Yze (271/234)

Round 2
9. Dory_77 | Jeff White (236/95)
10. Topkent | Christian Petracca (102/94)
11. Demon 16 | Russell Robertson (228/428)
12. schmuttt | Clayton Oliver (99/29)
13. Russian Demon | James Frawley (139/18)
14. pjfairbairn | Mark Jamar (155/56)
15. Proper Gander | Lynden Dunn (165/97)
16. Dark Avenger | Cameron Bruce (224/210)

Round 3
17. Dark Avenger | James McDonald (251/56)
18. Proper Gander | Stefan Martin (57/23)
19. pjfairbairn | Aaron Davey (178/174)
20. Russian Demon | Brad Green (254/350)
21. schmuttt | Jesse Hogan (71/152)
22. Demon 16 | Neville Jetta (154/24)
23. Topkent | Liam Jurrah (36/81)
24. Dory_77 | Matthew Whelan (150/15)

Round 4
25. Dory_77 | Colin Garland (141/16)
26. Topkent | Shane Woewodin (138/63)
27. Demon 16 | Colin Sylvia (157/129)
28. schmuttt | Anthony Ingerson (121/15)
29. Russian Demon | Jack Watts (153/143)
30. pjfairbairn | Jack Viney (135/36)
31. Proper Gander | Brent Moloney (122/31)
32. Dark Avenger | Jared Rivers (150/18)

Round 5
33. Dark Avenger | Travis Johnstone (160/111)
34. Proper Gander | Jake Lever (36/0)
35. pjfairbairn | Andrew Leoncelli (146/66)
36. Russian Demon | Jeff Garlett (78/138)
37. schmuttt | Ed Langdon (17/2)
38. Demon 16 | Tom McDonald (170/109)
39. Topkent | Clint Bizzell (88/7)
40. Dory_77 | Brad Miller (133/89)

Round 6
41. Dory_77 | Brock McLean (94/39)
42. Topkent | Bernie Vince (100/33)
43. Demon 16 | Nathan D. Brown (146/36)
44. schmuttt | Peter Vardy (41/56)
45. Russian Demon | Angus Brayshaw (94/42)
46. pjfairbairn | Austin Wonaeamirri (31/37)
47. Proper Gander | Stephen Powell (44/43)
48. Dark Avenger | Matthew Febey (143/44)

Round 7
49. Dark Avenger | Peter Walsh (104/31)
50. Proper Gander | Michael Hibberd (72/3)
51. pjfairbairn | Andrew Obst (149/60)
52. Russian Demon | Cam Pedersen (64/50)
53. schmuttt | Daniel Ward (136/31)
54. Demon 16 | Guy Rigoni (107/35)
55. Topkent | Jeremy Howe (100/80)
56. Dory_77 | Paul Wheatley (135/34)

Round 8
57. Dory_77 | Anthony McDonald (104/41)
58. Topkent | Shaun Smith (62/96)
59. Demon 16 | Alistair Nicholson (110/3)
60. schmuttt | Simon Godfrey (105/23)
61. Russian Demon | Jordan Lewis (55/16)
62. pjfairbairn | Christian Salem (106/21)
63. Proper Gander | Mitch Clark (15/36)
64. Dark Avenger | Bayley Fritsch (61/59)

Round 9
65. Dark Avenger | Sean Charles (47/60)
66. Proper Gander | Jack Trengove (86/39)
67. pjfairbairn | Jake Melksham (71/83)
68. Russian Demon | Sam Frost (70/6)
69. schmuttt | Ricky Petterd (54/55)
70. Demon 16 | Paul Hopgood (113/10)
71. Topkent | Tom Scully (31/6)
72. Dory_77 | Jack Grimes (100/11)

Round 10
73. Dory_77 | Dom Tyson (94/40)
74. Topkent | Dean Kent (63/63)
75. Demon 16 | Marcus Seecamp (89/8)
76. schmuttt | Ben Holland (66/55)
77. Russian Demon | Darren Jolly (48/11)
78. pjfairbairn | Paul Prymke (49/2)
79. Proper Gander | Luke Tapscott (48/12)
80. Dark Avenger | Nathan Carroll (71/1)

Round 11
81. Dark Avenger | Sam Weideman (44/46)
82. Proper Gander | Adam Tomlinson (13/0)
83. pjfairbairn | Jamie Shanahan (37/0)
84. Russian Demon | Matthew Bate (102/98)
85. schmuttt | Jamie Bennell (57/23)
86. Demon 16 | Kevin Dyson (70/25)
87. Topkent | Scott Thompson (39/17)
88. Dory_77 | Clint Bartram (103/17)

Round 12
89. Dory_77 | Darren Kowal (105/46)
90. Topkent | Martin Pike (24/25)
91. Demon 16 | Darren Cuthbertson (32/43)
92. schmuttt | Phil Read (34/8)
93. Russian Demon | Brent Grgic (77/29)
94. pjfairbairn | James Harmes (104/58)
95. Proper Gander | Byron Pickett (29/16)
96. Dark Avenger | Kysaiah Pickett (14/7)

Round 13
97. Dark Avenger | Marty Hore (14/1)
98. Proper Gander | Mitch Hannan (50/55)
99. pjfairbairn | Daniel Cross (39/1)
100. Russian Demon | Aaron vandenBerg (47/23)
101. schmuttt | Oscar McDonald (81/1)
102. Demon 16 | Daniel Bell (66/1)
103. Topkent | Troy Longmuir (17/3)
104. Dory_77 | Matt Jones (61/11)

Round 14
105. Dory_77 | Chris Dawes (50/47)
106. Topkent | Tommy Bugg (31/18)
107. Demon 16 | Rohan Bail (71/28)
108. schmuttt | Steven Armstrong (43/21)
109. Russian Demon | Alex Neal-Bullen (80/64)
110. pjfairbairn | Luke Jackson (6/3)
111. Proper Gander | Matthew Collins (29/5)
112. Dark Avenger | Alastair Clarkson (41/24)

Round 15
113. Dark Avenger | Jayden Hunt (74/41)
114. Proper Gander | Charlie Spargo (34/24)
115. pjfairbairn | Troy Broadbridge (40/2)
116. Russian Demon | Heritier Lumumba (24/2)
117. schmuttt | Chris Johnson (31/2)
118. Demon 16 | Paul Johnson (68/20)
119. Topkent | Jack Fitzpatrick (22/24)
120. Dory_77 | Michael Newton (28/35)

Round 16
121. Dory_77 | Chris Heffernan (47/10)
122. Topkent | Jordie McKenzie (79/10)
123. Demon 16 | Jake Spencer (38/8)
124. schmuttt | Sam Blease (33/25)
125. Russian Demon | Matthew Warnock (55/1)
126. pjfairbairn | Craig Turley (16/8)
127. Proper Gander | Tom Sparrow (9/4)
128. Dark Avenger | Braydon Preuss (10/4)

Round 17
129. Dark Avenger | Trent Rivers (11/2)
130. Proper Gander | Billy Stretch (47/10)
131. pjfairbairn | Joel Macdonald (44/0)
132. Russian Demon | Jay Kennedy Harris (39/12)
133. schmuttt | Dean Terlich (35/2)
134. Demon 16 | Scott Chisholm (18/8)
135. Topkent | Troy Simmonds (40/7)
136. Dory_77 | Cale Morton (73/33)

Round 18
137. Dory_77 | Jordan Gysberts (19/3)
138. Topkent | Ryan Ferguson (47/6)
139. Demon 16 | Craig Nettelbeck (33/15)
140. schmuttt | Jay Lockhart (22/9)
141. Russian Demon | Toby Bedford (2/0)
142. pjfairbairn | James Magner (19/4)
143. Proper Gander | Josh Wagner (42/2)
144. Dark Avenger | Darren O'Brien (24/9)

Round 19
145. Dark Avenger | Jeff Hilton (43/23)
146. Proper Gander | James Jordon (2/1)
147. pjfairbairn | James Strauss (24/1)
148. Russian Demon | Luke Williams (51/10)
149. schmuttt | Kyle Cheney (14/0)
150. Demon 16 | Rod Keogh (22/8)
151. Topkent | Damien Gaspar (29/0)
152. Dory_77 | Ben Kennedy (15/13)

Round 20
153. Dory_77 | James Sellar (23/11)
154. Topkent | Matthew Bishop (18/4)
155. Demon 16 | Robert Pyman (19/8)
156. schmuttt | Isaac Weetra (2/0)
157. Russian Demon | Viv Michie (21/1)
158. pjfairbairn | Ben Beams (23/17)
159. Proper Gander | Rod Owen (9/19)
160. Dark Avenger

Round 21
161. Dark Avenger
162. Proper Gander
163. pjfairbairn
164. Russian Demon
165. schmuttt
166. Demon 16
167. Topkent
168. Dory_77

Round 22
169. Dory_77
170. Topkent
171. Demon 16
172. schmuttt
173. Russian Demon
174. pjfairbairn
175. Proper Gander
176. Dark Avenger
 
Me again? Ogodogodogodogodogod

I‘ll take David Rodan for his dancing credits. I don’t have enough dancing capacity across all lines as yet. Plus I saw him play a game half decently for us once. Queen’s birthday affair if I recall. We lost obviously but we always lost so yeah.

Back to you pjfairbairn
 
Reckon this would be the last bloke available who played in the 2000 GF for us. Welcome, Ben Beams.

B: Strauss, Shanahan, Broadbridge
HB: Salem, Prymke, J. Macdonald
C: Turley, Obst , Cross
HF: Davey, Schwarz, Harmes
FF: Wonaeamirri, Jackson, Melksham
R: Jamar, Leoncelli, Viney
I/C: Magner, Beams, ?, ?

Proper Gander
Good pick, I always remember thinking he should have played more games.
 
In the vain of continuing to select players with random unique facts, I select Mitch Brown as likely the last remaining player with a Brownlow Medal vote to his name.

B: Strauss, Shanahan, Broadbridge
HB: Salem, Prymke, J. Macdonald
C: Turley, Obst , Cross
HF: Davey, Schwarz, Harmes
FF: Wonaeamirri, Jackson, Melksham
R: Jamar, Leoncelli, Viney
I/C: Magner, Beams, M.Brown, ?

Russian Demon
 
In the vain of continuing to select players with random unique facts, I select Mitch Brown as likely the last remaining player with a Brownlow Medal vote to his name.

B: Strauss, Shanahan, Broadbridge
HB: Salem, Prymke, J. Macdonald
C: Turley, Obst , Cross
HF: Davey, Schwarz, Harmes
FF: Wonaeamirri, Jackson, Melksham
R: Jamar, Leoncelli, Viney
I/C: Magner, Beams, M.Brown, ?

Russian Demon
I first read that as Mitch Brown the last to have a Brownlow Medal to his name and was very confused. Did his vote come for us?
 
I'll take Terlich. I swear he wasn't as bad as I remember.

I'll need a bucket of sour cream next to the bench to have with these spuds!
 

(Log in to remove this ad.)

I first read that as Mitch Brown the last to have a Brownlow Medal to his name and was very confused. Did his vote come for us?
He got two votes in the last game of the season against Essendon. I know of at least one other player that has scored Brownlow votes & is still available.
 
In the vain of continuing to select players with random unique facts, I select Mitch Brown as likely the last remaining player with a Brownlow Medal vote to his name.

B: Strauss, Shanahan, Broadbridge
HB: Salem, Prymke, J. Macdonald
C: Turley, Obst , Cross
HF: Davey, Schwarz, Harmes
FF: Wonaeamirri, Jackson, Melksham
R: Jamar, Leoncelli, Viney
I/C: Magner, Beams, M.Brown, ?

Russian Demon

I'd be surprised if two blokes I'm thinking of don't have at least 3 or more.
 

Remove this Banner Ad

Back
Top