Taylor cops it and rightfully so, but to his credit he wants the team in minni
Too early to break out the champagne? Looking forward to listening to ding dong the witch is dead on repeat for a few hours.
Join a BigFooty league here: AFL Super Coach -- AFL Fantasy -- NRL Super Coach -- or just talk Premier League DT 20/21
Taylor cops it and rightfully so, but to his credit he wants the team in minni
Too early to break out the champagne? Looking forward to listening to ding dong the witch is dead on repeat for a few hours.
PLAYER | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
D'Angelo Russell | $27,285,000 | $28,649,250 | $30,013,500 | $31,377,750 | $0 |
Karl-Anthony Towns | $27,285,000 | $29,467,800 | $31,650,600 | $33,833,400 | $36,016,200 |
Evan Turner | $18,606,556 | $0 | $0 | $0 | $0 |
Allen Crabbe | $17,818,456 | $0 | $0 | $0 | $0 |
James Johnson | $15,349,400 | $16,047,100 (PO) | $0 | $0 | $0 |
Jarrett Culver | $5,813,640 | $6,104,280 | $6,395,160 (TO) | $8,109,062 (TO) | $10,817,489 (QO) |
Jake Layman | $3,581,986 | $3,761,085 | $3,940,184 | $0 | $0 |
Juan Hernangomez | $3,321,029 | $4,642,799 (QO) | $0 | $0 | $0 |
Malik Beasley | $2,731,713 | $3,895,423 (QO) | $0 | $0 | $0 |
Josh Okogie | $2,530,680 | $2,651,040 | $4,087,904 (TO) | $5,857,966 (QO) | $0 |
Jacob Evans | $1,925,880 | $2,017,320 | $3,641,263 (TO) | $5,425,481 (QO) | $0 |
Omari Spellman | $1,897,800 | $1,988,280 | $3,588,845 (TO) | $5,383,267 (QO) | $0 |
Jarred Vanderbilt | $1,416,852 | $1,663,861 (TO) | $0 | $0 | $0 |
Jaylen Nowell | $1,400,000 | $1,517,981 (NFG) | $1,782,621 (NFG) | $1,930,681 (TO) | $0 |
Naz Reid | $898,310 | $1,517,981 (NFG) | $1,782,621 (NFG) | $1,930,681 (TO) | $0 |
Cole Aldrich | $685,340 | $685,340 | $0 | $0 | $0 |
Jordan McLaughlin | $79,568 | $0 | $0 | $0 | $0 |
Kelan Martin | $79,568 | $0 | $0 | $0 | $0 |
TOTALS | $132,706,778 | $94,407,457 | $69,169,526 | $65,211,150 | $36,016,200 |
Massive Beasley fan here, but are you going down the path of trading #1 with Beasley to get say simmons.Trade it. Wiseman/edwards are going to be in the same position as towns/Dlo
Trade Beasley, hes gonna cost 15m and with a third star and payroll going to shrink we cant afford/won't go into luxury untill we start winning
If we Can turn pick 1 into a simmons/booker ild be stoked.
How much "Cash considerations" would pick 1 get that we can on-trade to Phoenix?Sorry to intrude folks, but I would be wary of trading pick 1 (and something) for Ben Simmons. His body and durability more than anything else.
Swapping it for Booker is a no brainer but I doubt PHX would let him go, despite Robert Sarver being an Ommpa Lumpa.
Regardless congrats !
I saw a few articles (Sports Illustrated, Yahoo etc) but I did some digging and it seems it all stems back to a Bleacher Report reporter, who wrote that a 'Western Conference executive' said that we "are "confused" and not certain about one player yet. The team is under pressure after 'messing up last year by trading for Jarrett Culver.'"where are those reports?
Rosas has come out and said otherwiseI saw a few articles (Sports Illustrated, Yahoo etc) but I did some digging and it seems it all stems back to a Bleacher Report reporter, who wrote that a 'Western Conference executive' said that we "are "confused" and not certain about one player yet. The team is under pressure after 'messing up last year by trading for Jarrett Culver.'"
So after reading that pile of trash, I'm taking it with a grain of salt.![]()
Booker would have to want out.Can't see Phoenix trading away Booker just to rebuild again
Edwards looks like he can step up straight to the NBA