- Joined
- Jun 2, 2006
- Posts
- 3,495
- Likes
- 1,220
- AFL Club
- West Coast
- Other Teams
- Charlton FC
Probably a question for the stats board, but these are the top 20 according to my records
Last night's Hawthorn team ranks 33rd. It was the fourth-oldest ever outside the period 1919-47, after two 1904 Collingwood teams and one from Port in 2005. Ages were pushed up during wartime/post-war.
AvgAge | Club | Year | Rd | Opp | R |
28.21 | Ri | 1923 | 15 | Es | L |
28.17 | Fi | 1946 | 4 | Ca | W |
28.16 | Ca | 1919 | SF | Co | L |
28.13 | Fi | 1946 | 1 | Ri | L |
28.12 | Ca | 1919 | 17 | Sy | W |
28.09 | Ca | 1919 | 16 | Co | L |
28.05 | Ca | 1919 | 18 | Ri | W |
28.04 | Fi | 1946 | 2 | Co | L |
28.03 | Fi | 1945 | 9 | Me | W |
28.02 | Sy | 1945 | 1 | St | W |
28.01 | Fi | 1944 | 15 | Ri | W |
27.97 | Fi | 1946 | 13 | Co | L |
27.96 | Es | 1924 | RR | Fi | W |
27.93 | Ca | 1919 | 14 | Me | W |
27.90 | Fi | 1946 | 9 | WB | L |
27.89 | Co | 1904 | SF | Fi | L |
27.87 | Co | 1920 | 5 | Ri | L |
27.86 | Es | 1924 | RR | Ri | L |
27.85 | Fi | 1944 | 16 | WB | W |
27.85 | Co | 1920 | 9 | Sy | W |
Last night's Hawthorn team ranks 33rd. It was the fourth-oldest ever outside the period 1919-47, after two 1904 Collingwood teams and one from Port in 2005. Ages were pushed up during wartime/post-war.

