D
Del125763
Guest
- Thread starter
- #351
NRL Round 15
| Thursday 17-Jun-2021 @ 19:50 | Win | Line | O/U | |
| Suncorp Stadium | ||||
| Brisbane Broncos | $ 6.00 | +18.5 @ 1.90 | Over 51.5 @ 1.85 | |
| South Sydney Rabbitohs | $ 1.14 | -18.5 @ 1.90 | Under 51.5 @ 1.95 | |
| Friday 18-Jun-2021 @ 18:00 | Win | Line | O/U | |
| Queensland Country Bank Stadium, Townsville | ||||
| NQ Cowboys | $ 1.72 | -2.5 @ 1.95 | Over 52.5 @ 1.90 | |
| Cronulla Sharks | $ 2.15 | +2.5 @ 1.85 | Under 52.5 @ 1.90 | |
| Friday 18-Jun-2021 @ 19:55 | Win | Line | O/U | |
| Penrith Stadium | ||||
| Penrith Panthers | $ 1.25 | -12 @ 1.85 | Over 46.0 @ 1.95 | |
| Sydney Roosters | $ 4.10 | +12 @ 1.95 | Under 46.0 @ 1.85 | |
| Saturday 19-Jun-2021 @ 15:00 | Win | Line | O/U | |
| McDonald Jones Stadium | ||||
| Newcastle Knights | $ 1.62 | -4 @ 1.90 | Over 49.5 @ 1.85 | |
| New Zealand Warriors | $ 2.30 | +4 @ 1.90 | Under 49.5 @ 1.95 | |
| Saturday 19-Jun-2021 @ 17:30 | Win | Line | O/U | |
| WIN Stadium | ||||
| St George Illawarra Dragons | $ 2.15 | +2.5 @ 1.95 | Over 49.5 @ 1.95 | |
| Canberra Raiders | $ 1.71 | -2.5 @ 1.85 | Under 49.5 @ 1.85 | |
| Saturday 19-Jun-2021 @ 19:35 | Win | Line | O/U | |
| Sunshine Coast Stadium | ||||
| Melbourne Storm | $ 1.06 | -23.5 @ 1.80 | Over 50.5 @ 1.90 | |
| Wests Tigers | $ 9.25 | +23.5 @ 2.00 | Under 50.5 @ 1.90 | |
| Sunday 20-Jun-2021 @ 14:00 | Win | Line | O/U | |
| Bankwest Stadium | ||||
| Parramatta Eels | $ 1.10 | -20.5 @ 1.95 | Over 50.5 @ 1.90 | |
| Canterbury Bulldogs | $ 7.00 | +20.5 @ 1.85 | Under 50.5 @ 1.90 | |
| Sunday 20-Jun-2021 @ 16:05 | Win | Line | O/U | |
| Cbus Super Stadium | ||||
| Gold Coast Titans | $ 3.00 | +7.5 @ 1.85 | Over 51.5 @ 1.90 | |
| Manly Sea Eagles | $ 1.39 | -7.5 @ 1.95 | Under 51.5 @ 1.90 |



