NBA Playoffs! Round 1 // NBL 18/19
EPL Matchday 35 // FA Cup FINAL // UEFA SF's // Europa SF's
NRL Round 6 2019 // NRL Tipping
Wrestlemania 35, 8 Apr // NXT Takeover: NY, 6 Apr
2019 Formula 1 // How the hell did they survive that? // 2019 Supercars - Stream it Live
Aus + International Tennis
Daily Racing
BOMBERS SENIORS Vs SHAGONS SENIORS
BOMBERS 0 2 3 6 6 10 9 14 68
SHAGONS 2 5 7 7 14 7 18 10 118
BOMBERS HO K M H T FF FA G B SHAGONS HO K M H T FF FA G B
Dougtheleg 0 5 3 1 0 0 1 2 2 Big Kitty 0 5 4 7 0 0 0 0 0
GuzzLG 0 11 3 3 0 0 1 0 0 SA Hawkett 0 7 2 5 0 0 0 0 0
Sausagerol 0 4 0 6 2 0 0 0 0 Fantastic_ 0 6 2 4 0 0 0 0 0
OldMav 0 0 1 1 0 0 0 0 0 Wizzbang12 0 10 7 8 2 0 0 0 0
Loopy_cam 0 4 2 1 1 0 0 0 0 Shadow Man 0 9 4 5 1 1 0 0 0
Ben The Go 0 3 3 4 0 0 0 0 0 Moo 0 1 1 4 0 2 0 0 0
Doggiesin0 0 13 3 7 1 0 0 0 0 Coin_Toss 0 6 2 9 0 0 0 0 0
High Ryder 0 10 5 15 1 1 0 0 0 Cheetah 0 10 4 11 0 0 1 1 0
GreaT Sour 0 10 4 6 0 0 1 0 0 Ljp86 0 13 10 11 0 0 0 1 0
Amazing Bo 0 3 1 3 0 0 1 0 1 keato3 0 4 5 10 0 0 0 2 0
Flawed Gen 0 7 5 7 2 0 1 0 2 Kahuna 0 4 5 2 0 0 0 1 1
Godons81 0 4 1 6 0 0 0 0 0 Chezwick 0 8 4 6 0 0 1 3 2
Lovett Lov 0 1 0 0 0 0 0 1 0 Didz 0 2 1 0 0 0 0 1 1
HawkPatrol 0 6 1 0 3 0 0 2 2 Pie 4 Life 0 9 2 0 1 1 0 5 4
Mousey 0 3 1 5 0 0 0 0 1 StatsFanat 0 0 0 0 0 0 0 0 0
Efl_repres 11 9 0 7 3 5 2 2 0 15Petterd1 17 7 0 13 1 2 5 1 0
Tristo 0 13 0 9 7 2 2 2 2 CrowGirl17 0 14 0 14 6 2 2 0 0
Eddiesmith 0 14 0 7 6 2 4 0 2 Wiskers32 0 15 0 12 4 4 2 3 2
Bachar Hou 0 4 2 7 0 0 0 0 0 Cormick 0 5 1 7 0 1 0 0 0
Ant555 0 4 4 5 0 1 0 0 0 Roylandroo 0 6 2 8 1 0 0 0 0
GUMBIES SENIORS Vs SHAGONS SENIORS
GUMBIES 4 4 6 5 9 5 13 5 83
SHAGONS 0 0 2 5 5 9 6 10 46
GUMBIES HO K M H T FF FA G B SHAGONS HO K M H T FF FA G B
Hurley's H 0 6 2 4 1 1 0 0 0 Moo 0 4 1 1 0 0 0 0 0
Lewigie 0 5 4 9 0 1 1 0 0 Chezwick 0 3 5 4 0 0 0 0 1
Metallica 0 3 0 2 0 0 0 0 0 CrowGirl17 0 0 0 1 0 0 0 0 0
BF4 0 4 4 6 2 0 0 0 0 Wizzbang12 0 7 6 3 0 0 0 0 0
G.F.C. 0 5 4 5 0 0 1 0 0 Shadow Man 0 6 5 5 0 0 0 0 0
Mellowyell 0 4 3 1 1 0 0 0 0 Roylandroo 0 2 2 3 1 0 0 0 0
Fatty Lump 0 11 6 3 1 1 0 0 0 Cormick 0 4 3 5 0 0 0 0 0
peterss 0 7 2 5 3 1 1 1 0 Coin_Toss 0 4 2 4 1 0 1 0 0
diablo14 0 3 5 8 1 0 0 0 0 Wiskers32 0 4 1 4 0 1 1 0 0
Magpie Mat 0 4 3 7 0 0 0 0 0 keato3 0 5 2 4 0 0 0 0 0
Ninty 0 8 1 5 1 0 0 1 2 Big Kitty 0 3 4 4 1 1 0 1 0
Portentous 0 5 2 1 2 0 1 1 0 Ljp86 0 9 4 10 0 0 1 1 1
RojoJnr 0 0 1 0 0 0 0 0 0 Didz 0 0 0 1 0 0 0 0 0
Winty 0 6 0 0 0 1 0 5 1 Pie 4 Life 0 4 0 0 1 1 1 1 2
Eliiiza 0 1 0 1 1 0 0 1 0 StatsFanat 0 2 1 0 0 0 1 1 0
Swansation 7 5 0 11 3 5 2 1 0 15Petterd1 10 12 0 9 5 2 5 1 1
PerthSwans 0 11 0 10 4 4 4 1 1 SA Hawkett 0 6 0 10 3 4 4 0 1
Figi Bati 0 12 0 11 4 3 1 2 1 Kahuna 0 4 0 10 4 1 2 1 1
Micky Ashm 0 4 3 3 0 0 0 0 0 Fantastic_ 0 2 1 2 0 0 0 0 0
Robbo_7 0 3 1 3 1 0 0 0 0 Cheetah 0 4 4 5 1 1 1 0 0
GUMBIES SENIORS Vs SHAGONS SENIORS
GUMBIES 4 4 6 5 9 5 13 5 83
SHAGONS 0 0 2 5 5 9 6 10 46
GUMBIES HO K M H T FF FA G B SHAGONS HO K M H T FF FA G B
Hurley's H 0 6 2 4 1 1 0 0 0 Moo 0 4 1 1 0 0 0 0 0
Lewigie 0 5 4 9 0 1 1 0 0 Chezwick 0 3 5 4 0 0 0 0 1
Metallica 0 3 0 2 0 0 0 0 0 CrowGirl17 0 0 0 1 0 0 0 0 0
BF4 0 4 4 6 2 0 0 0 0 Wizzbang12 0 7 6 3 0 0 0 0 0
G.F.C. 0 5 4 5 0 0 1 0 0 Shadow Man 0 6 5 5 0 0 0 0 0
Mellowyell 0 4 3 1 1 0 0 0 0 Roylandroo 0 2 2 3 1 0 0 0 0
Fatty Lump 0 11 6 3 1 1 0 0 0 Cormick 0 4 3 5 0 0 0 0 0
peterss 0 7 2 5 3 1 1 1 0 Coin_Toss 0 4 2 4 1 0 1 0 0
diablo14 0 3 5 8 1 0 0 0 0 Wiskers32 0 4 1 4 0 1 1 0 0
Magpie Mat 0 4 3 7 0 0 0 0 0 keato3 0 5 2 4 0 0 0 0 0
Ninty 0 8 1 5 1 0 0 1 2 Big Kitty 0 3 4 4 1 1 0 1 0
Portentous 0 5 2 1 2 0 1 1 0 Ljp86 0 9 4 10 0 0 1 1 1
RojoJnr 0 0 1 0 0 0 0 0 0 Didz 0 0 0 1 0 0 0 0 0
[B]Winty 0 6 0 0 0 1 0 5 1[/B] Pie 4 Life 0 4 0 0 1 1 1 1 2
Eliiiza 0 1 0 1 1 0 0 1 0 StatsFanat 0 2 1 0 0 0 1 1 0
Swansation 7 5 0 11 3 5 2 1 0 15Petterd1 10 12 0 9 5 2 5 1 1
PerthSwans 0 11 0 10 4 4 4 1 1 SA Hawkett 0 6 0 10 3 4 4 0 1
Figi Bati 0 12 0 11 4 3 1 2 1 Kahuna 0 4 0 10 4 1 2 1 1
Micky Ashm 0 4 3 3 0 0 0 0 0 Fantastic_ 0 2 1 2 0 0 0 0 0
Robbo_7 0 3 1 3 1 0 0 0 0 Cheetah 0 4 4 5 1 1 1 0 0
