Round 21

BrisDog

Premiership Player
Dec 13, 2012
4,014
11,085
AFL Club
Western Bulldogs
my recollection, without going to the record, is that NM was still in the hunt and our win effectively ended their hopes.
Ah fig, unforced error from Brisdog - I thought Scrag was predicting round 21, 2019.

It is with grave regret I must inform you, Brisdog may be cooked
 
Kangaroos playing for a spot in the finals

Morris' 250th

30 points down at half time...

You campaigners know what happened next.

My favourite game for the year. Surrounded by cocky North supporters who were very lippy in the 1st half. Didn't hear much from them in the 2nd half.

Geelong and Port Adelaide had both played on the Saturday and had narrow losses, meaning a win for the Roos and they were in the 8. Let's just say there supporters were counting their chickens before they'd hatched.
 

Yojimbo

Cancelled
10k Posts
Nov 14, 2012
10,914
9,834
The "Elephant" in the room.
AFL Club
Western Bulldogs
Round 21 Versus North Melbourne

Rank 4- Lachie Hunter 142, Rank 27- Todd Goldstein 114.
Rank 13- Caleb Daniel 125, Rank 44- Jarrad Waite 103.
Rank 19- Marcus Bontempelli 120, Rank 58- Mason Wood 100.
Rank 22- Jackson Macrae 118, Rank 101- Ben Cunnington 89.
Rank 68- Toby McLean 98, Rank 136- Scott Thompson 80.
Rank 78- Josh Dunkley 96, Rank 136- Shaun Higgins 80.
Rank 101- Jason Johannisen 89, Rank 143- Jed Anderson 79.
Rank 125- Jackson Trengove 82, Rank 143- Trent Dumont 79.
Rank 143- Hayden Crozier 79, Rank 153- Jamie Macmillan 78.
Rank 203- Patrick Lipinski 68, Rank 175- Marley Williams 78.
Rank 203- Josh Schache 68, Rank 182- Majak Daw 73.
Rank 217- Tory Dickson 66, Rank 189- Ben Brown 71.
Rank 226- Fergus Greene 64, Rank 189- Robbie Tarrant 71.
Rank 237- Mitch Wallis 63, Rank 241- Jack Ziebell 62.
Rank 260- Jordan Roughead 59, Rank 251- Shaun Atley 61.
Rank 289- Lin Jong 52, Rank 260- Sam Wright 59.
Rank 295- Billy Gowers 51, Rank 334- Ryan Clarke 43.
Rank 330- Dale Morris 44, Rank 336- Will Walker 42.
Rank 345- Ed Richards 40, Rank 340- Kayne Turner 41.
Rank 357- Aaron Naughton 37, Rank 350- Paul Ahern 39.
Rank 377- Bradley Lynch 25, Rank 350- Jy Simpkin 39.
Rank 380- Zaine Cordy 24, Rank 367- Luke McDonald 33.

Western Bulldogs 1,610 Points Versus North Melbourne 1,510 Points
Western Bulldogs 92 Defeated North Melbourne 85

Players:
Rank 1 to 6 = 699 Points Versus Rank 1 to 6 = 566 Points.
Rank 7 to 12 = 452 Points Versus Rank 7 to 12 = 454 Points.
Rank 13 to 18 = 333 Points Versus Rank 13 to 18 = 338 Points.
Rank 19 to 22 = 126 Points Versus Rank 19 to 22 = 152 Points.

Dogs had 4 scores of 100 or above compared to 3 for the Kangaroos,
Dogs fell below 70 at Patrick Lipinski the Kangaroos at Jack Ziebell.

We have the close one here Cotton, Dogs win thanks to the overall
impact of the top ranked six players. North had the higher ranked
key position players, but their midfielders and younger players
let them down a little (Long Tail). I could post every game, but it's
a lot of typing.
 

Whoyagot

All Australian
Sep 18, 2018
995
1,641
AFL Club
Western Bulldogs
Would love to see bont play the way he did that game far more consistently next season. The more outside accumulator seems to really suit him!
 
Back