Remove this Banner Ad

SANFL Crowds

🥰 Love BigFooty? Join now for free.

GoYouBlues

Club Legend
Joined
Nov 7, 2005
Posts
1,139
Reaction score
0
Location
Vermont, Vic
AFL Club
Carlton
Other Teams
North Adelaide
Having lived in Adeaide all my life until 1997 when I got shifted to Canberra, I was wondering whether the crowds at SANFL games are better than when they were when Adelaide and then Pt Adelaide entered the AFL. SANFL football seemed to lose its appeal after that hiding and the race was on to get a team into the expanding AFL.

I remember when they used to get a total of at least 50,000 each week for the five SANFL games. That all began to fall away after the 'Teddy Whitten' interstate game at the MCG in 1989 when South Australia was thrashed by Brereton, Ablet, Dunstall, Locket, etc.

With an AFL game in Adelaide every week averaging 37,500 (45,000 for Adelaide and 30,000 for Port) are we getting the 50,000 to combined SANFL and AFL games in Adelaide in 2006?

Or, are crowds now worse than they were 20 years ago?
 
This is the average no. per match since 1947 in South Australia, finals included.

I don't have every game before 1975, and between 1992 and 1999 curtain raiser matches to the AFL were played, hence the less amount of games than the total played.

Code:
	Minor Round			Major Round	AFL Games (incl. Finals)			Totals		
Year	Games	Total	Avg.	Games	Total	Avg.	Games	Total	Avg.	Games	Total	Avg.
1947	43	337878	7857.63	4	143644	35911.00				 47	481522	10245.15
1948	61	418729	6864.41	4	132122	33030.50				 65	550851	8474.63
1949	48	376522	7844.21	4	133252	33313.00				 52	509774	9803.35
1950	61	478305	7841.07	4	153542	38385.50				 65	631847	9720.72
1951	36	262850	7301.39	4	127405	31851.25				 40	390255	9756.38
1952	64	525768	8215.13	4	165831	41457.75				 68	691599	10170.57
1953	72	610870	8484.31	4	127833	31958.25				 76	738703	9719.78
1954	72	646181	8974.74	4	136849	34212.25				 76	783030	10303.03
1955	64	623882	9748.16	4	150685	37671.25				 68	774567	11390.69
1956	72	637659	8856.38	4	128068	32017.00				 76	765727	10075.36
1957	72	702276	9753.83	4	147093	36773.25				 76	849369	11175.91
1958	71	683411	9625.51	4	155056	38764.00				 75	838467	11179.56
1959	72	718194	9974.92	4	145272	36318.00				 76	863466	11361.39
1960	72	683534	9493.53	4	146964	36741.00				 76	830498	10927.61
1961	76	712215	9371.25	4	147121	36780.25				 80	859336	10741.70
1962	73	691692	9475.23	4	138459	34614.75				 77	830151	10781.18
1963	80	717846	8973.08	4	151432	37858.00				 84	869278	10348.55
1964	100	757387	7573.87	4	148059	37014.75				 104	905446	8706.21
1965	100	834118	8341.18	4	176458	44114.50				 104	1010576	9717.08
1966	100	847265	8472.65	4	169926	42481.50				 104	1017191	9780.68
1967	100	916051	9160.51	4	174113	43528.25				 104	1090164	10482.35
1968	100	860889	8608.89	4	167891	41972.75				 104	1028780	9892.12
1969	100	850089	8500.89	5	186854	37370.80				 105	1036943	9875.65
1970	99	814749	8229.79	4	156018	39004.50				 103	970767	9424.92
1971	105	856737	8159.40	4	166696	41674.00				 109	1023433	9389.29
1972	105	984006	9371.49	4	166508	41627.00				 109	1150514	10555.17
1973	105	943841	8988.96	6	187446	31241.00				 111	1131287	10191.77
1974	91	754484	8291.03	6	202696	33782.67				 97	957180	9867.84
1975	90	689964	7666.27	6	190502	31750.33				 96	880466	9171.52
1976	105	791218	7535.41	6	205838	34306.33				 111	997056	8982.49
1977	110	880087	8000.79	6	180956	30159.33				 116	1061043	9146.92
1978	110	851475	7740.68	6	197396	32899.33				 116	1048871	9041.99
1979	110	857511	7795.55	6	184743	30790.50				 116	1042254	8984.95
1980	110	900441	8185.83	6	199743	33290.50				 116	1100184	9484.34
1981	110	894447	8131.34	6	189504	31584.00				 116	1083951	9344.41
1982	110	807539	7341.26	6	194888	32481.33				 116	1002427	8641.61
1983	110	798222	7256.56	6	178333	29722.17				 116	976555	8418.58
1984	110	722690	6569.91	6	176204	29367.33				 116	898894	7749.09
1985	110	817079	7427.99	6	175029	29171.50				 116	992108	8552.66
1986	110	769146	6992.24	6	194501	32416.83				 116	963647	8307.30
1987	110	759227	6902.06	6	175993	29332.17				 116	935220	8062.24
1988	110	801258	7284.16	6	166337	27722.83				 116	967595	8341.34
1989	110	719053	6536.85	6	182598	30433.00				 116	901651	7772.85
1990	100	653582	6535.82	6	153600	25600.00				 106	807182	7614.92
1991	99	438522	4429.52	6	121592	20265.33	11	445270	40479.09	116	1005384	8667.10
1992	98	408350	4166.84	6	106949	17824.83	11	421028	38275.27	115	936327	8141.97
1993	90	339853	3776.14	6	106273	17712.17	10	461276	46127.60	106	907402	8560.40
1994	94	371765	3954.95	6	115859	19309.83	11	471505	42864.09	111	959129	8640.80
1995	93	387953	4171.54	6	119289	19881.50	11	424070	38551.82	110	931312	8466.47
1996	85	318489	3746.93	6	127307	21217.83	11	433713	39428.45	102	879509	8622.64
1997	82	263950	3218.90	6	92618	15436.33	24	923876	38494.83	112	1280444	11432.54
1998	87	320912	3688.64	6	93910	15651.67	22	801453	36429.68	115	1216275	10576.30
1999	88	281168	3195.09	6	85082	14180.33	22	777223	35328.32	116	1143473	9857.53
2000	90	266982	2966.47	6	82106	13684.33	22	713057	32411.68	118	1062145	9001.23
2001	90	279570	3106.33	6	65339	10889.83	23	805193	35008.39	119	1150102	9664.72
2002	90	279113	3101.26	6	72946	12157.67	24	839267	34969.46	120	1191326	9927.72
2003	90	260137	2890.41	4	53075	13268.75	25	949227	37969.08	119	1262439	10608.73
2004	90	253097	2812.19	6	59263	 9877.17	24	853579	35565.79	120	1165939	9716.16
2005	90	246910	2743.44	6	56116	 9352.67	24	927057	38627.38	120	1230083	10250.69
2006	58	170782	2944.52			 	15	494182	32945.47	73	664964	9109.10
 
spell_check said:
Most weeks when the Crows play, the total is over 50,000, but go down to 40,000-45,000 when the Power play.

How did Ben Haynes preform? He tells me that he is dominating for Wests.
 

Log in to remove this Banner Ad

spell_check said:
This is the average no. per match since 1947 in South Australia, finals included.

I don't have every game before 1975, and between 1992 and 1999 curtain raiser matches to the AFL were played, hence the less amount of games than the total played.

Code:

Thanks for that. I'm confused by the way the figures are presented. Where did you get them from?

I'll repeat my earlier question. Are total AFL/SANFL crowds higher in 2006 than those before, say, 1989?
 
Comparing those two years, every week except two so far this year is higher than the 1989 season. I have got those crowd figures from newspapers and Annual Reports.

Code:
     1989   2006   AFL'06   Total 2006
1   34618  15780    27680     43460
2   53411  11323    43206     54529
3   34031   6859(3) 25042     31901
4   36717  15156    32188     47344
5   37317  17200    41057     58257
6   32961   9934    42723     52657
7   36296  11675    20233     31908
8   32989  11924    21970     33894
9   35560  13684    41157     54841
10  30416  12394    42025     54419
11  29920  10551    24511     35062
12  31928  12751    28125     40876
13  25728   7140    41752     48892
14  30624   8525    25067     33592
15  20296   5886(3) 37446     43332
16  24956  10694    47487     58181
17  23857
18  27871
19  24236
20  26127
21  50663
22  38549
 
On the first table, the left figures are the total number of matches I have crowd figures from the SANFL Minor Round season. Then the total attendance from all of the games followed by the average.

The next row of figures is the same, but for the SANFL finals series.

The row after that is the AFL matches played at Football Park each year.

The last row on the right is the totals of those three above, followed by the average crowd at both AFL and SANFL matches combined.
 
:thumbsu: :)
Matthew Pillios said:
How did Ben Haynes preform? He tells me that he is dominating for Wests.

he got DESTROYED like ive never seen anyone be beaten by curtis vs sturt couple of rounds ago. couldnt get a touch whilst cuto won every contest in a top few on ground performance from the back pocket.
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom