Stats & History SFA Season 28 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

Final Season 28 Ladder (no penalties)

Code:
Team                   P   W   L   D   Pen   For  Agnst     %    Pts   

Sin City Swamprats    16  10   4   2    -   1668  1526   109.31   44
Fighting Furies       16  11   5   -    -   1591  1475   107.86   44
Mount Buller Demons   16  10   5   1    -   1675  1572   106.55   42 
East Side Hawks       16   9   7   -    -   1676  1654   101.33   36   
West Coast Wonders    16   8   8   -    -   1705  1633   104.41   32   
Gold City Royals      16   8   8   -    -   1558  1573    99.05   32 
Dragons FFC           16   8   8   -    -   1479  1520    97.30   32 
Gumbies FFC           16   7   9   -    -   1628  1532   106.27   28 
 ----------------------------------------------------------------------
Las Vegas Bears       16   7   9   -    -   1683  1594   105.58   28 
Coney Island Warriors 16   6   9   1    -   1585  1751    90.52   26     
Roys FFC              16   6  10   -    -   1511  1714    88.16   24   
Baghdad Bombers       16   4  12   -    -   1336  1551    86.14   16
 
Season 28 SFA Premiership Official Results

Round One


Fighting Furies 11.7 (73) lost to Mount Buller Demons 16.9 (105)
Dragons FFC 11.7 (73) lost to Sin City Swamprats 15.7 (97)
Las Vegas Bears 21.9 (135) defeated East Side Hawks 17.15 (117)
Gumbies FFC 10.7 (67) lost to West Coast Wonders 14.8 (92)
Coney Island Warriors 15.7 (97) lost to Gold City Royals 21.10 (136)
Roys FFC 14.9 (93) defeated Baghdad Bombers 12.4 (76)


Round Two

Las Vegas Bears 17.10 (112) defeated Gumbies FFC 11.9 (75)
West Coast Wonders 14.14 (98) lost to Roys FFC 15.13 (103)
Baghdad Bombers 10.14 (74) lost to Mount Buller Demons 13.6 (84)
Coney Island Warriors 14.7 (91) lost to Dragons FFC 17.12 (114)
East Side Hawks 12.7 (79) lost to Fighting Furies 19.8 (122)
Gold City Royals 10.4 (64) lost to Sin City Swamprats 12.14 (86)


Round Three

Gumbies FFC 19.13 (127) defeated Gold City Royals 8.7 (55)
Roys FFC 15.8 (98) defeated East Side Hawks 12.5 (77)
Coney Island Warriors 20.12 (132) defeated Las Vegas Bears 17.10 (112)
Mount Buller Demons 14.12 (96) defeated Dragons FFC 7.8 (50)
Sin City Swamprats 20.13 (133) defeated Baghdad Bombers 19.4 (118)
West Coast Wonders 17.19 (121) lost to Fighting Furies 24.11 (155)


Round Four

East Side Hawks 10.12 (72) defeated West Coast Wonders 8.11 (59)
Dragons FFC 15.13 (103) lost to Roys FFC 18.16 (124)
Gold City Royals 15.10 (100) defeated Las Vegas Bears 13.8 (86)
Fighting Furies 14.11 (95) defeated Baghdad Bombers 11.17 (83)
Mount Buller Demons 18.14 (122) defeated Coney Island Warriors 13.20 (98)
Gumbies FFC 15.14 (104) lost to Sin City Swamprats 16.14 (110)


Round Five

Las Vegas Bears 23.15 (153) lost to Mount Buller Demons 24.13 (157)
Coney Island Warriors 12.7 (79) drew Sin City Swamprats 12.7 (79)
Fighting Furies 10.7 (67) lost to Dragons FFC 17.16 (118)
Gold City Royals 16.11 (107) defeated West Coast Wonders 13.9 (87)
Baghdad Bombers 16.5 (101) defeated East Side Hawks 11.14 (80)
Gumbies FFC 17.8 (110) lost to Roys FFC 20.15 (135)


Round Six

Sin City Swamprats 19.15 (129) lost to East Side Hawks 23.12 (150)
Las Vegas Bears 15.4 (94) lost to Fighting Furies 17.9 (111)
Dragons FFC 17.8 (110) lost to West Coast Wonders 25.6 (156)
Mount Buller Demons 11.8 (74) lost to Gumbies FFC 15.7 (97)
Roys FFC 17.4 (106) lost to Coney Island Warriors 21.8 (134)
Gold City Royals 10.11 (71) lost to Baghdad Bombers 10.14 (74)


Round Seven

East Side Hawks 20.14 (134) defeated Coney Island Warriors 16.10 (106)
Fighting Furies 13.9 (87) defeated Gumbies FFC 12.7 (79)
Sin City Swamprats 14.14 (98) defeated Las Vegas Bears 14.7 (91)
Mount Buller Demons 21.14 (140) defeated West Coast Wonders 18.8 (116)
Baghdad Bombers 14.6 (90) degeated Dragons FFC 2.2 (14)
Gold City Royals 18.7 (115) defeated Roys FFC 13.13 (91)


Round Eight

Dragons FFC 13.7 (85) defeated Gold City Royals 9.3 (57)
Sin City Swamprats 10.10 (70) lost to Fighting Furies 11.10 (76)
Baghdad Bombers 7.6 (48) lost to Las Vegas Bears 21.15 (141)
Roys FFC 19.13 (127) defeated Mount Buller Demons 12.9 (81)
East Side Hawks 17.12 (114) defeated Gumbies FFC 13.9 (87)
West Coast Wonders 17.12 (114) lost to Coney Island Warriors 24.9 (153)


Round Nine

Mount Buller Demons 22.10 (142) defeated Gold City Royals 17.10 (112)
Coney Island Warriors 17.14 (116) defeated Fighting Furies 16.12 (108)
Dragons FFC 13.8 (86) defeated East Side Hawks 11.7 (73)
Las Vegas Bears 12.7 (79) lost to West Coast Wonders 15.10 (100)
Roys FFC 10.9 (69) lost to Sin City Swamprats 17.14 (116)
Gumbies FFC 19.15 (129) lost to Baghdad Bombers 21.9 (135)


Round 10

Sin City Swamprats 12.10 (82) drew Mount Buller Demons 13.4 (82)
West Coast Wonders 17.13 (115) defeated Baghdad Bombers 10.7 (67)
Las Vegas Bears 12.6 (78) lost to Dragons FFC 17.8 (110)
Gumbies FFC 14.8 (92) defeated Coney Island Warriors 8.12 (60)
Fighting Furies 13.9 (87) defeated Roys FFC 12.4 (76)
Gold City Royals 18.14 (122) lost to East Side Hawks 20.11 (131)


Round 11

Dragons FFC 20.12 (132) defeated Gumbies FFC 14.11 (95)
Fighting Furies 11.14 (80) defeated Gold City Royals 8.10 (58)
Sin City Swamprats 22.7 (139) defeated West Coast Wonders 19.6 (120)
East Side Hawks 14.8 (92) lost to Mount Buller Demons 18.15 (123)
Roys FFC 12.8 (80) lost to Las Vegas Bears 17.9 (111)
Baghdad Bombers 12.10 (82) lost to Coney Island Warriors 13.9 (87)


Round 12

Sin City Swamprats 17.4 (106) lost to Gold City Royals 18.20 (128)
Fighting Furies 13.11 (89) lost to East Side Hawks 14.6 (90)
Dragons FFC 20.10 (130) defeated Coney Island Warriors 13.12 (90)
Mount Buller Demons 17.15 (117) defeated Baghdad Bombers 17.6 (108)
Gumbies FFC 17.8 (110) defeated Las Vegas Bears 13.6 (84)
Roys FFC 13.10 (88) lost to West Coast Wonders 18.13 (121)


Round 13

Roys FFC 11.4 (70) lost to Gold City Royals 17.11 (113)
Gumbies FFC 13.14 (92) lost to Fighting Furies 14.15 (99)
West Coast Wonders 13.18 (96) defeated Mount Buller Demons 9.5 (59)
Dragons FFC 15.11 (101) defeated Baghdad Bombers 8.14 (62)
Las Vegas Bears 14.8 (92) defeated Sin City Swamprats 11.13 (79)
Coney Island Warriors 12.10 (82) lost to East Side Hawks 21.10 (136)


Round 14

Fighting Furies 15.4 (94) lost to West Coast Wonders 15.18 (108)
East Side Hawks 20.11 (131) defeated Roys FFC 18.4 (112)
Dragons FFC 15.12 (102) lost to Mount Buller Demons 15.14 (104)
Las Vegas Bears 15.15 (105) defeated Coney Island Warriors 10.5 (65)
Gold City Royals 14.16 (100) lost to Gumbies FFC 24.8 (152)
Baghdad Bombers 13.10 (88) lost to Sin City Swamprats 18.7 (115)


Round 15

Gumbies FFC 13.5 (83) defeated Mount Buller Demons 12.10 (82)
Las Vegas Bears 16.5 (101) lost to Fighting Furies 15.15 (105)
Coney Island Warriors 17.10 (112) defeated Roys FFC 11.13 (79)
East Side Hawks 17.7 (109) lost to Sin City Swamprats 18.19 (127)
West Coast Wonders 15.7 (97) defeated Dragons FFC 10.6 (66)
Baghdad Bombers 8.6 (54) lost to Gold City Royals 13.7 (85)


Round 16

Dragons FFC 13.7 (85) lost to Fighting Furies 22.11 (143)
Gold City Royals 20.14 (134) defeated West Coast Wonders 15.15 (105)
Mount Buller Demons 16.11 (107) lost to Las Vegas Bears 17.7 (109)
Sin City Swamprats 14.18 (102) defeated Coney Island Warriors 13.5 (83)
Roys FFC 9.6 (60) lost to Gumbies FFC 18.21 (129)
East Side Hawks 14.7 (91) defeated Baghdad Bombers 12.4 (76)
 

Log in to remove this ad.

Tones, Coach and Blend 43. Does this spoon give you more pride than all the Bluebagger one’s you’ve seen?

Making it happen, ever so slowly, over 16 weeks actually gave me a semi.
 
Roys FFC collapses

Season 20 - from 5-1-0 to 6-10-0
Season 21 - s**t the entire season
Season 22 - from 10-4-0 to 11-6-0 (knocked out in Straight Sets)
Season 23 - from 8-4-0 to 9-8-0 (knocked out Week 1 of finals)
Season 24 - from 5-3-0 to 7-9-0
Season 25 - aberration
Season 26 - from 4-0-0 to 7-10-0
Season 27 - s**t the entire season
Season 28 - from 5-0-0 to 6-10-0

This one takes the cake surely
 
Roys FFC collapses

Season 20 - from 5-1-0 to 6-10-0
Season 21 - s**t the entire season
Season 22 - from 10-4-0 to 11-6-0 (knocked out in Straight Sets)
Season 23 - from 8-4-0 to 9-8-0 (knocked out Week 1 of finals)
Season 24 - from 5-3-0 to 7-9-0
Season 25 - aberration
Season 26 - from 4-0-0 to 7-10-0
Season 27 - s**t the entire season
Season 28 - from 5-0-0 to 6-10-0

This one takes the cake surely

I’d like to thank my teammates, they have been fantastic. I’d like to send a big * off to the Sim !!
 

(Log in to remove this ad.)

EXTENDED STATS HERE

RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Furies
22​
|1Gumbies
21​
|1Royals
285​
2Royals
20​
|2Swamprats
18​
|2Swamprats
275​
3Gumbies
18​
|3Wonders
15​
|3Bombers
266​
4Bears
17​
|4Royals
14​
|4Furies
263​
5Demons
16​
|5Furies
11​
|5Wonders
261​
6Wonders
15​
|6Demons
11​
|6Warriors
250​
7Swamprats
14​
|7Dragons
7​
|7Hawks
244​
8Hawks
14​
|8Bears
7​
|8Dragons
222​
9Dragons
13​
|9Hawks
7​
|9Bears
218​
10Warriors
13​
|10Roys
6​
|10Demons
211​
11Bombers
12​
|11Warriors
5​
|11Gumbies
206​
12Roys
9​
|12Bombers
4​
|12Roys
200​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Wonders
158​
|1Bombers
137​
|1Royals
66​
2Royals
148​
|2Royals
137​
|2Hawks
61​
3Swamprats
144​
|3Swamprats
131​
|3Swamprats
55​
4Furies
139​
|4Furies
124​
|4Bombers
54​
5Bombers
129​
|5Warriors
123​
|5Furies
53​
6Warriors
127​
|6Hawks
118​
|6Demons
49​
7Gumbies
126​
|7Roys
103​
|7Wonders
49​
8Hawks
126​
|8Wonders
103​
|8Warriors
45​
9Dragons
120​
|9Dragons
102​
|9Gumbies
42​
10Demons
120​
|10Bears
100​
|10Bears
40​
11Bears
118​
|11Demons
91​
|11Roys
38​
12Roys
97​
|12Gumbies
80​
|12Dragons
35​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Wonders
48​
|1Hawks
18​
|1Dragons
20​
2Royals
34​
|2Wonders
18​
|2Gumbies
20​
3Gumbies
31​
|3Dragons
17​
|3Wonders
18​
4Bombers
31​
|4Warriors
16​
|4Bombers
17​
5Swamprats
30​
|5Furies
15​
|5Royals
17​
6Warriors
30​
|6Demons
15​
|6Swamprats
15​
7Bears
30​
|7Royals
15​
|7Furies
14​
8Furies
28​
|8Gumbies
12​
|8Hawks
12​
9Hawks
28​
|9Roys
12​
|9Demons
11​
10Demons
26​
|10Swamprats
10​
|10Bears
10​
11Dragons
23​
|11Bears
10​
|11Roys
7​
12Roys
23​
|12Bombers
8​
|12Warriors
7​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Furies
20​
|1Royals
1164​
|1Royals
1405​
2Roys
20​
|2Wonders
1109​
|2Wonders
1320​
3Royals
18​
|3Swamprats
1085​
|3Swamprats
1275​
4Hawks
17​
|4Furies
1048​
|4Furies
1260​
5Wonders
17​
|5Bombers
1012​
|5Bombers
1204​
6Warriors
15​
|6Hawks
979​
|6Hawks
1186​
7Dragons
14​
|7Warriors
943​
|7Warriors
1111​
8Bombers
12​
|8Gumbies
928​
|8Gumbies
1106​
9Bears
11​
|9Demons
896​
|9Demons
1073​
10Demons
10​
|10Bears
890​
|10Bears
1055​
11Gumbies
7​
|11Dragons
841​
|11Dragons
994​
12Swamprats
7​
|12Roys
722​
|12Roys
866​
RankTeamGoals|RankTeamBehinds|RankTeamDisposals
1Bears
257​
|1Swamprats
186​
|1Hawks
4234​
2Hawks
253​
|2Wonders
185​
|2Bears
4162​
3Wonders
253​
|3Demons
169​
|3Swamprats
4159​
4Demons
251​
|4Royals
165​
|4Wonders
4155​
5Swamprats
247​
|5Gumbies
164​
|5Furies
4113​
6Gumbies
244​
|6Furies
163​
|6Roys
4042​
7Furies
238​
|7Hawks
158​
|7Gumbies
3997​
8Warriors
238​
|8Warriors
157​
|8Warriors
3982​
9Royals
232​
|9Roys
149​
|9Demons
3965​
10Roys
227​
|10Dragons
147​
|10Dragons
3904​
11Dragons
222​
|11Bears
141​
|11Royals
3874​
12Bombers
200​
|12Bombers
136​
|12Bombers
3669​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamKicks|RankTeamHandballs|RankTeamMarks
1Wonders
2264​
|1Bears
2040​
|1Furies
907​
2Swamprats
2205​
|2Hawks
2038​
|2Hawks
868​
3Hawks
2196​
|3Furies
1980​
|3Wonders
863​
4Furies
2133​
|4Swamprats
1954​
|4Swamprats
849​
5Bears
2122​
|5Roys
1948​
|5Demons
847​
6Warriors
2116​
|6Gumbies
1937​
|6Roys
830​
7Demons
2105​
|7Wonders
1891​
|7Warriors
829​
8Roys
2094​
|8Warriors
1866​
|8Dragons
814​
9Dragons
2063​
|9Demons
1860​
|9Bears
799​
10Gumbies
2060​
|10Dragons
1841​
|10Bombers
766​
11Royals
2052​
|11Royals
1822​
|11Royals
765​
12Bombers
1944​
|12Bombers
1725​
|12Gumbies
756​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamTackles|RankTeamHitouts|RankTeamFrees For
1Wonders
522​
|1Warriors
239​
|1Swamprats
258​
2Swamprats
482​
|2Hawks
231​
|2Hawks
256​
3Hawks
471​
|3Demons
228​
|3Gumbies
250​
4Bears
458​
|4Wonders
217​
|4Bears
247​
5Furies
454​
|5Furies
216​
|5Royals
233​
6Warriors
454​
|6Bears
215​
|6Wonders
230​
7Roys
442​
|7Roys
210​
|7Roys
228​
8Royals
440​
|8Gumbies
206​
|8Bombers
227​
9Gumbies
432​
|9Swamprats
205​
|9Dragons
226​
10Demons
416​
|10Dragons
195​
|10Demons
225​
11Dragons
403​
|11Bombers
192​
|11Furies
212​
12Bombers
392​
|12Royals
188​
|12Warriors
209​
------------------------------------------------------------------------------------------------------------------------------------
RankTeamFrees Against|RankTeamDT|RankTeamEXIE
1Hawks
273​
|1Wonders
16585​
|1Wonders
19841​
2Wonders
272​
|2Hawks
16496​
|2Hawks
19738​
3Furies
255​
|3Swamprats
16424​
|3Swamprats
19591​
4Roys
254​
|4Bears
16166​
|4Furies
19361​
5Swamprats
235​
|5Furies
16150​
|5Bears
19201​
6Warriors
233​
|6Warriors
15717​
|6Demons
18767​
7Gumbies
231​
|7Demons
15711​
|7Warriors
18747​
8Demons
219​
|8Roys
15623​
|8Roys
18661​
9Bears
218​
|9Gumbies
15441​
|9Gumbies
18354​
10Bombers
212​
|10Royals
15263​
|10Royals
18120​
11Dragons
209​
|11Dragons
15198​
|11Dragons
18108​
12Royals
190​
|12Bombers
14267​
|12Bombers
17030​
 
Roys FFC collapses

Season 20 - from 5-1-0 to 6-10-0
Season 21 - s**t the entire season
Season 22 - from 10-4-0 to 11-6-0 (knocked out in Straight Sets)
Season 23 - from 8-4-0 to 9-8-0 (knocked out Week 1 of finals)
Season 24 - from 5-3-0 to 7-9-0
Season 25 - aberration
Season 26 - from 4-0-0 to 7-10-0
Season 27 - s**t the entire season
Season 28 - from 5-0-0 to 6-10-0

This one takes the cake surely
Amazed you can spell aberration over there at your mob KP.

On DUB-LX2 using BigFooty.com mobile app
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:18U2TIGERS(WON)|1:16SSWANS2011(WON)
2:17THE KINGSL(DRA)|2:15ANTONIO BL(BOM)
3:16COMEWHATMA(CIW)|3:15LUKEPARKER(SCS)
4:15GREYCROW(GCR)|4:14DOCTOR GER(LVB)
5:12JACKNAH_8(ROY)|5:14ARDENTEAGL(HAW)
6:12ROO2MACCA(GUM)|6:14SATARIS(SCS)
7:10GO YOU PUP(HAW)|7:14FREOFALCON(CIW)
8:9PROPER GAN(DEM)|8:14BRAHJ(GCR)
9:8TEST TICKL(LVB)|9:14THE KINGSL(DRA)
10:8NATURALDIS(HAW)|10:13CALLUMS_GU(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:10DRUNKGOLIA(HAW)|1:17ELTON JOHN(WON)
2:10POWER RAID(SCS)|2:16COMEWHATMA(CIW)
3:10EASTY(GCR)|3:16CAKEEATER(GCR)
4:9NOOBZ0R(GCR)|4:15PHILREICH(SCS)
5:8FREAKIE(ROY)|5:15WOOSHETTE(CIW)
6:8WOJCINSKI(WON)|6:15TIGERTURBU(FUR)
7:8BEUTBRUTE(WON)|7:14GCB85(ROY)
8:7LANKY_WES(DEM)|8:13WFL(BOM)
9:7XENXEN(LVB)|9:13SHAUNDUGGA(GCR)
10:7SPOOKISM(HAW)|10:13GREYCROW(GCR)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:13KBLT(WON)|1:6BLUELLA(DRA)
2:9BIGGIE(HAW)|2:5THE FILTH(GCR)
3:9ALLIKAT(ROY)|3:5BRAHJ(GCR)
4:9SPORTSMANI(SCS)|4:4BIGGIE(HAW)
5:8TONY LYNN(BOM)|5:4SPORTSMANI(SCS)
6:8PANTSKYLE(CIW)|6:3VAN_DYKE(DEM)
7:7DOCTOR GER(LVB)|7:3MANANGATAN(DEM)
8:7PHILREICH(SCS)|8:3TONY LYNN(BOM)
9:7BLUELLA(DRA)|9:3RIVIAT(BOM)
10:7TIGERTURBU(FUR)|10:3OKEYDOKE7(GUM)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:4FREAKIE(ROY)|1:8SAUSAGES(GCR)
2:4HATCHY1992(DRA)|2:7OKEYDOKE7(GUM)
3:3QUIVORIR(DEM)|3:5ITS MANBEA(LVB)
4:3COMEWHATMA(CIW)|4:5JT_THE_MAN(WON)
5:3NOOBZ0R(GCR)|5:5THE HALF B(FUR)
6:3MCEVOY(GCR)|6:4COONEY(DEM)
7:3GREYCROW(GCR)|7:4BIGGIE(HAW)
8:3BALLARATBU(WON)|8:4CROWMYZONE(BOM)
9:3THIS IS AN(FUR)|9:4SARAHSMILE(SCS)
10:2MATERA92(LVB)|10:4LJP86(DRA)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:5JMOO WAN(GUM)|1:28SSWANS2011(WON)
2:5HAWKPATROL(GCR)|2:26ARDENTEAGL(HAW)
3:4OKEYDOKE7(GUM)|3:26GCB85(ROY)
4:4POWER RAID(SCS)|4:26PHILREICH(SCS)
5:4SARAHSMILE(SCS)|5:26WOOSHETTE(CIW)
6:4BLOODIED52(WON)|6:26CAKEEATER(GCR)
7:3AKKAPS(DEM)|7:26ELTON JOHN(WON)
8:3AUNTYBLIND(LVB)|8:26WOJCINSKI(WON)
9:3WALKER_THE(GUM)|9:26TIGERTURBU(FUR)
10:3ELITE FING(SCS)|10:25WFL(BOM)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:115BIGGIE(HAW)|1:137BIGGIE(HAW)
2:110POWER RAID(SCS)|2:137POWER RAID(SCS)
3:101KBLT(WON)|3:125WOJCINSKI(WON)
4:100PHILREICH(SCS)|4:119KBLT(WON)
5:100WOJCINSKI(WON)|5:114OKEYDOKE7(GUM)
6:100TIGERTURBU(FUR)|6:113GOTTHEGOOD(SCS)
7:96DOCTOR GER(LVB)|7:112PHILREICH(SCS)
8:94KOHPHI(BOM)|8:112TIGERTURBU(FUR)
9:94OKEYDOKE7(GUM)|9:111KOHPHI(BOM)
10:94GOTTHEGOOD(SCS)|10:111CLARKEM(WON)
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:228COMEWHATMA(CIW)|1:190GOTTHEGOOD(SCS)
2:206TEST TICKL(LVB)|2:187WFL(BOM)
3:199U2TIGERS(WON)|3:179QUIVORIR(DEM)
4:179SPARKLENAR(SCS)|4:179U2TIGERS(WON)
5:174THE KINGSL(DRA)|5:177ELTON JOHN(WON)
6:169NATURALDIS(HAW)|6:176LOONERTY(HAW)
7:154PROPER GAN(DEM)|7:175DOCTOR GER(LVB)
8:154JACKNAH_8(ROY)|8:174WOOSHETTE(CIW)
9:141CARSON DIA(FUR)|9:174POR_PLEASE(HAW)
10:122SHAUNDUGGA(GCR)|10:173CALLUMS_GU(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:99FIRESTARTE(SCS)|1:195ELTON JOHN(WON)
2:93CAKEEATER(GCR)|2:186POR_PLEASE(HAW)
3:91_CAYZ_(DEM)|3:185TEST TICKL(LVB)
4:91ELTON JOHN(WON)|4:181DOCTOR GER(LVB)
5:89WOOSHETTE(CIW)|5:180CAKEEATER(GCR)
6:86CALLUMS_GU(DEM)|6:175DERO(GUM)
7:86THOMAS2(LVB)|7:169THIS IS AN(FUR)
8:86MILERA2BET(HAW)|8:168SPARKLENAR(SCS)
9:85THIS IS AN(FUR)|9:168PHILREICH(SCS)
10:84GCB85(ROY)|10:168QUIVORIR(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:105BRAHJ(GCR)|1:57BEEZ(BOM)
2:97PHILREICH(SCS)|2:53BRAHJ(GCR)
3:97I DONT CAR(ROY)|3:52RODNEY DAN(GUM)
4:95KBLT(WON)|4:51PANTSKYLE(CIW)
5:93PANTSKYLE(CIW)|5:50DOCTOR GER(LVB)
6:93HATE(FUR)|6:48PHILREICH(SCS)
7:88RODNEY DAN(GUM)|7:47SPORTSMANI(SCS)
8:86SPORTSMANI(SCS)|8:47YAKKER(DEM)
9:81THEINJURYF(CIW)|9:46I DONT CAR(ROY)
10:80LOONERTY(HAW)|10:45ALLIKAT(ROY)
-------------------------------------------------------------------------------------------------------------------------
RankFAPlayerTeam|RankGoalsPlayerTeam
1:27BIGGIE(HAW)|1:70MOOCH(ROY)
2:27ELTON JOHN(WON)|2:70ITS MANBEA(LVB)
3:24WOOSHETTE(CIW)|3:63THE HALF B(FUR)
4:24PANTSKYLE(CIW)|4:62BEEG(CIW)
5:24CHAPPYUK(FUR)|5:59HARVEY MAN(HAW)
6:24EDMUND HUN(FUR)|6:55OKEYDOKE7(GUM)
7:23MATERA92(LVB)|7:53SARAHSMILE(SCS)
8:22ACEANDY(DRA)|8:51SAB22(WON)
9:22HATCHY1992(DRA)|9:44MANANGATAN(DEM)
10:22_CAYZ_(DEM)|10:38BLACKY(GCR)
-------------------------------------------------------------------------------------------------------------------------
RankBehindsPlayerTeam|RankDisposalsPlayerTeam
1:38SARAHSMILE(SCS)|1:372ELTON JOHN(WON)
2:37MOOCH(ROY)|2:360POR_PLEASE(HAW)
3:36BLACKY(GCR)|3:356DOCTOR GER(LVB)
4:31OKEYDOKE7(GUM)|4:347QUIVORIR(DEM)
5:31THE HALF B(FUR)|5:341WOOSHETTE(CIW)
6:29BEEG(CIW)|6:338LOONERTY(HAW)
7:27HARVEY MAN(HAW)|7:337CAKEEATER(GCR)
8:27MANANGATAN(DEM)|8:334GOTTHEGOOD(SCS)
9:25ITS MANBEA(LVB)|9:334GREYCROW(GCR)
10:24SAB22(WON)|10:333U2TIGERS(WON)
-------------------------------------------------------------------------------------------------------------------------
RankDTPlayerTeam|RankExiePlayerTeam
1:1345LOONERTY(HAW)|1:1611ELTON JOHN(WON)
2:1334ELTON JOHN(WON)|2:1559POR_PLEASE(HAW)
3:1315POR_PLEASE(HAW)|3:1557LOONERTY(HAW)
4:1312U2TIGERS(WON)|4:1551GOTTHEGOOD(SCS)
5:1309PHILREICH(SCS)|5:1518_CAYZ_(DEM)
6:1307DOCTOR GER(LVB)|6:1509PHILREICH(SCS)
7:1293I DONT CAR(ROY)|7:1493DOCTOR GER(LVB)
8:1290GOTTHEGOOD(SCS)|8:1475I DONT CAR(ROY)
9:1276TEST TICKL(LVB)|9:1460FIRESTARTE(SCS)
10:1270COMEWHATMA(CIW)|10:1458SPOOKISM(HAW)
 
Tones, Coach and Blend 43. Does this spoon give you more pride than all the Bluebagger one’s you’ve seen?

Making it happen, ever so slowly, over 16 weeks actually gave me a semi.
I enjoyed it as much as I enjoy watching the Cats choke in finals. That gives me more than a semi.

I wouldn't call KohPhi Blend43, he's not that good. More your Pablo or Maxwell House.
 
RankHitoutsPlayerTeam|RankKicksPlayerTeam
1:18U2TIGERS(WON)|1:16SSWANS2011(WON)
2:17THE KINGSL(DRA)|2:15ANTONIO BL(BOM)
3:16COMEWHATMA(CIW)|3:15LUKEPARKER(SCS)
4:15GREYCROW(GCR)|4:14DOCTOR GER(LVB)
5:12JACKNAH_8(ROY)|5:14ARDENTEAGL(HAW)
6:12ROO2MACCA(GUM)|6:14SATARIS(SCS)
7:10GO YOU PUP(HAW)|7:14FREOFALCON(CIW)
8:9PROPER GAN(DEM)|8:14BRAHJ(GCR)
9:8TEST TICKL(LVB)|9:14THE KINGSL(DRA)
10:8NATURALDIS(HAW)|10:13CALLUMS_GU(DEM)
-------------------------------------------------------------------------------------------------------------------------
RankMarksPlayerTeam|RankHandballsPlayerTeam
1:10DRUNKGOLIA(HAW)|1:17ELTON JOHN(WON)
2:10POWER RAID(SCS)|2:16COMEWHATMA(CIW)
3:10EASTY(GCR)|3:16CAKEEATER(GCR)
4:9NOOBZ0R(GCR)|4:15PHILREICH(SCS)
5:8FREAKIE(ROY)|5:15WOOSHETTE(CIW)
6:8WOJCINSKI(WON)|6:15TIGERTURBU(FUR)
7:8BEUTBRUTE(WON)|7:14GCB85(ROY)
8:7LANKY_WES(DEM)|8:13WFL(BOM)
9:7XENXEN(LVB)|9:13SHAUNDUGGA(GCR)
10:7SPOOKISM(HAW)|10:13GREYCROW(GCR)
-------------------------------------------------------------------------------------------------------------------------
RankTacklesPlayerTeam|RankFFPlayerTeam
1:13KBLT(WON)|1:6BLUELLA(DRA)
2:9BIGGIE(HAW)|2:5THE FILTH(GCR)
3:9ALLIKAT(ROY)|3:5BRAHJ(GCR)
4:9SPORTSMANI(SCS)|4:4BIGGIE(HAW)
5:8TONY LYNN(BOM)|5:4SPORTSMANI(SCS)
6:8PANTSKYLE(CIW)|6:3VAN_DYKE(DEM)
7:7DOCTOR GER(LVB)|7:3MANANGATAN(DEM)
8:7PHILREICH(SCS)|8:3TONY LYNN(BOM)
9:7BLUELLA(DRA)|9:3RIVIAT(BOM)
10:7TIGERTURBU(FUR)|10:3OKEYDOKE7(GUM)
-------------------------------------------------------------------------------------------------------------------------
