Stats & History SFA Season 33 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

“First to Six” 😂

Ha Ha Smile GIF by The Tonight Show Starring Jimmy Fallon
At least we be dying a slow 'n painful death. Enjoy yer final season at the Hawks, doubt they will around next season. Maybe ye shall rebrand again?
 
EXTENDED STATISTICS HERE

Round 16
Weekly Team Statistics

Rich (BB code):
Rank    Team            Goals    |    Rank    Team       Behinds    |    Rank    Team      Disposals
1       Bears               21   |    1       Swamprats        14   |    1       Swamprats      304
2       Dragons             19   |    2       Roys             12   |    2       Bears          282
3       Gumbies             18   |    3       Phoenix          11   |    3       Phoenix        260
4       Phoenix             18   |    4       Dragons          10   |    4       Royals         247
5       Swamprats           17   |    5       Gumbies           9   |    5       Dragons        232
6       Roys                16   |    6       Bears             9   |    6       Roys           231
7       Royals              16   |    7       Furies            6   |    7       Gumbies        227
8       Bombers             12   |    8       Warriors          6   |    8       Furies         197
9       Demons              10   |    9       Royals            6   |    9       Wonders        190
10      Furies               9   |    10      Bombers           5   |    10      Bombers        188
11      Warriors             7   |    11      Demons            4   |    11      Demons         187
12      Wonders              7   |    12      Wonders           4   |    12      Warriors       173
-------------------------------------------------------------------------------------------------------
Rank    Team            Kicks    |    Rank    Team      Handballs   |    Rank    Team        Marks
1       Bears              157   |    1       Swamprats       154   |    1       Bears           58
2       Swamprats          150   |    2       Bears           125   |    2       Swamprats       57
3       Phoenix            142   |    3       Royals          122   |    3       Roys            55
4       Dragons            131   |    4       Phoenix         118   |    4       Phoenix         53
5       Gumbies            130   |    5       Roys            103   |    5       Royals          53
6       Roys               128   |    6       Dragons         101   |    6       Furies          46
7       Royals             125   |    7       Gumbies          97   |    7       Gumbies         45
8       Demons             105   |    8       Bombers          96   |    8       Wonders         45
9       Furies             104   |    9       Wonders          96   |    9       Bombers         44
10      Wonders             94   |    10      Furies           93   |    10      Dragons         43
11      Bombers             92   |    11      Warriors         84   |    11      Demons          38
12      Warriors            89   |    12      Demons           82   |    12      Warriors        30
-------------------------------------------------------------------------------------------------------
Rank    Team          Tackles    |    Rank    Team       Hitouts    |    Rank    Team      Frees For
1       Swamprats           36   |    1       Phoenix          21   |    1       Dragons         16
2       Bears               36   |    2       Bears            18   |    2       Roys            16
3       Warriors            30   |    3       Swamprats        16   |    3       Bears           16
4       Roys                27   |    4       Royals           16   |    4       Gumbies         15
5       Gumbies             23   |    5       Gumbies          14   |    5       Swamprats       15
6       Phoenix             23   |    6       Wonders          14   |    6       Demons          14
7       Royals              23   |    7       Dragons          13   |    7       Phoenix         14
8       Dragons             22   |    8       Warriors         11   |    8       Royals          14
9       Furies              20   |    9       Furies           10   |    9       Bombers         10
10      Demons              20   |    10      Roys             10   |    10      Wonders         10
11      Wonders             19   |    11      Demons            9   |    11      Warriors         9
12      Bombers             18   |    12      Bombers           8   |    12      Furies           7
-------------------------------------------------------------------------------------------------------
Rank    Team      Frees Agains   |    Rank    Team            DT    |    Rank    Team         EXIE
1       Swamprats           16   |    1       Swamprats      1172   |    1       Bears         1388
2       Phoenix             16   |    2       Bears          1163   |    2       Swamprats     1387
3       Wonders             16   |    3       Phoenix        1019   |    3       Phoenix       1214
4       Furies              15   |    4       Roys            967   |    4       Roys          1162
5       Bears               15   |    5       Royals          960   |    5       Royals        1149
6       Dragons             14   |    6       Gumbies         936   |    6       Gumbies       1107
7       Demons              14   |    7       Dragons         923   |    7       Dragons       1099
8       Royals              14   |    8       Furies          748   |    8       Furies         900
9       Roys                10   |    9       Bombers         740   |    9       Bombers        889
10      Warriors            10   |    10      Demons          718   |    10      Demons         862
11      Bombers              9   |    11      Wonders         707   |    11      Wonders        856
12      Gumbies              7   |    12      Warriors        683   |    12      Warriors       806

Overall Team Statistics
Rich (BB code):
Rank    Team            Goals    |    Rank    Team       Behinds    |    Rank    Team      Disposals
1       Dragons            258   |    1       Dragons         169   |    1       Dragons       4144
2       Gumbies            249   |    2       Demons          163   |    2       Wonders       4129
3       Bears              239   |    3       Gumbies         160   |    3       Bombers       4047
4       Bombers            238   |    4       Bears           160   |    4       Royals        4005
5       Wonders            237   |    5       Roys            159   |    5       Gumbies       3959
6       Warriors           236   |    6       Phoenix         156   |    6       Phoenix       3921
7       Royals             235   |    7       Bombers         152   |    7       Demons        3912
8       Phoenix            234   |    8       Royals          149   |    8       Warriors      3823
9       Demons             225   |    9       Wonders         147   |    9       Roys          3800
10      Roys               211   |    10      Swamprats       136   |    10      Bears         3798
11      Swamprats          205   |    11      Warriors        136   |    11      Swamprats     3775
12      Furies             197   |    12      Furies          117   |    12      Furies        3521
-------------------------------------------------------------------------------------------------------
Rank    Team            Kicks    |    Rank    Team      Handballs   |    Rank    Team        Marks
1       Wonders           2142   |    1       Dragons        2015   |    1       Bombers        900
2       Bombers           2134   |    2       Wonders        1987   |    2       Wonders        850
3       Dragons           2129   |    3       Royals         1952   |    3       Phoenix        831
4       Gumbies           2108   |    4       Bombers        1913   |    4       Dragons        826
5       Demons            2097   |    5       Phoenix        1854   |    5       Demons         826
6       Phoenix           2067   |    6       Gumbies        1851   |    6       Gumbies        817
7       Bears             2061   |    7       Demons         1815   |    7       Royals         814
8       Royals            2053   |    8       Warriors       1809   |    8       Roys           793
9       Warriors          2014   |    9       Swamprats      1801   |    9       Bears          792
10      Roys              2008   |    10      Roys           1792   |    10      Warriors       768
11      Swamprats         1974   |    11      Bears          1737   |    11      Swamprats      755
12      Furies            1848   |    12      Furies         1673   |    12      Furies         718
-------------------------------------------------------------------------------------------------------
Rank    Team          Tackles    |    Rank    Team       Hitouts    |    Rank    Team      Frees For
1       Warriors           469   |    1       Wonders         233   |    1       Royals         264
2       Bears              463   |    2       Dragons         223   |    2       Bombers        260
3       Phoenix            460   |    3       Warriors        220   |    3       Wonders        258
4       Wonders            460   |    4       Gumbies         219   |    4       Phoenix        248
5       Dragons            456   |    5       Bears           218   |    5       Roys           246
6       Roys               452   |    6       Demons          212   |    6       Gumbies        243
7       Royals             443   |    7       Bombers         210   |    7       Warriors       243
8       Bombers            441   |    8       Royals          208   |    8       Demons         239
9       Gumbies            434   |    9       Roys            203   |    9       Bears          236
10      Demons             434   |    10      Swamprats       194   |    10      Dragons        229
11      Swamprats          426   |    11      Phoenix         186   |    11      Swamprats      214
12      Furies             399   |    12      Furies          167   |    12      Furies         206
-------------------------------------------------------------------------------------------------------
Rank    Team      Frees Agains   |    Rank    Team            DT    |    Rank    Team         EXIE
1       Demons             280   |    1       Dragons       16231   |    1       Dragons      19303
2       Wonders            268   |    2       Wonders       16046   |    2       Bombers      19249
3       Roys               248   |    3       Bombers       16037   |    3       Wonders      19206
4       Warriors           247   |    4       Gumbies       15660   |    4       Gumbies      18692
5       Bears              242   |    5       Royals        15618   |    5       Royals       18653
6       Swamprats          239   |    6       Phoenix       15525   |    6       Phoenix      18600
7       Phoenix            237   |    7       Demons        15259   |    7       Demons       18314
8       Bombers            235   |    8       Bears         15207   |    8       Bears        18210
9       Royals             230   |    9       Warriors      15114   |    9       Warriors     18081
10      Gumbies            223   |    10      Roys          14925   |    10      Roys         17879
11      Dragons            219   |    11      Swamprats     14550   |    11      Swamprats    17349
12      Furies             218   |    12      Furies        13658   |    12      Furies       16311

Top 10 Weekly Player Statistics
Rich (BB code):
Rank    Hitouts  Player        Team     |  Rank    Kicks    Player         Team
1:      21       POR_PLEASE    (ESP)    |  1:      19       FIRESTARTE     (SCS)
2:      18       TEST TICKL    (LVB)    |  2:      18       ELECTRONIC     (LVB)
3:      16       GREYCROW      (GCR)    |  3:      16       RIVIAT         (GUM)
4:      16       GREMIOPOWE    (SCS)    |  4:      16       HAYDO          (DEM)
5:      14       RODNEY DAN    (GUM)    |  5:      16       ZOOPS          (ESP)
6:      14       NINJASWAN     (WON)    |  6:      16       SENOR M        (LVB)
7:      10       KDAVVA        (FUR)    |  7:      15       KDAVVA         (FUR)
8:      10       STERGE        (ROY)    |  8:      15       BONCER34       (GCR)
9:      9        HATE          (DEM)    |  9:      15       AGENT93        (ESP)
10:     8        CURSINGFIJ    (BOM)    |  10:     14       HATE           (DEM)
---------------------------------------------------------------------------------------
Rank    Marks    Player        Team     |  Rank    HandballsPlayer         Team
1:      11       NAHNAH        (GCR)    |  1:      17       MWPP           (LVB)
2:      11       ELMER_JUDD    (ROY)    |  2:      16       ELECTRONIC     (LVB)
3:      9        DENIED        (GUM)    |  3:      16       ANT555         (SCS)
4:      9        MEMPHIS       (GCR)    |  4:      16       KENNEDY PA     (SCS)
5:      9        AGENT93       (ESP)    |  5:      15       JACK THE G     (ESP)
6:      9        KRAZY KRIS    (ESP)    |  6:      15       POR_PLEASE     (ESP)
7:      9        ANT555        (SCS)    |  7:      15       PHILREICH      (SCS)
8:      8        3KZ IS FOO    (ROY)    |  8:      14       BONCER34       (GCR)
9:      8        MUDDIEMOOS    (LVB)    |  9:      14       LOONERTY       (WON)
10:     8        GRAV          (SCS)    |  10:     14       ZOOPS          (ESP)
---------------------------------------------------------------------------------------
Rank    Tackles  Player        Team     |  Rank    FF       Player         Team
1:      12       PANTSKYLE     (CIW)    |  1:      7        PIE 4 LIFE     (DRA)
2:      8        OKEYDOKE7     (SCS)    |  2:      5        BOVO           (BOM)
3:      6        COONEY        (DEM)    |  3:      4        GWS GOOSE      (GUM)
4:      6        THEINJURYF    (CIW)    |  4:      4        THE FILTH      (GCR)
5:      6        ANULTIMATE    (WON)    |  5:      4        CHIPMUNK       (ESP)
6:      6        HOTCHILLI     (ROY)    |  6:      4        GREMIOPOWE     (SCS)
7:      6        PIE 4 LIFE    (DRA)    |  7:      3        PROPER GAN     (DEM)
8:      6        POR_PLEASE    (ESP)    |  8:      3        COONEY         (DEM)
9:      6        MWPP          (LVB)    |  9:      3        OMGFRIDGE      (GCR)
10:     5        CATTOTHEFU    (GUM)    |  10:     3        THEINJURYF     (CIW)
---------------------------------------------------------------------------------------
Rank    FA       Player        Team     |  Rank    Goals    Player         Team
1:      3        JAMES COLO    (FUR)    |  1:      8        ITSMYSHOW      (ESP)
2:      3        TOUMP ASS     (FUR)    |  2:      6        MOOCH          (ROY)
3:      3        FALCONISTA    (GUM)    |  3:      5        BARRYBRAN      (GUM)
4:      3        HAYDO         (DEM)    |  4:      5        CAP            (LVB)
5:      3        ULAHOOPSKI    (GCR)    |  5:      4        BONZ           (DRA)
6:      3        ROBR          (BOM)    |  6:      4        KANE249        (LVB)
7:      3        MOZZIE19      (WON)    |  7:      3        DENIED         (GUM)
8:      3        NINJASWAN     (WON)    |  8:      3        HATE           (DEM)
9:      3        SERIAL_THR    (DRA)    |  9:      3        ULAHOOPSKI     (GCR)
10:     3        KRAZY KRIS    (ESP)    |  10:     3        SPOOKISM       (GCR)
---------------------------------------------------------------------------------------
Rank    Behinds  Player        Team     |  Rank    DisposalsPlayer         Team
1:      4        BEEG          (CIW)    |  1:      34       ELECTRONIC     (LVB)
2:      4        DARTHMANN     (SCS)    |  2:      30       ZOOPS          (ESP)
3:      3        DENIED        (GUM)    |  3:      29       BONCER34       (GCR)
4:      3        SANTE         (DEM)    |  4:      29       SENOR M        (LVB)
5:      3        3KZ IS FOO    (ROY)    |  5:      28       RIVIAT         (GUM)
6:      3        GRAV          (SCS)    |  6:      28       JACK THE G     (ESP)
7:      3        CATSNLAKER    (SCS)    |  7:      28       MWPP           (LVB)
8:      2        KDAVVA        (FUR)    |  8:      28       ANT555         (SCS)
9:      2        WALKER_THE    (GUM)    |  9:      28       FIRESTARTE     (SCS)
10:     2        SPOOKISM      (GCR)    |  10:     26       NAHNAH         (GCR)
---------------------------------------------------------------------------------------
Rank    DT       Player        Team     |  Rank    Exie     Player         Team
1:      134      ELECTRONIC    (LVB)    |  1:      157      ELECTRONIC     (LVB)
2:      116      ELMER_JUDD    (ROY)    |  2:      146      ELMER_JUDD     (ROY)
3:      113      FIRESTARTE    (SCS)    |  3:      132      FIRESTARTE     (SCS)
4:      111      SENOR M       (LVB)    |  4:      131      SENOR M        (LVB)
5:      108      OKEYDOKE7     (SCS)    |  5:      129      NAHNAH         (GCR)
6:      106      RIVIAT        (GUM)    |  6:      127      MWPP           (LVB)
7:      105      POR_PLEASE    (ESP)    |  7:      126      DENIED         (GUM)
8:      105      MWPP          (LVB)    |  8:      125      OKEYDOKE7      (SCS)
9:      102      NAHNAH        (GCR)    |  9:      123      RIVIAT         (GUM)
10:     100      PANTSKYLE     (CIW)    |  10:     120      PANTSKYLE      (CIW)
Electronic_Renaissance BEEG darthmann Itsmyshow James Colorado Toump Ass Falconista haydo Ulahoopski RobR Moz NinjaSwan serial_thrilla Krazy Kris Pie 4 Life pantskyle nahnah Elmer_Judd MWPP Firestarter por_please_ya

Top 10 Overall Player Statistics

Rich (BB code):
Rank    Hitouts  Player        Team     |  Rank    Kicks    Player         Team
1:      191      GREMIOPOWE    (SCS)    |  1:      193      NAHNAH         (GCR)
2:      188      GREYCROW      (GCR)    |  2:      185      GWS GOOSE      (GUM)
3:      185      CURSINGFIJ    (BOM)    |  3:      179      GREMIOPOWE     (SCS)
4:      183      RODNEY DAN    (GUM)    |  4:      174      CHIPMUNK       (ESP)
5:      183      HATE          (DEM)    |  5:      173      HATE           (DEM)
6:      177      TONGA BOB     (CIW)    |  6:      169      T2B_           (DRA)
7:      159      STRIGOI       (DRA)    |  7:      169      MWPP           (LVB)
8:      159      POR_PLEASE    (ESP)    |  8:      169      PROPER GAN     (DEM)
9:      157      NINJASWAN     (WON)    |  9:      168      AGENT93        (ESP)
10:     132      KDAVVA        (FUR)    |  10:     168      SENOR M        (LVB)
---------------------------------------------------------------------------------------
Rank    Marks    Player        Team     |  Rank    HandballsPlayer         Team
1:      102      AGENT93       (ESP)    |  1:      179      BRADESMAEN     (DRA)
2:      87       NAHNAH        (GCR)    |  2:      178      AGENT93        (ESP)
3:      87       ROBR          (BOM)    |  3:      175      A SWALLOW      (CIW)
4:      86       DJ75          (DRA)    |  4:      168      GREYCROW       (GCR)
5:      84       ELMER_JUDD    (ROY)    |  5:      167      BRICK LOOS     (GUM)
6:      81       FOOTYGUY13    (CIW)    |  6:      164      PIE 4 LIFE     (DRA)
7:      81       JABBA73       (BOM)    |  7:      164      T2B_           (DRA)
8:      81       JMOO WAN      (DEM)    |  8:      162      JACK THE G     (ESP)
9:      80       ELTON JOHN    (CIW)    |  9:      161      POR_PLEASE     (ESP)
10:     79       ULAHOOPSKI    (GCR)    |  10:     161      DAMICKY        (WON)
---------------------------------------------------------------------------------------
Rank    Tackles  Player        Team     |  Rank    FF       Player         Team
1:      102      T2B_          (DRA)    |  1:      57       MILLKY95       (LVB)
2:      101      CHIPMUNK      (ESP)    |  2:      56       BOVO           (BOM)
3:      97       PIE 4 LIFE    (DRA)    |  3:      55       GWS GOOSE      (GUM)
4:      94       THE GREATE    (BOM)    |  4:      53       HOTCHILLI      (ROY)
5:      92       MILLKY95      (LVB)    |  5:      53       THE FILTH      (GCR)
6:      90       GWS GOOSE     (GUM)    |  6:      53       CHIPMUNK       (ESP)
7:      87       DAMICKY       (WON)    |  7:      52       PROPER GAN     (DEM)
8:      86       MANNUMPOWE    (ESP)    |  8:      52       DAMICKY        (WON)
9:      86       COONEY        (DEM)    |  9:      50       THEINJURYF     (CIW)
10:     85       ZEVON         (ROY)    |  10:     50       GREENESHOO     (FUR)
---------------------------------------------------------------------------------------
Rank    FA       Player        Team     |  Rank    Goals    Player         Team
1:      33       MOGINIE       (DEM)    |  1:      66       ITSMYSHOW      (ESP)
2:      31       JACKNAH_8     (ROY)    |  2:      65       BONZ           (DRA)
3:      24       TIGS2010      (ROY)    |  3:      64       SPOOKISM       (GCR)
4:      24       GREMIOPOWE    (SCS)    |  4:      62       SANTE          (DEM)
5:      23       ZOOPS         (ESP)    |  5:      61       CAP            (LVB)
6:      23       ELECTRONIC    (LVB)    |  6:      60       BEEG           (CIW)
7:      23       DAMICKY       (WON)    |  7:      60       BRENTON DA     (WON)
8:      22       CATS_R_COO    (ROY)    |  8:      55       BARRYBRAN      (GUM)
9:      22       GOTTHEGOOD    (SCS)    |  9:      52       MOOCH          (ROY)
10:     22       COONEY        (DEM)    |  10:     52       U2TIGERS       (FUR)
---------------------------------------------------------------------------------------
Rank    Behinds  Player        Team     |  Rank    DisposalsPlayer         Team
1:      36       SPOOKISM      (GCR)    |  1:      350      NAHNAH         (GCR)
2:      35       MOOCH         (ROY)    |  2:      346      AGENT93        (ESP)
3:      35       BONZ          (DRA)    |  3:      342      A SWALLOW      (CIW)
4:      32       ITSMYSHOW     (ESP)    |  4:      338      BRADESMAEN     (DRA)
5:      31       SANTE         (DEM)    |  5:      333      T2B_           (DRA)
6:      29       BEEG          (CIW)    |  6:      333      CHIPMUNK       (ESP)
7:      29       PUGSLEY       (BOM)    |  7:      326      BRICK LOOS     (GUM)
8:      27       CAP           (LVB)    |  8:      326      GWS GOOSE      (GUM)
9:      26       U2TIGERS      (FUR)    |  9:      323      GREYCROW       (GCR)
10:     25       BARRYBRAN     (GUM)    |  10:     322      PROPER GAN     (DEM)
---------------------------------------------------------------------------------------
Rank    DT       Player        Team     |  Rank    Exie     Player         Team
1:      1363     T2B_          (DRA)    |  1:      1589     AGENT93        (ESP)
2:      1341     CHIPMUNK      (ESP)    |  2:      1554     T2B_           (DRA)
3:      1316     GWS GOOSE     (GUM)    |  3:      1545     CHIPMUNK       (ESP)
4:      1316     POR_PLEASE    (ESP)    |  4:      1527     NAHNAH         (GCR)
5:      1306     PIE 4 LIFE    (DRA)    |  5:      1513     PIE 4 LIFE     (DRA)
6:      1300     AGENT93       (ESP)    |  6:      1509     GWS GOOSE      (GUM)
7:      1281     NAHNAH        (GCR)    |  7:      1488     POR_PLEASE     (ESP)
8:      1264     PROPER GAN    (DEM)    |  8:      1454     PROPER GAN     (DEM)
9:      1261     GREYCROW      (GCR)    |  9:      1452     BRICK LOOS     (GUM)
10:     1252     GREMIOPOWE    (SCS)    |  10:     1437     DAMICKY        (WON)
 

Log in to remove this ad.

Ljp86 what's the league record for consecutive 1 point wins?

Once by Dragons FFC, that's the first time it has happened. Overall, four clubs have played in back-to-back one point matches. The Warriors almost did it three times, their Round Five match against Gumbies FFC finished in a draw.

List of SFA fixtures with a margin of one point

Code:
Season/Round    Home Team             Score                    Away Team              Score

S02 R02         Hurricanes             11.10  (76)  defeated   Pagan Ducks            10.15  (75)
S02 R02         Team Pump              18.14 (122)  defeated   Titans                 18.13 (121)
S02 R08         Seventh Wonders        11.13  (79)  def        Pagan Ducks            11.12. (78)
S02 1SF         Titans                 12.9   (81)  lost to    Razors                 12.10  (82)
S03 2SF         Mount Buller Demons    18.10 (118)  defeated   West Coast Magic       17.15 (117)
S04 R03         Roys FC                13.10  (88)  defeated   Fighting Furies        12.15  (87)
S04 R15         Razors                 15.11 (101)  defeated   Fighting Furies        16.4  (100)
S04 R21         Titans                 18.11 (119)  defeated   Junkyard Dogs          17.16 (118)
S04 R24         Geelong Gumbies        15.8   (98)  defeated   Fighting Furies        14.13  (97)
S04 1PF         BigFooty Bombers       20.10 (130)  defeated   Blues Brothers         19.15 (129)
S05 R03         Razors                 20.10 (130)  lost to    Seventh Wonders        19.17 (131)
S05 R10         BigFooty Bombers       10.10  (70)  lost to    Dragons FC             10.11  (71)
S05 R19         Razors                 11.13  (79)  defeated   Roys FC                10.18  (78)
S05 R19         Seventh Wonders        13.9   (87)  defeated   Las Vegas Bears        13.8   (86)
S05 2EF         Fighting Furies        11.6   (71)  defeated   Mount Buller Demons    10.10  (70)
S06 R02         Titans                 20.10 (130)  lost to    Fighting Furies        19.17 (131)
S06 R09         Fighting Furies        18.10 (118)  defeated   Las Vegas Bears        17.15 (117)
S07 R01         Geelong Gumbies        13.10  (88)  defeated   BigFooty Bombers       13.9   (87)
S07 R20         East Side Hawks        13.12  (90)  defeated   BigFooty Bombers       13.11  (89)
S08 R02         Southern Dragons       14.15  (99)  defeated   Geelong Gumbies        14.14  (98)
S08 R03         East Side Hawks         9.10  (64)  defeated   Mount Buller Demons     9.9   (63)
S08 R09         Mount Buller Demons    16.16  (112) defeated   East Side Hawks        17.9  (111)
S08 R16         East Side Hawks        13.14  (92)  lost to    West Coast Wonders     15.3   (93)
S08 R20         Southern Dragons       13.12  (90)  lost to    West Coast Wonders     13.13  (91)
S08 R21         West Coast Wonders     13.8   (86)  lost to    Mount Buller Demons    13.9   (87)
S09 R03         Mod Squad              14.18 (102)  lost to    Baghdad Bombers        16.7  (103)
S11 R15         Southern Dragons       13.5   (83)  lost to    Geelong Gumbies        12.12  (84)
S12 R01         Geelong Gumbies        13.10  (88)  lost to    Mount Buller Demons    13.11  (89)
S12 R07         Geelong Gumbies        17.4  (106)  lost to    West Coast Wonders     16.11 (107)
S12 R12         Southern Dragons       11.9   (75)  lost to    Mount Buller Demons    11.10  (76)
S13 R04         Fighting Furies        16.10 (106)  lost to    Southern Dragons       16.11 (107)
S13 R09         Geelong Gumbies        16.8  (104)  defeated   West Coast Wonders     15.13 (103)
S14 R02         Fighting Furies        14.12  (96)  lost to    Geelong Gumbies        14.13  (97)
S14 R12         Southern Dragons       14.8   (92)  lost to    Geelong Gumbies        15.3   (93)
S14 R16         Southern Dragons       11.18  (84)  defeated   Fighting Furies        12.11  (83)
S15 R13         Mount Buller Demons    10.14  (74)  defeated   East Side Hawks        10.13  (73)
S16 R01         East Side Hawks        12.6   (78)  defeated   Fighting Furies        12.5   (77)
S16 R08         Geelong Gumbies        18.8  (116)  defeated   Roys FFC               17.13 (115)
S16 R10         Mount Buller Demons    12.6   (78)  lost to    Baghdad Bombers        11.13  (79)
S16 GF          Fighting Furies        17.10 (112)  lost to    Geelong Gumbies        16.17 (113)
S17 R14         Baghdad Bombers        13.3   (81)  lost to    Fighting Furies        12.10  (82)
S17 1SF         West Coast Wonders     16.7  (103)  defeated   East Side Hawks        15.12 (102)
S18 R09         Dragons FFC             9.7   (61)  lost to    Las Vegas Bears         9.8   (62)
S18 R09         Alberton Swamprats     16.13 (109)  defeated   Mount Buller Demons    16.12 (108)
S18 R11         Baghdad Bandits        18.11 (119)  defeated   Coney Island Warriors  18.10 (118)
S18 R15         Baghdad Bandits        18.15 (123)  defeated   Las Vegas Bears        20.2  (122)
S20 R08         Baghdad Bandits        15.13 (103)  lost to    Dragons FFC            16.8  (104)
S20 R13         East Side Hawks        12.13  (85)  lost to    Mount Buller Demons    13.8   (86)
S20 R13         Gold City Royals       16.9  (105)  lost to    Roys FFC               16.10 (106)
S20 R16         Dragons FFC            13.14  (92)  defeated   East Side Hawks        14.7   (91)
S21 R14         West Coast Wonders     14.8   (92)  defeated   Roys FFC               14.7   (91)
S22 R13         Sin City Swamprats     10.8   (68)  defeated   Mount Buller Demons    10.7   (67)
S23 R12         Roys FFC               16.16 (112)  defeated   Sin City Swamprats     18.3  (111)
S24 R11         Roys FFC               17.11 (113)  lost to    Coney Island Warriors  18.6  (114)
S25 R03         Mount Buller Demons    16.10 (106)  lost to    Roys FFC               16.11 (107)
S25 R04         Coney Island Warriors   6.14  (50)  lost to    Mount Buller Demons     7.9   (51)
S25 R13         Baghdad Bombers        16.10 (106)  defeated   East Side Hawks        17.3  (105)
S27 R04         Dragons FFC            14.9   (93)  defeated   Baghdad Bombers        13.14  (92)
S27 1QF         Mount Buller Demons    20.13 (133)  defeated   Sin City Swamprats     21.6  (132)
S28 R15         Gumbies FFC            13.5   (83)  def        Mount Buller Demons    12.10  (82)
S29 R01         Gumbies FFC            14.14  (98)  lost to    Roys FFC               15.9   (99)
S29 R07         Gold City Royals       16.9  (105)  defeated   Coney Island Warriors  16.8  (104)
S29 R13         Coney Island Warriors  17.15 (117)  lost to    Mount Buller Demons    17.16 (118)
S29 GF          Sin City Swamprats     11.12  (78)  defeated   Mount Buller Demons    12.5   (77)
S30 R06         Gold City Royals       16.12 (108)  defeated   West Coast Wonders     16.11 (107)
S30 R09         Coney Island Warriors  18.6  (114)  lost to    Gumbies FFC            16.19 (115)
S30 R14         East Side Hawks        21.7  (133)  defeated   Sin City Swamprats     19.18 (132)
S30 1PF         Gold City Royals       10.11  (71)  defeated   Baghdad Bombers        11.4   (70)
S32 R01         Baghdad Bombers        13.10  (88)  defeated   Las Vegas Bears        13.9   (87)
S32 R06         Coney Island Warriors  17.15 (117)  defeated   Gumbies FFC            18.8  (116)
S32 R10         Coney Island Warriors  17.10 (112)  lost to    Gold City Royals       17.11 (113)
S32 R15         Gold City Royals       16.11 (107)  lost to    Las Vegas Bears        16.12 (108)
S33 R04         West Coast Wonders     16.9  (105)  lost to    Baghdad Bombers        17.4  (106)
S33 R10         Gold City Royals       13.8   (86)  defeated   Sin City Swamprats     13.7   (85)
S33 R14         Dragons FFC            17.6  (108)  defeated   Gold City Royals       16.11 (107)
S33 R15         Sin City Swamprats     13.3   (81)  lost to    Dragons FFC            13.4   (82)


List of SFA fixtures featuring a club decided by one point in consecutive rounds

Criteria: Consecutive rounds

Code:
S08 R20         Southern Dragons       13.12  (90)  lost to    West Coast Wonders     13.13  (91)
S08 R21         West Coast Wonders     13.8   (86)  lost to    Mount Buller Demons    13.9   (87)

S25 R03         Mount Buller Demons    16.10 (106)  lost to    Roys FFC               16.11 (107)
S25 R04         Coney Island Warriors   6.14  (50)  lost to    Mount Buller Demons     7.9   (51)

S29 R07         Gold City Royals       16.9  (105)  defeated   Coney Island Warriors  16.8  (104)
S29 R13         Coney Island Warriors  17.15 (117)  lost to    Mount Buller Demons    17.16 (118)

S33 R14         Dragons FFC            17.6  (108)  defeated   Gold City Royals       16.11 (107)
S33 R15         Sin City Swamprats     13.3   (81)  lost to    Dragons FFC            13.4   (82)
 
Last edited:
Twice by four clubs.

List of SFA fixtures with a margin of one point

Code:
Season/Round    Home Team             Score                    Away Team              Score

S02 R02         Hurricanes             11.10  (76)  defeated   Pagan Ducks            10.15  (75)
S02 R02         Team Pump              18.14 (122)  defeated   Titans                 18.13 (121)
S02 R08         Seventh Wonders        11.13  (79)  def        Pagan Ducks            11.12. (78)
S02 1SF         Titans                 12.9   (81)  lost to    Razors                 12.10  (82)
S03 2SF         Mount Buller Demons    18.10 (118)  defeated   West Coast Magic       17.15 (117)
S04 R03         Roys FC                13.10  (88)  defeated   Fighting Furies        12.15  (87)
S04 R15         Razors                 15.11 (101)  defeated   Fighting Furies        16.4  (100)
S04 R21         Titans                 18.11 (119)  defeated   Junkyard Dogs          17.16 (118)
S04 R24         Geelong Gumbies        15.8   (98)  defeated   Fighting Furies        14.13  (97)
S04 1PF         BigFooty Bombers       20.10 (130)  defeated   Blues Brothers         19.15 (129)
S05 R03         Razors                 20.10 (130)  lost to    Seventh Wonders        19.17 (131)
S05 R10         BigFooty Bombers       10.10  (70)  lost to    Dragons FC             10.11  (71)
