Sheffield Shield Round 8: South Australia v Queensland @ Adelaide Oval

Match result: SA v QLD

  • Draw, SA with more bonus points

    Votes: 0 0.0%
  • Draw, QLD with more bonus points

    Votes: 0 0.0%
  • Draw, equal number of bonus points

    Votes: 0 0.0%
  • Tie

    Votes: 0 0.0%

  • Total voters
    2
  • Poll closed .

Remove this Banner Ad

Sheffield Shield Round 8: South Australia v Queensland @ Adelaide Oval
Sunday 25th February 2018 - Wednesday 28th February 2018

CA scorecard:
http://live.cricket.com.au/#/2029/42131/overview

Position | Team | Matches | Wins | Losses | Draws | Bat Bonus Points | Bowl Bonus Points | Total Points
\1| Queensland |7|3|1|3|4.92|6.00|31.92
\2|Tasmania|7|3|3|1|3.14|7.00|29.14
\3|New South Wales|7|3|3|1|2.94|5.60|27.54
\4| South Australia |7|2|3|2|6.76|5.50|26.26
\5|Western Australia|7|2|3|2|5.51|5.90|25.41
\6|Victoria|7|1|1|5|6.19|6.60|23.19


SA XII
# | Player | Games | Runs | Bat Avg | 50s | 100s | HS | Wickets | Bwl Avg | 5for | 10for | BBI | Ct | St
\34|Travis HEAD (c)|5|421|42.10|3|1|132|3|97.33|0|0|1/3|2|0
\5|Alex CAREY (+)|5|301|43.00|0|1|139|N/A|N/A|N/A|N/A|N/A|12|0
\26|Tom COOPER|7|287|28.70|1|1|105*|2|47.50|0|0|1/12|7|0
\7|John DALTON|7|281|20.07|2|0|64|0|N/A|0|0|N/A|4|0
\12|Callum FERGUSON|6|591|59.10|3|1|182*|N/A|N/A|N/A|N/A|N/A|6|0
\33|Jake LEHMANN|7|470|36.15|2|1|103|2|32.50|0|0|1/18|3|0
\15|Joe MENNIE|7|217|16.69|1|0|75|23|29.47|0|0|4/39|3|0
\55|Kane RICHARDSON|2|36|18.00|0|0|21|9|26.33|0|0|4/30|0|0
\28|Jake WEATHERALD|7|612|43.71|3|2|152|N/A|N/A|N/A|N/A|N/A|5|0
\44|Nick WINTER|2|18|9.00|0|0|10*|15|15.73|3|1|5/48|0|0
\1|Daniel WORRALL|5|20|5.00|0|0|12|19|33.89|0|0|4/55|2|0
\63|Adam ZAMPA|4|39|6.50|0|0|10|14|43.92|1|0|5/59|2|0

In: Head, Carey, Richardson, Zampa
Out: Tom ANDREWS, Harry NIELSEN, Alex ROSS


QLD XII
# | Player | Games | Runs | Bat Avg | 50s | 100s | HS | Wickets | Bwl Avg | 5for | 10for | BBI | Ct | St
\59|James PEIRSON (c)(+)|7|238|26.44|2|0|82*|N/A|N/A|N/A|N/A|N/A|22|0
\35|Brendan DOGGETT|4|68|11.33|0|0|43*|14|27.92|0|0|4/33|2|0
\58|Luke FELDMAN|6|104|26.00|0|0|47|28|18.57|2|0|6/32|4|0
\47|Sam HEAZLETT|3|245|61.25|0|1|124*|N/A|N/A|N/A|N/A|N/A|3|0
\44|Charlie HEMPHREY|4|173|21.62|2|0|60|1|128.00|0|0|1/75|3|0
\9|Marnus LABUSCHAGNE|7|517|39.76|3|1|100*|5|32.20|0|0|3/85|4|0
\20|Michael NESER|6|104|14.85|0|0|34|21|20.90|1|0|6/57|6|0
\33|Lachlan PFEFFER|2|65|16.25|0|0|36|N/A|N/A|N/A|N/A|N/A|2|0
\94|Matthew RENSHAW|7|408|31.38|2|1|170|1|12.00|0|0|1/12|5|0
\16|Mark STEKETEE|3|27|27.00|0|0|27|6|34.83|0|0|2/42|0|0
\22|Mitch SWEPSON|7|114|16.28|0|0|29|20|39.35|1|0|5/142|4|0
\24|Jack WILDERMUTH|7|373|33.90|3|0|95|15|28.00|0|0|4/41|1|0

In: Doggett
Out:

Weather
  • Sunday
    partly-cloudy.png
    15-22 - Cloud clearing.
  • Monday
    sunny.png
    13-29 - Sunny.
  • Tuesday
    sunny.png
    18-35 - Sunny.
  • Wednesday
    sunny.png
    17-27 - Sunny.
 
Last edited:

Log in to remove this ad.

I think that would be our strongest side, but the Redbacks are obligated to at least try and develop the only spinner we have.
They've been trying for 3/4 years. He's s**t.
 
Jeez Hemphrey is rubbish, didn't look like staying out there.
Legitimately looked all at sea on the hume highway last week against a bloke who was basically bowling straight breaks.
 

(Log in to remove this ad.)

Good toss to win as Qld would be looking for a win rather than a draw. It forces Qld to give a sporting declaration even if they're on top. 350 would be an ok first innings target.

They're top, why would they be pushing for a win more than they normally would?
 
Got the feeling we may be batting again sometime today. Beyond me why you would elect to bowl in a shield match.
If you had four quicks you'd certainly consider bowling first. Three quicks and a leggie not so much. Selection blunder IMO.

Kane Richardson would be more of a handful than Zampa.

Heard a whisper that Richardson didn't take up the opportunity to be 12th man after he missed selection in the XI. Misses out on whatever payment that entails and chose to spend time at home/with family instead. Not sure he'll be around next season. Not sure whether that's true or if they went Ross 12th man just because he's a really good fielder.
 
Nice return to form for Renshaw.
Keeps it up and he’ll replace Bancroft soon enough

How do I give this post 20 likes?

This is why I felt it was unjustified dropping Renshaw prematurely when he wasn’t exactly in free fall at test level. Sometimes test players go back to the shield and have a bad run and hit a hurdle no matter how good their test form is going but they always come good.
 
Neser by far the most in form bowler in the shield going around at the moment. Absolutely lethal with the duke and wouldn’t be against having him in the extended squad to the next tour of England. Can bat too


Sent from my iPhone using Tapatalk
 
Back
Top