
Section 5
Norm Smith Medallist
- Nov 26, 2018
- 8,530
- 13,495
- AFL Club
- Brisbane Lions
- Thread starter
- #2
Poster | Your Six Players Listed in Order | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | Total | |
rye | (18) Morris (19) Lohmann (20) Cameron (21) Hipwood (22) Ah Chee (23) Lohmann | ||||||||
M Malice | (R18) Hipwood, (R19) Bailey, (R20) Morris, (R21) Cameron, (R22) Lohmann, (R23) Hipwood. | ||||||||
Dalions | (18) Cameron, (19) Hipwood, (20) Bailey, (21) Morris, (22) Rayner, (23) Lohmann | ||||||||
Maboo | (R18) Morris (19) Rayner (20) Hipwood (21) Cameron (22) Bailey (23) Ah Chee | ||||||||
Section 5 | (R18) Cameron (19) Morris (20) Hipwood (21) Bailey (22) Ah-Chee (23) Cameron | ||||||||
MSB ROYS | (R18) Morris (19) Bailey (20) Cameron (21) Lohman (22) Hipwood (23) Morris | ||||||||
irel | (R18) Cameron (19) Morris (20) Bailey (21) Lohman (22) Hipwood (23) Cameron | ||||||||
Voss the boss | (18) Bailey (19) Morris (20) Lohmann (21) Cameron (22) Hipwood (23) Ah Chee | ||||||||
Crusha | (18) Morris (19) Bailey (20) Hipwood (21) Rayner (22) Cameron (23) Morris | ||||||||
Nuggo | (18) Bailey (19) Morris (20) Ah Chee (21) Cameron (22) Hipwood (23) Lohmann | ||||||||
scoman | (18) Hipwood (19) Cameron (20) Morris (21) Lohman (22) Rayner (23) Bailey | ||||||||
uzabuz | (18) Morris (19) Cameron (20) Bailey (21) Ah chee (22) Hipwood (23) Lohmann | ||||||||
Viceregal | (18) Rayner (19) Bailey (20) Cameron (21) Lohman (22) Morris (23) Hipwood | ||||||||
Comeback Lions | (18) Rayner (19) Morris (20) Ah Chee (21) Hipwood (22) Bailey (23) Lohmann | ||||||||
Jivlain | (18) Morris (19) Bailey (20) Hipwood (21) Cameron (22) Lohmann (23) Morris | ||||||||
Gadzorks | (18) Cameron (19) cam raynor (20) hipwood (21) morris (22) lohman (23)Bailey | ||||||||
25 | |||||||||
30 |
Round # | Players Goals & Behinds Scored | Players Behinds Only |
18 CAR | ||
19 WBD | ||
20 GCS | ||
21 COL | ||
22 SYD | ||
23 FRE | ||
PREVIOUS WINNERS: MSB ROYS
Last edited: