Stats observations

Remove this Banner Ad

The four finals between Western Bulldogs and West Coast have now seen one victory to the Bulldogs in Melbourne (1998) and one in Perth (2016), with West Coast has also having one victory in Melbourne (1999) and one victory in Perth (2006).
 
Geelong and GWS have both made a Preliminary Final the year after finishing outside the finals. Geelong finished 10th in 2015 with GWS 11th.

The last year that at least 2 teams managed this was 2007, when 3 teams (Geelong, Port Adelaide, North Melbourne) made a Preliminary Final after finishing 10th, 12th and 14th respectively in 2006.

The last team to make a Grand Final the year after finishing outside the finals was West Coast last year, when they came from 9th to 2nd.

The last team to win the Premiership the year after finishing outside the finals was Geelong in 2007, when they beat Port Adelaide.
 
Geelong will play either Sydney or Adelaide in next week's Preliminary Final. Whichever team it plays, it will result in the end of one streak and the continuation of another.

Geelong and South Melbourne/Sydney have played each other since 1897 but have only met 3 times in finals:

- 1914 Semi Final
- 1934 Preliminary Final
- 2005 Semi Final (the Nick Davis match)

Since the 2005 meeting, Geelong and Sydney have contested the same finals series 7 times (2007,2008,2010,2011,2012,2013,2014) but never met again. 2016 may be number 8.

Geelong and Adelaide have met in 1 final - 1997 Semi Final, which was the first time both teams had contested the same final series. The two teams have since contested 5 final series (2005,2007,2008,2009,2012) without meeting again. 2016 may be number 6.

Two other things to note:

- Geelong has never beaten South Melbourne/Sydney or Adelaide in a finals match

- Adelaide last beat Geelong in a finals match in 1997, on the way to its first ever premiership, while the Swans last beat Geelong in a finals match in 2005, on the way to its first premiership in 72 years and first since becoming Sydney

Adelaide and Sydney also have an interesting finals history.

2016 is the 11th year both teams have contested the same final series (previously 1997,1998,2001,2003,2005,2006,2007,2008,2012,2015) but this will be only the 3rd time they have met.

In 1998, Adelaide beat Sydney by 27 points in a Semi Final in Sydney on the way to its 2nd ever premiership.

In 2012, Sydney beat Adelaide by 29 points in a Qualifying Final in Adelaide on the way to its 2nd premiership as Sydney.
 

Log in to remove this ad.

Matthew Pavlich is now the 17th player to retire with a round total of career goals, i.e.: a total ending with double zeroes.

800 Matthew Richardson
700 Matthew Pavlich
400 Cliff Rankin
200 Paul Callery, Alan Ezard, Paul Kelly, Jarrod Molloy, Ray Shaw
100 Dean Anderson, Scott Hodges, Mark Johnson, Tommy Lahiff, Peter Mann, Jack McKenzie, James Morrissey, Bob Troughton, Len Webster
 
With Sydney facing back-to-back "straight sets" exits from the finals, clubs to do this previously are

Collingwood 1945-46
Collingwood 1972-73
Carlton 1975-76
Sydney 1986-87

Last minor premier to depart in straight sets was North Melbourne in 1983.
 
Biggest crowds for Swans v Crows:
51,330 - biggest crowd in Adelaide (R4, 2016)
38,690 - biggest crowd in Sydney (R18, 2015)
37,498 - biggest finals crowd in Sydney (SF, 1998)

42,314 - biggest SCG crowd against all opponents this century
39,079* - biggest SCG finals crowd against all opponents this century

* the infamous Sydney v Geelong final with Nick Davis starring. This is actually Sydney's only SCG final this century.
 
So just seen on channel 7 that Bulldogs have lost their last 7 preliminary finals in a row since 1985.
Did not realise it was so many.
Really is quite a hoodoo when you look at the losing run.

Essendon lost many Elimination Finals in a row before they eventually won one in 1983 to break an Elimination Final hoodoo. Richmond lost 3 in a row recently but still not as many as the Essendon losing streak in 1970s to early 80s.

Collingwood could not win a grand final for more games than Dogs have lost preliminary finals between 1960s to 1990s.

Geelong had a losing streak of grand finals that was giving it a crack until 2007 changed that all.

This Dogs losing run of preliminary finals has a chance to end next week.
Going to be an interesting week for this club with that history in their face.
 
Last night marked:
- the 7th time the Bulldogs will play three finals in a finals series
- the 3rd time the Bulldogs have won two finals in a finals series
- the 1st* ever time the Bulldogs have won finals in consecutive weeks

* 1954 was win - bye - GF win v ME, 1961 was win - week off - win - GF loss v HW

Largest ever crowds for a Bulldogs game:
107,935 - 1961 GF (v Hawthorn)
94,104 - 1956 PF (v Collingwood)
87,823 - 2016 SF (v Hawthorn)

Largest ever crowds for Hawks v Bulldogs:
107,935 - 1961 GF
87,823 - 2016 SF
76,703 - 2008 QF

Largest ever crowds for a Bulldogs win:
87,823 - 2016 SF (v Hawthorn)
86,411 - 1961 SF (v St Kilda)
86,118 - 1961 PF (v Melbourne)
 
Last edited:
Most finals:
39 - Tuck (HW, 1974-91)
[36* - Burgoyne (PA 2002-07, HW 2008-2016)]
33 - Burgoyne (PA 2002-09, HW 2010-2016)
31 - G Coventry (CW, 1920-37)
29 - Schimmelbusch (NM 1974-85), Matthews (HW 1971-85), Doull (1972-86)

Most finals wins:
26 - Tuck
[23* - Burgoyne]
21 - Pike
20 - Bartlett, Burgoyne
19 - Matthews, Mew
18 - Ayres, Brereton, Akermanis

Most x game seasons:
27
- (1) John Cassin (Nth, 1977)
26 - (3) Schimmelbusch
25 - (5) Tuck, Ashcroft, Burgoyne
24 - (8) Burgoyne**
23 - (10) Tuck
22 - (13) Bartlett, Tuck, B Harvey

* if Burgoyne moved to Hawthorn in 2008 rather than 2010
** Burgoyne needed Hawthorn to play 3 finals this season for him to have played a record-breaking 6th 25-game season
 
Last edited:
With 4 goals in the semi-final, Lance Franklin has moved from 15th to =9th for most finals goals.
111 - Coventry
78 - Dunstall
74 - Titus
72 - Matthews
65 - Stephen Kernahan, Alastair Lynch
64 - Doug Wade, Gary Ablett Sr
62 - Dick Lee, Jack Mueller, Kevin Bartlett, Peter Sumich, Lance Franklin
 
Eddie Betts finishes the year with the most goals by a player under 174cm:

28rk0as.png
 
Full AFLCA voting

Votes|Player|Club|Games|Polled|10|9|8|7|6|5|4|3|2|1|0
\121|Dangerfield, Patrick|Ge|22|19|5|1|1|1|4|1|3|1|1|1|3
\93|Sloane, Rory|Ad|21|14|2|3|1|1|1|2|3|1|||7
\90|Martin, Dustin|Ri|22|13|4||3|1||2|1|1|1||9
\88|Bontempelli, Marcus|WB|22|12|5||2||1|1|2|1|||10
\86|Parker, Luke|Sy|22|15|2|2|2|1|1||1|3|3||7
\86|Selwood, Joel|Ge|22|12|3|2|2|||2|3||||10
\83|Hannebery, Daniel|Sy|22|15|1|2|2||3|2|1||3|1|7
\82|Shuey, Luke|WC|22|12|4|1|1||2||2|1|1||10
\77|Gray, Robbie|PA|19|14|3||1||3|3||1||3|5
\69|Kennedy, Josh J.|WC|22|10|2|1|3||1||1|2|||12
\69|Kennedy, Josh P.|Sy|21|13|2||1|2||1|2|4|1||8
\68|Mitchell, Sam|Ha|20|11|1|2|2||2||1|2|1||9
\68|Pendlebury, Scott|Co|22|12|1|1|3|1||1|1|1|3||10
\67|Betts, Eddie|Ad|22|9|2|1|3|1||1|||1||13
\67|Lynch, Tom J.|GC|22|13||1|2|1|3|2||1|1|2|9
\67|Steven, Jack|St|22|11|2|2||2|1|||2|1|1|11
\64|Franklin, Lance|Sy|22|13|3|||1||1|3|2|1|2|9
\64|Treloar, Adam|Co|22|12|2|1|2|||1|1|2|1|2|10
\63|Gawn, Max|Me|22|9|2|2|1|2|||||1|1|13
\63|Merrett, Zachary|Es|22|11||1|3|2|1||1|1|1|1|11
\62|Viney, Jack|Me|21|11|2|1|1||1|2|1||2|1|10
\61|Shiel, Dylan|WS|21|10|1|1||2|3||2||1||11
\60|Cripps, Patrick|Ca|21|11|1|1|1|1|3|||1|2|1|10
\55|Gaff, Andrew|WC|21|10|2||1||1|2|2||1|1|11
\54|Gibbs, Bryce|Ca|22|9|2|1|1|||2|1||1|1|13
\53|Coniglio, Stephen|WS|21|11|1|1|1|1|1|1||1|1|3|10
\51|Enright, Corey|Ge|21|10|1|1||1|2|1||1|2|1|11
\51|Goldstein, Todd|NM|21|8|3||||1||3|1|||13
\51|Neale, Lachie|Fr|22|11|1|1|1||1|1|1|1|2|2|11
\49|Lewis, Jordan|Ha|22|11|1|||2||2|1|3||2|11
\47|Laird, Rory|Ad|17|9|1|1|||1|2|1|2|1||8
\47|Priddis, Matt|WC|21|11||2||1|||3|1|3|1|10
\47|Riewoldt, Nick|St|21|8|2|1||||3|||1|1|13
\45|Cotchin, Trent|Ri|20|10|2|||||1|2|3|1|1|10
\45|Guthrie, Cameron|Ge|21|9|1|1|||1|1|2|1|2||12
\44|Sidebottom, Steele|Co|20|10|1|1|1|||1||3||3|10
\43|Mitchell, Tom|Sy|22|9||1|1|1|1|1|1||1|2|13
\42|Tyson, Dom|Me|21|7|1||2|1|||2|||1|14
\42|Ziebell, Jack|NM|22|9|1||1|||3|1|1||2|13
\41|Wines, Oliver|PA|22|8|||3||1|1||1|1|1|14
\40|Ross, Sebastian|St|22|6|2|1|||1||1|||1|16
\38|Grundy, Brodie|Co|21|10|1|1|||||1|3|2|2|11
\38|Rioli, Cyril|Ha|19|8||1||1|2|1||1||2|11
\37|Rance, Alex|Ri|20|5|1||2||1|1|||||15
\37|Scully, Tom|WS|22|8||1|2||||1|1|2|1|14
\36|Jones, Nathan|Me|22|8|||1|1|1||2|1|2||14
\36|Wells, Daniel|NM|18|7|1|1||1|||2|||2|11
\35|Greene, Toby|WS|21|7|1||1|1||||3||1|14
\35|Smith, Isaac|Ha|22|7|1||1||1|1|1|||2|15
\35|Ward, Callan|WS|22|7||1|||2|1|1|1|1||15
\35|Watts, Jack|Me|22|5||1|1|2|||1||||17
\34|Hunter, Lachie|WB|22|8|||1|1|2||||3|1|14
\34|Lynch, Tom T.|Ad|21|7|1||1|||1||3|1||14
\34|Motlop, Steven|Ge|22|7|||2|1|||1|2||1|15
\33|Zaharakis, David|Es|21|6|1|1||||1|1|1|1||15
\32|Rockliff, Tom|Br|17|6|1||2|||||1|1|1|11
\31|Gibson, Josh|Ha|21|6|1|||1|||3||1||15
\31|Simpson, Kade|Ca|22|9||1|||1||1|2|2|2|13
\31|Trengove, Jackson|PA|21|4|2||||1|1|||||17
\30|Dahlhaus, Luke|WB|17|9|||1|||1||4|2|1|8
\29|Adams, Taylor|Co|14|5||1|1|1|||1|||1|9
\29|Naitanui, Nic|WC|15|6|||1||2||2|||1|9
\29|Shaw, Heath|WS|22|8|||2|||1|||3|2|14
\29|Tarrant, Robbie|NM|22|5||1|||2||2||||17
\28|Cunnington, Ben|NM|21|7||1|1|||1|||2|2|14
\28|Jenkins, Josh|Ad|22|4|||2||2||||||18
\28|Johnson, Steve|WS|21|6|||1|1|||2|1|1||15
\28|Kelly, Joshua|WS|22|7||1||1|||1|2||2|15
\28|Liberatore, Tom|WB|17|7|||1|||2|1|1|1|1|10
\28|Membrey, Tim|St|17|6|||1||2||1||2||11
\28|Zorko, Dayne|Br|20|4|1||2||||||1||16
\27|Docherty, Sam|Ca|22|9||1|||||2|1|2|3|13
\26|Ablett junior, Gary|GC|14|5|||1||1|1|1|1|||9
\26|Boyd, Matthew|WB|20|7|||1||1|||2|3||13
\26|Hickey, Tom E.|St|20|5|1||1|||1|||1|1|15
\25|Gibson, Sam|NM|22|5|1|||1||||2|1||17
\25|Gunston, Jack|Ha|22|6||||1|1||2|1||1|16
\25|Harvey, Brent|NM|22|7||||1|1||1|2||2|15
\25|McGovern, Jeremy|WC|21|8|||||2|1|||3|2|13
\24|Armitage, David|St|22|3||1|1|1|||||||19
\24|Daniher, Joe|Es|22|4||2||||||2|||18
\24|Hall, Aaron|GC|17|4|1|1|||||1|||1|13
\24|Hogan, Jesse|Me|21|4|||2|1||||||1|17
\24|Johannisen, Jason|WB|13|4||1||1||1||1|||9
\24|Miller, Touk|GC|18|4|1|||1|1|||||1|14
\24|Waite, Jarrad|NM|14|4|1|||1||1|||1||10
\24|Walker, Taylor|Ad|21|5|||1|1|||1|1|1||16
\23|Rampe, Dane|Sy|22|6|1|||||2||||3|16
\23|Talia, Daniel|Ad|22|7||||1||1|2|||3|15
\23|Wood, Easton|WB|16|4|1|||||1|2||||12
\22|Griffen, Ryan|WS|13|4|1||1|||||1||1|9
\22|Grigg, Shaun|Ri|20|5||||||2|3||||15
\22|May, Steven|GC|17|6|1||||1||||2|2|11
\22|Taylor, Harry|Ge|22|6||||1|||2|1|2||16
\22|Thompson, Scott|Ad|20|6||||||2|1|2|1||14
\21|LeCras, Mark|WC|22|4||1|||1|||2|||18
\21|Lobb, Rory|WS|22|3|1||1|||||1|||19
\21|Stevens, Koby|WB|12|3|1|||1|||1||||9
\20|Boak, Travis|PA|22|4||1|||1|||1|1||18
\20|Crouch, Brad|Ad|14|4||1||||2||||1|10
\20|Crouch, Matt|Ad|20|3||1|1|||||1|||17
\20|Heeney, Isaac|Sy|20|3||1|||1|1|||||17
\19|Hill, Stephen|Fr|21|4|||1|1|||||2||17
\19|Picken, Liam|WB|22|6|||1|||||3||2|16
\19|Vince, Bernie|Me|21|5||1||||||2|2||16
\18|Ebert, Brad|PA|21|6|||||1|||3|1|1|15
\18|Montagna, Leigh|St|22|4||1||1||||||2|18
\18|Smith, Brodie|Ad|21|5||1|||||1||2|1|16
\17|Broadbent, Matthew|PA|21|2|1|||1|||||||19
\17|Cameron, Jeremy|WS|18|5|1|||||||1|1|2|13
\17|Dixon, Charlie|PA|18|4||||1|1||||2||14
\17|Grundy, Heath|Sy|22|5|||1||||1|1||2|17
\17|Martin, Jack|GC|21|3|||1|||1|1||||18
\17|Pittard, Jasper|PA|22|5|||||||3|1|1||17
\17|Wingard, Chad|PA|18|5||||||1|1|2|1||13
\16|Biggs, Shane|WB|22|3|||1|1||||||1|19
\16|Macrae, Jackson|WB|18|6||||||1||3||2|12
\16|McDonald, Tom|Me|22|5|||||1||1|1|1|1|17
\16|Patton, Jonathon|WS|21|2|1||||1||||||19
\16|Stratton, Ben|Ha|19|5|||1|||1||||3|14
\16|Williams, Zac|WS|20|4||||2||||||2|16
\15|Barlow, Michael|Fr|13|3|1||||||1|||1|10
\15|Burgoyne, Shaun|Ha|22|3|||1||1|||||1|19
\15|Curnow, Ed|Ca|21|4|1||||||||2|1|17
\15|Howe, Jeremy|Co|20|4|||1||||1||1|1|16
\15|Mundy, David|Fr|18|4|||||1||1|1|1||14
\15|Puopolo, Paul|Ha|20|2|1|||||1|||||18
\15|Stringer, Jake|WB|19|3||||1||1||1|||16
\15|Swallow, Andrew|NM|21|4||||1|1|||||2|17
\15|Walters, Michael|Fr|22|5|||||1|1|||1|2|17
\14|Dempster, Sean|St|19|4|||||1|||2|1||15
\14|Griffiths, Ben|Ri|13|2||||2|||||||11
\14|Mumford, Shane|WS|21|3|||||1||2||||18
\14|Rich, Daniel|Br|21|6||||||1||1|2|2|15
\14|Rohan, Gary|Sy|14|3||||||2|1||||11
\13|Birchall, Grant|Ha|22|5|||||1|||1|1|2|17
\13|Dal Santo, Nick|NM|21|4|||||||3|||1|17
\13|Hurn, Shannon|WC|22|6||||||||3|1|2|16
\13|Impey, Jarman|PA|20|2|1|||||||1|||18
\13|Jack, Kieren|Sy|21|2|||1|||1|||||19
\13|Macmillan, Jamie|NM|22|3||1|||||||2||19
\13|Murphy, Marc|Ca|10|3|||||1||1|1|||7
\13|Newnes, Jack|St|22|3|||||1|1|||1||19
\13|Pearce, Danyle|Fr|22|3|||||1|1|||1||19
\13|Prestia, Dion|GC|14|2||1|||||1||||12
\13|Sexton, Alex|GC|18|2|1|||||||1|||16
\13|Smith, Zac|Ge|21|3|||1||||1|||1|18
\13|Westhoff, Justin|PA|22|3||||1||1||||1|19
\12|Darling, Jack|WC|22|2||||1||1|||||20
\12|Fasolo, Alex|Co|12|2|1||||||||1||10
\12|Fyfe, Nathan|Fr|5|3||||||2|||1||2
\12|Harbrow, Jarrod|GC|21|4||||||1|1||1|1|17
\12|Henderson, Lachie|Ge|18|4|||||||2|1||1|14
\12|Hill, Bradley|Ha|18|2|||||2||||||16
\12|Menzel, Daniel|Ge|17|4||||||1||1|2||13
\12|Morris, Dale|WB|19|5|||||||1|1|2|1|14
\12|Robinson, Mitch|Br|21|4|||1||||||1|2|17
\12|Sinclair, Ben|Co|13|3||||1||||1|1||10
\12|Tippett, Kurt|Sy|14|5|||||||1|1|2|1|9
\12|Yeo, Elliott|WC|19|3|1|||||||||2|16
\11|Adams, Marcus|WB|11|2||||1|||1||||9
\11|Cameron, Charlie|Ad|18|3|||||||2|1|||15
\11|Daniel, Caleb|WB|20|2|||||1|1|||||18
\11|Goddard, Brendon|Es|20|6|||||||||5|1|14
\11|Hawkins, Tom J.|Ge|21|4|||||1|||1||2|17
\11|Haynes, Nick|WS|16|2|||||1|1|||||14
\11|Lloyd, Jake|Sy|22|3|||||1|||1|1||19
\11|McVeigh, Jarrad|Sy|18|2||1|||||||1||16
\11|Miles, Anthony|Ri|19|3|||||1|||1|1||16
\11|Polec, Jared|PA|17|3|||1||||||1|1|14
\11|Riewoldt, Jack|Ri|22|4||||||1|1|||2|18
\11|Thompson, Scott D.|NM|19|2||1|||||||1||17
\11|Young, Aaron|PA|21|2||||1|||1||||19
\10|Bartel, Jimmy|Ge|20|3||||1|||||1|1|17
\10|Fantasia, Orazio|Es|19|3||||1|||||1|1|16
\10|Hanley, Pearce|Br|22|1|1||||||||||21
\10|Lambert, Kane|Ri|15|1|1||||||||||14
\10|Menegola, Sam|Ge|6|1|1||||||||||5
\10|Richards, Ted|Sy|8|1|1||||||||||7
\10|Roberton, Dylan|St|18|3||||||1||1|1||15
\10|Sicily, James|Ha|21|2|||1||||||1||19
\9|Acres, Blake|St|16|3|||||1||||1|1|13
\9|Blicavs, Mark|Ge|22|4||||||||2|1|1|18
\9|Breust, Luke|Ha|22|3|||||||2|||1|19
\9|Brown, Luke|Ad|20|2||||||1|1||||18
\9|Duncan, Mitch|Ge|22|4||||||||1|3||18
\9|Gray, Sam|PA|17|2||||||1|1||||15
\9|Hodge, Luke|Ha|13|2|||1|||||||1|11
\9|Thomas, Dale|Ca|18|1||1|||||||||17
\9|Tuohy, Zach|Ca|22|2||||1|||||1||20
\8|Caddy, Josh|Ge|16|1|||1||||||||15
\8|Casboult, Levi|Ca|20|1|||1||||||||19
\8|Edwards, Shane|Ri|19|3|||||||1||2||16
\8|Geary, Jarryn|St|21|5||||||||1|1|3|16
\8|Gresham, Jade|St|18|1|||1||||||||17
\8|Kent, Dean|Me|20|3|||||||1||2||17
\8|Martin, Stefan|Br|20|1|||1||||||||19
\8|Reid, Ben|Co|17|3|||||||1|1||1|14
\8|Rischitelli, Michael|GC|12|1|||1||||||||11
\8|Smith, Josh|Co|18|3||||||1|||1|1|15
\8|Stretch, Billy|Me|16|1|||1||||||||15
\8|Suckling, Matt|WB|15|2||||1||||||1|13
\8|Taberner, Matt|Fr|17|1|||1||||||||16
\8|Weller, Maverick|St|22|3||||||1|||1|1|19
\7|Cooney, Adam|Es|20|2||||||1|||1||18
\7|Jacobs, Sam|Ad|20|2||||||1|||1||18
\7|Petrie, Drew|NM|22|2|||||1|||||1|20
\7|Stanley, Rhys|Ge|19|1||||1|||||||18
\7|Towers, Dean|Sy|13|1||||1|||||||12
\7|Wallis, Mitch|WB|17|3|||||||1||1|1|14
\7|Wright, Peter|GC|17|2||||||1|||1||15
\6|Barrass, Tom|WC|9|1|||||1||||||8
\6|Bell, Tom|Br|14|2|||||||1||1||12
\6|Bruce, Josh|St|22|1|||||1||||||21
\6|Bugg, Tomas|Me|18|2||||||1||||1|16
\6|Cloke, Travis|Co|13|1|||||1||||||12
\6|Crozier, Hayden|Fr|16|3||||||||1|1|1|13
\6|Kreuzer, Matthew|Ca|21|2||||||||2|||19
\6|Leuenberger, Matthew|Es|20|1|||||1||||||19
\6|Lonergan, Tom|Ge|20|1|||||1||||||19
\6|Malceski, Nick|GC|18|2||||||1||||1|16
\6|Murphy, Robert|WB|3|2|||||||1||1||1
\6|Rioli, Daniel|Ri|18|1|||||1||||||17
\6|Smith, Devon|WS|12|2|||||||1||1||10
\6|Weitering, Jacob|Ca|20|2||||||1||||1|18
\6|Whitfield, Lachie|WS|19|1|||||1||||||18
\5|Billings, Jack|St|17|2||||||||1|1||15
\5|Fiorini, Brayden|GC|2|1||||||1|||||1
\5|Frawley, James|Ha|20|2||||||||1|1||18
\5|Harmes, James|Me|19|1||||||1|||||18
\5|Houli, Bachar|Ri|12|2|||||||1|||1|10
\5|Jacobs, Ben|NM|7|1||||||1|||||6
\5|Kelly, James|Es|20|3|||||||||2|1|17
\5|McGinnity, Patrick|WC|3|1||||||1|||||2
\5|McGlynn, Ben|Sy|14|1||||||1|||||13
\5|Pavlich, Matthew|Fr|18|1||||||1|||||17
\5|Smith, Clay|WB|9|1||||||1|||||8
\5|Weller, Lachie|Fr|22|1||||||1|||||21
\4|Blakely, Connor|Fr|15|1|||||||1||||14
\4|Boyd, Thomas|WB|11|2|||||||||2||9
\4|Cripps, Jamie|WC|22|2||||||||1||1|20
\4|Davis, Phil|WS|19|1|||||||1||||18
\4|Dea, Matt|Es|21|2||||||||1||1|19
\4|Deledio, Brett|Ri|11|1|||||||1||||10
\4|Ellis, Brandon|Ri|22|2||||||||1||1|20
\4|Everitt, Andrejs|Ca|13|1|||||||1||||12
\4|Garlett, Jeff|Me|17|2||||||||1||1|15
\4|Greenwood, Levi|Co|21|2|||||||||2||19
\4|Hartung, Billy|Ha|17|1|||||||1||||16
\4|Hutchings, Mark|WC|17|2||||||||1||1|15
\4|Ibbotson, Garrick|Fr|16|1|||||||1||||15
\4|Kerridge, Sam|Ca|21|1|||||||1||||20
\4|Lyons, Jarryd|Ad|18|2||||||||1||1|16
\4|Masten, Chris|WC|20|1|||||||1||||19
\4|McDonald-Tipungwuti, Anthony|Es|21|2||||||||1||1|19
\4|Mills, Callum|Sy|20|2||||||||1||1|18
\4|Mitchell, Kane|PA|4|1|||||||1||||3
\4|Redden, Jack|WC|15|2|||||||||2||13
\4|Shiels, Liam|Ha|16|2|||||||||2||14
\4|Thomas, Lindsay|NM|21|1|||||||1||||20
\4|Vlastuin, Nick|Ri|19|2||||||||1||1|17
\3|Atkins, Rory|Ad|22|2|||||||||1|1|20
\3|Ballantyne, Hayden|Fr|20|1||||||||1|||19
\3|Brown, Mitch W.|Es|21|2|||||||||1|1|19
\3|Cheney, Kyle|Ad|22|1||||||||1|||21
\3|Clarke, Ryan|NM|6|1||||||||1|||5
\3|Douglas, Richard|Ad|22|1||||||||1|||21
\3|Dunstan, Luke|St|18|1||||||||1|||17
\3|Giles, Jonathan|WC|3|1||||||||1|||2
\3|Hampson, Shaun|Ri|20|1||||||||1|||19
\3|Henderson, Ricky|Ad|9|1||||||||1|||8
\3|Jones, Zak|Sy|14|1||||||||1|||13
\3|Lever, Jake|Ad|22|2|||||||||1|1|20
\3|Mackie, Andrew|Ge|20|2|||||||||1|1|18
\3|Papley, Tom|Sy|16|1||||||||1|||15
\3|Sheppard, Brad|WC|22|3||||||||||3|19
\3|Sinclair, Callum|Sy|16|1||||||||1|||15
\3|Toumpas, Jimmy|PA|8|1||||||||1|||7
\3|Wilson, Nathan|WS|19|2|||||||||1|1|17
\2|Armfield, Dennis|Ca|15|2||||||||||2|13
\2|Bastinac, Ryan|Br|22|1|||||||||1||21
\2|Brown, Ben|NM|21|2||||||||||2|19
\2|Cameron, Clay|GC|8|1|||||||||1||7
\2|Campbell, Tom|WB|9|1|||||||||1||8
\2|Christensen, Allen|Br|11|2||||||||||2|9
\2|Close, Michael|Br|2|1|||||||||1||1
\2|Cox, Mason|Co|11|1|||||||||1||10
\2|Crisp, Jack|Co|22|2||||||||||2|20
\2|Dempsey, Courtenay|Es|14|1|||||||||1||13
\2|Dickson, Tory|WB|18|1|||||||||1||17
\2|Fisher, Sam|St|12|1|||||||||1||11
\2|Gilbert, Sam|St|22|1|||||||||1||21
\2|Griffin, Jonathon|Fr|13|1|||||||||1||12
\2|Gwilt, James|Es|15|1|||||||||1||14
\2|Hombsch, Jack|PA|10|1|||||||||1||9
\2|Hopper, Jacob|WS|8|1|||||||||1||7
\2|Jonas, Tom|PA|9|1|||||||||1||8
\2|Kennedy, Ben|Me|15|1|||||||||1||14
\2|Langford, Kyle|Es|17|1|||||||||1||16
\2|Mayne, Chris|Fr|22|1|||||||||1||21
\2|Moore, Darcy|Co|17|1|||||||||1||16
\2|Neade, Jake|PA|17|1|||||||||1||16
\2|Petracca, Christian|Me|17|1|||||||||1||16
\2|Savage, Shane|St|21|1|||||||||1||20
\2|Spurr, Lee|Fr|22|1|||||||||1||21
\2|Stokes, Mathew|Es|11|1|||||||||1||10
\2|van den Berg, Aaron|Me|14|1|||||||||1||13
\1|Atley, Shaun|NM|22|1||||||||||1|21
\1|Buckley, Dylan|Ca|11|1||||||||||1|10
\1|Butcher, John|PA|3|1||||||||||1|2
\1|Butler, Sam|WC|19|1||||||||||1|18
\1|Day, Sam|GC|20|1||||||||||1|19
\1|Frost, Jack|Co|10|1||||||||||1|9
\1|Goldsack, Tyson|Co|4|1||||||||||1|3
\1|Hamling, Joel|WB|8|1||||||||||1|7
\1|Hartigan, Kyle|Ad|21|1||||||||||1|20
\1|Hipwood, Eric|Br|10|1||||||||||1|9
\1|McEvoy, Ben|Ha|21|1||||||||||1|20
\1|McGovern, Mitch|Ad|21|1||||||||||1|20
\1|McKenzie, Daniel|St|9|1||||||||||1|8
\1|Menadue, Connor|Ri|14|1||||||||||1|13
\1|Merrett, Daniel|Br|19|1||||||||||1|18
\1|Naismith, Sam|Sy|8|1||||||||||1|7
\1|Nicholls, Tom|GC|15|1||||||||||1|14
\1|Oliver, Clayton|Me|13|1||||||||||1|12
\1|Pearce, Alex|Fr|8|1||||||||||1|7
\1|Ramsay, Jackson|Co|2|1||||||||||1|1
\1|Roberts, Fletcher|WB|16|1||||||||||1|15
\1|Rosa, Matt|GC|15|1||||||||||1|14
\1|Roughead, Jordan|WB|21|1||||||||||1|20
\1|Selwood, Scott|Ge|3|1||||||||||1|2
\1|Sheridan, Thomas|Fr|21|1||||||||||1|20
\1|Taylor, Lewis|Br|19|1||||||||||1|18
\1|White, Jesse|Co|16|1||||||||||1|15
\1|Wood, Mason|NM|8|1||||||||||1|7
 
Last edited:

(Log in to remove this ad.)

Coached 150+ games for no finals wins:

157 - Damien Hardwick

Next is on 138 games coached. I'm not sure anything short of a prelim will save Hardwick.
 
Last edited:
So just seen on channel 7 that Bulldogs have lost their last 7 preliminary finals in a row since 1985.
Did not realise it was so many.
Really is quite a hoodoo when you look at the losing run.

Essendon lost many Elimination Finals in a row before they eventually won one in 1983 to break an Elimination Final hoodoo. Richmond lost 3 in a row recently but still not as many as the Essendon losing streak in 1970s to early 80s.

Collingwood could not win a grand final for more games than Dogs have lost preliminary finals between 1960s to 1990s.

Geelong had a losing streak of grand finals that was giving it a crack until 2007 changed that all.

This Dogs losing run of preliminary finals has a chance to end next week.
Going to be an interesting week for this club with that history in their face.

One interesting current finals hoodoo is that of the Adelaide Crows. Eighteen seasons have been completed since the Crows swamped North Melbourne in the 1998 Grand Final and the Crows have qualified for the finals in eleven of them, but have not qualified for a Grand Final in any of these finals series. While the Bulldogs have obviously not played in a Grand Final since 1961, their finals appearances have been far more spread out and they had a number of finals droughts (1961-1974, 1976-1985 & 1985-1992) in this time. I cannot recall a team qualifying for so many finals series in much fewer years and not making a single Grand Final. North Melbourne have a similar hoodoo since winning the 1999 premiership, failing to qualify for any Grand Finals in nine of the 17 seasons since then that the Kangaroos have made the finals.
 
So just seen on channel 7 that Bulldogs have lost their last 7 preliminary finals in a row since 1985.
Did not realise it was so many.
Really is quite a hoodoo when you look at the losing run.

In each of those 7 years, the Bulldogs first finals match was a qualifying final, where they got a double chance if they lost. They did lose in 5 years (1985, 1992, 2008, 2009, 2010) and had to win a knock-out semi final in the second week to qualify for the preliminary final. In the other 2 years (1997, 1998), the Bulldogs won their first final and qualified directly for the preliminary final before losing.

This is the first year since 1961 the Bulldogs have made a preliminary final after playing a knock-out elimination final/semi final in the first week.
 
