- Joined
- Aug 27, 2014
- Posts
- 38,196
- Reaction score
- 41,222
- Location
- spacetime
- AFL Club
- Carlton
- Other Teams
- there are no other teams worthy
Five teams this round scored 51 or less.
Collingwood, North, Essendon, Fremantle and West Coast.
The two clubs from WA less than 40....
That is shit for football as fans.
I think the average score for season is only 82.
��������
Collingwood, North, Essendon, Fremantle and West Coast.
The two clubs from WA less than 40....
That is shit for football as fans.
I think the average score for season is only 82.
��������
| Home Team | Away Team | Ground | Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 9 | |||||||||||||||
| Collingwood | 1.3 | 2.6 | 4.7 | 7.9 | (51) | lost to | Western Bulldogs | 6.5 | 7.10 | 11.11 | 14.15 | (99) | Marvel Stadium | May 13 (Fri 7:50pm) | |
| Hawthorn | 4.4 | 8.5 | 9.8 | 14.10 | (94) | lost to | Richmond | 3.3 | 9.5 | 12.9 | 17.15 | (117) | Melbourne Cricket Ground | May 14 (Sat 1:45pm) | |
| North Melbourne | 1.3 | 3.7 | 5.9 | 6.10 | (46) | lost to | Port Adelaide | 6.5 | 8.8 | 10.11 | 17.13 | (115) | Blundstone Arena | May 14 (Sat 2:10pm) | |
| St Kilda | 2.2 | 4.4 | 11.8 | 13.12 | (90) | dftd | Geelong | 4.3 | 6.8 | 8.10 | 11.14 | (80) | Marvel Stadium | May 14 (Sat 4:35pm) | |
| Sydney | 5.5 | 9.12 | 12.16 | 14.21 | (105) | dftd | Essendon | 2.3 | 4.4 | 5.7 | 6.11 | (47) | Sydney Cricket Ground | May 14 (Sat 7:25pm) | |
| Adelaide | 3.3 | 7.6 | 8.8 | 9.12 | (66) | lost to | Brisbane Lions | 5.2 | 7.3 | 13.6 | 16.6 | (102) | Adelaide Oval | May 14 (Sat 7:40pm) | |
| Gold Coast | 2.1 | 5.5 | 6.8 | 10.9 | (69) | dftd | Fremantle | 2.3 | 2.4 | 2.5 | 4.9 | (33) | Metricon Stadium | May 15 (Sun 1:40pm) | |
| GWS Giants | 3.3 | 7.5 | 10.6 | 11.9 | (75) | lost to | Carlton | 5.3 | 7.5 | 10.12 | 15.15 | (105) | Sydney Showground Stadium | May 15 (Sun 3:20pm) | |
| West Coast | 1.0 | 1.3 | 3.4 | 5.8 | (38) | lost to | Melbourne | 6.5 | 7.9 | 9.12 | 16.16 | (112) | Optus Stadium | May 15 (Sun 5:20pm) |



