Stats questions

Remove this Banner Ad

Log in to remove this ad.

General ongoing research question...
has anyone else been working on compilation of a list showing which players spent their entire VFL/AFL career on the bench ?

For example, this article a couple of years ago about Andy Demetriou (1977, 1 game, Sth Melb)
http://www.heraldsun.com.au/sport/a...-unwanted-record/story-fni5ezdm-1226889981313

So far, I believe I've found 21 players fitting the criteria, including four players who had two games as 19th or 20th man and never came onto the field during play.

Updating the details of my research…

Have now found at least 45 players who appear to have spent their entire VFL career on the bench
10 x 2 games; 35 x 1 game.

There are also another 20 players (1-gamers) between 1955 and 1964 that I think are likely to be added to the list - am just waiting to find specific details from original sources.
 
wondering if someone could help....
Whats the lowest amount of Brownlow medalists playing in a season (besides the inaugural years/war years). Next year there will only be 5, Fyfe, Priddis, Ablett, Bartel and the 2016 winner.

1 - 1925, 1926
2 - 1927, 1943, 1969
3 - 1928, 1929, 1944, 1948, 1955
4 - 1930, 1940, 1941, 1945, 1946, 1947, 1949, 1952, 1958, 1959, 1960, 1961, 1964, 1970, 1972, 1973, 1976, 1977
5 - 1938, 1939, 1953, 1954, 1956, 1962, 1963, 1965, 1968, 1971, 1974, 1975, 1978, 1979, 1985
...
12 - 2005, 2006

NB + Mitchell + Cotchin = 7
 
lol, am I right in saying the AFL has yet to make a definitive statement one way or the other?

Waiting for Swiss appeal?

They (AFL) really don't want to take it off Watson, which is absurd. I'm not sure medals will go to Mitchell and Cotchin in any case. Just revving you guys up a little...

Did you notice that Underarm left Watson out?
 
They (AFL) really don't want to take it off Watson, which is absurd. I'm not sure medals will go to Mitchell and Cotchin in any case. Just revving you guys up a little...

Did you notice that Underarm left Watson out?
Thanks for this!

I did think of that, but Watson (IMO) is a good chance to retire if he's waited this long, and they may not retroactively give the award to Cotch/Mitchell.
 
They (AFL) really don't want to take it off Watson, which is absurd. I'm not sure medals will go to Mitchell and Cotchin in any case. Just revving you guys up a little...

Did you notice that Underarm left Watson out?
you can't stir me about Essendon, I stopped caring long ago

And no, completely missed it. I assume he just forgot cos he's not playing this year.

And I didn't know Bartel had a contract for 2017.
 
Footballing journeyman Jonathon Giles has played in seven victories and 49 defeats in his 56 game career so far. Win or lose tonight, and assuming he may hold his spot with Nic Nat out and Lycett also looking hamstrung, would he be the 'least winningest' player to play a final?
 
Footballing journeyman Jonathon Giles has played in seven victories and 49 defeats in his 56 game career so far. Win or lose tonight, and assuming he may hold his spot with Nic Nat out and Lycett also looking hamstrung, would he be the 'least winningest' player to play a final?

Close, he's first among players with 40+ games. He'll go in (discounting the possibility of a drawn game tonight) with a win % of 14.0 or 12.2.

Win %|Player|Year|Fnl|Clb|P|W|L|D|Club(s)|Career|Gms
\0.0|Harley, Frank|1916|SF|Ri|6|0|6|0|Ri|1915-1925|114
\0.0|Gibson, Phil|1906|SF|Es|5|0|5|0|Es|1906|6
\0.0|Moore, Fred|1916|SF|Fi|5|0|5|0|Fi|1916-1919|48
\0.0|King, Bob|1916|SF|Fi|4|0|4|0|Fi|1916-1921|61
\0.0|Rattray, Gordon|1917|PF|Fi|4|0|4|0|Fi|1917-1928|87
\0.0|Lonie, Nathan|2001|EF|Ha|4|0|4|0|Ha,PA|2001-2008|104
\0.0|Sampi, Ashley|2002|EF|WC|3|0|3|0|WC|2002-2006|78
\0.0|Langley, Gil|1943|SF|Es|2|0|2|0|Es|1943|4
\0.0|Symons, Jack G.|1944|PF|Es|2|0|2|0|Es|1944|3
\0.0|Riddell, Ray|1945|PF|Co|2|0|2|0|Co|1944-1946|5
\0.0|Emin, John|1973|EF|Es|2|0|2|0|Es|1973|3
\0.0|Moore, Peter|1974|EF|Co|2|0|2|0|Co,Me|1974-1987|249
\0.0|Hansen, Lachlan|2007|SF|NM|2|0|2|0|NM|2007-2016|136
\0.0|Hughes, Harry|1897|RR|Me|1|0|1|0|Me|1897|2
\0.0|Bennion, Bill|1901|SF|Ge|1|0|1|0|Ge|1901-1904|46
\0.0|McDonald, Alby|1902|SF|Fi|1|0|1|0|Fi|1902-1903|7
\0.0|Fogarty, Chris|1906|SF|Es|1|0|1|0|Es,Un|1906-1910|28
\0.0|Gant, Wally|1908|SF|St|1|0|1|0|St|1908-1914|49
\0.0|Reynolds, Pen|1913|SF|Co|1|0|1|0|Co|1913-1919|87
\0.0|McQuade, Martin|1915|SF|Me|1|0|1|0|Me|1915|2
\0.0|Jamison, Sam|1927|SF|Ri|1|0|1|0|Ri|1926-1929|5
\0.0|Boys, Ron|1943|SF|Ca|1|0|1|0|Ca,Ha|1943-1949|40
\0.0|Cordner, Denis|1948|GF|Me|1|0|1|0|Me|1943-1956|152
\0.0|Trusler, Alan|1953|SF|WB|1|0|1|0|WB|1953-1955|16
\0.0|Payze, Travis|1966|PF|St|1|0|1|0|St|1966-1974|127
\0.0|Dunne, Ross|1967|SF|Co|1|0|1|0|Co|1967-1978|213
\0.0|Murphy, Shane|1975|SF|Ha|1|0|1|0|Ha|1975-1978|14
\0.0|Steinfort, Carl|1996|QF|Ge|1|0|1|0|Ge,Co|1996-2002|92
\0.0|Selwood, Adam|2003|EF|WC|1|0|1|0|WC|2003-2013|187
\0.0|Hadley, Richard|2003|SF|Br|1|0|1|0|Br,Ca|2001-2010|66
\0.0|Biggs, Shane|2013|SF|Sy|1|0|1|0|Sy,WB|2013-2016|37
\9.7|Cook, Brett|1997|PF|St|31|3|28|0|Fi,St|1994-1999|43
\12.5|Cook, Brett|1997|GF|St|32|4|28|0|Fi,St|1994-1999|43
\14.1|Bamford, Scott|1997|QF|Br|32|4|27|1|Fi,Br,Ge|1996-1999|59
\14.3|Jenkin, Horrie|1916|SF|Fi|7|1|6|0|Fi|1916-1928|168
\14.3|Woodman, Alan|1976|EF|Ge|14|2|12|0|Ge|1975-1979|58
\16.7|Young, Aaron|2013|EF|PA|15|2|12|1|PA|2012-2016|62
\16.7|Thompson, Luke|2012|SF|Ad|12|2|10|0|Ad|2011-2014|20
\16.7|Moore, Fred|1916|PF|Fi|6|1|5|0|Fi|1916-1919|48
\16.7|Ablett, Luke|2003|QF|Sy|6|1|5|0|Sy|2002-2009|133
\16.7|Walters, Michael|2010|EF|Fr|6|1|5|0|Fr|2009-2016|93
\17.1|Cook, Brett|1998|SF|St|41|7|34|0|Fi,St|1994-1999|43
\17.3|Doubleday, Jack|1915|SF|Me|52|9|43|0|Un,Me|1912-1915|53
\17.5|Cook, Brett|1998|QF|St|40|7|33|0|Fi,St|1994-1999|43
\18.2|Manning, Andrew|1989|PF|Es|33|6|27|0|St,Es|1985-1991|56
\18.8|Manning, Andrew|1989|SF|Es|32|6|26|0|St,Es|1985-1991|56
\18.8|Johnson, Chris L.|1997|QF|Br|77|14|62|1|Fi,Br|1994-2007|264
\20.0|Woodman, Alan|1976|SF|Ge|15|3|12|0|Ge|1975-1979|58
\20.0|Allen, Scott|1995|QF|WB|10|2|8|0|WB|1994-1997|15
\20.0|King, Bob|1916|PF|Fi|5|1|4|0|Fi|1916-1921|61
\20.0|Rattray, Gordon|1917|GF|Fi|5|1|4|0|Fi|1917-1928|87
\20.0|Crabb, Jaxon|1999|QF|WC|5|1|4|0|WC,PA|1998-2002|19
\20.0|Lonie, Nathan|2001|SF|Ha|5|1|4|0|Ha,PA|2001-2008|104
\20.0|Crichton, Jesse|2010|EF|Fr|5|1|4|0|Fr|2010-2013|18
A few players appear multiple times.
 
Some talk about Neale breaking the disposal record for h&a season, but somehow he needs 47 to beat Wayne Richardson's 748 from 1971...

I think they count the disposal record as since it was officially counted by Champion Data... At least that's what they said on League Teams last night.


Sent from my iPhone using Tapatalk
 

(Log in to remove this ad.)

How much do Brisbane have to lose by to secure the spoon and pick #1
 
In Round 22 1997, Jeff White played for the Fremantle Dockers in a loss to Melbourne at the MCG that cost the Dockers a place in the finals. In Round 1 1998, White played his next senior game in a match between Fremantle and Melbourne, but this time he was in the Demons team having been traded over the summer. In Round 4 1992, Ian McMullin played for Essendon against Collingwood, then in Round 19 he played his next senior game for the Magpies against the Bombers, having switched clubs in the mid season draft (and being one of the last players to represent two clubs in the same season).

Does anyone else know of any other cases like White and McMullin, who played successive games in the same fixture, but for different teams?
 
Ben Brown for kicked North Melbourne's first 3 goals.

Has anyone kicked their teams first 4 or more goals?
 
Last edited:
Ben Brown for has kicked North Melbourne's first 3 goals so far.

Has anyone kicked their teams first 3 or more goals?


In 2006, Brendan Fevola kicked all of Carlton's 4 goals (10 behinds to add) which is the closest in the past 10 years.
 
Last edited:
Yet to investigate, but wondering about Victorian teams that have played 2 or 3 finals yet none in Victoria.

North will most likely lose their 1st final, but if they did win, semi final most likely interstate also.
 
Between 12:16 and 15:06 in Q4 today, the Lions were in 18th spot on the live ladder.

In the end they lost by 58 points and actually improved their percentage by 0.14%.
 
In Round 22 1997, Jeff White played for the Fremantle Dockers in a loss to Melbourne at the MCG that cost the Dockers a place in the finals. In Round 1 1998, White played his next senior game in a match between Fremantle and Melbourne, but this time he was in the Demons team having been traded over the summer. In Round 4 1992, Ian McMullin played for Essendon against Collingwood, then in Round 19 he played his next senior game for the Magpies against the Bombers, having switched clubs in the mid season draft (and being one of the last players to represent two clubs in the same season).

Does anyone else know of any other cases like White and McMullin, who played successive games in the same fixture, but for different teams?

Full list

Player|Game #|Club|Year|Rd|Opp|Game #|Club|Year|Rd|Opp
\McCarthy, Bill|11|Fi|1902|PF|Es|12|Es|1903|1|Fi
\Kennedy, Jim A.|3|Es|1901|S2|Ca|4|Ca|1905|1|Es
\Jackson, Jim|1|St|1909|2|Co|2|Co|1910|3|St
\Heron, Hugh|10|Fi|1912|18|Es|11|Es|1913|5|Fi
\Bowen, Ned|28|Ca|1912|15|St|29|St|1913|6|Ca
\Lowell, Rupe|10|Es|1913|18|Me|11|Me|1914|5|Es
\Beitzel, Arnold|14|St|1920|18|Fi|15|Fi|1921|11|St
\Ross, Ray R.|1|Ri|1922|18|St|2|St|1929|11|Ri
\Richardson, Jack T.|34|Sy|1931|11|Me|35|Me|1932|1|Sy
\Loveless, Ernie|42|St|1931|14|Ha|43|Ha|1933|1|St
\Stabb, Roy|12|Co|1944|17|Me|13|Me|1945|3|Co
\Cahill, Pat|47|WB|1947|12|St|48|St|1948|1|WB
\Cahill, Frank|21|WB|1944|18|Ca|22|Ca|1948|4|WB
\Toyne, Ian|38|Ge|1950|SF|Me|39|Me|1952|1|Ge
\Bond, K. Shane|39|Co|1978|PF|NM|40|NM|1979|3|Co
\McMullin, Ian|45|Es|1992|4|Co|46|Co|1992|19|Es
\Bardsley, Kristian|5|NM|1993|17|St|6|St|1994|2|NM
\White, Jeff|32|Fr|1997|22|Me|33|Me|1998|1|Fr
\Gamble, Ryan|24|Ge|2010|13|St|25|St|2011|1|Ge
\Beams, Dayne|110|Co|2014|21|Br|111|Br|2015|1|Co
\Bugg, Tomas|65|GWS|2015|23|Me|66|Me|2016|1|GWS
Footscray's Cahills weren't related to my knowledge.
 
Yet to investigate, but wondering about Victorian teams that have played 2 or 3 finals yet none in Victoria.

North will most likely lose their 1st final, but if they did win, semi final most likely interstate also.

Carlton lost at Subiaco and the Gabba in 1996, and Essendon lost at AAMI and Subiaco in 2003. The other three Victorian clubs to play two interstate finals in the same series - Essendon 1996, St.Kilda 2004 and North 2015 - also played one final in Victoria.
 
Full list

Player|Game #|Club|Year|Rd|Opp|Game #|Club|Year|Rd|Opp
\McCarthy, Bill|11|Fi|1902|PF|Es|12|Es|1903|1|Fi
\Kennedy, Jim A.|3|Es|1901|S2|Ca|4|Ca|1905|1|Es
\Jackson, Jim|1|St|1909|2|Co|2|Co|1910|3|St
\Heron, Hugh|10|Fi|1912|18|Es|11|Es|1913|5|Fi
\Bowen, Ned|28|Ca|1912|15|St|29|St|1913|6|Ca
\Lowell, Rupe|10|Es|1913|18|Me|11|Me|1914|5|Es
\Beitzel, Arnold|14|St|1920|18|Fi|15|Fi|1921|11|St
\Ross, Ray R.|1|Ri|1922|18|St|2|St|1929|11|Ri
\Richardson, Jack T.|34|Sy|1931|11|Me|35|Me|1932|1|Sy
\Loveless, Ernie|42|St|1931|14|Ha|43|Ha|1933|1|St
\Stabb, Roy|12|Co|1944|17|Me|13|Me|1945|3|Co
\Cahill, Pat|47|WB|1947|12|St|48|St|1948|1|WB
\Cahill, Frank|21|WB|1944|18|Ca|22|Ca|1948|4|WB
\Toyne, Ian|38|Ge|1950|SF|Me|39|Me|1952|1|Ge
\Bond, K. Shane|39|Co|1978|PF|NM|40|NM|1979|3|Co
\McMullin, Ian|45|Es|1992|4|Co|46|Co|1992|19|Es
\Bardsley, Kristian|5|NM|1993|17|St|6|St|1994|2|NM
\White, Jeff|32|Fr|1997|22|Me|33|Me|1998|1|Fr
\Gamble, Ryan|24|Ge|2010|13|St|25|St|2011|1|Ge
\Beams, Dayne|110|Co|2014|21|Br|111|Br|2015|1|Co
\Bugg, Tomas|65|GWS|2015|23|Me|66|Me|2016|1|GWS
Footscray's Cahills weren't related to my knowledge.

Thanks Ron The Bear - I was amazed there were so many cases of this, and one only this year.
 

Remove this Banner Ad

Back
Top