Stats questions

Remove this Banner Ad

North park

Team Captain
Mar 2, 2015
323
510
AFL Club
Collingwood
Robert Murphy has joined the list of captains who missed a premiership due to injury.

The others I have on this list are:

2004 - Matthew Primus (Port Adelaide)
1977 - Keith Greig (North Melbourne)
1958 - Frank Tuck (Collingwood)

Any others to add?
 

worbod

Norm Smith Medallist
Oct 26, 2008
5,878
7,506
Bendigo
AFL Club
Western Bulldogs
Other Teams
Liverpool
Josh Kennedy collected the most possessions in Saturday's grand final (34). How many other grand finals do we know of where the player with the most possessions did not play on the winning team?

Season | most possessions for runner up | most possessions for premier
\1967|Graham Farmer 29, Bill Goggin 28|Bill Barrot 27
\1972|Kevin Bartlett 29|Barry Armstrong 26
\1973|Gary Crane 27|Kevin Bartlett 26
\1982|Dale Weightman 25, Robert Wiley 24|Rod Ashman 23, Wayne Johnston 23
\1984|Terry Wallace 26|Shane Heard 23, Darren Williams 23
\1987|Robert DiPierdomenico 27|David Glascott 24
\1989|Andrew Bews 27, Bruce Lindner 25, Paul Couch 22|Gary Buckenara 20, Darrin Pritchard 20
\1996|Daryn Cresswell 35|Corey McKernan 29
\1997|Robert Harvey 36, Nathan Burke 33|Andrew McLeod 31
\2002|Nathan Buckley 32|Nigel Lappin 28
\2005|Chris Judd 29, Ben Cousins 27|Nic Fosdike 26
\2007|Kane Cornes 37, Peter Burgoyne 36, Chad Cornes 32|Corey Enright 29, Matthew Scarlett 29
\2008|Gary Ablett 34, Steve Johnson 34, Joel Corey 30, Joel Selwood 29|Xavier Ellis 28
\2009|Jason Gram 30|Joel Corey 29
\2011|Scott Pendlebury 33, Dale Thomas 31|Joel Selwood 28
\2012|Brad Sewell 33|Danl Hannebery 29
\2013|Nat Fyfe 28, David Mundy 28|Grant Birchall 26, Jordan Lewis 26
\2016|Josh Kennedy 34|Jason Johannisen 33, Jack Macrae 33
 

Log in to remove this ad.

Rourke

Watching the Numbers
Mar 9, 2006
483
592
Melbourne
AFL Club
St Kilda
Season | most possessions for runner up | most possessions for premier
\2007|Kane Cornes 37, Peter Burgoyne 36, Chad Cornes 32|Corey Enright 29, Matthew Scarlett 29
That is nuts. 119 point loss and the three highest possession totals. Port also had more handballs than Geelong in total.
 

worbod

Norm Smith Medallist
Oct 26, 2008
5,878
7,506
Bendigo
AFL Club
Western Bulldogs
Other Teams
Liverpool
In round 14, 1977 Hawthorn kicked a score of 48 versus Carlton. Next round they kicked a score of 191 versus Geelong. Is this increase of 143 in scores a record for one team from one round to the next?
 
Jul 3, 2011
2,983
3,144
Perth, WA
AFL Club
West Coast
Other Teams
Man U, Jays, GS Warriors, Packers
What would be the biggest drop in games experience from a team from one game to the next? Obviously this would have to be one year to another but this Kangaroos side would surely set a record next season.


Sent from my iPhone using Tapatalk
 

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,723
Melbourne
AFL Club
Richmond
What would be the biggest drop in games experience from a team from one game to the next? Obviously this would have to be one year to another but this Kangaroos side would surely set a record next season.

Diff|Club|Year|Rd|Avg Gms|Year|Rd|Avg Gms|Res
\88.45|Fr|2015|22|140.95|2015|23|52.50|L
\67.86|St|2013|23|134.45|2014|1|66.59|W
\62.73|NM|2015|22|144.77|2015|23|82.05|L
\61.73|Co|2011|GF|137.86|2012|1|76.14|L
\54.80|NM|1975|GF|113.30|1976|1|58.50|L
\53.00|WB|2010|PF|141.14|2011|1|88.14|L
\49.94|Ca|1917|SF|73.44|1918|1|23.50|L
\47.09|NM|2000|PF|139.32|2001|1|92.23|L
\46.10|Ca|1986|GF|100.30|1987|1|54.20|L
\46.10|Me|1950|SF|76.05|1951|1|29.95|L
\46.00|Es|1992|24|89.10|1993|1|43.10|L
\44.95|Sy|2015|SF|121.00|2016|1|76.05|W
\43.86|Ri|2015|EF|116.55|2016|1|72.68|W
\43.45|Ge|2011|13|139.55|2011|14|96.09|W
\42.70|Co|1978|PF|103.75|1979|1|61.05|L
\41.32|Ge|2011|GF|144.77|2012|1|103.45|L
\41.14|Ha|2015|GF|165.82|2016|1|124.68|L
\40.55|Br|2004|GF|165.41|2005|1|124.86|W
\40.05|Ad|2000|22|104.55|2001|1|64.50|L
 

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,723
Melbourne
AFL Club
Richmond
In round 14, 1977 Hawthorn kicked a score of 48 versus Carlton. Next round they kicked a score of 191 versus Geelong. Is this increase of 143 in scores a record for one team from one round to the next?

Diff|Club|Year|Rd|Score|Year|Rd|Score
\161|Ha|1992|19|55|1992|20|216
\160|Me|1991|1|20|1991|2|180
\149|Br|1993|7|70|1993|8|219
\148|Ca|1995|9|24|1995|10|172
\143|Ha|1977|14|48|1977|15|191
\142|NM|1983|2|43|1983|3|185
\135|Ri|1975|15|32|1975|16|167
\134|Ri|1980|15|88|1980|16|222
\134|WC|2014|7|54|2014|8|188
\133|WC|1995|18|44|1995|19|177
\129|Ca|1986|9|36|1986|10|165
\129|Me|1993|20|46|1993|21|175
\128|Fi|1944|10|51|1944|11|179
\128|Ca|1969|1|82|1969|2|210
\128|Co|1972|8|56|1972|9|184
\127|Br|1996|16|36|1996|17|163
\126|Fi|1979|16|112|1979|17|238
\126|Ca|1982|17|75|1982|18|201
\126|Es|1986|14|56|1986|15|182
\125|Co|1901|S2|18|1901|S3|143
 
Last edited:

worbod

Norm Smith Medallist
Oct 26, 2008
5,878
7,506
Bendigo
AFL Club
Western Bulldogs
Other Teams
Liverpool
Thanks Ron the Bear for the above info. Would it be possible to make a table showing the highest score increase for each club?
 

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,723
Melbourne
AFL Club
Richmond
Thanks Ron the Bear for the above info. Would it be possible to make a table showing the highest score increase for each club?

Club|Diff|Year|Rd|Score|Year|Rd|Score
\Ad|109|2013|6|78|2013|7|187
\Br|149|1993|7|70|1993|8|219
\Ca|148|1995|9|24|1995|10|172
\Co|128|1972|8|56|1972|9|184
\Es|126|1986|14|56|1986|15|182
\Fr|121|2003|3|46|2003|4|167
\Ge|122|1935|9|50|1935|10|172
\GC|82|2013|4|66|2013|5|148
\GWS|88|2015|21|44|2015|22|132
\Ha|161|1992|19|55|1992|20|216
\Me|160|1991|1|20|1991|2|180
\NM|142|1983|2|43|1983|3|185
\PA|113|2016|18|60|2016|19|173
\Ri|135|1975|15|32|1975|16|167
\St|114|1993|15|63|1993|16|177
\Sy|118|1978|19|37|1978|20|155
\WC|134|2014|7|54|2014|8|188
\WB|123|1978|12|90|1978|13|213
\Fi|128|1944|10|51|1944|11|179
\Un|65|1908|1|29|1908|2|94
 

Catsace

Premiership Player
Apr 15, 2007
4,865
4,104
Geelong
AFL Club
Geelong
Other Teams
Golden State Warriors
The thing I love about tables like the above is always seeing the Richmond records coming from before 1980 :D

I'm rather surprised that Geelong's biggest rise didn't happen in the era from '87 onwards, when about 75% of Geelong's highest scores have been kicked.

Geelong's lowest might be 123 when going from 191 to 68, Rd 9 and 10 1992.
 

(Log in to remove this ad.)

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,723
Melbourne
AFL Club
Richmond
Geelong's lowest might be 123 when going from 191 to 68, Rd 9 and 10 1992.

Biggest decreases

Diff|Club|Year|Rd|Score|Year|Rd|Score
\169|Ha|1991|6|231|1991|7|62
\155|Fi|1983|13|220|1983|14|65
\149|Ri|1979|18|190|1979|19|41
\143|Sy|1987|18|198|1987|19|55
\140|PA|2016|19|173|2016|20|33
\139|Es|1988|9|194|1988|10|55
\138|Br|2004|17|189|2004|18|51
\137|Ha|1985|7|183|1985|8|46
\137|WC|1988|3|192|1988|4|55
\137|WC|2003|15|187|2003|16|50
\135|Co|1926|8|184|1926|9|49
\134|Br|1988|11|151|1988|12|17
\134|Ha|1992|20|216|1992|21|82
\134|Br|1993|8|219|1993|10|85
\132|Es|1934|8|190|1934|9|58
\132|Es|1981|21|179|1981|22|47
\131|Fi|1961|18|179|1962|1|48
\131|Ca|1975|14|175|1975|15|44
\129|Ca|1969|2|210|1969|3|81
\129|Ri|1980|16|222|1980|17|93
\129|Ca|1982|18|201|1982|19|72
\129|Me|1986|21|182|1986|22|53
\128|WB|1977|6|189|1977|7|61
\128|Ca|1981|9|172|1981|10|44
\127|Ge|1899|S3|162|1900|1|35
\127|WB|1979|15|160|1979|16|33
\127|WC|2012|18|175|2012|19|48
\126|Fi|1920|18|149|1920|SF|23
\126|Ri|1933|2|160|1933|3|34
\126|Ca|1983|13|171|1983|14|45
\126|Es|1999|3|149|1999|4|23
For each club

Diff|Club|Year|Rd|Score|Year|Rd|Score
\Ad|119|1991|14|156|1991|15|37
\Br|138|2004|17|189|2004|18|51
\Ca|131|1975|14|175|1975|15|44
\Co|135|1926|8|184|1926|9|49
\Es|139|1988|9|194|1988|10|55
\Fr|112|2007|13|173|2007|14|61
\Ge|127|1899|S3|162|1900|1|35
\GC|94|2013|5|148|2013|6|54
\GWS|86|2015|4|119|2015|5|33
\Ha|169|1991|6|231|1991|7|62
\Me|129|1986|21|182|1986|22|53
\NM|112|1990|21|179|1990|22|67
\PA|140|2016|19|173|2016|20|33
\Ri|149|1979|18|190|1979|19|41
\St|121|2005|22|186|2005|43|65
\Sy|143|1987|18|198|1987|19|55
\WC|137|1988|3|192|1988|4|55
\|137|2003|15|187|2003|16|50
\WB|128|1977|6|189|1977|7|61
\Fi|155|1983|13|220|1983|14|65
\Un|68|1908|17|96|1908|18|28
 

frenchfri12

Premiership Player
Suspended
Jul 10, 2012
3,155
1,932
AFL Club
Essendon
Who has the most games but no statistics?

And has there been a player who's kicked a goal with their first, and eventually only kick in football? If there has been, what's the most goals for a kick:goal ratio of 1:1?
 

CoachK

Senior List
May 7, 2016
151
119
Melbourne
AFL Club
West Coast
Anyone out there interested in putting their Statistical nous to good use, and help a club develop their young players through the use of stats? Just need to watch the Saturday game, and give report to Coach. Not a lot of time commitment volunteering, but very useful for the club, and could help out for someone who is keen to go into this field, and needs somewhere to practice their skills.
 

red+black

Cancelled
30k Posts 10k Posts
Jul 12, 2001
37,627
5,478
Melbourne
AFL Club
Gold Coast
Sam Mitchell was been awarded the Brownlow Medal today. Have any players won a Brownlow medal with a club but never played as a Brownlow medallist for that club?

EDIT: found them, Graham Moss (ESS 1976) went back to WA and did not play another game of VFL

Brian Gleeson (STK 1957) was appointed captain for 1958, but injured a knee in a practice match and never played VFL football again.

Col Austen (HAW 1949*) was given a clearance to Richmond after a huge internal split occurred before the 1950 season.

* awarded retrospectively in 1989
 
Last edited:

emuboy

Premiership Player
Dec 17, 2006
4,348
4,590
The Southern Hemisphere
AFL Club
Collingwood
Other Teams
South Fremantle, Sturt
Terry Wallace and Paul Hudson both played for 3 clubs; Hawthorn, the Western Bulldogs and Richmond.

Does anyone know of any other 3 club players like Wallace and Hudson who played for the same combination of teams?
 
Aug 23, 2010
26,616
28,874
Information Superhighway
AFL Club
Essendon
Other Teams
Exers, Gryffindor, Rich+Ess AFLW, Tassie
Terry Wallace and Paul Hudson both played for 3 clubs; Hawthorn, the Western Bulldogs and Richmond.

Does anyone know of any other 3 club players like Wallace and Hudson who played for the same combination of teams?


Blake Caracella and Mal Michael.

Brisbane, Collingwood and Essendon.

In differing orders.
 

Ron The Bear

Up yer arse, AFL
30k Posts 10k Posts
Jul 4, 2006
35,845
36,723
Melbourne
AFL Club
Richmond
Terry Wallace and Paul Hudson both played for 3 clubs; Hawthorn, the Western Bulldogs and Richmond.

Does anyone know of any other 3 club players like Wallace and Hudson who played for the same combination of teams?

* more than three clubs

Player|Club 1|Club 2|Club 3|Clubs
\Abernethy, Bruce|Ad|Co|NM|NM,Co,Ad
\McCartney, Jason|Ad|Co|NM|Co,Ad,NM
\Raines, Geoff*|Br|Co|Es|Ri,Co,Es,Br
\Richardson, Michael|Br|Co|Es|Co,Es,Br
\Caracella, Blake|Br|Co|Es|Es,Br,Co
\Michael, Mal|Br|Co|Es|Co,Br,Es
\Raines, Geoff*|Br|Co|Ri|Ri,Co,Es,Br
\Walsh, Phillip|Br|Co|Ri|Co,Ri,Br
\Hudson, Ben*|Br|Co|WB|Ad,WB,Br,Co
\Hardie, Brad|Br|Co|WB|WB,Br,Co
\Clark, Mitch|Br|Ge|Me|Br,Me,Ge
\Moloney, Brent|Br|Ge|Me|Ge,Me,Br
\Cox, Darryl|Br|Me|Fi|Fi,Me,Br
\Pike, Martin*|Br|Me|Fi|Me,Fi,NM,Br
\Carter, Nick|Br|Me|Fi|Fi,Br,Me
\Clayton, Shane|Br|NM|Fi|Fi,Br,NM
\Pike, Martin*|Br|NM|Fi|Me,Fi,NM,Br
\Edmond, Jim|Br|Sy|WB|WB,Sy,Br
\Corcoran, Shannon|Br|Sy|WB|WB,Br,Sy
\Zanotti, Mark|Br|WC|Fi|WC,Br,Fi
\Caton, Kevin|Br|WC|Fi|WC,Fi,Br
\Byrne, Ray|Ca|Co|Ge|Ca,Co,Ge
\Baker, Ted*|Ca|Co|Ge|Ca,Co,Ge,Co,WB
\Lanigan, Denis|Ca|Co|Me|Co,Me,Ca
\Abbott, Les*|Ca|Co|Me|Co,Ca,Ri,Me,Sy
\Hughson, Les W.*|Ca|Co|St|Co,Ha,Ca,St,Fi
\Matheson, Harry|Ca|Co|St|St,Ca,Co
\Clancy, Tom|Ca|Co|Sy|Sy,Ca,Co
\Davis, Craig*|Ca|Co|Sy|Ca,NM,Co,Sy
\Le Brun, Norm*|Ca|Co|Sy|Sy,Es,Co,Ca
\Mitchell, Barry|Ca|Co|Sy|Sy,Co,Ca
\Abbott, Les*|Ca|Co|Sy|Co,Ca,Ri,Me,Sy
\Hughson, Les W.*|Ca|Co|Fi|Co,Ha,Ca,St,Fi
\Shanahan, Jim J.|Ca|Co|Fi|Co,Ca,Fi
\Murphy, Justin*|Ca|Es|Ri|Ri,Ca,Ge,Ca,Es
\Francis, Peter*|Ca|Es|Ri|Ca,Fi,Ri,Es
\Cullen, Jim|Ca|Es|Sy|Es,Sy,Ca
\Le Brun, Norm*|Ca|Es|Sy|Sy,Es,Co,Ca
\Francis, Peter*|Ca|Es|Fi|Ca,Fi,Ri,Es
\Martin, Jim|Ca|Es|Fi|Ca,Es,Fi
\Kidd, Jack|Ca|Es|Fi|Es,Ca,Fi
\Williams, Greg|Ca|Ge|Sy|Ge,Sy,Ca
\Dougherty, George*|Ca|Ge|Sy|Ca,Ge,WB,Ge,Sy
\Laidler, Jeremy|Ca|Ge|Sy|Ge,Ca,Sy
\Dougherty, George*|Ca|Ge|WB|Ca,Ge,WB,Ge,Sy
\Baker, Ted*|Ca|Ge|WB|Ca,Co,Ge,Co,WB
\Hughson, Les W.*|Ca|Ha|St|Co,Ha,Ca,St,Fi
\Nixon, Ricky L.|Ca|Ha|St|Ca,St,Ha
\Hughson, Les W.*|Ca|Ha|Fi|Co,Ha,Ca,St,Fi
\Scharp, Bruce|Ca|Ha|Fi|Ca,Ha,Fi
\Collins, Norm|Ca|Ha|Fi|Fi,Ca,Ha
\Thiessen, Tony|Ca|Me|NM|Me,Ca,NM
\Crosswell, Brent|Ca|Me|NM|Ca,NM,Me
\Bristow, Jack|Ca|Me|Ri|Ca,Me,Ri
\Abbott, Les*|Ca|Me|Ri|Co,Ca,Ri,Me,Sy
\McCart, George|Ca|Me|St|Ca,Me,St
\Taylor, Charlie J.|Ca|Me|St|Me,Ca,St
\Hore, Bill|Ca|Me|St|St,Ca,Me
\Gordon, Vic|Ca|Me|St|St,Me,Ca
\Charles, Sean|Ca|Me|St|Me,Ca,St
\Catoggio, Vin|Ca|Me|Sy|Ca,Me,Sy
\Abbott, Les*|Ca|Me|Sy|Co,Ca,Ri,Me,Sy
\Harper, Ray|Ca|NM|St|St,Ca,NM
\Arceri, Mark|Ca|NM|St|NM,Ca,St
\Ogier, Darren|Ca|NM|Sy|Ca,NM,Sy
\Davis, Craig*|Ca|NM|Sy|Ca,NM,Co,Sy
\Anderson, Charlie*|Ca|Ri|Sy|Ca,Sy,Ri,WB
\Abbott, Les*|Ca|Ri|Sy|Co,Ca,Ri,Me,Sy
\Anderson, Charlie*|Ca|Ri|WB|Ca,Sy,Ri,WB
\Collins, Denis|Ca|Ri|WB|WB,Ca,Ri
\Harrison, Ben|Ca|Ri|WB|Ca,Ri,WB
\Francis, Peter*|Ca|Ri|Fi|Ca,Fi,Ri,Es
\Pattison, Andy|Ca|Ri|Fi|Ca,Fi,Ri
\Sheehan, Percy|Ca|Ri|Fi|Fi,Ca,Ri
\Prince, Joe|Ca|St|Sy|St,Sy,Ca
\Goddard, Bill|Ca|St|Sy|Sy,Ca,St
\Jackson, Percy H.|Ca|St|Sy|Sy,St,Ca
\Hughson, Les W.*|Ca|St|Fi|Co,Ha,Ca,St,Fi
\McMaster-Smith, Bruce|Ca|St|Fi|Fi,Ca,St
\Grace, Mick|Ca|St|Fi|Fi,Ca,St
\Minton-Connell, Simon*|Ca|Sy|WB|Ca,Sy,Ha,WB
\Athorn, Mark*|Ca|Sy|WB|WB,Fi,Sy,Ca
\Dougherty, George*|Ca|Sy|WB|Ca,Ge,WB,Ge,Sy
\Anderson, Charlie*|Ca|Sy|WB|Ca,Sy,Ri,WB
\Everitt, Andrejs|Ca|Sy|WB|WB,Sy,Ca
\Henry, Bill|Co|Es|Ha|Co,Ha,Es
\Asling, Frank|Co|Es|Ha|Co,Es,Ha
\Kelly, Frank James*|Co|Es|Me|Co,Me,Es,St
\Carman, Phil*|Co|Es|Me|Co,Me,Es,NM
\Davis, Allan*|Co|Es|Me|St,Me,Es,Co
\Elshaug, Tony|Co|Es|Me|Me,Es,Co
\Plain, Bradley|Co|Es|NM|Es,Co,NM
\Olarenshaw, Ricky|Co|Es|NM|Es,Co,NM
\Carman, Phil*|Co|Es|NM|Co,Me,Es,NM
\Kink, Rene|Co|Es|St|Co,Es,St
\Davis, Allan*|Co|Es|St|St,Me,Es,Co
\Kelly, Frank James*|Co|Es|St|Co,Me,Es,St
\Jackson, Jim|Co|Ha|St|St,Co,Ha
\Hughson, Les W.*|Co|Ha|St|Co,Ha,Ca,St,Fi
\Woods, Tony|Co|Ha|Fi|Fi,Co,Ha
\Doherty, Vin|Co|Ha|Fi|Co,Ha,Fi
\Hughson, Les W.*|Co|Ha|Fi|Co,Ha,Ca,St,Fi
\Taylor, Jason|Co|Ha|Fi|Fi,Ha,Co
\Carman, Phil*|Co|Me|NM|Co,Me,Es,NM
\Pyman, Robert|Co|Me|NM|NM,Co,Me
\Brewer, Ross|Co|Me|Ri|Me,Co,Ri
\Hislop, Max|Co|Me|Ri|Co,Me,Ri
\Maguire, Mick|Co|Me|Ri|Ri,Me,Co
\Abbott, Les*|Co|Me|Ri|Co,Ca,Ri,Me,Sy
\Kelly, Frank James*|Co|Me|St|Co,Me,Es,St
\Davis, Allan*|Co|Me|St|St,Me,Es,Co
\Abbott, Les*|Co|Me|Sy|Co,Ca,Ri,Me,Sy
\Jolly, Darren|Co|Me|Sy|Me,Sy,Co
\Roach, Stephen|Co|Ri|St|Ri,Co,St
\Lawson, Ivor|Co|Ri|St|Co,St,Ri
\Bowden, Bob|Co|Ri|St|Co,Ri,St
\Smith, Basil|Co|Ri|Sy|Co,Sy,Ri
\Abbott, Les*|Co|Ri|Sy|Co,Ca,Ri,Me,Sy
\Twyford, Jack|Co|Ri|Sy|Sy,Ri,Co
\Bates, George|Co|Ri|Sy|Co,Ri,Sy
\Hummel, Jon|Co|Ri|Sy|Ri,Sy,Co
\Teasdale, Graham|Co|Ri|Sy|Ri,Sy,Co
\Lockman, Michael|Co|Ri|Sy|Ri,Co,Sy
\King, Clinton|Co|Ri|Sy|Sy,Co,Ri
\Peart, Neil|Co|Ri|WB|Co,Ri,WB,Ri
\Edwards, Allan|Co|Ri|WB|Ri,Co,WB
\James, Aaron|Co|Ri|WB|Co,Ri,WB
\Edmonds, Horrie|Co|Ri|WB|Co,Ri,WB
\Morwood, Paul|Co|St|Sy|Sy,St,Sy,Co
\George, Jack|Co|St|Sy|Co,St,Sy
\Osborne, Richard*|Co|Sy|Fi|Fi,Sy,WB,Co
\Thompson, Len|Co|Sy|Fi|Co,Sy,Fi
\Muir, Bob|Co|WB|Fi|Co,WB,Fi
\Osborne, Richard*|Co|WB|Fi|Fi,Sy,WB,Co
\Collins, Darren|Co|WB|Fi|Co,WB,Fi
\Delaney, Tony|Es|Fr|St|Es,Fr,St
\Kickett, Dale*|Es|Fr|St|Fi,WC,St,Es,Fr
\Simpkin, Jonathan|Es|Ge|Ha|Ge,Ha,Es
\Hudd, Bill|Es|Ge|Ha|Ge,Es,Ha
\Young, Barry|Es|Ha|Ri|Ri,Es,Ha
\Stenhouse, Jack|Es|Ha|Ri|Ri,Es,Ha
\Keenan, Peter|Es|Me|NM|Me,NM,Es,Me
\Carman, Phil*|Es|Me|NM|Co,Me,Es,NM
\Donnelly, Gerry|Es|Me|NM|Me,NM,Es
\Clark, Steven|Es|Me|St|Es,Me,St
\Davis, Allan*|Es|Me|St|St,Me,Es,Co
\Kelly, Frank James*|Es|Me|St|Co,Me,Es,St
\Whelpton, Fred|Es|Me|St|St,Es,Me
\Hazel, Ern|Es|Me|St|St,Me,Es
\Barker senior, Syd|Es|NM|Ri|Ri,Es,NM
\Crane, Jack|Es|NM|Ri|Es,Ri,NM
\Bower, Brendan|Es|NM|Ri|Ri,Es,NM
\Boyse, Maurice|Es|NM|Sy|Es,NM,Sy
\Kickett, Derek|Es|NM|Sy|NM,Es,Sy
\Berry, Bill|Es|NM|WB|Es,WB,NM
\O'Halloran, R. Jack|Es|NM|WB|Es,NM,WB
\Cassin, John H.|Es|NM|Fi|Es,NM,Fi
\McGain, Syd|Es|NM|Fi|Es,Fi,NM
\Forbes, Keith|Es|NM|Fi|Es,NM,Fi
\Pirrie, Stephen|Es|Ri|St|Ri,St,Es
\Winton, Brian|Es|Ri|St|Ri,Es,St
\Martyn, Percy|Es|Ri|St|St,Ri,Es
\Taubert, Stephen|Es|Ri|Sy|Ri,Es,Sy
\Eustice, Mark|Es|Ri|Sy|Es,Ri,Sy
\Francis, Peter*|Es|Ri|Fi|Ca,Fi,Ri,Es
\Morrish, Paul|Es|Ri|Fi|Ri,Es,Fi
\Richardson, Ned|Es|Ri|Fi|Fi,Ri,Es
\Roach, Wally|Es|St|Sy|Sy,Es,St
\O'Brien, Craig|Es|St|Sy|Es,St,Sy
\Dick, Dave|Es|St|WB|St,Es,WB
\Crow, Max|Es|St|WB|Es,St,WB
\Sharpe, Lew*|Es|St|WB|St,WB,Fi,Es
\Sharpe, Lew*|Es|St|Fi|St,WB,Fi,Es
\Dinsmore, Bill|Es|St|Fi|Fi,Es,St
\Kickett, Dale*|Es|St|Fi|Fi,WC,St,Es,Fr
\Deas, Jack|Es|Sy|Fi|Sy,Fi,Es
\Shapter, Ron|Es|Sy|Fi|Sy,Fi,Es
\Peck, Eric|Ge|Me|St|Ge,Me,St
\Watt, Jack W.|Ge|Me|St|Ge,Me,St
\Haines, George|Ge|Me|St|Ge,Me,St
\Jackson, Mark|Ge|Me|St|Me,St,Ge
\Baumgartner, Ivan|Ge|Me|St|Ge,Me,St
\Hunt, Rex|Ge|Ri|St|Ri,Ge,St
\Mahoney, Bill|Ge|Ri|St|Ge,St,Ri
\Preston, Andy|Ge|Ri|WB|Ge,Ri,WB
\Murrie, Richard|Ge|Ri|WB|WB,Ge,Ri
\Williams, Shane|Ge|Ri|WB|Ri,Ge,WB
\Southern, Wally|Ge|St|Sy|Ge,Sy,Ge,St
\Nankervis, Vic A.*|Ge|St|Sy|Ge,WB,St,Ge,Sy
\Nankervis, Vic A.*|Ge|St|WB|Ge,WB,St,Ge,Sy
\Darcy, Anthony|Ge|St|WB|Ge,WB,St
\Toohey, Bernard|Ge|Sy|WB|Ge,Sy,WB
\Nankervis, Vic A.*|Ge|Sy|WB|Ge,WB,St,Ge,Sy
\Dougherty, George*|Ge|Sy|WB|Ca,Ge,WB,Ge,Sy
\O'Keefe, Jack|Ha|Me|Sy|Me,Ha,Sy
\Byrne, Michael|Ha|Me|Sy|Me,Ha,Sy
\Rawlings, Jade|Ha|NM|WB|Ha,WB,NM
\Clay, Alf*|Ha|NM|WB|Ha,WB,Fi,NM
\Clay, Alf*|Ha|NM|Fi|Ha,WB,Fi,NM
\Donnellan, Frank|Ha|NM|Fi|Ha,NM,Fi
\Wallace, Terry|Ha|Ri|WB|Ha,Ri,WB
\Hudson, Paul|Ha|Ri|WB|Ha,WB,Ri
\Everitt, Peter|Ha|St|Sy|St,Ha,Sy
\Taylor, T. Laurie|Ha|St|Sy|Sy,St,Ha
\Scott, Mark|Ha|St|Fi|Ha,St,Fi
\Hughson, Les W.*|Ha|St|Fi|Co,Ha,Ca,St,Fi
\Hurley, Alf|Ha|St|Fi|Ha,Fi,St
\Dent, Matthew|Ha|WB|Fi|Fi,WB,Ha
\Clay, Alf*|Ha|WB|Fi|Ha,WB,Fi,NM
\Nettlefold, Bill|Me|NM|Ri|Ri,NM,Me
\Schofield, Peter|Me|NM|Ri|Ri,Me,NM
\Cumming, Daryl*|Me|NM|Ri|Ri,Me,NM,Sy
\Reilly, Beres|Me|NM|St|NM,Me,St
\Wilson, Brian C.*|Me|NM|St|WB,NM,Me,St
\Zantuck, Shane|Me|NM|Sy|NM,Sy,Me
\Koop, Doug|Me|NM|Sy|Sy,NM,Me
\Bryce, Paul|Me|NM|Sy|NM,Me,Sy
\Cumming, Daryl*|Me|NM|Sy|Ri,Me,NM,Sy
\Abbott, Les*|Me|Ri|Sy|Co,Ca,Ri,Me,Sy
\Incigneri, Len|Me|Ri|Sy|Sy,Ri,Me
\Matthews, E. Herb|Me|Ri|Sy|Sy,Ri,Me,Sy
\Cumming, Daryl*|Me|Ri|Sy|Ri,Me,NM,Sy
\Quinn, Jack A.|Me|Ri|Sy|Sy,Ri,Me
\Callery, Paul|Me|St|Sy|Me,St,Sy
\Pratt, Archie|Me|St|Sy|Sy,St,Me
\Powell, Stephen|Me|St|WB|WB,Me,St
\Chiron, Dean|Me|St|WB|St,WB,Me
\Beveridge, Luke|Me|St|WB|Me,WB,St
\Wilson, Brian C.*|Me|St|WB|WB,NM,Me,St
\Reid, John|Me|Sy|WB|Me,WB,Sy
\Baker, Garry|Me|Sy|WB|WB,Me,Sy
\Chirgwin, Dick*|NM|Ri|Sy|Ri,Sy,WB,NM
\Sutton, Darryl|NM|Ri|Sy|NM,Ri,Sy
\Cumming, Daryl*|NM|Ri|Sy|Ri,Me,NM,Sy
\Nichols, Trent|NM|Ri|WC|Ri,WC,NM,Ri
\Edwards, Aaron|NM|Ri|WC|WC,NM,Ri
\Ray, Farren|NM|St|WB|WB,St,NM
\Wilson, Brian C.*|NM|St|WB|WB,NM,Me,St
\Cowton, Gary|NM|Sy|WB|NM,WB,Sy,NM
\Chirgwin, Dick*|NM|Sy|WB|Ri,Sy,WB,NM
\Dowd, Dinny|NM|Sy|Fi|Fi,Sy,NM
\Rantall, John|NM|Sy|Fi|Sy,NM,Sy,Fi
\Murphy, John F.|NM|Sy|Fi|Fi,Sy,NM
\Cordner, Jock|NM|WB|Fi|WB,Fi,NM
