Does anyone know of a site that lists the tribunal carryover points for each player?
No. But I think Jake King's points have a half-life of 20 years.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Does anyone know of a site that lists the tribunal carryover points for each player?
What's the highest turnover of coaches in one off season?
What's the higest score conceded by a debut coach?
G B Pts Coach Cb Year Rd Op
-----------------------------------------
27.18.180 Shaw, Robert Fi 1991 2 Me
26.15.171 McKenna, Guy GC 2011 2 Ca
24.23.167 Scott, Brett Sy 1993 5 Fi
25.14.164 Beames, Percy Me 1942 1 Es
24.19.163 Bunton, Haydn Fi 1936 1 Ca
23.22.160 Hampshire, Ian WB 1982 11 Fi
22.27.159 Walls, Robert Fi 1981 1 Co
25. 7.157 Stewart, Ian Sy 1976 1 Ge
23.16.154 Bartlett, Kevin Ri 1988 1 Me
23.16.154 Bailey, Dean Me 2008 1 Ha
23.15.153 Olsson, Rodney Ge 1976 1 Sy
23.15.153 Alves, Stan St 1994 1 Ha
23.14.152 Parkin, David Ha 1977 1 NM
23.14.152 Watson, Tim St 1999 1 Br
21.25.151 McMaster, C. Bill Ge 1971 1 St
23.13.151 Blakey, John Br 2005 18 WB
22.18.150 Shea, Keith Ha 1945 1 Es
22.18.150 Donaldson, Graham Fi 1971 1 Ri
Log in to remove this Banner Ad
Does anyone know of a site that lists the tribunal carryover points for each player?
I'll assume Port (or St Kilda) won't be top 4 after tonight, so how often has the top 3 at the end of a round all been non-Vic sides?
8, in 1927-28
Code:G B Pts Coach Cb Year Rd Op ----------------------------------------- 27.18.180 Shaw, Robert Fi 1991 2 Me 26.15.171 McKenna, Guy GC 2011 2 Ca 24.23.167 Scott, Brett Sy 1993 5 Fi 25.14.164 Beames, Percy Me 1942 1 Es 24.19.163 Bunton, Haydn Fi 1936 1 Ca 23.22.160 Hampshire, Ian WB 1982 11 Fi 22.27.159 Walls, Robert Fi 1981 1 Co 25. 7.157 Stewart, Ian Sy 1976 1 Ge 23.16.154 Bartlett, Kevin Ri 1988 1 Me 23.16.154 Bailey, Dean Me 2008 1 Ha 23.15.153 Olsson, Rodney Ge 1976 1 Sy 23.15.153 Alves, Stan St 1994 1 Ha 23.14.152 Parkin, David Ha 1977 1 NM 23.14.152 Watson, Tim St 1999 1 Br 21.25.151 McMaster, C. Bill Ge 1971 1 St 23.13.151 Blakey, John Br 2005 18 WB 22.18.150 Shea, Keith Ha 1945 1 Es 22.18.150 Donaldson, Graham Fi 1971 1 Ri
What does Fitzroy in 1993 and Essendon in 2012 have in common?
With GWS kicking a score of 37 and their percentage being 37, when was the last time a team had a score correlate with their percentage?
Yeah you got it. Next question: how many times have 6 non-Vic sides been in the top 8?
Thinking ahead re GWS. How many sides have been last on the ladder at the end of every round during a season?
16 times: Rounds 7 to 22, 2003.
(Everyone thought the end was near for most Victorian clubs.)
7:
Melbourne 2008
Sydney 1993
St Kilda 1985
Hawthorn 1950
St Kilda 1948
Nth Melbourne 1931
St Kilda 1898
Apart from Essendon 2000 and West Coast 1991, how many teams have spent the whole season on top of the ladder?
Who's played the most games for their debut year?
Year Gms Player Club(s) Career
---------------------------------------------------
1897 193 Pannam, Charlie H. Co,Ri 1897-1908
1898 176 Cumberland, Vic Me,St 1898-1920
1899 209 Elliott, Fred Me,Ca 1899-1911
1900 150 Barker, Lou Fi 1900-1908
150 Newling, Ernest Ge 1900-1910
1901 189 Rowell, Ted Co 1901-1915
1902 220 Eason, Bill Ge 1902-1915
1903 261 McHale, Jock Co 1903-1920
1904 194 Grigg, Dick Ge 1904-1921
1905 236 McGregor, Rod Ca 1905-1920
1906 230 Lee, Dick Co 1906-1922
1907 226 Belcher, Vic Sy 1907-1920
1908 225 Hughes, Les Co 1908-1922
1909 234 Wilson, Percy Co,Me 1909-1924
1910 262 Thorp, Vic Ri 1910-1925
1911 207 Tandy, Mark Sy 1911-1926
1912 174 Freake, Jimmy Fi 1912-1924
1913 182 O'Brien, Paddy Ca,WB 1913-1926
1914 138 Hislop, Max Co,Me,Ri 1914-1927
1915 182 Cubbins, Bill St,WB 1915-1934
1916 168 Jenkin, Horrie Fi 1916-1928
1917 174 Hagger, Lloyd Ge 1917-1929
1918 188 Fitzmaurice, Tom Es,Ge,NM 1918-1935
1919 146 Warne-Smith, Ivor Me 1919-1932
1920 306 Coventry, Gordon Co 1920-1937
1921 173 Beckton, Norm Es 1921-1930
1922 232 Todd, George Ge 1922-1934
1923 157 Campbell, Garnet Es 1923-1933
157 Makeham, Bob Co 1923-1932
1924 223 Dibbs, Charlie Co,Ge 1924-1936
1925 263 Bentley, Percy Ri 1925-1940
1926 294 Titus, Jack Ri 1926-1943
1927 209 Thomas, Len Sy,Ha,NM 1927-1940
1928 224 Morrison, Alby WB 1928-1946
1929 223 Francis, Jim Ha,Ca 1929-1943
1930 209 O'Neill, Kevin Ri 1930-1941
1931 312 Dyer senior, Jack Ri 1931-1949
1932 249 Curcio, Frank Fi 1932-1948
1933 320 Reynolds, Dick Es 1933-1951
1934 245 Kyne, Phonse Co 1934-1950
1935 272 Olliver, Arthur WB 1935-1950
1936 177 Albiston, Alec Ha,NM 1936-1950
1937 174 Hickey, Harry WB 1937-1948
1938 171 Hocking, Gordon Co 1938-1952
1939 188 Buttsworth, Wally Es 1939-1949
1940 222 Ruthven, Allan Fi 1940-1954
1941 250 Richards, Lou Co 1941-1955
1942 290 Hutchison, Bill Es 1942-1957
1943 172 Brittingham, Bill Es 1943-1952
1944 228 Johnstone, Norm Fi 1944-1957
1945 231 Clegg, Ron Sy 1945-1960
1946 205 Donald, Wally WB 1946-1958
1947 162 Stephen, Bill Fi 1947-1957
1948 213 Gale, Alan Fi 1948-1961
1949 185 Trezise, Neil Ge 1949-1959
1950 192 Simmonds, Roy Ha 1950-1961
1951 321 Whitten senior, Ted WB 1951-1970
1952 220 Aylett, Allen NM 1952-1964
1953 254 Barassi, Ron D. Me,Ca 1953-1969
1954 252 Dixon, Brian Me 1954-1968
1955 333 Murray, Kevin Fi 1955-1974
1956 237 Skilton, Bob Sy 1956-1971
1957 328 Nicholls, John Ca 1957-1974
1958 248 Goggin, Bill Ge 1958-1971
1959 202 Johnson, Tassie Me 1959-1969
1960 266 McKenzie, Don Es 1960-1974
1961 289 Davis, Barry Es,NM 1961-1975
1962 251 Tuddenham, Des Co,Es,Co 1962-1977
1963 336 Rantall, John Sy,NM,Sy,Fi 1963-1980
1964 300 Newman, John Ge 1964-1980
1965 403 Bartlett, Kevin Ri 1965-1983
1966 277 Richardson, Wayne Co 1966-1978
1967 329 Dempsey, Gary WB,NM 1967-1984
1968 265 Colling, Gary St 1968-1981
1969 366 Quinlan, Bernie WB,Fi 1969-1986
1970 300 Moore, Kelvin D. Ha 1970-1984
1971 294 Greig, Keith NM 1971-1985
1972 426 Tuck, Michael Ha 1972-1991
1973 306 Schimmelbusch, Wayne NM 1973-1987
1974 378 Madden, Simon Es 1974-1992
1975 251 Browning, Mark Sy 1975-1987
1976 313 Daniher, Terry Sy,Es 1976-1992
1977 307 Watson, Tim Es 1977-1994
1978 350 Hawkins, Doug WB,Fi 1978-1995
1979 250 Daicos, Peter Co 1979-1993
1980 332 Madden, Justin Es,Ca 1980-1996
1981 263 Toohey, Bernard Ge,Sy,WB 1981-1993
1982 356 Roos, Paul Fi,Sy 1982-1998
1983 324 Salmon, Paul Es,Ha,Es 1983-2002
1984 250 Williams, Greg Ge,Sy,Ca 1984-1997
1985 359 Blakey, John Fi,NM 1985-2002
1986 375 Bradley, Craig Ca 1986-2002
1987 323 Burke, Nathan St 1987-2003
1988 383 Harvey, Robert St 1988-2008
1989 318 Ashcroft, Marcus Br 1989-2003
1990 341 Grant, Chris WB 1990-2007
1991 306 Williams, Paul Co,Sy 1991-2006
1992 311 Archer, Glenn NM 1992-2007
311 Hart, Ben Ad 1992-2006
1993 348 Fletcher, Dustin Es 1993-2012
1994 364 Johnson, Brad WB 1994-2010
1995 340 McLeod, Andrew Ad 1995-2010
1996 324 Harvey, Brent NM 1996-2012
1997 292 Milburn, Darren Ge 1997-2011
1998 297 Black, Simon Br 1998-2012
1999 301 Goodes, Adam Sy 1999-2012
2000 257 Pavlich, Matthew Fr 2000-2012
2001 237 Milne, Stephen St 2001-2012
2002 223 Judd, Chris WC,Ca 2002-2012
2003 191 Ball, Luke St,Co 2003-2012
2004 170 McVeigh, Jarrad Sy 2004-2012
2005 151 Deledio, Brett Ri 2005-2012
151 Morris, Dale WB 2005-2011
2006 133 Thomas, Dale Co 2006-2012
2007 115 Selwood, Joel Ge 2007-2012
2008 91 Taylor, Harry Ge 2008-2012
2009 68 Hill, Stephen Fr 2009-2012
2010 44 Martin, Dustin Ri 2010-2012
2011 24 Darling, Jack WC 2011-2012
24 Heppell, Dyson Es 2011-2012
2012 1 34 players
And who's played the most games for their year of birth?
Year Gms Player Club(s) Career
---------------------------------------------------
1864 16 Strickland, Billy Co 1897
1865 52 Forbes, Charlie Es 1897-1902
1866 89 Burns, Peter C. Ge 1897-1902
1867 88 Fraser, Bill Sy 1897-1904
1868 129 Windley, Bill Sy 1897-1905
1869 136 Anderson, Jim Es 1897-1905
1870 87 Lewis, Austin Me 1897-1903
87 Wright, Harry L. Es 1897-1903
1871 149 Flynn, Jim Ge,Ca 1897-1910
1872 180 Rankin, Teddy Ge 1897-1910
1873 171 Monohan, Jack J. Co 1897-1907
1874 193 Pannam, Charlie H. Co,Ri 1897-1908
1875 157 Angus, George Co 1902-1911
1876 189 Rowell, Ted Co 1901-1915
1877 176 Cumberland, Vic Me,St 1898-1920
1878 135 Beauchamp, Tammy Fi 1899-1908
1879 209 Elliott, Fred Me,Ca 1899-1911
1880 187 Griffith, Billy C. Es 1899-1913
1881 220 Eason, Bill Ge 1902-1915
1882 261 McHale, Jock Co 1903-1920
1883 169 Walker, Bill J. Fi 1903-1914
1884 225 Hughes, Les Co 1908-1922
1885 194 Grigg, Dick Ge 1904-1921
1886 218 Lever, Harry St 1905-1922
1887 195 Parratt, Percy Fi 1909-1923
1888 226 Belcher, Vic Sy 1907-1920
1889 234 Wilson, Percy Co,Me 1909-1924
1890 262 Thorp, Vic Ri 1910-1925
1891 194 Haines, George Ge,Me,St 1910-1927
1892 207 Tandy, Mark Sy 1911-1926
1893 218 Eicke, Wels St,NM,St 1909-1926
1894 143 Donaldson, Clyde Es 1913-1926
1895 161 Corbett, Bob Me 1920-1929
1896 153 Rankin, Cliff Ge 1915-1928
1897 158 Chadwick, Bert Me,Ha 1920-1929
1898 188 Fitzmaurice, Tom Es,Ge,NM 1918-1935
1899 227 Coventry senior, Syd Co 1922-1934
1900 159 Bence, Roy Sy,St 1922-1933
159 Don, Donald Ri 1917-1928
1901 306 Coventry, Gordon Co 1920-1937
1902 175 Williams, W. Jack Ge 1925-1934
1903 232 Todd, George Ge 1922-1934
1904 199 McCormack, Basil Ri 1925-1936
1905 223 Dibbs, Charlie Co,Ge 1924-1936
1906 263 Bentley, Percy Ri 1925-1940
1907 253 Collier, Harry Co 1926-1940
1908 294 Titus, Jack Ri 1926-1943
1909 224 Morrison, Alby WB 1928-1946
1910 223 Francis, Jim Ha,Ca 1929-1943
1911 213 Beames, Percy Me 1931-1944
1912 249 Curcio, Frank Fi 1932-1948
1913 312 Dyer senior, Jack Ri 1931-1949
1914 227 Smith, Norm W. Me,Fi 1935-1950
1915 320 Reynolds, Dick Es 1933-1951
1916 272 Olliver, Arthur WB 1935-1950
1917 188 Buttsworth, Wally Es 1939-1949
1918 167 McCorkell, Jock NM 1940-1953
1919 171 Hocking, Gordon Co 1938-1952
1920 170 Merrett, Leo Ri 1940-1949
1921 178 Lane, Gordon Es,Sy 1940-1952
1922 222 Ruthven, Allan Fi 1940-1954
1923 290 Hutchison, Bill Es 1942-1957
1924 185 Oppy, Max Ri 1942-1954
185 Wilson, Billy P. Ri 1944-1954
1925 175 Rowe, Des Ri 1946-1957
1926 211 Hands, Ken Ca 1945-1957
1927 231 Clegg, Ron Sy 1945-1960
1928 192 Simmonds, Roy Ha 1950-1961
1929 195 Wright, Roy Ri 1946-1959
1930 213 Gale, Alan Fi 1948-1961
1931 185 Trezise, Neil Ge 1949-1959
1932 191 Leek, Geoff Es 1951-1962
1933 321 Whitten senior, Ted WB 1951-1970
1934 224 Mitchell, Hugh Es 1953-1967
1935 205 Williams, Don E. Me 1953-1968
1936 254 Barassi, Ron D. Me,Ca 1953-1969
1937 213 Peck, John Ha 1954-1966
1938 333 Murray, Kevin Fi 1955-1974
1939 328 Nicholls, John Ca 1957-1974
1940 245 Dean, Roger Ri 1957-1973
1941 267 Wade, Doug Ge,NM 1961-1975
1942 234 Smith, Ross G. St 1961-1975
1943 336 Rantall, John Sy,NM,Sy,Fi 1963-1980
1944 210 Mynott, Brian St 1964-1975
1945 300 Newman, John Ge 1964-1980
1946 277 Richardson, Wayne Co 1966-1978
1947 403 Bartlett, Kevin Ri 1965-1983
1948 329 Dempsey, Gary WB,NM 1967-1984
1949 263 McKay, David Ca 1969-1981
1950 356 Doull, Bruce Ca 1969-1986
1951 366 Quinlan, Bernie WB,Fi 1969-1986
1952 332 Matthews, Leigh Ha 1969-1985
1953 426 Tuck, Michael Ha 1972-1991
1954 293 Carter, Rod Fi,Sy 1974-1990
1955 333 Cloke, David Ri,Co,Ri 1974-1991
1956 300 Foulds, Garry Es 1974-1989
1957 378 Madden, Simon Es 1974-1992
1958 259 Eade, Rodney Ha,Br 1976-1990
1959 274 Weightman, Dale Ri 1978-1993
1960 350 Hawkins, Doug WB,Fi 1978-1995
1961 332 Madden, Justin Es,Ca 1980-1996
1962 218 Alvin, Tommy Ca 1984-1994
1963 375 Bradley, Craig Ca 1986-2002
1964 283 Osborne, Richard Fi,Sy,WB,Co 1982-1998
1965 324 Salmon, Paul Es,Ha,Es 1983-2002
1966 359 Blakey, John Fi,NM 1985-2002
1967 312 Silvagni, Stephen Ca 1985-2001
1968 321 Loewe, Stewart St 1986-2002
1969 278 Smart, Nigel Ad 1991-2004
1970 323 Burke, Nathan St 1987-2003
1971 383 Harvey, Robert St 1988-2008
1972 341 Grant, Chris WB 1990-2007
1973 311 Archer, Glenn NM 1992-2007
1974 324 West, Scott WB 1993-2008
1975 348 Fletcher, Dustin Es 1993-2012
1976 364 Johnson, Brad WB 1994-2010
1977 325 Akermanis, Jason Br,WB 1995-2010
1978 324 Harvey, Brent NM 1996-2012
1979 297 Black, Simon Br 1998-2012
1980 301 Goodes, Adam Sy 1999-2012
1981 257 Pavlich, Matthew Fr 2000-2012
1982 246 Brown, Leigh Fr,NM,Co 2000-2011
1983 224 Cornes, Kane PA 2001-2012
1984 217 Dal Santo, Nick St 2002-2012
1985 186 Goddard, Brendon St 2003-2012
1986 163 Stanton, Brent Es 2004-2012
1987 151 Deledio, Brett Ri 2005-2012
1988 130 Birchall, Grant Ha 2006-2012
1989 113 Gibbs, Bryce Ca 2007-2012
1990 77 Ebert, Brad WC,PA 2008-2012
1991 62 Sidebottom, Steele Co 2009-2012
1992 24 Darling, Jack WC 2011-2012
24 Heppell, Dyson Es 2011-2012
1993 1 20 players
Current and record droughts for each club (* denotes current streak is club record):
Code:Cb Gms Year Rd Date Player G Rec Year Rd Date Player G Previous Instance ------------------------------------------------------------------------------------------------------------------------------ Ad 419*1994 1 27/03/1994 Modra, Tony 13 Br 574* - Ca 390*1995 3 15/04/1995 Kernahan, Stephen 10 Co 321*1995 13 30/06/1995 Rocca, Saverio 10 Es 186 2003 19 10/08/2003 Lloyd, Matthew 11 329 1986 19 9/08/1996 Salmon, Paul 11 1972 12 24/06/1972 Blethyn, Geoff 11 Fr 381* - Ge 414*1994 16 9/07/1994 Ablett snr, Gary 10 GC 23* - WS 1* - Ha 346 1996 22 31/08/1996 Dunstall, Jason 10 444 as above Me 388 1994 SF 18/09/1994 Lyon, Garry 10 923 as above NM 282 1999 17 24/07/1999 Carey, Wayne 10 435 as above PA 347* - Ri 33 2010 12 13/06/2010 Riewoldt, Jack 10 693 as above St 127 2006 17 29/07/2006 Gehrig, Fraser 10 647 as above Sy 315 1998 16 19/07/1998 Lockett, Tony 12 757 as above WB 551 1987 21 23/08/1987 Beasley, Simon 10 639 as above WC 17 2011 9 22/05/2011 Kennedy, Josh J. 10 242 2010 16 17/07/2010 LeCras, Mark 12 2000 6 15/04/2000 Cummings, Scott 10 Fi 267 1989 18 5/08/1989 Osborne, Richard 11 755 as above Un 126* -