Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

With Dean Terlich making his debut last night it got me wondering.

Which Demon holds the Melbourne Football Club record for biggest loss for a debutant?

It belongs to Terlich now. Formerly the Cockatoo-Collins brothers, David & Donald, in R1 1996 (127-point loss to Geelong).

Also making their Melbourne debuts that day after stints at other clubs were David Grant, Alastair Clarkson, Craig Turley and Anthony Ingerson.
 
It belongs to Terlich now. Formerly the Cockatoo-Collins brothers, David & Donald, in R1 1996 (127-point loss to Geelong).

Also making their Melbourne debuts that day after stints at other clubs were David Grant, Alastair Clarkson, Craig Turley and Anthony Ingerson.

So we've gone full circle in 17 years.
Cheers Dees.

Thanks for that RTB.

Also happened to notice Sam Rowe debuted in a 17 point loss (his guernsey number.)
Has that happened before?
 

Log in to remove this Banner Ad

A few stats that I'm chasing:

1. The hawks managed to score 148 in Perth yesterday. When is the last time a non-WA team scored that highly over in Perth?

2. Looking for somewhere to find the stats around the number of f50 entries directed at forwards. I think there needs to be a new measure of efficiency here. Fine to say Buddy has 3 contested marks, but if he has to compete in 50 contests to get that and Jay Shulz manages 3 contested marks from 10 contests then you've got a very different view of things, right? That's the kind of info I'm chasing. Any help would be appreciated.
 
A few stats that I'm chasing:

1. The hawks managed to score 148 in Perth yesterday. When is the last time a non-WA team scored that highly over in Perth?
Just on this game, what an incredible contrast with the corresponding game last year:-
West Coast 0.8 0.12 2.16 5.21 (51) vs. Hawthorn 0.4 2.7 3.13 5.16 (46).

While West Coast were obviously badly beaten this year, scoring 98 points at least counts for something, and would win many games! I can't remember exactly what happened last year, but I suspect the conditions were awful.
 
Just on this game, what an incredible contrast with the corresponding game last year:-
West Coast 0.8 0.12 2.16 5.21 (51) vs. Hawthorn 0.4 2.7 3.13 5.16 (46).

While West Coast were obviously badly beaten this year, scoring 98 points at least counts for something, and would win many games! I can't remember exactly what happened last year, but I suspect the conditions were awful.
I know I live in perth and went the game last year and couldn't make it this year. Certainly went to the wrong game!
 
just wondering what the record is for a duo and trio for goals kicked in games alongside each other?

i know tyson edwards and andrew mcleod hold the record for most games, and bolton and goodes are due to pass them this year (i think) but interested to know the goals.

and what are darling and kennedy sitting on at the moment? obviously wouldn't be much having only in their 3rd season alongside each other, but you'd imagine they'd be a fair shot to notch up 600-700 goals, maybe more?

this one could be "compromised" though by one of the big goal kickers having played loads of games with one other guy who may or may not have kicked that many. thinking dunstall probably played a huge % of him games with one or two teammates.
 
Does anybody know which leagues these defunct South Australian clubs belonged to?

Perponda
Port Neill
Wynarka
Perponda: Formed in 1927 and entered the Murray Lands Football Association. In 1994 they transferred to the Mid Murray Football League and folded at the end of the 2000 season after winning the 1998 flag.

Port Neill: Formed in 1911 as the Carrow FC played in 2 or 3 leagues and changed their name to Port Neill in 1935 and associated with the Eastern Eyre Football Association. They moved to the County Jervois Football League in 1963. In 1989 they merged with Arno Bay FC to form Ports Football Club and joined the Eastern Eyre Football League.
Wynarka: Formed in about 1923 and played in the Murray Lands FA until they merged with the Karoonda Borrika and United Football Clubs to form the Karoonda Districts FC and play in the newly formed Mallee FL.

Got heaps of info about SA clubs if you need it mate.
 

Remove this Banner Ad

Perponda: Formed in 1927 and entered the Murray Lands Football Association. In 1994 they transferred to the Mid Murray Football League and folded at the end of the 2000 season after winning the 1998 flag.

Port Neill: Formed in 1911 as the Carrow FC played in 2 or 3 leagues and changed their name to Port Neill in 1935 and associated with the Eastern Eyre Football Association. They moved to the County Jervois Football League in 1963. In 1989 they merged with Arno Bay FC to form Ports Football Club and joined the Eastern Eyre Football League.
Wynarka: Formed in about 1923 and played in the Murray Lands FA until they merged with the Karoonda Borrika and United Football Clubs to form the Karoonda Districts FC and play in the newly formed Mallee FL.

Got heaps of info about SA clubs if you need it mate.


Do you happen to have past SANFL results?

Like all scores from day dot to the current season?
 
just wondering what the record is for a duo and trio for goals kicked in games alongside each other?

i know tyson edwards and andrew mcleod hold the record for most games, and bolton and goodes are due to pass them this year (i think) but interested to know the goals.

and what are darling and kennedy sitting on at the moment? obviously wouldn't be much having only in their 3rd season alongside each other, but you'd imagine they'd be a fair shot to notch up 600-700 goals, maybe more?

this one could be "compromised" though by one of the big goal kickers having played loads of games with one other guy who may or may not have kicked that many. thinking dunstall probably played a huge % of him games with one or two teammates.
Chris Langford being that man... as well as Platten, Collins, Pritchard etc. Coventry and cohorts next (fingers crossed as per)
Code:
1106          Jason Dunstall and Chris Langford
1061          Jason Dunstall and John Platten
1055          Gordon Coventry and Harry Collier
0979          Gordon Coventry and Charlie Dibbs
0976          Jason Dunstall and Andrew Collins
0973          Gordon Coventry and Syd Coventry
0961          Jason Dunstall and Darrin Pritchard
0911          Gary Ablett and Paul Couch
0877          Gordon Coventry and Albert Collier
0851          Jason Dunstall and Ray Jencke
0822          Gordon Coventry and Harold Rumney
0813          Gordon Coventry and Len Murphy
0806          Jason Dunstall and Gary Ayres
0803          Tony Lockett and Danny Frawley

I make Darling & Kennedy on 79 and Nick Riewoldt and Nick Dal Santo on 497 the best of those who have both played this year.
 
cheers *Paul*, do you have whether there are any duo's have both kicked 200? the only one's on that list with 200 career goals (that i could find) are platten and couch and they only just passed 200 so they probably wouldn't have whilst playing alongside one particular player.

the one's i'm thinking most likely is Peter Hudson and Leigh Matthews, and Gary Ablett and Billy Brownless...
 
Do you happen to have past SANFL results?

Like all scores from day dot to the current season?
If you haven't checked out this site it might give you much of what you are looking for:- http://www.sanfl.info/

"SANFLBASE is a database containing all results since 1907 (the birth of the 'SAFL'), Premiership Placings since 1877 (SAFA, SAFL, SANFL)"

I've only looked at it briefly and have no idea as to how accurate it is, but it does look interesting.
 
Chris Langford being that man... as well as Platten, Collins, Pritchard etc. Coventry and cohorts next (fingers crossed as per)
Code:
1106          Jason Dunstall and Chris Langford
1061          Jason Dunstall and John Platten
1055          Gordon Coventry and Harry Collier
0979          Gordon Coventry and Charlie Dibbs
0976          Jason Dunstall and Andrew Collins
0973          Gordon Coventry and Syd Coventry
0961          Jason Dunstall and Darrin Pritchard
0911          Gary Ablett and Paul Couch
0877          Gordon Coventry and Albert Collier
0851          Jason Dunstall and Ray Jencke
0822          Gordon Coventry and Harold Rumney
0813          Gordon Coventry and Len Murphy
0806          Jason Dunstall and Gary Ayres
0803          Tony Lockett and Danny Frawley

I make Darling & Kennedy on 79 and Nick Riewoldt and Nick Dal Santo on 497 the best of those who have both played this year.
Surely Milne and Riewoldt are ahead of those two.
 
If you haven't checked out this site it might give you much of what you are looking for:- http://www.sanfl.info/

"SANFLBASE is a database containing all results since 1907 (the birth of the 'SAFL'), Premiership Placings since 1877 (SAFA, SAFL, SANFL)"

I've only looked at it briefly and have no idea as to how accurate it is, but it does look interesting.


I clicked on one and while it gives the scores it doesn't give 1/4 Time scores etc etc etc like the WAFL section on AustralianFootball.com.
 

🥰 Love BigFooty? Join now for free.

I clicked on one and while it gives the scores it doesn't give 1/4 Time scores etc etc etc like the WAFL section on AustralianFootball.com.
I think maybe you (and I) needed to have another look at what they have at the AustralianFootball.com site! I haven't checked this section for a while but they have 1/4 by 1/4 scores at least for any year I looked at.

http://australianfootball.com/seasons/season/SANFL/2013

Just change the year from 2013 to whatever.
 
Surely Milne and Riewoldt are ahead of those two.

Yes. It turned out a bit of a knotty problem, with the enormous amount of combos. I tried a different method, came up with this.
Code:
1325 Harry Collier and Gordon Coventry
1245 John Platten and Jason Dunstall
1142 Scott Lucas and Matthew Lloyd
1130 Jack Titus and Dick Harris
1117 Jason Dunstall and Chris Langford
1087 Michael Moncrieff and Leigh Matthews
1071 Paul Couch and Gary Ablett
1045 Jason Dunstall and Darrin Pritchard
1033 Syd Coventry and Gordon Coventry
1010 Wayne Richardson and Peter McKenna
1005 Jason Dunstall and Andrew Collins
With Milne and Riewoldt on 941
 
just wondering what the record is for a duo and trio for goals kicked in games alongside each other?

Have fleshed out Paul's list a bit.

Duos:
Goals|Player 1|Goals|Player 2|Goals|Club|Matches|Span
\1325|Coventry, Gordon|1055|Collier, Harry|270|Co|214|1926-1937
\1245|Dunstall, Jason|1061|Platten, John|184|Ha|219|1986-1997
\1142|Lloyd, Matthew|779|Lucas, Scott|363|Es|221|1996-2009
\1130|Titus, Jack|661|Harris, Dick D.|469|Ri|173|1934-1943
\1117|Dunstall, Jason|1106|Langford, Chris|11|Ha|229|1985-1996
\1087|Matthews, Leigh|549|Moncrieff, Michael|538|Ha|196|1971-1983
\1071|Ablett senior, Gary|911|Couch, Paul|160|Ge|206|1985-1996
\1045|Dunstall, Jason|961|Pritchard, Darrin|84|Ha|186|1987-1997
\1033|Coventry, Gordon|973|Coventry senior, Syd|60|Co|217|1922-1934
\1010|McKenna, Peter|796|Richardson, Wayne|214|Co|163|1966-1975
\1005|Dunstall, Jason|976|Collins, Andy|29|Ha|189|1987-1996
\980|Coventry, Gordon|979|Dibbs, Charlie|1|Co|208|1924-1935
\959|Matthews, Leigh|743|Tuck, Michael|216|Ha|245|1972-1985
\950|Titus, Jack|713|Bentley, Percy|237|Ri|219|1926-1940
\947|Riewoldt, Nick|490|Milne, Stephen|457|St|221|2001-2013
\922|Coventry, Gordon|877|Collier, Albert|45|Co|171|1925- 1937
\917|Wade, Doug|715|Goggin, Bill|202|Ge|178|1961-1971
\915|Titus, Jack|721|Dyer senior, Jack|194|Ri|199|1931-1943
\913|Coventry, Gordon|813|Murphy, Len|100|Co|163|1928-1937
\909|Ablett senior, Gary|606|Brownless, Billy|303|Ge|145|1986-1996

Trios:
Goals|Player 1|Goals|Player 2|Goals|Player 3|Goals|Club|Matches|Span
\1194|Titus, Jack|599|Harris, Dick D.|435|Dyer senior, Jack|160|Ri|159|1934-1943
\1155|Dunstall, Jason|977|Platten, John|170|Langford, Chris|8|Ha|199|1986-1996
\1110|Coventry, Gordon|855|Collier, Harry|216|Collier, Albert|39|Co|164|1926-1937
\1099|Coventry, Gordon|871|Collier, Harry|228|Dibbs, Charlie|0|Co|173|1926-1935
\1071|Dunstall, Jason|869|Platten, John|130|Pritchard, Darrin|72|Ha|168|1987-1997
\1069|Matthews, Leigh|486|Moncrieff, Michael|449|Tuck, Michael|134|Ha|165|1972-1983
\1064|McKenna, Peter|730|Richardson, Wayne|199|Thompson, Len|135|Co|148|1966-1975
\1064|Coventry, Gordon|786|Collier, Harry|184|Murphy, Len|94|Co|154|1928-1937
\1058|Matthews, Leigh|428|Moncrieff, Michael|426|Hendrie, John|204|Ha|146|1972-1981
\1036|Matthews, Leigh|521|Moncrieff, Michael|504|Moore, Kelvin D.|11|Ha|186|1971-1983
\1034|Dunstall, Jason|880|Platten, John|129|Collins, Andy|25|Ha|172|1987-1996
\1033|Coventry, Gordon|785|Collier, Harry|215|Coventry senior, Syd|33|Co|152|1926-1934
\1011|Coventry, Gordon|787|Collier, Harry|196|Rumney, Harold|28|Co|156|1927-1937
\995|Riewoldt, Nick|468|Milne, Stephen|415|Dal Santo, Nick|112|St|200|2002-2013
\977|Dunstall, Jason|887|Pritchard, Darrin|82|Langford, Chris|8|Ha|166|1987-1996
\976|McKenna, Peter|693|Richardson, Wayne|166|Dunne, Ross|117|Co|128|1967-1975
\976|Matthews, Leigh|455|Moncrieff, Michael|439|Scott, Don W.|82|Ha|161|1971-1981
\975|Lloyd, Matthew|621|Lucas, Scott|312|Fletcher, Dustin|42|Es|177|1996-2009
\972|Dunstall, Jason|868|Pritchard, Darrin|80|Collins, Andy|24|Ha|163|1987-1996
\954|Dunstall, Jason|917|Collins, Andy|29|Langford, Chris|8|Ha|174|1987-1996
\954|Titus, Jack|475|Harris, Dick D.|318|Bentley, Percy|161|Ri|120|1934-1940
\945|Coventry, Gordon|715|Collier, Harry|194|Beveridge, Jack|36|Co|138|1926-1934
\944|Moncrieff, Michael|424|Matthews, Leigh|423|Ablett, Geoff|97|Ha|148|1973-1982
\938|Ablett senior, Gary|559|Brownless, Billy|283|Couch, Paul|96|Ge|134|1986-1996
\906|Lloyd, Matthew|524|Lucas, Scott|216|Hird, James|166|Es|141|1996-2007
\901|Dunstall, Jason|752|Platten, John|133|Jencke, Ray|16|Ha|152|1986-1997
 
cheers *Paul*, do you have whether there are any duo's have both kicked 200? the only one's on that list with 200 career goals (that i could find) are platten and couch and they only just passed 200 so they probably wouldn't have whilst playing alongside one particular player.

the one's i'm thinking most likely is Peter Hudson and Leigh Matthews, and Gary Ablett and Billy Brownless...

Both players 200+ goals:

Goals|Player 1|Goals|Player 2|Goals|Club|Matches|Span
\1325|Coventry, Gordon|1055|Collier, Harry|270|Co|214|1926-1937
\1142|Lloyd, Matthew|779|Lucas, Scott|363|Es|221|1996-2009
\1130|Titus, Jack|661|Harris, Dick D.|469|Ri|173|1934-1943
\1087|Matthews, Leigh|549|Moncrieff, Michael|538|Ha|196|1971-1983
\1010|McKenna, Peter|796|Richardson, Wayne|214|Co|163|1966-1975
\959|Matthews, Leigh|743|Tuck, Michael|216|Ha|245|1972-1985
\950|Titus, Jack|713|Bentley, Percy|237|Ri|219|1926-1940
\947|Riewoldt, Nick|490|Milne, Stephen|457|St|221|2001-2013
\917|Wade, Doug|715|Goggin, Bill|202|Ge|178|1961-1971
\909|Ablett senior, Gary|606|Brownless, Billy|303|Ge|145|1986-1996
\851|Dunstall, Jason|551|Brereton, Dermott|300|Ha|126|1985-1992
\845|Dunstall, Jason|624|Hudson, Paul|221|Ha|118|1990-1996
\798|Quinlan, Bernie|473|Conlan, Mick|325|Fi|162|1978-1986
\789|Daniher, Terry|400|Madden, Simon|389|Es|271|1978-1992
\783|Neitz, David|444|Robertson, Russell|339|Me|183|1997-2008
\778|Longmire, John|405|Carey, Wayne|373|NM|146|1989-1999
\725|Franklin, Lance|461|Roughead, Jarryd|264|Ha|139|2005-2013
\719|Matthews, Leigh|491|Hendrie, John|228|Ha|169|1972-1981
\711|Roach, Michael|507|Weightman, Dale|204|Ri|159|1978-1989
\707|Moncrieff, Michael|487|Hendrie, John|220|Ha|163|1972-1981
\704|Grant, Chris|357|Johnson, Brad|347|WB|245|1994-2007
\694|Hart, Royce|355|Bartlett, Kevin|339|Ri|180|1967-1977
\692|Rankin, Cliff|350|Hagger, Lloyd|342|Ge|133|1919-1927
\692|Vallence, Harry|490|Clarke, Ansell|202|Ca|126|1929-1937
\680|Jesaulenko, Alex|358|Walls, Robert|322|Ca|186|1967-1978
\680|Longmire, John|467|Allison, Brett|213|NM|164|1988-1999
\676|Madden, Simon|386|Watson, Tim|290|Es|266|1977-1991
\661|Smith, Norm W.|411|Mueller, Jack|250|Me|148|1935-1948
\651|Loewe, Stewart|392|Winmar, Nicky|259|St|209|1987-1998
\645|Roach, Michael|369|Bartlett, Kevin|276|Ri|115|1977-1983
\644|O'Loughlin, Michael|416|Goodes, Adam|228|Sy|216|1999-2009
\635|Hall, Barry|377|O'Loughlin, Michael|258|Sy|132|2002-2009
\633|Smith, Norm W.|368|Baggott, Ron|265|Me|115|1935-1945
\630|Bradshaw, Daniel|339|Brown, Jonathan|291|Br|140|2000-2009
\629|Grant, Chris|396|Smith, Rohan H.|233|WB|261|1992-2006
\620|Johnson, Brad|395|Smith, Rohan H.|225|WB|267|1994-2006
\610|Quinlan, Bernie|391|Wilson, Garry|219|Fi|136|1978-1984
\609|Carey, Wayne|395|Allison, Brett|214|NM|152|1990-1999
\608|Bartlett, Kevin|352|Cloke, David|256|Ri|170|1974-1982
\607|Milne, Stephen|378|Koschitzke, Justin|229|St|179|2001-2012
\600|Grant, Shannon|314|Harvey, Brent|286|NM|234|1998-2008
\598|Daniher, Terry|355|Watson, Tim|243|Es|229|1978-1991
\595|Tredrea, Warren|360|Dew, Stuart|235|PA|160|1998-2006
\588|Freyer, Ted|297|Forbes, Keith|291|Es|104|1929-1937
\586|Jesaulenko, Alex|336|Jones, Peter|250|Ca|207|1967-1979
\586|Smith, Norm W.|361|Beames, Percy|225|Me|129|1935-1944
\585|Loewe, Stewart|333|Everitt, Peter|252|St|148|1993-2002
\579|Murray, Sel|373|Findlay, Bill|206|NM|93|1938-1944
\576|Lynch, Alastair|375|Akermanis, Jason|201|Br|154|1996-2004
\575|Gehrig, Fraser|337|Milne, Stephen|238|St|127|2001-2008
\575|Gehrig, Fraser|351|Riewoldt, Nick|224|St|120|2001-2008
\565|Johnson, Steve|332|Chapman, Paul|233|Ge|169|2002-2012
\560|Walls, Robert|324|Jones, Peter|236|Ca|183|1967-1978
\550|Robertson, Russell|343|Green, Brad|207|Me|173|2000-2009
\549|Riewoldt, Nick|337|Koschitzke, Justin|212|St|160|2001-2012
\549|Goodes, Adam|302|O'Keefe, Ryan|247|Sy|252|2000-2013
\546|Wilson, Garry|333|McMahon, David|213|Fi|188|1973-1984
\542|Bradshaw, Daniel|320|Akermanis, Jason|222|Br|158|1996-2006
\524|Madden, Simon|264|Vander Haar, Paul|260|Es|186|1977-1990
\518|Johnson, Steve|289|Mooney, Cameron|229|Ge|140|2002-2011
\516|Dugdale, John|298|Aylett, Allen|218|NM|138|1955-1964
\514|Hutchison, Bill|290|Reynolds, Dick|224|Es|160|1942-1951
\512|Neale, Kevin|261|Breen, Barry|251|St|204|1965-1977
\509|Ashman, Rod|290|MacLure, Mark|219|Ca|176|1974-1986
\505|Richardson, Wayne|297|Thompson, Len|208|Co|254|1966-1978
\502|Tarrant, Chris|252|Rocca, Anthony|250|Co|131|1998-2006
\500|Lucas, Scott|289|Hird, James|211|Es|172|1996-2007
\498|Petrie, Drew|250|Harvey, Brent|248|NM|208|2001-2012
\493|Daniher, Terry|256|Vander Haar, Paul|237|Es|167|1978-1990
\489|Ricciuto, Mark|254|McLeod, Andrew|235|Ad|253|1995-2007
\489|Bartlett, Kevin|277|Balme, Neil|212|Ri|150|1970-1979
\476|Findlay, Bill|262|Dyer, Sid|214|NM|115|1937-1945
\474|Akermanis, Jason|273|Voss, Michael|201|Br|221|1995-2006
\473|Pavlich, Matthew|252|Farmer, Jeff|221|Fr|128|2002-2008
\473|Mooney, Cameron|239|Ablett junior, Gary|234|Ge|164|2002-2010
\469|Green, Brad|269|Bruce, Cameron|200|Me|200|2000-2010
\467|Mooney, Cameron|246|Chapman, Paul|221|Ge|167|2000-2011
\467|Vander Haar, Paul|261|Watson, Tim|206|Es|181|1977-1990
\464|Chapman, Paul|239|Ablett junior, Gary|225|Ge|165|2002-2010
\452|Conlan, Mick|245|Wilson, Garry|207|Fi|127|1977-1984
\452|Lynch, Alastair|245|Bradshaw, Daniel|207|Br|106|1997-2004
\450|Beames, Percy|242|Mueller, Jack|208|Me|131|1934-1944
\449|Richardson, Wayne|229|Dunne, Ross|220|Co|200|1967-1978
\434|Johnson, Bob B.|229|Ridley, Ian|205|Me|118|1954-1961
\419|Johnson, Brad|214|Brown, Nathan G.|205|WB|135|1997-2003
\411|Akermanis, Jason|206|McRae, Craig|205|Br|172|1995-2004
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top