Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

great stuff mate, it'll be interesting if riewoldt and milne can get to moncrieff and matthews. riewoldt 48 and milne 81 to go. it'll be touch and go but those boys are in the twilight.

just out of interest what were hudson and matthews on? hudson wasn't around for many years so matthews might not have scored too many goals.

was there any more with both guys 300+ in the duo's category?

had never heard of dick harris before that post. he must have been pretty stiff to miss the richmond team of the century. 196 games, 548 goals.
 
great stuff mate, it'll be interesting if riewoldt and milne can get to moncrieff and matthews. riewoldt 48 and milne 81 to go. it'll be touch and go but those boys are in the twilight.

just out of interest what were hudson and matthews on? hudson wasn't around for many years so matthews might not have scored too many goals.

was there any more with both guys 300+ in the duo's category?

had never heard of dick harris before that post. he must have been pretty stiff to miss the richmond team of the century. 196 games, 548 goals.

That's all the 200+, so it includes all the 300+.

Hudson/Matthews was 564 (Hudson 399, Matthews 165). Only 71 games together.

Yeah Harris' record is fantastic on paper. Rover/forward pocket who kicked 5+ 38 times and 4+ 63 times. Only played 11 seasons and was VFL leading goalkicker in his second-last year at 31yo. Played a game in the Reserves aged 42 and kicked 4 goals!

There's perhaps a case to be made for his inclusion in the TOTC ahead of Stewart, who only played 78 games at Richmond (Brownlow notwithstanding), or even Weightman whose standing is boosted by his televised performances for Victoria. Case is weakened by not winning a B&F, though 1934-44 was a strong era for Richmond. Percy Bentley - captain-coach between 1934-1940, and a Victorian captain - was another great player who didn't win it.
 
That's all the 200+, so it includes all the 300+.

sorry mate missed the second post with the 200+. it was on a different page for me.

awesome. i didn't think there would be so many. 86 couples with 200+ but only 14 made it to 300+.

Can't believe I didn't think of Franklin and Roughhead. That was on obvious one. And They are both still quite young. They could even give the 1325 record a shake. Still a long way to go though.

Goodes and O'Keefe are a combo I wouldn't have though of.
 

Log in to remove this Banner Ad

My guernsey number data isn't too reliable. I have it happening in 92 losses and 95 wins. Lachie Plowman (#30) debuted in a 30-point loss in Round 1.


You've just raised your level.

Here's another one.

As Steele Sidebottom will be the first player born in 1991 to play 100 games, it got me thinking, who was the first player representing each birth year to play 100 games?
 
As Steele Sidebottom will be the first player born in 1991 to play 100 games, it got me thinking, who was the first player representing each birth year to play 100 games?

Year|Player|Date|Club(s)|Career|Matches|D.O.B.
\1990|Ebert, Brad|6/04/2013|WC,PA|2008-2013|101|2/04/1990
\1989|Gibbs, Bryce|12/06/2011|Ca|2007-2013|137|15/03/1989
\1988|Birchall, Grant|17/07/2010|Ha|2006-2013|155|28/01/1988
\1987|Deledio, Brett|19/07/2009|Ri|2005-2013|175|18/04/1987
\1986|Stanton, Brent|5/04/2009|Es|2004-2013|185|1/05/1986
\1985|Wells, Daniel|9/09/2007|NM|2003-2013|193|3/02/1985
\1984|Ablett junior, Gary|3/09/2006|Ge,GC|2002-2013|235|14/05/1984
\1983|Kerr, Daniel|6/08/2005|WC|2001-2013|211|16/05/1983
\1982|Fraser, Josh|3/07/2004|Co,GC|2000-2012|218|5/01/1982
\1981|Hasleby, Paul|4/07/2004|Fr|2000-2010|208|12/06/1981
\1980|Croad, Trent|28/07/2002|Ha,Fr,Ha|1998-2008|222|9/03/1980
\1979|Whitnall, Lance|25/05/2001|Ca|1997-2007|216|23/08/1979
\1978|Morrison, Chad|3/06/2000|WC,Co|1996-2006|169|29/03/1978
\1977|Grant, Shannon|24/07/1999|Sy,NM|1995-2008|301|19/04/1977
\1976|Lappin, Nigel|15/08/1998|Br|1994-2008|279|21/06/1976
\1975|Ricciuto, Mark|26/07/1997|Ad|1993-2007|312|8/06/1975
\1974|Hart, Ben|13/07/1996|Ad|1992-2006|311|9/07/1974
\1973|Jakovich, Glen|1/07/1995|WC|1991-2004|276|24/03/1973
\1972|Grant, Chris|18/09/1994|WB|1990-2007|341|13/12/1972
\1971|Harvey, Robert|2/04/1994|St|1988-2008|383|21/08/1971
\1970|Burke, Nathan|11/04/1992|St|1987-2003|323|6/02/1970
\1969|Lewis, Chris|5/06/1992|WC|1987-2000|215|17/03/1969
\1968|Loewe, Stewart|27/04/1991|St|1986-2002|321|23/05/1968
\1967|Bayes, Mark|1/09/1989|Sy|1985-1998|246|15/03/1967
\1966|Lockett, Tony|4/06/1988|St,Sy|1983-2002|281|9/03/1966
\1965|Pert, Gary|23/05/1987|Fi,Co|1982-1995|233|28/05/1965
\1964|Wallis, Steven|23/05/1987|WB|1983-1996|261|27/10/1964
\1963|Toohey, Bernard|4/05/1986|Ge,Sy,WB|1981-1993|263|18/02/1963
\1962|Rhys-Jones, David|21/06/1986|Sy,Ca|1980-1992|182|16/06/1962
\1961|Watson, Tim|12/04/1982|Es|1977-1994|307|13/07/1961
\1960|Morwood, Tony|4/04/1983|Sy|1978-1989|229|17/05/1960
\1959|Cunningham, Geoff|14/08/1982|St|1977-1989|224|7/01/1959
\1958|Bright, Terry|28/03/1981|Ge|1976-1987|219|12/02/1958
\1957|Greene, Russell|19/05/1979|St,Ha|1974-1988|304|30/05/1957
\1956|Manassa, Phil|1/07/1978|Co|1973-1979|122|29/01/1956
\1955|Ablett, Geoff|10/09/1977|Ha,Ri,St|1973-1985|229|13/03/1955
\1954|Wood, Bryan|7/08/1976|Ri,Es|1972-1986|253|3/04/1954
\1953|Hendrie, John|24/07/1976|Ha|1972-1982|197|11/06/1953
\|Wilson, Garry|24/07/1976|Fi|1971-1984|268|17/07/1953
\1952|Martello, Alan|29/06/1974|Ha,Ri|1970-1983|255|14/09/1952
\1951|Welsh, Peter John|6/04/1974|WB|1968-1978|165|29/06/1951
\1950|Walls, Robert|24/06/1972|Ca,Fi|1967-1980|259|21/07/1950
\1949|Newland, Ken|18/07/1970|Ge,WB,Ge|1965-1978|216|4/05/1949
\1948|Breen, Barry|1/05/1971|St|1965-1982|300|7/01/1948
\1947|Bartlett, Kevin|6/06/1970|Ri|1965-1983|403|6/03/1947
\1946|Gallagher, Adrian|23/08/1969|Ca,WB,NM|1964-1976|220|12/05/1946
\1945|Lazarus, Gary|24/08/1968|Fi|1963-1970|132|21/09/1945
\1944|Payne, Charlie|10/06/1967|Es|1962-1972|184|13/11/1944
\1943|Davis, Barry|17/09/1966|Es,NM|1961-1975|289|15/09/1943
\1942|Kenneally, Bryan|1/05/1965|Me|1959-1969|171|26/03/1942
\1941|Goggin, Bill|18/07/1964|Ge|1958-1971|248|4/01/1941
\1940|Fraser, Ken|1/06/1963|Es|1958-1968|198|17/02/1940
\1939|Nicholls, John|18/05/1963|Ca|1957-1974|328|13/08/1939
\1938|Murray, Kevin|22/04/1961|Fi|1955-1974|333|18/06/1938
\1937|Peck, John|11/06/1960|Ha|1954-1966|213|7/08/1937
\1936|Barassi, Ron D.|9/05/1959|Me,Ca|1953-1969|254|27/02/1936
\1935|Williams, Don E.|3/05/1958|Me|1953-1968|205|3/11/1935
\1934|Ross, Don|25/05/1957|WB|1952-1958|129|20/02/1934
\1933|Merrett, Thorold|21/04/1956|Co|1950-1960|180|30/09/1933
\1932|Spencer, Stuart|13/08/1955|Me|1950-1956|122|3/02/1932
\1931|Trezise, Neil|7/05/1955|Ge|1949-1959|185|8/02/1931
\1930|Hyde, John|22/05/1954|Ge|1948-1954|108|11/04/1930
\1929|Poulter, Ray|21/06/1952|Ri|1946-1956|170|10/03/1929
\1928|Rose, Bob|5/07/1952|Co|1946-1955|152|7/08/1928
\1927|Johnstone, Norm|3/06/1950|Fi|1944-1957|228|16/01/1927
\1926|Hands, Ken|12/05/1951|Ca|1945-1957|211|26/10/1926
\1925|Clark, Jim|10/07/1948|Ca|1943-1951|161|24/03/1925
\1924|McCankie, Len|29/05/1948|WB|1941-1950|143|8/11/1924
\1923|Richards, Lou|21/09/1946|Co|1941-1955|250|15/03/1923
\1922|Cordner, Don|28/06/1947|Me|1941-1950|166|21/01/1922
\1921|Lane, Gordon|24/08/1946|Es,Sy|1940-1952|178|30/05/1921
\1920|Merrett, Leo|25/08/1945|Ri|1940-1949|170|5/04/1920
\1919|Bohan, Jim|26/05/1945|Ha|1938-1946|131|21/07/1919
\1918|Murphy, P. Jack|15/07/1944|Co|1937-1947|160|1/02/1918
\1917|Baggott, Ron|5/07/1941|Me|1935-1945|133|16/01/1917
\1916|Olliver, Arthur|31/05/1941|WB|1935-1950|272|10/12/1916
\1915|Reynolds, Dick|13/05/1939|Es|1933-1951|320|20/06/1915
\1914|Whelan, Marcus|13/05/1939|Co|1933-1947|173|27/06/1914
\1913|Dyer senior, Jack|4/09/1937|Ri|1931-1949|312|15/11/1913
\1912|Pratt, Bob|6/07/1935|Sy|1930-1946|158|31/08/1912
\1911|Hardiman, Les|31/08/1935|Ge|1929-1937|135|1/04/1911
\1910|McDonald, Rupe|6/10/1934|Ge|1929-1935|111|17/03/1910
\1909|Collier, Albert|4/10/1930|Co,Fi|1925-1942|217|9/07/1909
\1908|Murdoch, Joe|23/07/1932|Ri|1927-1936|180|30/10/1908
\1907|Collier, Harry|11/10/1930|Co|1926-1940|253|1/10/1907
\1906|Hickey, Reg|5/09/1931|Ge|1926-1940|245|27/03/1906
\1905|Dibbs, Charlie|20/07/1929|Co,Ge|1924-1936|223|3/04/1905
\1904|Collins, Jack A.|10/08/1929|Me|1923-1931|127|4/10/1904
\1903|Todd, George|28/04/1928|Ge|1922-1934|232|10/01/1903
\1902|Hunter, Harry|30/07/1927|Es|1921-1929|109|24/02/1902
\1901|Coventry, Gordon|30/04/1927|Co|1920-1937|306|25/09/1901
\1900|Don, Donald|16/05/1925|Ri|1917-1928|159|17/08/1900
\1899|Smith, C. Jimmy|21/06/1924|Ri|1917-1926|132|25/01/1899
\1898|Saunders, Harry|16/06/1923|Co|1916-1926|135|21/05/1898
\1897|Wigraft, Len|16/05/1925|Fi|1917-1927|135|28/01/1897
\1896|Brown, Charlie W.|14/10/1922|Co|1916-1923|107|30/04/1896
\1895|Hislop, Max|2/09/1922|Co,Me,Ri|1914-1927|138|25/08/1895
\1894|Donaldson, Clyde|14/06/1924|Es|1913-1926|143|9/06/1894
\1893|Eicke, Wels|3/07/1915|St,NM,St|1909-1926|218|27/09/1893
\1892|Tandy, Mark|12/07/1919|Sy|1911-1926|207|3/09/1892
\1891|Maybury, Percy|15/07/1916|Ri|1910-1919|128|24/09/1891
\1890|James, Hughie|8/05/1915|Ri|1909-1923|188|4/05/1890
\1889|Lee, Dick|25/05/1912|Co|1906-1922|230|19/03/1889
\1888|Belcher, Vic|18/05/1912|Sy|1907-1920|226|24/08/1888
\1887|Johnson, Wally S.|3/08/1912|Fi|1907-1919|190|1/09/1887
\1886|Mortimer, Len|17/06/1911|Sy|1906-1915|153|24/04/1886
\1885|Grigg, Dick|7/08/1909|Ge|1904-1921|194|8/06/1885
\1884|Milne, Herbert|31/07/1909|Fi,Sy|1902-1912|153|8/02/1884
\1883|Trotter, Percy|14/07/1906|Fi|1901-1906|109|1/09/1883
\1882|Sharp, Jim|28/07/1906|Fi,Co|1901-1917|179|17/05/1882
\1881|Naismith, Wally|10/08/1907|Fi,Me|1902-1912|179|31/05/1881
\1880|Rush, Bob|10/06/1905|Co|1899-1908|143|9/10/1880
\1879|Jenkins, Ern|12/09/1903|Fi|1897-1910|182|4/10/1879
\1878|Sharpe, Bert|12/09/1903|Fi,Sy|1897-1905|117|6/05/1878
\1877|Young, Charlie H.|30/05/1903|Me|1897-1904|129|7/12/1877
\1876|Leach, Arthur|8/08/1903|Es,Co|1897-1908|177|2/03/1876
\1875|Walton, Ernie|8/06/1903|Ca|1897-1904|120|7/04/1875
\1874|Pannam, Charlie H.|2/08/1902|Co,Ri|1897-1908|193|2/10/1874
\1873|Monohan, Jack J.|16/08/1902|Co|1897-1907|171|21/08/1873
\1872|Moodie, George|8/06/1903|Me|1897-1905|134|22/10/1872
\1871|Tulloch, Lardie|9/05/1903|Co|1897-1904|129|15/04/1871
\1869|Anderson, Jim|4/07/1903|Es|1897-1905|136|17/11/1869
\1868|McShane, Joe|20/06/1903|Ge,Ca|1897-1904|123|29/11/1868
\|Windley, Bill|20/06/1903|Sy|1897-1905|129|28/08/1868
 
Year|Player|Date|Club(s)|Career|Matches|D.O.B.
\1990|Ebert, Brad|6/04/2013|WC,PA|2008-2013|101|2/04/1990
\1989|Gibbs, Bryce|12/06/2011|Ca|2007-2013|137|15/03/1989
\1988|Birchall, Grant|17/07/2010|Ha|2006-2013|155|28/01/1988
\1987|Deledio, Brett|19/07/2009|Ri|2005-2013|175|18/04/1987
\1986|Stanton, Brent|5/04/2009|Es|2004-2013|185|1/05/1986
\1985|Wells, Daniel|9/09/2007|NM|2003-2013|193|3/02/1985
\1984|Ablett junior, Gary|3/09/2006|Ge,GC|2002-2013|235|14/05/1984
\1983|Kerr, Daniel|6/08/2005|WC|2001-2013|211|16/05/1983
\1982|Fraser, Josh|3/07/2004|Co,GC|2000-2012|218|5/01/1982
\1981|Hasleby, Paul|4/07/2004|Fr|2000-2010|208|12/06/1981
\1980|Croad, Trent|28/07/2002|Ha,Fr,Ha|1998-2008|222|9/03/1980
\1979|Whitnall, Lance|25/05/2001|Ca|1997-2007|216|23/08/1979
\1978|Morrison, Chad|3/06/2000|WC,Co|1996-2006|169|29/03/1978
\1977|Grant, Shannon|24/07/1999|Sy,NM|1995-2008|301|19/04/1977
\1976|Lappin, Nigel|15/08/1998|Br|1994-2008|279|21/06/1976
\1975|Ricciuto, Mark|26/07/1997|Ad|1993-2007|312|8/06/1975
\1974|Hart, Ben|13/07/1996|Ad|1992-2006|311|9/07/1974
\1973|Jakovich, Glen|1/07/1995|WC|1991-2004|276|24/03/1973
\1972|Grant, Chris|18/09/1994|WB|1990-2007|341|13/12/1972
\1971|Harvey, Robert|2/04/1994|St|1988-2008|383|21/08/1971
\1970|Burke, Nathan|11/04/1992|St|1987-2003|323|6/02/1970
\1969|Lewis, Chris|5/06/1992|WC|1987-2000|215|17/03/1969
\1968|Loewe, Stewart|27/04/1991|St|1986-2002|321|23/05/1968
\1967|Bayes, Mark|1/09/1989|Sy|1985-1998|246|15/03/1967
\1966|Lockett, Tony|4/06/1988|St,Sy|1983-2002|281|9/03/1966
\1965|Pert, Gary|23/05/1987|Fi,Co|1982-1995|233|28/05/1965
\1964|Wallis, Steven|23/05/1987|WB|1983-1996|261|27/10/1964
\1963|Toohey, Bernard|4/05/1986|Ge,Sy,WB|1981-1993|263|18/02/1963
\1962|Rhys-Jones, David|21/06/1986|Sy,Ca|1980-1992|182|16/06/1962
\1961|Watson, Tim|12/04/1982|Es|1977-1994|307|13/07/1961
\1960|Morwood, Tony|4/04/1983|Sy|1978-1989|229|17/05/1960
\1959|Cunningham, Geoff|14/08/1982|St|1977-1989|224|7/01/1959
\1958|Bright, Terry|28/03/1981|Ge|1976-1987|219|12/02/1958
\1957|Greene, Russell|19/05/1979|St,Ha|1974-1988|304|30/05/1957
\1956|Manassa, Phil|1/07/1978|Co|1973-1979|122|29/01/1956
\1955|Ablett, Geoff|10/09/1977|Ha,Ri,St|1973-1985|229|13/03/1955
\1954|Wood, Bryan|7/08/1976|Ri,Es|1972-1986|253|3/04/1954
\1953|Hendrie, John|24/07/1976|Ha|1972-1982|197|11/06/1953
\|Wilson, Garry|24/07/1976|Fi|1971-1984|268|17/07/1953
\1952|Martello, Alan|29/06/1974|Ha,Ri|1970-1983|255|14/09/1952
\1951|Welsh, Peter John|6/04/1974|WB|1968-1978|165|29/06/1951
\1950|Walls, Robert|24/06/1972|Ca,Fi|1967-1980|259|21/07/1950
\1949|Newland, Ken|18/07/1970|Ge,WB,Ge|1965-1978|216|4/05/1949
\1948|Breen, Barry|1/05/1971|St|1965-1982|300|7/01/1948
\1947|Bartlett, Kevin|6/06/1970|Ri|1965-1983|403|6/03/1947
\1946|Gallagher, Adrian|23/08/1969|Ca,WB,NM|1964-1976|220|12/05/1946
\1945|Lazarus, Gary|24/08/1968|Fi|1963-1970|132|21/09/1945
\1944|Payne, Charlie|10/06/1967|Es|1962-1972|184|13/11/1944
\1943|Davis, Barry|17/09/1966|Es,NM|1961-1975|289|15/09/1943
\1942|Kenneally, Bryan|1/05/1965|Me|1959-1969|171|26/03/1942
\1941|Goggin, Bill|18/07/1964|Ge|1958-1971|248|4/01/1941
\1940|Fraser, Ken|1/06/1963|Es|1958-1968|198|17/02/1940
\1939|Nicholls, John|18/05/1963|Ca|1957-1974|328|13/08/1939
\1938|Murray, Kevin|22/04/1961|Fi|1955-1974|333|18/06/1938
\1937|Peck, John|11/06/1960|Ha|1954-1966|213|7/08/1937
\1936|Barassi, Ron D.|9/05/1959|Me,Ca|1953-1969|254|27/02/1936
\1935|Williams, Don E.|3/05/1958|Me|1953-1968|205|3/11/1935
\1934|Ross, Don|25/05/1957|WB|1952-1958|129|20/02/1934
\1933|Merrett, Thorold|21/04/1956|Co|1950-1960|180|30/09/1933
\1932|Spencer, Stuart|13/08/1955|Me|1950-1956|122|3/02/1932
\1931|Trezise, Neil|7/05/1955|Ge|1949-1959|185|8/02/1931
\1930|Hyde, John|22/05/1954|Ge|1948-1954|108|11/04/1930
\1929|Poulter, Ray|21/06/1952|Ri|1946-1956|170|10/03/1929
\1928|Rose, Bob|5/07/1952|Co|1946-1955|152|7/08/1928
\1927|Johnstone, Norm|3/06/1950|Fi|1944-1957|228|16/01/1927
\1926|Hands, Ken|12/05/1951|Ca|1945-1957|211|26/10/1926
\1925|Clark, Jim|10/07/1948|Ca|1943-1951|161|24/03/1925
\1924|McCankie, Len|29/05/1948|WB|1941-1950|143|8/11/1924
\1923|Richards, Lou|21/09/1946|Co|1941-1955|250|15/03/1923
\1922|Cordner, Don|28/06/1947|Me|1941-1950|166|21/01/1922
\1921|Lane, Gordon|24/08/1946|Es,Sy|1940-1952|178|30/05/1921
\1920|Merrett, Leo|25/08/1945|Ri|1940-1949|170|5/04/1920
\1919|Bohan, Jim|26/05/1945|Ha|1938-1946|131|21/07/1919
\1918|Murphy, P. Jack|15/07/1944|Co|1937-1947|160|1/02/1918
\1917|Baggott, Ron|5/07/1941|Me|1935-1945|133|16/01/1917
\1916|Olliver, Arthur|31/05/1941|WB|1935-1950|272|10/12/1916
\1915|Reynolds, Dick|13/05/1939|Es|1933-1951|320|20/06/1915
\1914|Whelan, Marcus|13/05/1939|Co|1933-1947|173|27/06/1914
\1913|Dyer senior, Jack|4/09/1937|Ri|1931-1949|312|15/11/1913
\1912|Pratt, Bob|6/07/1935|Sy|1930-1946|158|31/08/1912
\1911|Hardiman, Les|31/08/1935|Ge|1929-1937|135|1/04/1911
\1910|McDonald, Rupe|6/10/1934|Ge|1929-1935|111|17/03/1910
\1909|Collier, Albert|4/10/1930|Co,Fi|1925-1942|217|9/07/1909
\1908|Murdoch, Joe|23/07/1932|Ri|1927-1936|180|30/10/1908
\1907|Collier, Harry|11/10/1930|Co|1926-1940|253|1/10/1907
\1906|Hickey, Reg|5/09/1931|Ge|1926-1940|245|27/03/1906
\1905|Dibbs, Charlie|20/07/1929|Co,Ge|1924-1936|223|3/04/1905
\1904|Collins, Jack A.|10/08/1929|Me|1923-1931|127|4/10/1904
\1903|Todd, George|28/04/1928|Ge|1922-1934|232|10/01/1903
\1902|Hunter, Harry|30/07/1927|Es|1921-1929|109|24/02/1902
\1901|Coventry, Gordon|30/04/1927|Co|1920-1937|306|25/09/1901
\1900|Don, Donald|16/05/1925|Ri|1917-1928|159|17/08/1900
\1899|Smith, C. Jimmy|21/06/1924|Ri|1917-1926|132|25/01/1899
\1898|Saunders, Harry|16/06/1923|Co|1916-1926|135|21/05/1898
\1897|Wigraft, Len|16/05/1925|Fi|1917-1927|135|28/01/1897
\1896|Brown, Charlie W.|14/10/1922|Co|1916-1923|107|30/04/1896
\1895|Hislop, Max|2/09/1922|Co,Me,Ri|1914-1927|138|25/08/1895
\1894|Donaldson, Clyde|14/06/1924|Es|1913-1926|143|9/06/1894
\1893|Eicke, Wels|3/07/1915|St,NM,St|1909-1926|218|27/09/1893
\1892|Tandy, Mark|12/07/1919|Sy|1911-1926|207|3/09/1892
\1891|Maybury, Percy|15/07/1916|Ri|1910-1919|128|24/09/1891
\1890|James, Hughie|8/05/1915|Ri|1909-1923|188|4/05/1890
\1889|Lee, Dick|25/05/1912|Co|1906-1922|230|19/03/1889
\1888|Belcher, Vic|18/05/1912|Sy|1907-1920|226|24/08/1888
\1887|Johnson, Wally S.|3/08/1912|Fi|1907-1919|190|1/09/1887
\1886|Mortimer, Len|17/06/1911|Sy|1906-1915|153|24/04/1886
\1885|Grigg, Dick|7/08/1909|Ge|1904-1921|194|8/06/1885
\1884|Milne, Herbert|31/07/1909|Fi,Sy|1902-1912|153|8/02/1884
\1883|Trotter, Percy|14/07/1906|Fi|1901-1906|109|1/09/1883
\1882|Sharp, Jim|28/07/1906|Fi,Co|1901-1917|179|17/05/1882
\1881|Naismith, Wally|10/08/1907|Fi,Me|1902-1912|179|31/05/1881
\1880|Rush, Bob|10/06/1905|Co|1899-1908|143|9/10/1880
\1879|Jenkins, Ern|12/09/1903|Fi|1897-1910|182|4/10/1879
\1878|Sharpe, Bert|12/09/1903|Fi,Sy|1897-1905|117|6/05/1878
\1877|Young, Charlie H.|30/05/1903|Me|1897-1904|129|7/12/1877
\1876|Leach, Arthur|8/08/1903|Es,Co|1897-1908|177|2/03/1876
\1875|Walton, Ernie|8/06/1903|Ca|1897-1904|120|7/04/1875
\1874|Pannam, Charlie H.|2/08/1902|Co,Ri|1897-1908|193|2/10/1874
\1873|Monohan, Jack J.|16/08/1902|Co|1897-1907|171|21/08/1873
\1872|Moodie, George|8/06/1903|Me|1897-1905|134|22/10/1872
\1871|Tulloch, Lardie|9/05/1903|Co|1897-1904|129|15/04/1871
\1869|Anderson, Jim|4/07/1903|Es|1897-1905|136|17/11/1869
\1868|McShane, Joe|20/06/1903|Ge,Ca|1897-1904|123|29/11/1868
\|Windley, Bill|20/06/1903|Sy|1897-1905|129|28/08/1868


Once again, you've outdone yourself.

Cheers Ronnie.

Do you reckon we'll ever stump you with our queries?
 
Is there any way of getting a breakdown of FF (Frees for) in a similar style of Mode of Dismissals in cricket.

Like 5 FF (1 HH contact, 2 HTB, 1 Push in back, 1 arm chop)

I doubt this is out there anywhere but if it was it'd be fascinating to see what players win and give away what type of free kicks.
 
Is there any way of getting a breakdown of FF (Frees for) in a similar style of Mode of Dismissals in cricket.

Like 5 FF (1 HH contact, 2 HTB, 1 Push in back, 1 arm chop)

I doubt this is out there anywhere but if it was it'd be fascinating to see what players win and give away what type of free kicks.

It'd be very interesting but the data's not in the public domain. Definitely recorded by CD though.
 
Does anyone have any examples of a team winning a game by a certain margin, and then losing by the same margin in their next game (or vice versa)?

The only instance I can think of was the Fremantle Dockers. In their first season, 1995, they thrashed St Kilda by 71-points at Waverley Park in Round 10, but the new team found the Kangaroos a bit too hot to handle at Subiaco the following Sunday, and went down to North Melbourne by 71-points.

I would be very interested if there are more examples than the one above; any responses are appreciated.
 
Does anyone have any examples of a team winning a game by a certain margin, and then losing by the same margin in their next game (or vice versa)?

The only instance I can think of was the Fremantle Dockers. In their first season, 1995, they thrashed St Kilda by 71-points at Waverley Park in Round 10, but the new team found the Kangaroos a bit too hot to handle at Subiaco the following Sunday, and went down to North Melbourne by 71-points.

I would be very interested if there are more examples than the one above; any responses are appreciated.
Most recent example I could spot (with just a manual check) was:-
In 2012, Melbourne lost to St Kilda by 25 points in round 20, then beat GWS by 25 points in round 21. I'm sure there's been a fair few examples over the years, and hopefully someone here will supply a definitive list soon enough.
 
Does anyone have any examples of a team winning a game by a certain margin, and then losing by the same margin in their next game (or vice versa)?

The only instance I can think of was the Fremantle Dockers. In their first season, 1995, they thrashed St Kilda by 71-points at Waverley Park in Round 10, but the new team found the Kangaroos a bit too hot to handle at Subiaco the following Sunday, and went down to North Melbourne by 71-points.

I would be very interested if there are more examples than the one above; any responses are appreciated.

All 201 occurrences:

Year Rd-Year Rd|Club|Res 1|Opp 1|Res 2|Opp 2|Margin|Days b/w
\2012 20-2012 21|Me|L|St|W|GWS|25|7
\2012 11-2012 12|Ri|L|Fr|W|GWS|12|7
\2011 23-2011 24|WB|L|Ha|W|Fr|46|7
\2010 8-2010 9|Co|W|Fr|L|Ge|36|7
\2010 EF-2010 SF|Sy|W|Ca|L|WB|5|6
\2010 21-2010 22|Co|W|Ad|L|Ha|3|7
\2010 10-2010 11|Es|W|WB|L|Sy|9|9
\2009 14-2009 15|Es|L|Co|W|Sy|35|8
\2009 13-2009 14|WC|W|Ha|L|Me|20|7
\2008 8-2008 9|WB|W|Fr|L|NM|3|7
\2007 8-2007 9|Co|L|WB|W|Br|33|6
\2007 17-2007 18|NM|W|Ha|L|Br|37|6
\2007 12-2007 13|WB|W|Fr|L|NM|26|15
\2006 3-2006 4|Me|L|Ad|W|Sy|5|7
\2005 22-2005 QF|Ad|W|WC|L|St|8|7
\2005 17-2005 18|Es|L|Br|W|Ge|13|6
\2005 15-2005 16|Es|L|Ri|W|Co|26|6
\2005 13-2005 14|Sy|W|Co|L|Ri|1|7
\2004 20-2004 21|Ha|L|Br|W|Ri|23|8
\2004 12-2004 13|Fr|W|Ri|L|PA|10|6
\2004 12-2004 13|Ad|L|WC|W|WB|32|8
\2003 6-2003 7|PA|W|Ri|L|Me|27|8
\2003 14-2003 15|Me|W|Ca|L|NM|7|7
\2001 9-2001 10|Co|W|St|L|Sy|18|8
\2001 5-2001 6|Co|L|Es|W|Ca|8|11
\2001 11-2001 12|Ha|L|Ge|W|NM|3|14
\2000 16-2000 17|Ha|W|Co|L|Ca|57|9
\2000 14-2000 15|NM|W|Br|L|WB|4|9
\1999 4-1999 5|NM|L|Sy|W|St|2|7
\1998 9-1998 10|WB|W|Ri|L|WC|13|6
\1998 8-1998 9|Ri|W|Ad|L|WB|13|6
\1998 7-1998 8|WC|L|Ad|W|Ca|8|7
\1998 4-1998 5|NM|W|Br|L|Fr|17|6
\1997 9-1997 10|Ge|L|Br|W|St|28|6
\1997 PF-1997 GF|St|W|NM|L|Ad|31|8
\1997 13-1997 14|Fr|L|PA|W|Sy|15|7
\1997 11-1997 12|WC|L|St|W|Co|16|6
\1996 QF-1997 1|Ha|L|Sy|W|St|6|203
\1996 4-1996 5|Fr|L|Co|W|Me|37|6
