Tasmanian Statewide Footy 1986-2000 & 2009-Present

Remove this Banner Ad

Mar 21, 2008
4,389
4,008
FNQ
AFL Club
Tasmania
Other Teams
Devils, Tigers & Jackjumpers
Up until the end of 1985, Tassie had three major competitions running in the South, North and North-West of the state. In 1985, there were 23 senior sides all claiming a "tier 1" status, before that title actually existed. The South was the comp recognised almost from the start as the dominant one administratively, and was usually the strongest as well. As a result of falling standards of footy, nationalisation being the in-thing and a good dose of footy politics, a proper state comp involving reps from all three bodies was introduced. In reality, it was more of a Southern acquisition of Northern footy, but in any case they managed to get northern teams onto the park in time for 1986 and keep the thing going for 15 years. In 2000, it all fell to bits, and the hastily constructed Tasmanian Devils fulfilled the high end footy niche in the state by playing in the VFL for 8 seasons. That all died as well in 2008, and the state league was reintroduced in 2009. Lots of dramas and subplots and baffling administrative decisions throughout the entire journey, all underscored by the crushing weight of national footy and its interests and interference, but on the other hand there were some great footy games and teams, and some of us enjoyed the apparent state unity, even if it was mostly a front!

Here are the scores of every match played in official statewide comps from 1986. There were a couple of other combined leagues beforehand - the Winfield Cup in 1980, and the Greater Northern League in 1981-82 - but the first was only a two month divisional knockout, and the other only involved the two northern leagues. There were also state premierships going all the way back to the turn of the century, which were simply winners of comps challenging each other.

A big thumbs up and thank you to Kingpin and Ozguy. KP was the initial inspiration, uploading all of the scores onto Wiki and the Australian Football site over the years, and I used his stuff as a template. There are many inconsistencies between his scores and my own notebook, which I started in 1986, and I'd bet 95% of them revolve around the attention spans and professionalism of the Mercury and Examiner reporters covering the matches! There have been a few changes from KP's wiki entries, and these typically resulted when I'd feed the scores into the Excel program I made up to work out ladders - I'm assuming KP copied the ladders and scores straight from the Mercury, and their mistakes became the errors in his entries because often our identical ladders would highlight where a score was mistaken. His work also corrected mine a few times, and there are also many unresolved issues! Ozguy helped immensely with new era goalkickers and player names, correcting my stuff which was drawn from not-always-reliable Sportingpulse.
 
Last edited:
Season 1 saw the old TANFL add two teams from the NTFA - power team North Launceston and cellar-dweller surprise East Launceston. Both teams also played in the NTFA, and because of the thinly spread talent finished bottom of both leagues they played in. East probably got in because they weren't too bad financially and also shared York Park with the Robins, but they then merged with City-South after Round 7 and became South Launceston. Sandy Bay had a huge winning streak and were pretty powerful, but Glenorchy came good at the right time and took them out in the GF with experience and a bit of biff, on the way to becoming the only Tasmanian side to win premierships in 4 grades in one season.

R01-86-NH Sat 3104 CLAR 19.14 (128) GLEN 18.8 (116) CLAR by 12
R01-86-KGV Sat 922 HOB 19.14 (128) ELTON 18.24 (132) ELTON by 4
R01-86-BOY Sat 1263 NNOR 10.17 (77) NHOB 14.18 (102) NHOB by 25
R01-86-YP Sun 1222 NLTON 16.14 (110) SBAY 28.20 (188) SBAY by 78

R02-86-NH Sat 1594 NHOB 21.19 (145) NLTON 12.10 (82) NHOB by 63
R02-86-QB Sat 1791 SBAY 15.16 (106) HOB 20.12 (132) HOB by 26
R02-86-KGV Sat 1577 GLEN 16.13 (109) NNOR 13.14 (92) GLEN by 17
R02-86-YP Sun 1343 ELTON 9.16 (70) CLAR 30.22 (202) CLAR by 132

R03-86-NH Sat 2803 HOB 10.16 (76) NHOB 24.27 (171) NHOB by 95
R03-86-KGV Sat 726 SBAY 27.16 (178) ELTON 7.22 (64) SBAY by 114
R03-86-BOY Sat 1186 NNOR 6.12 (48) CLAR 15.12 (102) CLAR by 54
R03-86-NTCA Sun 871 NLTON 15.4 (94) GLEN 19.17 (131) GLEN by 37

R04-86-KGV Fri 2258 GLEN 11.20 (86) HOB 17.6 (108) HOB by 22
R04-86-NH Sat 1322 CLAR 23.14 (152) NLTON 4.10 (34) CLAR by 118
R04-86-QB Sat 1829 NHOB 14.18 (102) SBAY 19.15 (129) SBAY by 27
R04-86-YP Sat 629 ELTON 14.12 (96) NNOR 16.11 (107) NNOR by 11

R05-86-NH Sat 1992 HOB 7.16 (58) CLAR 24.19 (163) CLAR by 105
R05-86-QB Sat 1741 SBAY 20.17 (137) GLEN 22.18 (150) GLEN by 13
R05-86-KGV Sat 877 NHOB 13.22 (100) ELTON 13.21 (99) NHOB by 1
R05-86-YP Sun 651 NLTON 14.19 (103) NNOR 10.6 (66) NLTON by 37

R06-86-NH Sat 1405 SBAY 7.11 (53) CLAR 7.12 (54) CLAR by 1
R06-86-KGV Sat 1218 GLEN 23.12 (150) NHOB 4.4 (28) GLEN by 122
R06-86-BOY Sat 647 NNOR 11.14 (80) HOB 3.4 (22) NNOR by 58
R06-86-YP Sun 857 NLTON 17.14 (116) ELTON 19.12 (126) ELTON by 10

R07-86-NH Sat 2351 NHOB 17.13 (115) CLAR 14.20 (104) NHOB by 11
R07-86-KGV Sat 692 HOB 16.10 (106) NLTON 11.15 (81) HOB by 25
R07-86-BOY Sat 1137 NNOR 9.11 (65) SBAY 12.16 (88) SBAY by 23
R07-86-YP Sun 1003 ELTON 9.16 (70) GLEN 24.25 (169) GLEN by 99

R08-86-NH Sat 1581 NHOB 12.7 (79) NNOR 10.13 (73) NHOB by 6
R08-86-QB Sat 992 SBAY 26.15 (171) NLTON 17.13 (115) SBAY by 56
R08-86-KGV Sat 3049 GLEN 12.15 (87) CLAR 15.15 (105) CLAR by 22
R08-86-YP Sun 1054 SLTON 16.15 (111) HOB 26.11 (167) HOB by 56

R09-86-KGV Sat (am) 2612 CLAR 24.27 (171) SLTON 4.11 (35) CLAR by 136
R09-86-KGV Sat 2612 NNOR 6.20 (56) GLEN 16.16 (112) GLEN by 56
R09-86-NTCA Sun 1034 NLTON 12.12 (84) NHOB 14.10 (94) NHOB by 10
R09-86-NH Mon 1946 HOB 12.18 (90) SBAY 12.20 (92) SBAY by 2

R10-86-NH Sat 1883 NHOB 13.17 (95) HOB 20.14 (134) HOB by 39
R10-86-KGV Sat 1152 GLEN 9.19 (73) NLTON 8.14 (62) GLEN by 11
R10-86-BOY? Sat 994 CLAR 12.10 (82) NNOR 9.11 (65) CLAR by 17
R10-86-NTCA Sun 634 SLTON 9.12 (66) SBAY 24.26 (170) SBAY by 104

R11-86-NH Sat 2081 HOB 17.12 (114) GLEN 16.17 (113) HOB by 1
R11-86-QB Sat 1493 SBAY 25.19 (169) NHOB 13.16 (94) SBAY by 75
R11-86-KGV Sat 470 NNOR 25.21 (171) SLTON 15.11 (101) NNOR by 70
R11-86-YP Sun 718 NLTON 14.11 (95) CLAR 13.14 (92) NLTON by 3

R12-86-NH Sat 2210 GLEN 9.11 (65) SBAY 20.19 (139) SBAY by 74
R12-86-KGV Sat 610 NNOR 13.14 (92) NLTON 10.10 (70) NNOR by 22
R12-86-BEL Sat 3562 CLAR 14.15 (99) HOB 12.7 (79) CLAR by 20
R12-86-YP Sun 715 SLTON 16.12 (108) NHOB 11.12 (78) SLTON by 30

R13-86-NH Sat (am) 4366 NHOB 14.15 (99) GLEN 17.17 (119) GLEN by 20
R13-86-NH Sat 4366 CLAR 13.10 (88) SBAY 20.19 (139) SBAY by 51
R13-86-KGV Sat 1072 HOB 14.14 (98) NNOR 12.15 (87) HOB by 11
R13-86-YP Sun 954 SLTON 11.9 (75) NLTON 15.22 (112) NLTON by 37

R14-86-NH? Sat 1816 CLAR 9.14 (68) NHOB 13.18 (96) NHOB by 28
R14-86-QB Sat 1081 SBAY 17.16 (118) NNOR 6.10 (46) SBAY by 72
R14-86-KGV? Sat 933 GLEN 14.23 (107) SLTON 12.16 (88) GLEN by 19
R14-86-YP Sat 852 NLTON 17.11 (113) HOB 24.22 (166) HOB by 53

R15-86-NH Sat 792 HOB 27.20 (182) SLTON 15.12 (102) HOB by 80
R15-86-KGV Sat 2070 CLAR 15.7 (97) GLEN 13.17 (95) CLAR by 2
R15-86-BOY Sat 1119 NNOR 16.15 (111) NHOB 11.8 (74) NNOR by 37
R15-86-YP Sun 762 NLTON 14.13 (97) SBAY 26.16 (172) SBAY by 75

R16-86-NH Sat 2023 HOB 19.9 (123) NHOB 15.15 (105) HOB by 18
R16-86-KGV Sat 615 SBAY 24.22 (166) SLTON 8.16 (64) SBAY by 102
R16-86-BOY Sat 1382 NNOR 11.12 (78) CLAR 16.10 (106) CLAR by 28
R16-86-YP Sun 649 NLTON 11.13 (79) GLEN 17.17 (119) GLEN by 40

R17-86-NH Sat 1304 NHOB 8.12 (60) SBAY 12.18 (90) SBAY by 30
R17-86-KGV Sat 1980 GLEN 21.23 (149) HOB 6.7 (43) GLEN by 106
R17-86-BEL Sat 1057 CLAR 8.7 (55) NLTON 5.8 (38) CLAR by 17
R17-86-YP Sun 624 SLTON 19.17 (131) NNOR 27.22 (184) NNOR by 53

R18-86-NH Sat 1056 NHOB 11.16 (82) NLTON 15.18 (108) NLTON by 26
R18-86-QB Sat 1582 SBAY 25.24 (174) HOB 11.8 (74) SBAY by 100
R18-86-KGV Sat 1335 GLEN 12.12 (84) NNOR 13.9 (87) NNOR by 3
R18-86-YT Sun 686 SLTON 10.18 (78) CLAR 18.18 (126) CLAR by 48

1986 TFL P W L D For Agst % Pts
Sandy Bay 18 15 3 - 2479 1536 161.39 60
Clarence 18 14 4 - 1994 1379 144.60 56
Glenorchy 18 11 7 - 2034 1626 125.09 44
Hobart 18 10 8 - 1900 2059 92.28 40
North Hobart 18 8 10 - 1719 1902 90.38 32
New Norfolk 18 7 11 - 1585 1677 94.51 28
North Launceston 18 4 14 - 1591 2105 75.58 16
South Launceston 18 3 15 - 1616 2634 61.35 12

Finals:
QFL-86-NH Sat 4856 CLAR 12.9 (81) GLEN 17.18 (120) GLEN by 39
EFL-86-NH Sun 3800 HOB 15.17 (107) NHOB 27.15 (177) NHOB by 70
SF2-86-NH Sat 4545 SBAY 17.16 (118) GLEN 14.7 (91) SBAY by 27
SF1-86-KGV Sun 4439 CLAR 18.22 (130) NHOB 15.10 (100) CLAR by 30
PFL-86-NH Sat 7278 GLEN 18.18 (126) CLAR 12.12 (84) GLEN by 42
GFL-86-NH Sat 16111 SBAY 9.18 (72) GLEN 14.20 (104) GLEN by 32
 
Last edited:
In 1987, the North West joined via Devonport and Burnie to make the league properly statewide. Both sides had to forge new identities - Devonport clashed with the Glenorchy Magpies, so they became the Blues, and Burnie were the old Cooee Bulldogs more or less (the club was wound up due to big debts, and then relaunched as the Burnie Hawks in an attempt to garner support from that entire city...Burnie Tigers were their rivals, so you could imagine the angst when they didn't get in). Additionally, South and North left the NTFA. As a result, the remaining sides from both the NWFU and NTFA merged to become the NTFL. North Hobart dominated the season. While Clarence and Glenorchy continued on their same old winning ways, Sandy Bay (who finished top in the previous season) and New Norfolk (who did well in the TANFL before statewide) slumped down the ladder. Hobart were building a pretty strong team and destined for future success, South finished higher than their quality really should have allowed, and North went on the rebuild. Devonport were mooted to be a power team on their debut, but the real force from the NW was Burnie, who made the finals in their first season.

R01-87-NH Sat 2091 HOB 10.9 (69) NHOB 25.32 (182) NHOB by 113
R01-87-KGV Sat 1135 GLEN 20.21 (141) NLTON 8.6 (54) GLEN by 87
R01-87-BEL Sat 1726 CLAR 21.15 (141) NNOR 13.8 (86) CLAR by 55
R01-87-DEV Sat 2021 DEV 12.19 (91) SBAY 10.16 (76) DEV by 15
R01-87-YT Sat 744 SLTON 19.14 (128) BURN 15.11 (101) SLTON by 27

R02-87-NH Sat 2092 NHOB 19.14 (128) DEV 13.15 (93) NHOB by 35
R02-87-QB Sat 1388 SBAY 17.14 (116) GLEN 18.19 (127) GLEN by 11
R02-87-BOY Sat 1196 NNOR 27.9 (171) SLTON 13.17 (95) NNOR by 76
R02-87-YP Sat 796 NLTON 15.14 (104) CLAR 18.16 (124) CLAR by 20
R02-87-WP Sat 1261 BURN 10.23 (83) HOB 20.10 (130) HOB by 47

R03-87-NH Sat 1294 HOB 17.19 (121) NNOR 14.18 (102) HOB by 19
R03-87-QB Sat 862 SBAY 17.24 (126) NLTON 9.19 (73) SBAY by 53
R03-87-KGV Sat 2984 GLEN 11.9 (75) NHOB 13.17 (95) NHOB by 20
R03-87-YT Sat 774 SLTON 21.9 (135) CLAR 23.14 (152) CLAR by 17
R03-87-DEV Sat 1682 DEV 15.15 (105) BURN 14.14 (98) DEV by 7

R04-87-NH Sat 2198 NHOB 20.13 (133) SBAY 20.10 (130) NHOB by 3
R04-87-BEL Sat 1862 CLAR 13.5 (83) HOB 10.16 (76) CLAR by 7
R04-87-BOY Sat 1233 NNOR 11.9 (75) DEV 13.15 (93) DEV by 18
R04-87-YP Sat 1101 NLTON 10.5 (65) SLTON 16.13 (109) SLTON by 44
R04-87-WP Sat 761 BURN 9.7 (61) GLEN 15.8 (98) GLEN by 37

R05-87-NH Sat 1118 HOB 22.13 (145) SLTON 15.13 (103) HOB by 42
R05-87-QB Sat 1175 SBAY 17.8 (110) BURN 19.12 (126) BURN by 16
R05-87-KGV Sat 1534 GLEN 25.13 (163) NNOR 10.9 (69) GLEN by 94
R05-87-YP Sat 808 NLTON 15.10 (100) NHOB 22.17 (149) NHOB by 49
R05-87-DEV Sat 2212 DEV 11.16 (82) CLAR 12.17 (89) CLAR by 7

R06-87-NH Sat 850 HOB 23.13 (151) NLTON 12.14 (86) HOB by 65
R06-87-BEL Sat 3982 CLAR 15.12 (102) GLEN 12.12 (84) CLAR by 18
R06-87-BOY Sat 1118 NNOR 13.18 (96) SBAY 20.5 (125) SBAY by 29
R06-87-YT Sat 1206 SLTON 16.9 (105) DEV 21.10 (136) DEV by 31
R06-87-WP Sat 1211 BURN 15.19 (109) NHOB 22.20 (152) NHOB by 43

R07-87-NH Sat 1416 NHOB 17.13 (115) NNOR 11.11 (77) NHOB by 38
R07-87-QB Sat 1484 SBAY 8.12 (60) CLAR 22.10 (142) CLAR by 82
R07-87-KGV Sat 1005 GLEN 25.24 (174) SLTON 7.11 (53) GLEN by 121
R07-87-YP Sat 784 NLTON 12.21 (93) BURN 19.17 (131) BURN by 38
R07-87-DEV Sat 1890 DEV 8.11 (59) HOB 12.24 (96) HOB by 37

R08-87-NH Sat 1115 NHOB 34.20 (224) SLTON 11.6 (72) NHOB by 152
R08-87-QB Sat 1181 SBAY 13.13 (91) HOB 25.13 (163) HOB by 72
R08-87-KGV Sat 1351 GLEN 18.13 (121) DEV 10.12 (72) GLEN by 49
R08-87-YP Sat 874 NLTON 11.14 (80) NNOR 16.11 (107) NNOR by 27
R08-87-WP Sun 1584 BURN 15.20 (110) CLAR 19.10 (124) CLAR by 14

R09-87-NH Sat 2026 HOB 24.10 (154) GLEN 19.11 (125) HOB by 29
R09-87-BEL Sat 5075 CLAR 8.8 (56) NHOB 13.20 (98) NHOB by 42
R09-87-BOY Sat 911 NNOR 14.11 (95) BURN 11.11 (77) NNOR by 18
R09-87-YT Sat 638 SLTON 10.17 (77) SBAY 13.16 (94) SBAY by 17
R09-87-DEV Sat 1138 DEV 20.15 (135) NLTON 16.13 (109) DEV by 26

R10-87-NH Sat 3095 NHOB 20.18 (138) HOB 20.11 (131) NHOB by 7
R10-87-QB Sat 929 SBAY 15.10 (100) DEV 15.15 (105) DEV by 5
R10-87-BOY Sat 1189 NNOR 12.14 (86) CLAR 9.13 (67) NNOR by 19
R10-87-YP Sat 713 NLTON 12.5 (77) GLEN 20.19 (139) GLEN by 62
R10-87-WP Sat 721 BURN 19.12 (126) SLTON 14.8 (92) BURN by 34

R11-87-NH Sat 1069 HOB 18.10 (118) BURN 13.13 (91) HOB by 27
R11-87-KGV Sat 1287 GLEN 21.17 (143) SBAY 7.8 (50) GLEN by 93
R11-87-BEL Sat 1000 CLAR 12.8 (80) NLTON 10.16 (76) CLAR by 4
R11-87-YT Sat 703 SLTON 15.9 (99) NNOR 13.14 (92) SLTON by 7
R11-87-DEV Sat 1715 DEV 13.13 (91) NHOB 11.9 (75) DEV by 16

R12-87-NH Sat 3751 NHOB 9.11 (65) GLEN 18.22 (130) GLEN by 65
R12-87-BOY Sat 1268 NNOR 9.14 (68) HOB 15.12 (102) HOB by 34
R12-87-BEL Sat 981 CLAR 14.15 (99) SLTON 16.18 (114) SLTON by 15
R12-87-YP Sat 766 NLTON 16.19 (115) SBAY 16.15 (111) NLTON by 4
R12-87-WP Sat 2064 BURN 30.15 (195) DEV 15.9 (99) BURN by 96

R13-87-NH Sat 1535 HOB 9.8 (62) CLAR 10.7 (67) CLAR by 5
R13-87-QB Sat 886 SBAY 3.8 (26) NHOB 7.2 (44) NHOB by 18
R13-87-KGV Sat 1028 GLEN 15.14 (104) BURN 6.8 (44) GLEN by 60
R13-87-YP Sat 1053 SLTON 17.15 (117) NLTON 7.11 (53) SLTON by 64
R13-87-DEV Sat 1724 DEV 11.13 (79) NNOR 15.19 (109) NNOR by 30

R14-87-NH Sat 1196 NHOB 25.16 (166) NLTON 10.10 (70) NHOB by 96
R14-87-BEL Sat 1511 CLAR 19.19 (133) DEV 12.4 (76) CLAR by 57
R14-87-BOY Sat 1467 NNOR 10.4 (64) GLEN 14.12 (96) GLEN by 32
R14-87-YT Sat 805 SLTON 12.10 (82) HOB 13.8 (86) HOB by 4
R14-87-WP Sat 821 BURN 10.17 (77) SBAY 10.15 (75) BURN by 2

R15-87-NH Sat 1373 NHOB 28.19 (187) BURN 9.8 (62) NHOB by 125
R15-87-QB Sat 910 SBAY 17.12 (114) NNOR 11.10 (76) SBAY by 38
R15-87-KGV Sat 2780 GLEN 16.12 (108) CLAR 13.12 (90) GLEN by 18
R15-87-YP Sat 737 NLTON 10.23 (83) HOB 13.7 (85) HOB by 2
R15-87-DEV Sat 1228 DEV 13.17 (95) SLTON 16.12 (108) SLTON by 13

R16-87-NH Sat 1292 HOB 24.20 (164) DEV 7.9 (51) HOB by 113
R16-87-BEL Sat 1259 CLAR 12.20 (92) SBAY 7.12 (54) CLAR by 38
R16-87-BOY Sat 1323 NNOR 16.12 (108) NHOB 24.9 (153) NHOB by 45
R16-87-YT Sat 846 SLTON 12.14 (86) GLEN 9.13 (67) SLTON by 19
R16-87-WP Sat 684 BURN 19.18 (132) NLTON 10.12 (72) BURN by 60

R17-87-NH Sat 2468 NHOB 11.13 (79) CLAR 8.11 (59) NHOB by 20
R17-87-QB Sat 642 SBAY 17.12 (114) SLTON 11.14 (80) SBAY by 34
R17-87-KGV Sat 1960 GLEN 20.13 (133) HOB 2.2 (14) GLEN by 119
R17-87-YP Sat 873 NLTON 15.11 (101) DEV 11.9 (75) NLTON by 26
R17-87-WP Sat 890 BURN 20.16 (136) NNOR 15.8 (98) BURN by 38

R18-87-NH Sat 1428 HOB 18.16 (124) SBAY 18.14 (122) HOB by 2
R18-87-BEL Sat 1637 CLAR 19.17 (131) BURN 12.16 (88) CLAR by 43
R18-87-BOY Sat 1019 NNOR 19.19 (133) NLTON 6.16 (52) NNOR by 81
R18-87-YT Sat 1609 SLTON 7.6 (48) NHOB 24.25 (169) NHOB by 121
R18-87-DEV Sat 1426 DEV 10.8 (68) GLEN 17.11 (113) GLEN by 45

1987 TFL P W L D For Agst % Pts
North Hobart 18 16 2 - 2352 1506 156.18 64
Glenorchy 18 14 4 - 2141 1334 160.49 56
Clarence 18 13 5 - 1831 1578 116.03 52
Hobart 18 13 5 - 1991 1749 113.84 52
Burnie 18 7 11 - 1847 2011 91.84 28
Devonport 18 7 11 - 1605 1995 80.45 28
South Launceston 18 7 11 - 1703 2163 78.73 28
New Norfolk 18 6 12 - 1712 1908 89.73 24
Sandy Bay 18 5 13 - 1694 1884 89.92 20
North Launceston 18 2 16 - 1463 2211 66.17 8

Finals:
QFL-87-NH Sat 5333 GLEN 18.12 (120) CLAR 15.17 (107) GLEN by 13
EFL-87-KGV Sun 2803 HOB 18.11 (119) BURN 9.14 (68) HOB by 51
SF2-87-NH Sat 6506 NHOB 23.14 (152) GLEN 16.15 (111) NHOB by 41
SF1-87-KGV Sun 3885 CLAR 18.13 (121) HOB 17.15 (117) CLAR by 4
PFL-87-NH Sat 6730 GLEN 18.15 (123) CLAR 17.9 (111) GLEN by 12
GFL-87-NH Sat 17094 NHOB 23.20 (158) GLEN 16.10 (106) NHOB by 52
 
Last edited:

Log in to remove this ad.

Devonport turned it on in 1988, and became the first northern team to win the flag, knocking out Glenorchy who were racking up an impressive consecutive grand final appearance streak. Fairly vicious game, I was there too! Sandy Bay showed 1987 was probably an aberration, North Hobart came back to the pack, and Hobart and Clarence had off years - Clarence would not miss finals footy for another three decades. North Launceston showed massive improvement, and were about to become one of the superpowers, Burnie ambled along and maybe overachieved with a 3rd place finish, while South and New Norfolk basically sucked.

R01-88-NH Sat 1521 HOB 27.19 (181) NNOR 8.12 (60) HOB by 121
R01-88-BEL Sat 1720 CLAR 26.18 (174) BURN 19.16 (130) CLAR by 44
R01-88-YP Sat 1409 NLTON 8.14 (62) SBAY 24.18 (162) SBAY by 100
R01-88-DEV Sat 1525 DEV 21.17 (143) SLTON 10.6 (66) DEV by 77
R01-88-KGV Mon 3273 GLEN 11.8 (74) NHOB 12.19 (91) NHOB by 17

R02-88-NH Sat 3090 NHOB 17.18 (120) HOB 11.13 (79) NHOB by 41
R02-88-QB Sat 1047 SBAY 12.16 (88) DEV 17.21 (123) DEV by 35
R02-88-BOY Sat 1258 NNOR 15.11 (101) CLAR 11.14 (80) NNOR by 21
R02-88-YT Sat 906 SLTON 10.12 (72) GLEN 13.18 (96) GLEN by 24
R02-88-WP Sat 1108 BURN 19.18 (132) NLTON 16.19 (115) BURN by 17

R03-88-NH Sat 2342 HOB 19.17 (131) CLAR 25.13 (163) CLAR by 32
R03-88-QB Sat 1623 SBAY 20.6 (126) NHOB 15.12 (102) SBAY by 24
R03-88-KGV Sat 1412 GLEN 14.14 (98) BURN 25.25 (175) BURN by 77
R03-88-YP Sat 1620 NLTON 23.19 (157) SLTON 15.6 (96) NLTON by 61
R03-88-DEV Sat 1744 DEV 36.7 (223) NNOR 6.12 (48) DEV by 175

R04-88-NH Sat 1300 NHOB 19.23 (137) SLTON 15.17 (107) NHOB by 30
R04-88-BOY Sat 1177 NNOR 12.14 (86) SBAY 18.23 (131) SBAY by 45
R04-88-YP Sat 1302 NLTON 22.22 (154) HOB 15.6 (96) NLTON by 58
R04-88-WP Sun 5423 BURN 17.25 (127) DEV 15.23 (113) BURN by 14
R04-88-BEL Mon 3200 CLAR 14.10 (94) GLEN 13.17 (95) GLEN by 1

R05-88-NH Sat 1506 HOB 16.16 (112) BURN 15.16 (106) HOB by 6
R05-88-BEL Sat 1465 CLAR 18.13 (121) NLTON 17.14 (116) CLAR by 5
R05-88-BOY Sat 1511 NNOR 13.8 (86) GLEN 19.21 (135) GLEN by 49
R05-88-YT Sat 829 SLTON 10.16 (76) SBAY 18.15 (123) SBAY by 47
R05-88-DEV Sat 1999 DEV 22.12 (144) NHOB 15.13 (103) DEV by 41

R06-88-NH Sat 1520 NHOB 11.12 (78) NLTON 7.9 (51) NHOB by 27
R06-88-QB Sat 1176 SBAY 11.9 (75) BURN 12.9 (81) BURN by 6
R06-88-KGV Sat 2268 GLEN 13.9 (87) HOB 21.17 (143) HOB by 56
R06-88-YT Sat 807 SLTON 20.11 (131) NNOR 12.7 (79) SLTON by 52
R06-88-DEV Sat 2253 DEV 14.11 (95) CLAR 10.9 (69) DEV by 26

R07-88-NH Sat 2185 HOB 12.15 (87) DEV 17.14 (116) DEV by 29
R07-88-BEL Sat 2037 CLAR 11.15 (81) SBAY 17.21 (123) SBAY by 42
R07-88-BOY Sat 1399 NNOR 11.11 (77) NHOB 23.24 (162) NHOB by 85
R07-88-WP Sat 1102 BURN 16.12 (108) SLTON 20.12 (132) SLTON by 24
R07-88-YP Sat 1640 NLTON 11.14 (80) GLEN 23.20 (158) GLEN by 78

R08-88-NH Sat 1977 NHOB 18.19 (127) BURN 10.17 (77) NHOB by 50
R08-88-QB Sat 1595 SBAY 12.12 (84) HOB 27.8 (170) HOB by 86
R08-88-BOY Sat 974 NNOR 9.16 (70) NLTON 11.12 (78) NLTON by 8
R08-88-YT Sat 983 SLTON 16.13 (109) CLAR 27.10 (172) CLAR by 63
R08-88-DEV Sat 2382 DEV 12.15 (87) GLEN 10.12 (72) DEV by 15

R09-88-NH Sat 1153 HOB 27.6 (168) SLTON 10.14 (74) HOB by 94
R09-88-KGV Sat 1768 GLEN 24.27 (171) SBAY 6.11 (47) GLEN by 124
R09-88-BEL Sat 2821 CLAR 14.14 (98) NHOB 18.19 (127) NHOB by 29
R09-88-YP Sat 1739 NLTON 20.17 (137) DEV 17.14 (116) NLTON by 21
R09-88-WP Sat 1137 BURN 17.16 (118) NNOR 18.5 (113) BURN by 5

R10-88-NH Sat 3828 NHOB 13.8 (86) GLEN 14.18 (102) GLEN by 16
R10-88-QB Sat 889 SBAY 13.15 (93) NLTON 13.12 (90) SBAY by 3
R10-88-BOY Sat 1025 NNOR 14.9 (93) HOB 21.10 (136) HOB by 43
R10-88-YT Sat 948 SLTON 14.10 (94) DEV 27.6 (168) DEV by 74
R10-88-WP Sat 1296 BURN 13.13 (91) CLAR 6.13 (49) BURN by 42

R11-88-NH Sat 2695 HOB 29.11 (185) NHOB 10.11 (71) HOB by 114
R11-88-KGV Sat 1093 GLEN 19.14 (128) SLTON 13.17 (95) GLEN by 33
R11-88-BEL Sat 1137 CLAR 19.13 (127) NNOR 9.15 (69) CLAR by 58
R11-88-YP Sat 2023 NLTON 14.16 (100) BURN 13.13 (91) NLTON by 9
R11-88-DEV Sat 1628 DEV 12.14 (86) SBAY 11.12 (78) DEV by 8

R12-88-BEL Sat 2726 CLAR 25.14 (164) HOB 11.14 (80) CLAR by 84
R12-88-BOY Sat 1001 NNOR 10.9 (69) DEV 11.19 (85) DEV by 16
R12-88-WP Sun 1647 BURN 27.20 (182) GLEN 17.10 (112) BURN by 70
R12-88-NH Sat 1798 NHOB 10.11 (71) SBAY 15.12 (102) SBAY by 31
R12-88-YT Sat 810 SLTON 5.5 (35) NLTON 2.7 (19) SLTON by 16

R13-88-KGV Sat 2399 GLEN 10.3 (63) CLAR 13.13 (91) CLAR by 28
R13-88-DEV Sun 3231 DEV 18.11 (119) BURN 7.11 (53) DEV by 66
R13-88-NH Sat 1500 HOB 14.13 (97) NLTON 16.13 (109) NLTON by 12
R13-88-QB Sat 987 SBAY 19.14 (128) NNOR 12.12 (84) SBAY by 44
R13-88-YT Sat 812 SLTON 10.6 (66) NHOB 12.16 (88) NHOB by 22

R14-88-NH Sat 2350 NHOB 20.7 (127) DEV 12.15 (87) NHOB by 40
R14-88-QB Sat 842 SBAY 19.17 (131) SLTON 10.13 (73) SBAY by 58
R14-88-KGV Sat 1267 GLEN 23.14 (152) NNOR 8.10 (58) GLEN by 94
R14-88-YP Sat 2057 NLTON 18.13 (121) CLAR 7.6 (48) NLTON by 73
R14-88-WP Sat 1571 BURN 23.9 (147) HOB 11.12 (78) BURN by 69

R15-88-NH Sat 2422 HOB 9.19 (73) GLEN 15.9 (99) GLEN by 26
R15-88-BEL Sat 1856 CLAR 11.18 (84) DEV 16.11 (107) DEV by 23
R15-88-BOY Sat 861 NNOR 15.13 (103) SLTON 8.19 (67) NNOR by 36
