rizzo
Brownlow Medallist
- Sep 11, 2003
- 14,342
- 1,037
- AFL Club
- Geelong
- Other Teams
- Everton, Melbourne Heart, Raptors
find a willing team and post ur startiong line ups and myself or russian will do em 4 u
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Collingw 0 2 2 3 6 4 6 5 41
Sydney 2 0 3 1 3 1 4 2 26
Collingw HO K M H T FF FA G B Sydney HO K M H T FF FA G B
King 0 0 0 2 0 0 0 0 0 Clement 0 0 0 0 0 0 0 0 0
Gasper 0 2 1 1 0 1 0 0 0 Scallett 0 1 1 2 0 1 0 0 0
Schauble 0 0 0 0 0 0 0 0 0 Chris John 0 1 0 2 0 0 0 0 0
Johnson 0 1 1 1 0 1 0 0 0 Lonie 0 2 2 0 0 2 0 0 0
Presti 0 0 2 3 0 1 0 0 0 Bishop 0 1 0 2 1 1 0 0 0
Murphy 0 2 2 0 0 1 0 0 0 Craig Bolt 0 3 4 4 0 2 0 0 0
Houlihan 0 5 0 5 1 0 1 0 0 Nathan Lon 0 1 0 3 0 0 1 0 0
Buckley 0 1 3 7 0 1 0 0 0 Mcleod 0 3 3 4 0 0 1 0 0
Tarrent 0 6 3 1 0 1 0 0 0 Mcveigh 0 2 3 4 0 1 0 0 0
Fraser 0 1 2 2 0 0 2 0 0 Tredrea 0 0 1 2 0 0 2 0 0
Brown 0 5 4 2 1 0 1 1 2 Hartigan 0 2 1 1 0 0 0 0 0
Ablett 0 0 2 2 0 0 2 0 0 Steve John 0 1 3 2 0 0 1 0 1
Cloke 0 1 1 0 0 0 0 0 1 McCarthy 0 0 1 1 0 0 0 0 0
Cornes 0 4 2 1 0 0 1 3 1 Fevola 0 1 1 1 0 0 1 1 0
Holland 0 0 0 0 0 0 0 0 0 Morrel 0 1 0 0 0 0 0 0 0
Ball 5 4 0 0 0 0 0 2 0 Brogan 6 4 0 0 0 0 0 1 0
Bolton 0 1 0 0 1 0 0 0 0 Licuria 0 3 0 0 0 0 0 1 0
Shaw 0 3 0 0 0 0 0 0 0 Schofeild 0 1 0 0 0 0 0 0 0
Stevens 0 2 0 0 1 0 0 0 1 Street 0 0 0 0 0 0 0 0 0
Clarke 0 0 0 0 0 0 0 0 0 Caracella 0 1 0 0 0 0 0 1 0
Buckley (Col)
Craig Bolton (Syd)
Mcleod (Syd)
Log in to remove this Banner Ad
Brisbane 2 5 7 10 11 12 16 16 112
St Kilda 5 3 9 6 16 8 21 10 136
Brisbane HO K M H T FF FA G B St Kilda HO K M H T FF FA G B
L.Power 0 2 1 0 0 0 0 0 1 Baker 0 6 1 8 0 1 0 0 0
M.Micheal 0 4 3 3 0 3 0 0 0 Hudghton 0 4 4 8 0 4 0 0 0
J.Smith 0 4 2 3 0 2 0 0 0 Fisher 0 3 0 3 0 0 0 0 0
Brad Scott 0 3 4 4 0 3 0 0 0 Penny 0 6 6 5 0 5 3 0 0
Harley 0 1 2 5 0 1 1 0 0 McGregor 0 6 2 6 0 0 2 0 0
Wangerneen 0 5 5 4 0 2 1 0 0 Jones 0 6 4 2 0 3 2 0 0
J.Bowden 0 14 5 5 0 2 1 0 1 Maxfield 0 8 10 9 0 2 0 0 0
Crawford 0 10 4 6 0 1 2 0 0 Brookes 0 6 0 2 0 0 0 1 0
Dew 0 6 3 10 0 0 2 1 0 Dal Santo 0 8 6 8 1 1 2 0 1
M.lappin 0 5 8 5 0 2 3 0 0 Ball 0 7 6 5 0 1 2 2 1
A.Rocca 0 8 8 4 0 2 0 3 0 Riewoldt 0 6 8 8 0 1 1 1 1
B.harvey 0 9 7 8 1 3 5 1 2 Hamill 0 3 2 4 0 0 6 0 0
Rodan 0 3 1 0 0 0 0 2 0 Longmuir 0 2 1 2 0 0 2 2 0
J.Rawlings 0 6 10 6 0 0 4 2 4 Gehrig 0 6 9 5 0 0 3 5 1
P.Everitt 0 1 0 0 0 0 1 1 0 Montagna 0 3 3 3 0 0 0 2 1
M.Primus 20 12 0 0 0 0 0 0 2 Powell 5 1 0 0 1 0 0 0 0
Kennelly 0 5 4 4 0 3 0 1 1 Hayes 0 9 0 0 0 0 0 3 1
S.Black 0 12 0 0 2 0 0 3 1 Goddard 0 14 0 0 1 0 0 2 2
M.Voss 0 9 1 0 1 0 0 2 1 Harvey 0 6 3 6 1 2 1 1 0
B.Kirk 0 1 0 0 0 0 0 0 0 Cox 15 9 0 0 0 0 0 2 1
Gehrig (St )
Maxfield (St )
Dew (Bri)
B: Stephen Gilham Kepler Bradley Paul Koulouriotis
HB: Stuart Cochrane Cain Ackland Jason Gram
C: Brent Reilly James Bartel Jordan McMahon
HF: Jacob Schuback Joel Patfull Cameron Faulkner
F: Luke Weller Billy Morrison Jay Nash
1R: Guy Richards Chris Hall Jacob Surjan
Int: Wade Champion Salim Hassan
Port SENIORS Vs Magpies SENIORS
Port 3 0 4 3 8 4 11 8 74
Magpies 5 2 9 5 12 8 14 12 96
Port HO K M H T FF FA G B Magpies HO K M H T FF FA G B
Stephen Gi 0 2 0 4 1 1 0 0 0 Brayden Sh 0 1 0 2 0 0 0 0 0
Guy Richar 13 2 0 0 1 0 0 0 0 Darren Gas 0 4 4 9 0 4 0 0 0
Chris Hall 0 7 0 0 1 0 0 2 0 Raphael Cl 0 1 0 1 0 0 0 0 0
Stuart Coc 0 4 2 0 0 2 2 0 0 Ben Johnso 0 3 2 2 0 2 0 0 0
Cain Ackla 0 5 4 2 0 1 0 0 0 Simon Pres 0 3 3 5 0 1 3 0 0
Jason Gram 0 4 5 2 0 2 1 0 0 Andrew Sch 0 2 3 5 0 1 0 0 0
Brent Reil 0 8 3 5 1 2 1 1 1 David King 0 1 0 2 0 0 2 0 0
Wade Champ 0 6 3 5 2 1 0 0 1 Nathan Buc 0 9 5 6 0 1 1 0 1
Jordan McM 0 2 5 6 0 2 3 0 0 Chris Tarr 0 5 5 7 0 1 2 0 1
Billy Morr 0 4 2 1 0 0 1 2 0 Josh Frase 0 4 7 4 0 1 2 0 0
Joel Patfu 0 6 11 5 0 3 1 0 1 Jonathon B 0 3 7 4 0 0 1 1 0
Cameron Fa 0 4 4 3 0 0 2 1 0 Gary Ablet 0 2 1 0 0 2 2 1 0
Luke Welle 0 1 3 1 0 0 1 1 0 Cameron Cl 0 3 2 0 0 0 1 3 0
Jacob Schu 0 2 0 2 0 0 4 1 1 Chad Corne 0 3 4 2 0 1 0 1 2
Jay Nash 0 2 1 0 0 0 0 1 1 Brodie Hol 0 5 6 0 0 0 1 2 2
Paul Koulo 1 3 1 4 0 1 0 0 0 Jason Ball 14 10 0 0 0 0 0 3 2
Salim Hass 0 2 0 0 0 0 0 0 0 Jude Bolto 0 9 0 0 2 0 0 1 0
Jacob Surj 0 7 0 0 1 0 0 2 2 Nick Steve 0 13 0 0 0 0 0 1 2
James Bart 0 0 0 1 0 0 1 0 0 Ryan Houli 0 7 4 4 0 3 0 1 0
Kepler Bra 0 5 0 1 0 0 1 0 0 Robert Mur 0 3 0 4 0 1 0 0 0
port SENIORS Vs saints SENIORS
port 4 2 6 4 9 6 11 8 74
saints 4 3 7 5 7 6 8 6 54
port HO K M H T FF FA G B saints HO K M H T FF FA G B
Stephen Gi 0 3 1 0 0 1 0 0 0 Steven Bak 0 2 1 3 0 1 0 0 0
Kepler Bra 0 3 2 1 0 2 1 0 0 Max Hudght 0 2 2 2 0 2 0 0 0
Wade Champ 0 0 0 0 0 0 0 0 0 Stephen Po 0 7 0 0 1 0 0 0 2
Stuart Coc 0 2 4 1 0 2 1 0 0 Ken McGreg 0 2 2 2 0 1 1 0 0
Cain Ackla 0 1 1 1 0 0 0 0 0 Luke Penny 0 3 1 0 0 1 1 0 0
Jason Gram 0 2 2 4 0 1 2 0 0 Aussie Jon 0 2 1 1 0 1 0 0 0
Brent Reil 0 3 2 4 0 1 0 1 0 Stuart Max 0 4 0 5 0 0 2 1 0
James Bart 0 7 3 7 1 3 0 0 0 Robert Har 0 3 2 7 0 0 3 0 1
Jordan McM 0 1 3 6 0 2 0 0 0 Nick DalSa 0 1 1 3 0 0 1 0 0
Jacob Schu 0 1 3 3 0 0 1 0 0 Luke Bll 0 1 2 2 0 2 1 1 0
Joel Patfu 0 1 2 8 0 1 1 0 0 Nick Riewo 0 5 2 3 1 0 0 0 0
Cameron Fa 0 6 3 2 0 1 1 2 0 Aaron Hami 0 4 4 1 0 1 2 0 0
Luke Welle 0 1 0 2 0 0 0 1 0 Justin Lon 0 2 1 1 0 0 2 2 0
Billy Morr 0 4 4 1 0 0 2 3 1 Fraser Geh 0 3 4 1 1 1 2 2 1
Jay Nash 0 2 1 2 0 0 1 1 1 Leigh Mont 0 0 0 1 0 0 1 0 0
Guy Richar 11 3 0 0 2 0 0 1 1 Dean Cox 12 7 0 0 1 0 0 2 0
Salim Hass 0 4 0 0 1 0 0 0 0 Lenny Haye 0 0 0 2 0 0 0 0 0
Paul Koulo 0 8 0 0 0 0 0 2 1 Brendan Go 0 4 0 0 1 0 0 0 0
Jacob Surj 0 3 1 0 0 2 0 0 0 Barry Broo 0 0 0 0 0 0 0 0 0
Chris Hall 0 6 0 0 0 0 0 0 2 Leigh Fish 0 0 0 0 0 0 0 0 0
gee 5 2 5 2 7 2 9 2 56 W
1 0 3 5 4 7 4 9 33
gee HO K M H T FF FA G B WB HO K M H T FF FA G B
Milne 0 1 1 1 0 1 1 1 0 Bandy 0 0 0 2 0 0 0 0 0
Graham 0 3 0 2 0 1 0 0 0 Harris 0 2 0 0 0 0 0 0 0
Sanderson 0 4 0 0 0 0 0 0 0 Basset 0 1 1 1 0 1 0 0 0
Chambers 0 1 1 0 0 1 0 0 0 Hardgrave 0 1 1 0 0 1 3 0 0
Kouta 0 3 3 1 0 1 2 0 0 Polak 0 2 1 0 0 2 0 0 0
H.Black 0 1 2 2 0 1 3 0 0 Wojinski 0 2 3 1 0 2 0 0 0
Smith 0 0 2 8 0 0 1 0 0 Begley 0 4 1 2 0 0 1 0 0
West 0 3 1 3 0 0 1 0 0 Headland 0 1 2 4 0 1 0 0 1
Copeland 0 1 2 1 0 1 0 0 0 Vanderberg 0 4 2 5 0 1 0 0 1
Chapman 0 1 1 2 0 0 2 0 0 White 0 3 4 1 0 3 1 0 1
Goodes 0 1 3 2 0 0 2 0 0 P.Burgoyne 0 2 0 1 0 0 0 1 0
S.Bourgoyn 0 3 4 2 0 3 1 0 0 A.Mcgrath 0 3 3 1 0 1 1 0 1
Milburn 0 3 2 1 0 1 0 2 0 Dixon 0 2 2 0 0 0 0 1 1
Lynch 0 1 3 4 0 0 0 0 1 Croad 0 1 2 1 0 0 1 0 1
Rooke 0 2 2 1 0 0 1 0 0 Croft 0 1 3 0 0 0 2 1 0
King 7 5 0 0 1 0 0 3 0 Darcy 9 2 0 0 0 0 0 0 0
J.walker 0 9 0 0 1 0 0 2 1 Mitchell 0 9 0 0 1 0 0 1 0
Ricco 0 0 0 0 0 0 0 0 0 Robbins 0 2 0 0 0 0 0 0 1
K.Kingsley 0 1 1 2 0 0 0 1 0 Grant 0 1 3 1 0 2 1 0 1
Campo 0 4 0 0 0 0 0 0 0 Walker 0 0 0 0 0 0 0 0 0
Smith (gee)
Milburn (gee)
Lynch (gee)