SwansProudly
Moderator
- Sep 5, 2016
- 10,003
- 27,785
- AFL Club
- Sydney
- Other Teams
- Sydney Swans AFLW
- Moderator
- #301
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| Bye | Bye | |||||||||||||||||||
| Isaac Heeney | 9 | 10 | 9 | 4 | 9 | 6 | 7 | 1 | 8 | 8 | 9 | 5 | 4 | 3 | 92 | |||||
| Errol Gulden | 5 | 6 | 9 | 2 | 5 | 6 | 1 | 6 | 8 | 5 | 9 | 9 | 71 | |||||||
| Chad Warner | 2 | 5 | 1 | 5 | 10 | 5 | 10 | 10 | 7 | 4 | 9 | 68 | ||||||||
| Brodie Grundy | 9 | 9 | 6 | 2 | 8 | 6 | 3 | 43 | ||||||||||||
| Nick Blakey | 5 | 9 | 5 | 10 | 1 | 30 | ||||||||||||||
| James Rowbottom | 5 | 4 | 2 | 9 | 20 | |||||||||||||||
| Oliver Florent | 2 | 5 | 8 | 2 | 17 | |||||||||||||||
| Tom Papley | 7 | 3 | 5 | 15 | ||||||||||||||||
| Joal Armartey | 10 | 10 | ||||||||||||||||||
| Dane Rampe | 7 | 7 | ||||||||||||||||||
| Will Hayward | 5 | 5 | ||||||||||||||||||
| James Jordon | 3 | 1 | 4 | |||||||||||||||||
| Logan McDonald | 1 | 3 | 4 | |||||||||||||||||
| Justin McInerney | 1 | 1 | ||||||||||||||||||
| Hayden McLean | 1 | 1 |



