VFL/AFL Reserves & Under-19 Records?

Remove this Banner Ad

Hi all,
I'm going back to the State library and was wondering if anyone knows of any local newspapers that may have listed U19 results in the 70's for me to check out. As I am from Geelong I don't know what smaller local papers are distributed in Melbourne suburbs. I think Footscray have the Leader but I am after some ideas. Last week I located a few footy records to help remove a few games from my previous list of goalkickers I am after so will post an updated list in a few days for anyone who may be able to help. I listed my email address in an earlier post if anyone has any football record collectors they know and are willing to pass on to me to try and contact.
Cheers Dave
 
Hi all,
I'm going back to the State library and was wondering if anyone knows of any local newspapers that may have listed U19 results in the 70's for me to check out. As I am from Geelong I don't know what smaller local papers are distributed in Melbourne suburbs. I think Footscray have the Leader but I am after some ideas. Last week I located a few footy records to help remove a few games from my previous list of goalkickers I am after so will post an updated list in a few days for anyone who may be able to help. I listed my email address in an earlier post if anyone has any football record collectors they know and are willing to pass on to me to try and contact.
Cheers Dave

I'm not sure how familiar you are with the State Library's access to old newspapers, but in case you don't know, if there are certain newspapers you know you want to look through, and if you cannot see them available in the microfilm drawers, you can ask a staff member to see if they have the newspaper available in a hard copy. If they do have the newspaper stored in their warehouse (which is in Ballarat) they can request it to be brought to Melbourne a couple of days later, which means you would have to come back at another time to browse through it. If you can't come back in a couple of days, phone the library a few days before your known return date and they can make arrangements with you.
 
I'm not sure how familiar you are with the State Library's access to old newspapers, but in case you don't know, if there are certain newspapers you know you want to look through, and if you cannot see them available in the microfilm drawers, you can ask a staff member to see if they have the newspaper available in a hard copy. If they do have the newspaper stored in their warehouse (which is in Ballarat) they can request it to be brought to Melbourne a couple of days later, which means you would have to come back at another time to browse through it. If you can't come back in a couple of days, phone the library a few days before your known return date and they can make arrangements with you.
Ok, no worries. Will go and have a look and see what they have available to me and work it out from there. It makes it hard when I have no idea what local newspapers cover certain suburbs. I could google it but then there may be more than one. Oh well, will keep trying. Cheers worbod
 

Log in to remove this ad.

Hi all. I was on here last year asking about U19 results and goalkickers. I am still piecing together stuff from 1971 and I am wondering if anyone knows any collectors of the football record from 1974-1977. These U19 results between these years were put into the football records as single games and not complete rounds. For example if round 5 had Geel v Haw then the round 4 results in the record would only list whoever Haw played and whoever Geel played. SO if you are following me I would need all 6 records for the round. I have managed to locate a lot of results/goalkickers but still require a few and collectors may be able to help. What I have done so far is contacted every club and historians they have past me onto. Viewed records online and the extra ones offsite at the state library. Contacted MCG. Gone to gardenvale collectables. EBAY (Helped with some). I have seen some on ebay that would possibly help but it would cost me a fortune. If I can't get hold of any collectors the only other chance may be through local papers such as the Geelong Addy. I have been able to put together all of Geel u19 goalkickers for this period. But I would not know any local papers outside of Geelong. Is there anyone with any ideas or know any record collectors.
Cheers all.
May be able to help with Collingwood games. Also in touch with club historians through AFHG if that helps?

On SM-G955F using BigFooty.com mobile app
 
I just fluked coming across something very strange, I never knew until this hour. Was searching up something on Stephen Easton that played for North and Carlton and then found an entry on wiki page of him that apparently when playing for North Melbourne under 19's in 1975 he should not have been playing for them as resided in Geelong zone so on eve of finals series North lost 58 premiership points. So North whom were second on ladder before this, were dumped to second last and out of the finals series.

Imagine explaining to these teenage kids looking forward to playing a final on weekend, sorry we are now out of it.
 
I just fluked coming across something very strange, I never knew until this hour. Was searching up something on Stephen Easton that played for North and Carlton and then found an entry on wiki page of him that apparently when playing for North Melbourne under 19's in 1975 he should not have been playing for them as resided in Geelong zone so on eve of finals series North lost 58 premiership points. So North whom were second on ladder before this, were dumped to second last and out of the finals series.

Imagine explaining to these teenage kids looking forward to playing a final on weekend, sorry we are now out of it.
From the Football Record:-

Last minute permit rebuke stops North Under 19's from Finals participation
Although they won 16 matches in which 16 year old STEPHEN EASTON played with them during the season, North Melbourne Under 19's, who finished in second position on the ladder at the end of the home and away matches, will NOT be taking their place in this year Finals.

The League Board, acting on a letter received only last Friday, from the Geelong Club, challenging the validity of Stephen's permit on residential grounds, revoked the boy's permit and declared him a Geelong player. Stephen is the son of former Geelong Club Man-ager Mr Kevin Easton, who also played some 29 games with North Melbourne back the the late 1950's.

At 5 pm on Tuesday, the full Reserve Grade Board of Manage-ment fined North Melbourne $21 and awarded match points to opposing clubs in all of the 16 games in which young Easton played.

It is most unfortunate for North Under 19's as they have performed very well during the year and their full forward John Fraser reached his 100th goal for the season last Saturday — a new VFL Under 19 record — and was expected to be a top player in the finals.

St Kilda now move into fifth place and meet Melbourne at VFL Park in the Elimination Final today.
 
St Kilda now move into fifth place and meet Melbourne at VFL Park in the Elimination Final today.
I knew of that – but never noticed it was the only time a St. Kilda side was seen in the finals in any grade between 1974 and 1981. The Saints were suffering from a malapportioned metropolitan zone (due to demographic changes which the VFL had not been able to correct) that gave them only about three-fifths as many city boys as Carlton as of 1979. A consistently feeble Under-19 side (20 wins and three draws in six seasons from 1977 to 1982 as I may have noted before) was one important reason St. Kilda returned to the bottom and stayed there after their unusual 1978 season.

In any case, the 1975 season is the beginning of North Melbourne’s dominance of the last decade-and-a-half of the Under-19s. They won all but one of twenty-four matches in 1976, which was the best team record in any grade between 1951 and the advent of Docklands.
I just fluked coming across something very strange, I never knew until this hour. Was searching up something on Stephen Easton that played for North and Carlton and then found an entry on wiki page of him that apparently when playing for North Melbourne under 19's in 1975 he should not have been playing for them as resided in Geelong zone so on eve of finals series North lost 58 premiership points. So North whom were second on ladder before this, were dumped to second last and out of the finals series.

Imagine explaining to these teenage kids looking forward to playing a final on weekend, sorry we are now out of it.
Why did Easton not play for Geelong in later years if he was zoned to them? Did he not wish to play for the Cats or Geelong simply not want to have him?
 
In any case, the 1975 season is the beginning of North Melbourne’s dominance of the last decade-and-a-half of the Under-19s. They won all but one of twenty-four matches in 1976, which was the best team record in any grade between 1951 and the advent of Docklands.Why did Easton not play for Geelong in later years if he was zoned to them? Did he not wish to play for the Cats or Geelong simply not want to have him?
I don't know for sure, but presume he was quite happy to stay where he was (North Melb.). The whole affair must have been rather hard to take for a lad of only 16 at the time! Obviously he then needed a clearance from Geelong to North. He got that in 1976 according to Wikipedia at least, and kept on playing for North's U19's for a few more years and then playing senior football for the club (1978-81).

https://www.wikiwand.com/en/Stephen_Easton

North Melbourne paid Geelong $10,000 to obtain his clearance in 1976.

Edit: You can check out the story in the Sporting Globe. He said "I definitely won't be playing with Geelong. The way things are going I will have to be content playing school football." The price tag was "believed to be a record fee for a boy."

https://www.ebay.ca/itm/Sporting-Gl...n-Easton-Geelong-North-Melbourne/162951138183

Just enlarge it to read it, the story is on a couple of pages.
 
Last edited:
Today I have compiled St. Kilda’s Under-19 record from 1946 to 1991. I am planning on doing all the clubs in reverse alphabetical order:

Code:
Year        Finished     Top  Finals  Played  Won   Lost    Drew
1946     6    of    7     4     No      12      2    10
1947     9    of    11    4     No      16      2    14
1948    12    of    12    4     No      17      1    16
1949     9    of    11    4     No      15      3    12
1950    12    of    12    4     No      16      1    14      1
1951    10    of    12    4     No      15      3    12
1952    12    of    12    4     No      15      1    14
1953    12    of    12    4     No      16      1    15
1954    11    of    12    4     No      16      1    14      1
1955    11    of    12    4     No      16      3    13
1956     4    of    12    4     Yes     17     12     4      1
1957     1    of    12    4     Yes     19     14     4      1
1958     3    of    12    4     Yes     18     13     5
1959     6    of    12    4     No      16      8     8
1960     3    of    12    4     Yes     18     12     6
1961    12    of    12    4     No      16      1    14      1
1962    10    of    12    4     No      18      5    13
1963    10    of    12    4     No      18      5    12      1
1964     9    of    12    4     No      18      6    12
1965     4    of    12    4     Yes     19     11     8
1966     4    of    12    4     Yes     19     13     6
1967     6    of    12    4     No      18      9     8      1
1968     7    of    12    4     No      20     10    10
1969    10    of    12    4     No      20      4    16
1970    11    of    12    4     No      21      4    17
1971    11    of    12    4     No      22      2    20
1972    10    of    12    5     No      22      6    16
1973     5    of    12    5     Yes     23     16     7
1974    11    of    12    5     No      22      6    16
1975     5    of    12    5     Yes     23     11    12
1976    10    of    12    5     No      22      8    13      1
1977    12    of    12    5     No      22      2    19
1978    10    of    12    5     No      22      5    15      2
1979    11    of    12    5     No      22      4    17      1
1980    12    of    12    5     No      22      4    18
1981    12    of    12    5     No      22      3    19
1982    12    of    12    5     No      22      2    20
1983    10    of    12    5     No      22      6    16
1984     5    of    12    5     Yes     23     13    10
1985     6    of    12    5     No      22     13     9
1986     8    of    11    5     No      20      6    14
1987     9    of    11    5     No      20      7    12      1
1988     8    of    11    5     No      20      8    12
1989     7    of    12    5     No      22      9    13
1990     9    of    12    5     No      22      8    14
1991    10    of    12    6     No      22      6    16
GRAND TOTAL                    9/46     887    290   585    12
 
Last edited:
South Melbourne Under-19s (Sydney Swans from 1982):
Code:
                 Finished              Top      Finals    Played     Won       Lost     Drawn
1946            DID NOT COMPETE
1947      11        of        11        4         No        15         1        14
1948       7        of        12        4         No        17         7        10
1949       3        of        11        4         Yes       18        13         5
1950       3        of        12        4         Yes       18        14         4
1951      12        of        12        4         No        16         1        15
1952       9        of        12        4         No        16         6        10
1953       8        of        12        4         No        16         6         9        1
1954       8        of        12        4         No        16         7         9
1955       2        of        12        4         Yes       18        13         5
1956       1        of        12        4         Yes       19        15         4
1957       2        of        12        4         Yes       18        13         4        1
1958       5        of        12        4         No        16        10         6
1959       7        of        12        4         No        16         8         8
1960       4        of        12        4         Yes       17        11         6
1961       2        of        12        4         Yes       19        11         8
1962       8        of        12        4         No        18         7        11
1963       8        of        12        4         No        18         9         9
1964      11        of        12        4         No        18         4        14
1965      12        of        12        4         No        18         2        16
1966       3        of        12        4         Yes       20        15         5
1967       7        of        12        4         No        18         9         9
1968      11        of        12        4         No        20         3        16        1
1969      11        of        12        4         No        20         4        16
1970      10        of        12        4         No        21         7        14
1971       6        of        12        4         No        22        11         9        2
1972      11        of        12        5         No        22         4        18
1973      12        of        12        5         No        22         3        19
1974      12        of        12        5         No        22         3        19
1975      12        of        12        5         No        22         3        19
1976      12        of        12        5         No        22         4        17        1
1977       8        of        12        5         No        21         8        12        1
1978      12        of        12        5         No        22         3        19
1979      12        of        12        5         No        22         2        20
1980       5        of        12        5         Yes       23        13        10
1981       6        of        12        5         No        22        12        10
1982       6        of        12        5         No        22        12         8        2
1983      11        of        12        5         No        22         4        18
1984       8        of        12        5         No        22         8        13        1
1985      12        of        12        5         No        22         2        20
1986            DID NOT COMPETE
1987            DID NOT COMPETE
1988            DID NOT COMPETE
1989       8        of        12        5         No        21         8        13
1990      11        of        12        5         No        22         5        17
1991       7        of        12        6         No        22        12        10
GRAND TOTAL     8.02/11.95                       9/42       821       313       498      10
 
Last edited:
Richmond Under-19s record (note that this counts alterations to results due to the Tigers fielding an ineligible player in seven 1966 matches and one 1987 match against Collingwood):
Code:
                      Finished              Top      Finals     Played     Won     Lost      Drawn
1946          5         of        7         4         No        12         4         8
1947          3         of        11        4         Yes       18        14         4
1948          4         of        12        4         Yes       18        12         6
1949          5         of        11        4         No        16        10         6
1950          5         of        12        4         No        16         9         7
1951          3         of        12        4         Yes       18        10         7        1
1952         10         of        12        4         No        15         5        10
1953         10         of        12        4         No        16         5        11
1954          7         of        12        4         No        16         7         9
1955          8         of        12        4         No        16         8         8
1956          9         of        12        4         No        16         4        12
1957         12         of        12        4         No        16         2        14
1958          1         of        12        4         Yes       18        15         3
1959         10         of        12        4         No        16         5        11
1960         12         of        12        4         No        16         4        11        1
1961          7         of        12        4         No        16         9         7
1962          2         of        12        4         Yes       21        13         6        2
1963          4         of        12        4         Yes       19        11         7        1
1964          3         of        12        4         Yes       20        16         4
1965          8         of        12        4         No        18         8        10
1966          7         of        12        4         No        18         6        11        1
1967          1         of        12        4         Yes       21        17         3        1
1968          1         of        12        4         Yes       22        21         1
1969          1         of        12        4         Yes       22        19         3
1970          1         of        12        4         Yes       23        20         3
1971          3         of        12        4         Yes       24        15         8        1
1972          4         of        12        5         Yes       24        15         9
1973          1         of        12        5         Yes       24        21         3
1974          5         of        12        5         Yes       23        14         9
1975          1         of        12        5         Yes       25        22         2        1
1976          2         of        12        5         Yes       26        19         6        1
1977          1         of        12        5         Yes       23        21         2
1978          3         of        12        5         Yes       25        16         8        1
1979          6         of        12        5         No        22        13         9
1980          1         of        12        5         Yes       24        20         4
1981          8         of        12        5         No        22         9        12        1
1982          4         of        12        5         Yes       24        15         9
1983          5         of        12        5         Yes       23        17         6
1984          2         of        12        5         Yes       25        19         6
1985          1         of        12        5         Yes       25        19         6
1986         11         of        11        5         No        20         3        17
1987          2         of        11        5         Yes       24        14        10
1988          9         of        11        5         No        20         7        13
1989          1         of        12        5         Yes       27        18         8        1
1990          8         of        12        5         No        22        10        12
1991          4         of        12        6         Yes       24        14        10
GRAND TOTAL 4.80        of      11.78                27/46      940       575       351      13
 
Last edited:
Richmond Under-19s record (note that this counts alterations to results due to the Tigers fielding an ineligible player in seven 1966 matches and one 1987 match against Collingwood)

Good stuff there.
Out of interest, is this data from the Tigers of Old book published around 1996, which lists the U19s season results
 

(Log in to remove this ad.)

Good stuff there.
Out of interest, is this data from the Tigers of Old book published around 1996, which lists the U19s season results
No, it is mainly from the “Demon Wiki” site which has almost all the necessary home-and-away data for the Under-19s, and the rest is from archived Football Record data.
 
North Melbourne’s Under-19 record. In this and other cases, I have not altered the results for 1975 due to the ineligibility of Stephen Easton, for the simple reason that the altered ladders were never printed by the VFL.

Code:
                      Finished              Top       Finals    Played    Won       Lost     Drawn
1946            1        of        7         4         Yes       14        12         2
1947            2        of        11        4         Yes       19        14         5
1948           10        of        12        4         No        17         4        13
1949           10        of        11        4         No        14         2        12
1950            4        of        12        4         Yes       16         9         6        1
1951            4        of        12        4         Yes       17        14         3
1952            8        of        12        4         No        15         6         9
1953            9        of        12        4         No        16         5        11
1954           10        of        12        4         No        16         6        10
1955           12        of        12        4         No        16         2        14
1956            6        of        12        4         No        16         8         5        3
1957            8        of        12        4         No        16         6        10
1958            9        of        12        4         No        16         5        11
1959            8        of        12        4         No        16         5        11
1960            9        of        12        4         No        16         5        10        1
1961           11        of        12        4         No        16         4        11        1
1962           12        of        12        4         No        18         1        17
1963           11        of        12        4         No        18         5        13
1964            4        of        12        4         Yes       19        11         8
1965            3        of        12        4         Yes       20        11         7        2
1966           11        of        12        4         No        18         5        13
1967           10        of        12        4         No        18         6        12
1968           12        of        12        4         No        20         3        16        1
1969           12        of        12        4         No        20         2        18
1970            6        of        12        4         No        21        11        10
1971            7        of        12        4         No        22         9        12        1
1972            2        of        12        5         Yes       24        17         6        1
1973            8        of        12        5         No        22         8        14
1974           10        of        12        5         No        22         6        16
1975          N/A        of        12        5         No        22        19         2        1
1976            1        of        12        5         Yes       24        23         1
1977            3        of        12        5         Yes       24        18         6
1978            4        of        12        5         Yes       24        14         9        1
1979            4        of        12        5         Yes       24        14         9        1
1980           10        of        12        5         No        22         7        14        1
1981            7        of        12        5         No        22        10        12
1982            7        of        12        5         No        22        11        10        1
1983            2        of        12        5         Yes       24        20         4
1984            1        of        12        5         Yes       25        21         4
1985            2        of        12        5         Yes       25        22         3
1986            2        of        11        5         Yes       23        19         4
1987            1        of        11        5         Yes       22        21         1
1988            1        of        11        5         Yes       22        20         2
1989            2        of        12        5         Yes       24        20         4
1990            1        of        12        5         Yes       25        18         7
1991            1        of        12        6         Yes       25        19         6

GRAND TOTAL    6.16      of        11.78               20/46     918       498       404      16
 
Last edited:
Melbourne’s Under-19s record:
Code:
                     Finished             Top       Finals    Played     Won      Lost     Drawn
1946          3         of        7         4         Yes       14        11        3
1947          1         of        11        4         Yes       17        15        2
1948          5         of        12        4         No        17         9        8
1949          4         of        11        4         Yes       15        10        5
1950          7         of        12        4         No        15         7        7        1
1951          9         of        12        4         No        16         4       11        1
1952          2         of        12        4         Yes       18        14        3        1
1953          1         of        12        4         Yes       18        16        2
1954          3         of        12        4         Yes       18        11        7
1955          7         of        12        4         No        16         8        8
1956         12         of        12        4         No        16         2       14
1957         10         of        12        4         No        16         3       12        1
1958         10         of        12        4         No        16         5       11
1959          3         of        12        4         Yes       18        12        6
1960          6         of        12        4         No        16         7        9
1961          3         of        12        4         Yes       18        11        7
1962          5         of        12        4         No        18        12        6
1963          5         of        12        4         No        18        11        7
1964          1         of        12        4         Yes       21        18        3
1965          5         of        12        4         No        18        10        8
1966          6         of        12        4         No        18        10        8
1967         12         of        12        4         No        18         0       18
1968          6         of        12        4         No        20        11        9
1969          9         of        12        4         No        20         4       16
1970          5         of        12        4         No        21        12        9
1971          1         of        12        4         Yes       24        21        3
1972          5         of        12        5         Yes       23        14        8        1
1973          6         of        12        5         No        22        11       11
1974          9         of        12        5         No        22         7       15
1975          2         of        12        5         Yes       25        14       11
1976          6         of        12        5         No        22        10       11        1
1977         11         of        12        5         No        21         3       17        1
1978          9         of        12        5         No        22         7       13        2
1979          5         of        12        5         Yes       23        13       10
1980          6         of        12        5         No        22        12       10
1981          1         of        12        5         Yes       26        17        9
1982          2         of        12        5         Yes       24        17        7
1983          1         of        12        5         Yes       26        20        6
1984          3         of        12        5         Yes       25        16        9
1985         10         of        12        5         No        22         5       17
1986          6         of        11        5         No        20        11        9
1987          7         of        11        5         No        20        10       10
1988          7         of        11        5         No        20         8       12
1989          6         of        12        5         No        22        10       12
1990          2         of        12        5         Yes       25        17        8
1991          6         of        12        6         Yes       23        13        9        1
GRAND TOTAL  5.46       of       11.78               19/46     915       489      416       10

One interesting sidelight is that in 1978 Melbourne and St. Kilda Under-19s drew both matches – an occurrence not recorded in senior football in any major Australian Rules league. In the first round – whilst the senior teams were racking up 52-33 (345) on a very warm 25.6˚C day – they drew St. Kilda 15-16 (106) to Melbourne 16-10 (106) at Moorabbin, whilst in the return they drew 14-20 (104) each. That first match might be the most famous (at least statistically notable) senior match where the Under-19s drew.
 
Last edited:
Hawthorn’s season-by season Under-19s record can be found at this post, so I will not reproduce it here.

Geelong’s Under-19s record, including losses of nine games won on the scoreboard in 1968 against Carlton (twice), Collingwood, Essendon, Hawthorn, Melbourne, North Melbourne, South Melbourne and St. Kilda due to playing centreman John Taylor, who was residentially bound to Footscray (he lived in Brooklyn) but would not accept playing for them (how many in the late 1960s wanted to play for a decrepit “soccer belt” club):
Code:
                      Finished               Top      Finals     Played    Won      Lost     Drawn
1946                 DID NOT COMPETE
1947            5         of        11        4         No        15         9        6
1948            3         of        12        4         Yes       19        15        4
1949            2         of        11        4         Yes       18        14        4
1950            8         of        12        4         No        16         6       10
1951            5         of        12        4         No        16         9        7
1952            6         of        12        4         No        15         7        7         1
1953            6         of        12        4         No        16         9        7
1954            4         of        12        4         Yes       17        11        6
1955            9         of        12        4         No        16         5        10        1
1956            8         of        12        4         No        16         6        10
1957            9         of        12        4         No        16         6        10
1958            8         of        12        4         No        16         6        10
1959            4         of        12        4         Yes       17        12         5
1960            2         of        12        4         Yes       18        14         4
1961            9         of        12        4         No        16         7         9
1962            1         of        12        4         Yes       21        15         5        1
1963            3         of        12        4         Yes       21        13         7        1
1964            8         of        12        4         No        18         7        11
1965           11         of        12        4         No        18         6        11        1
1966           12         of        12        4         No        18         4        14
1967            8         of        12        4         No        18         7        10        1
1968            9         of        12        4         No        20         5        15
1969            6         of        12        4         No        20        12         8
1970            2         of        12        4         Yes       24        17         7
1971           10         of        12        4         No        22         6        12        4
1972            8         of        12        5         No        22        10        12
1973           10         of        12        5         No        22         5        17
1974            8         of        12        5         No        22         8        14
1975           10         of        12        5         No        22         7        15
1976            9         of        12        5         No        22         9        13
1977            4         of        12        5         Yes       23        16         7
1978            5         of        12        5         Yes       23        14         9
1979            3         of        12        5         Yes       24        15         8        1
1980            3         of        12        5         Yes       25        15         9        1
1981            2         of        12        5         Yes       24        20         4
1982            3         of        12        5         Yes       25        17         8
1983            6         of        12        5         No        22        12        10
1984            7         of        12        5         No        22        10        12
1985           11         of        12        5         No        22         5        17
1986            4         of        11        5         Yes       22        14         8
1987            5         of        11        5         Yes       21        11        10
1988            3         of        11        5         Yes       23        13        10
1989            3         of        12        5         Yes       26        15        10        1
1990           12         of        12        5         No        22         3        19
1991           11         of        12        6         No        22         5        17

GRAND TOTAL   6.33        of       11.89              18/45      903       452       438       13

The four drawn games played by Geelong Under-19s in 1971, and the six draws that Under-19 season, are unparalleled in any senior league, although the percentage of draws in the 1971 Under-19 season (1 game in 18) is less than the 1921 senior season (1 game in 15.2). If we look at the six Under-19 draws in 1971, we see a remarkable feat:
  1. Round 2, 1971: Geelong Under-19s 10-15 (75) drew with South Melbourne Under-19s 10-15 (75)
  2. Round 3, 1971: South Melbourne Under-19s 11-20 (86) drew with Footscray Under-19s 13-8 (86)
  3. Round 7, 1971: Geelong Under-19s 15-8 (98) drew with Collingwood Under-19s 15-8 (98)
  4. Round 13, 1971: Richmond Under-19s 8-10 (58) drew with Collingwood Under-19s 8-10 (58)
  5. Round 14, 1971: Hawthorn Under-19s 15-8 (98) drew with Geelong Under-19s 14-14 (98)
  6. Round 20, 1971: North Melbourne Under-19s 15-8 (98) drew with Geelong Under-19s 15-8 (98)
We see that three of Geelong Under-19s’ record four 1971 draws had a score of 98 points each, and that five of those six scores were 15 goals 8 behinds!
 
Last edited:
Footscray Under 19s’ record:
Code:
                     Finished              Top      Finals    Played     Won      Lost      Drawn
1946               DID NOT COMPETE
1947               DID NOT COMPETE
1948          6         of        12        4         No        17         9         8
1949          7         of        11        4         No        16         6         9
1950          6         of        12        4         No        16         9         7
1951          7         of        12        4         No        15         7         7        1
1952          3         of        12        4         Yes       18        13         5
1953          3         of        12        4         Yes       18        12         5        1
1954          1         of        12        4         Yes       18        15         3
1955          3         of        12        4         Yes       18        12         5        1
1956         10         of        12        4         No        16         3        12        1
1957         11         of        12        4         No        16         2        12        2
1958          6         of        12        4         No        16        10         6
1959         12         of        12        4         No        16         4        12
1960          5         of        12        4         No        16        10         6
1961          6         of        12        4         No        16         9         7
1962          3         of        12        4         Yes       21        13         7        1
1963          6         of        12        4         No        18         9         8        1
1964          5         of        12        4         No        18        10         8
1965          7         of        12        4         No        18         8        10
1966         10         of        12        4         No        18         5        13
1967          3         of        12        4         Yes       21        13         7        1
1968          2         of        12        4         Yes       23        18         5
1969          7         of        12        4         No        20        10        10
1970          9         of        12        4         No        21         7        14
1971          5         of        12        4         No        22        13         8        1
1972          7         of        12        5         No        22        13         9
1973          7         of        12        5         No        22        10        12
1974          3         of        12        5         Yes       24        17         7
1975          9         of        12        5         No        22         7        14        1
1976          4         of        12        5         Yes       24        13        11
1977          7         of        12        5         No        21         9        12
1978         11         of        12        5         No        22         6        16
1979         10         of        12        5         No        22         8        14
1980          8         of        12        5         No        22         9        13
1981          5         of        12        5         Yes       23        14         9
1982         11         of        12        5         No        22         3        19
1983          8         of        12        5         No        22         7        14        1
1984         12         of        12        5         No        22         4        18
1985          7         of        12        5         No        22        10        12
1986          3         of        11        5         Yes       23        15         7        1
1987          4         of        11        5         Yes       22        13         9
1988          5         of        11        5         Yes       21        11        10
1989         10         of        12        5         No        21         7        14
1990          7         of        12        5         No        22        12        10
1991         12         of        12        6         No        22         3        19

GRAND TOTAL  6.68       of       11.91              13/44      874       418       443       13
 
Last edited:
Fitzroy Under-19s’ record:
Code:
                      Finished               Top      Finals    Played      Won      Lost     Drawn
1946                DID NOT COMPETE                                 
1947            7         of        11        4         No        15         7         8
1948            8         of        12        4         No        17         7        10
1949            8         of        11        4         No        14         5         9
1950            10        of        12        4         No        16         3        12        1
1951            8         of        12        4         No        16         7         9
1952            5         of        12        4         No        16         9         7
1953            5         of        12        4         No        16         9         6        1
1954            5         of        12        4         No        16         9         7
1955            1         of        12        4         Yes       19        13         6
1956            2         of        12        4         Yes       18        14         4
1957            7         of        12        4         No        16         7         8        1
1958            11        of        12        4         No        16         2        14
1959            9         of        12        4         No        16         5        11
1960            8         of        12        4         No        16         6        10
1961            4         of        12        4         Yes       17         9         6        2
1962            6         of        12        4         No        18        11         6        1
1963            9         of        12        4         No        18         6        12
1964            12        of        12        4         No        18         1        17
1965            9         of        12        4         No        18         7        11
1966            9         of        12        4         No        18         5        13
1967            2         of        12        4         Yes       21        14         7
1968            3         of        12        4         Yes       22        14         8
1969            4         of        12        4         Yes       21        14         7
1970            8         of        12        4         No        21         8        13
1971            12        of        12        4         No        22         2        20
1972            12        of        12        5         No        22         4        18
1973            11        of        12        5         No        22         4        18
1974            7         of        12        5         No        22        12        10
1975            4         of        12        5         Yes       24        12        12
1976            8         of        12        5         No        22         9        13
1977            2         of        12        5         Yes       25        18         7
1978            8         of        12        5         No        22        11        11
1979            2         of        12        5         Yes       26        17         9
1980            2         of        12        5         Yes       26        17         9
1981            3         of        12        5         Yes       25        16         9
1982            1         of        12        5         Yes       26        19         7
1983            4         of        12        5         Yes       24        17         7
1984            6         of        12        5         No        22        12         9        1
1985            5         of        12        5         Yes       23        13        10
1986            10        of        11        5         No        20         4        16
1987            11        of        11        5         No        20         3        17
1988            11        of        11        5         No        20         5        15
1989            9         of        12        5         No        22         8        14
1990            10        of        12        5         No        22         6        16
1991            9         of        12        6         No        22         6        16

GRAND TOTAL   6.82        of      11.89               14/45       898       407       484       7
 
Last edited:
Essendon Under 19s’ record:
Code:
                   Finished              Top      Finals     Played     Won       Lost          Drawn
1946          4        of         7        4         Yes       13         7         6
1947          6        of        11        4         No        16        10         6
1948          2        of        12        4         Yes       19        17         1        1
1949          6        of        11        4         No        15         7         8
1950          1        of        12        4         Yes       18        18         0
1951          2        of        12        4         Yes       18        16         2
1952          1        of        12        4         Yes       19        14         5
1953          2        of        12        4         Yes       19        12         6        1
1954          6        of        12        4         No        16         9         7
1955          4        of        12        4         Yes       17        11         6
1956          5        of        12        4         No        16        11         5
1957          6        of        12        4         No        16         7         8        1
1958          2        of        12        4         Yes       19        14         5
1959          1        of        12        4         Yes       18        14         4
1960          7        of        12        4         No        16         7         9
1961          1        of        12        4         Yes       18        15         3
1962          4        of        12        4         Yes       19        12         6        1
1963          2        of        12        4         Yes       22        13         8        1
1964          6        of        12        4         No        18         9         9
1965          6        of        12        4         No        18         8         9        1
1966          1        of        12        4         Yes       20        16         3        1
1967          5        of        12        4         No        18        11         7
1968          5        of        12        4         No        20        12         8
1969          3        of        12        4         Yes       22        16         6
1970          4        of        12        4         Yes       22        14         8
1971          2        of        12        4         Yes       25        18         7
1972          6        of        12        5         No        22        13         9
1973          2        of        12        5         Yes       26        20         6
1974          2        of        12        5         Yes       26        17         9
1975          7        of        12        5         No        22        10        12
1976          5        of        12        5         Yes       23        11        12
1977          6        of        12        5         No        21        10        11
1978          7        of        12        5         No        22        11        11
1979          8        of        12        5         No        22        12        10
1980          4        of        12        5         Yes       24        13        11
1981          9        of        12        5         No        22         8        14
1982          9        of        12        5         No        22         8        14
1983         12        of        12        5         No        22         3        19
1984         11        of        12        5         No        22         5        17
1985          9        of        12        5         No        22         7        15
1986          5        of        11        5         Yes       21        12         9
1987          3        of        11        5         Yes       23        13        10
1988          2        of        11        5         Yes       24        14        10
1989          4        of        12        5         Yes       24        18         6
1990          3        of        12        5         Yes       24        16         8
1991          3        of        12        6         Yes       25        15         9         1

GRAND TOTAL  4.59      of      11.78     26/46                936       554        374        8
 
Last edited:
Collingwood Under-19s’ record:
Code:
                     Finished              Top       Finals   Played      Won      Lost      Drawn
1946               DID NOT COMPETE
1947               DID NOT COMPETE
1948               DID NOT COMPETE
1949               DID NOT COMPETE
1950               DID NOT COMPETE
1951           6        of        12        4         No        16         8         7         1
1952           7        of        12        4         No        15         7         8
1953           4        of        12        4         Yes       17        12         5
1954           9        of        12        4         No        16         7         9
1955           5        of        12        4         No        16        10         6
1956           3        of        12        4         Yes       18        13         5
1957           4        of        12        4         Yes       17        12         5
1958           7        of        12        4         No        16         8         8
1959           3        of        12        4         Yes       18        12         5         1
